Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Thomas, Brady .377 1.284 57-57 183 68 69 14 4 16 63 139 .760 49 12 41 1 .524 4 3 11-11
10 Sanders, Gatlin .356 .937 55-55 188 46 67 20 1 0 32 89 .473 25 17 29 6 .464 5 0 21-24
2 Rogers, Evan .336 .929 57-57 211 55 71 16 4 5 64 110 .521 19 12 37 3 .408 8 1 10-13
17 Fulton, Wade .336 .850 47-34 131 36 44 5 0 2 25 55 .420 14 10 20 1 .430 3 4 13-16
9 Hegwood, Colton .304 .872 55-55 194 55 59 9 4 5 29 91 .469 27 7 32 3 .403 3 6 21-23
7 Manuel, Cole .298 .821 50-39 114 23 34 7 0 0 25 41 .360 15 21 25 3 .461 2 4 3-4
13 Carley, Hays .295 .851 50-47 149 28 44 8 2 3 38 65 .436 24 10 37 1 .415 5 7 11-13
6 Mills, Austin .275 .790 44-37 102 36 28 4 2 0 20 36 .353 24 7 21 1 .437 2 2 11-14
25 Smith, Braden .242 .641 46-34 124 23 30 6 0 1 17 39 .315 13 3 39 2 .326 1 2 4-6
1 Gibson , Marquette .231 .695 48-40 130 32 30 6 1 1 19 41 .315 29 3 32 2 .380 1 4 1-3
19 McCall, Jacob .360 .869 15-10 25 4 9 1 0 0 2 10 .400 3 3 7 0 .469 1 1 1-1
24 King, Josh .305 .875 29-19 59 11 18 4 1 1 12 27 .458 11 1 23 1 .417 1 2 1-3
20 Lott, Jace .250 .583 6-1 8 2 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 0-0
22 Bryans, Beau .244 .674 28-23 41 8 10 2 1 0 8 14 .341 6 0 10 0 .333 1 1 3-3
4 Brassfield, Gavin .240 .753 28-14 50 10 12 4 0 0 10 16 .320 17 0 12 1 .433 0 1 1-1
14 Futral, Randall .238 .788 27-5 21 8 5 1 1 0 3 8 .381 4 2 9 1 .407 0 2 0-1
30 West, Conner .167 .453 6-0 6 0 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
21 Pipkins, Collin .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .878 57-57 1737 445 533 107 21 34 369 784 .451 281 109 378 26 .427 37 40 112-136
Opponents .226 .673 57-57 1688 258 381 61 7 29 211 543 .322 269 68 501 25 .351 18 16 70-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bryans, Beau 3.44 1.26 7-1 15-15 1 1-0 0 70.2 37 33 27 52 110 4 0 4 249 .149 15 14 1 1 1
27 Hillen, Trent 4.05 1.26 6-3 17-14 1 0-0 1 80.0 63 39 36 38 91 11 0 5 288 .219 12 7 1 4 1
11 Smith, Brady 0.00 1.00 2-0 2-0 0 0-0 0 3.0 3 0 0 0 5 2 0 0 12 .250 0 0 0 0 0
3 Walker, Eli 2.74 1.28 5-1 13-10 0 0-1 0 49.1 33 18 15 30 52 4 0 2 173 .191 9 9 0 0 1
29 Daniell, Micah 2.74 1.40 4-3 16-4 0 0-0 0 49.1 42 20 15 27 47 7 0 3 181 .232 7 5 0 4 3
0 Marble, Andrew 3.17 1.51 6-1 10-9 0 0-0 1 48.1 45 28 17 28 47 6 0 5 185 .243 7 3 2 3 3
26 Pound, Garrett 3.86 1.29 1-0 11-0 0 0-0 0 9.1 10 6 4 2 9 0 0 0 34 .294 1 4 0 1 0
32 Rhodes, Brandon 4.38 1.42 2-0 15-0 0 0-0 1 24.2 19 16 12 16 15 4 0 2 89 .213 3 2 1 0 0
7 Manuel, Cole 4.50 1.25 1-1 5-2 0 0-0 0 12.0 13 11 6 2 11 2 1 1 50 .260 3 3 0 0 0
8 Deaton, Brice 4.69 1.39 4-1 14-2 0 0-0 1 40.1 42 25 21 14 33 8 2 3 158 .266 7 5 0 1 1
21 Pipkins, Collin 4.80 1.87 1-2 10-1 0 0-0 0 15.0 16 10 8 12 4 2 1 1 59 .271 3 2 0 0 0
18 Brooks, Connor 5.50 1.94 1-1 15-0 0 0-0 1 18.0 17 12 11 18 28 1 0 1 70 .243 3 3 1 0 0
5 Thomas, Brady 6.87 1.58 0-2 16-0 0 0-0 7 18.1 19 16 14 10 26 2 0 1 69 .275 1 7 0 2 1
12 Shelby, Jake 8.31 1.96 0-0 6-0 0 0-1 1 8.2 9 10 8 8 9 1 1 1 38 .237 4 0 0 0 0
28 Strickland, Charlee 12.54 2.57 1-0 11-0 0 0-0 0 9.1 12 14 13 12 14 2 0 0 36 .333 1 4 1 0 2
Totals 4.08 1.42 41-16 176-57 2 2 13 456.1 380 258 207 269 501 56 5 29 1691 .225 76 68 7 16 13
Opponents 6.96 1.85 16-41 187-57 3 1 7 438.2 529 445 339 280 378 97 19 32 1743 .303 93 108 6 35 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McCall, Jacob 94 89 5 0 1.000 1 7 1 6 0
13 Carley, Hays 59 56 3 0 1.000 0 0 0 0 0
14 Futral, Randall 12 10 2 0 1.000 1 0 0 0 0
22 Bryans, Beau 11 1 10 0 1.000 0 9 1 0 0
3 Walker, Eli 8 2 6 0 1.000 0 5 5 0 0
12 Shelby, Jake 2 1 1 0 1.000 0 3 0 0 0
21 Pipkins, Collin 2 1 1 0 1.000 0 5 1 0 0
28 Strickland, Charlee 2 0 2 0 1.000 0 3 1 0 0
11 Smith, Brady 1 0 1 0 1.000 0 0 0 0 0
30 West, Conner 1 1 0 0 1.000 0 0 0 0 0
10 Sanders, Gatlin 130 104 25 1 .992 3 0 0 0 0
24 King, Josh 169 148 19 2 .988 0 27 6 7 0
7 Manuel, Cole 298 248 46 4 .987 0 39 17 11 0
5 Thomas, Brady 388 347 33 8 .979 29 1 0 0 0
2 Rogers, Evan 193 90 98 5 .974 21 0 0 0 0
17 Fulton, Wade 75 72 1 2 .973 0 0 0 0 0
9 Hegwood, Colton 79 41 33 5 .937 3 0 0 0 0
20 Lott, Jace 15 14 0 1 .933 1 1 0 0 0
27 Hillen, Trent 15 4 10 1 .933 0 15 3 0 0
25 Smith, Braden 62 23 34 5 .919 4 0 0 0 0
0 Marble, Andrew 10 2 7 1 .900 1 9 4 0 0
1 Gibson , Marquette 86 51 26 9 .895 6 0 0 0 0
6 Mills, Austin 122 37 69 16 .869 18 0 0 0 0
29 Daniell, Micah 12 2 8 2 .833 0 3 4 0 0
8 Deaton, Brice 6 2 3 1 .833 0 1 1 0 0
4 Brassfield, Gavin 5 4 0 1 .800 0 0 0 0 0
32 Rhodes, Brandon 9 3 4 2 .778 0 7 0 0 0
18 Brooks, Connor 2 1 0 1 .500 0 3 4 0 0
26 Pound, Garrett 1 0 0 1 .000 0 3 0 0 0
Totals 1869 1354 447 68 .964 33 141 48 24 0
Opponents 1868 1317 449 102 .945 41 222 44 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Thomas, Brady .484 1.587 28-28 95 42 46 10 1 12 45 94 .989 23 7 17 0 .598 2 1 7-7
17 Fulton, Wade .422 1.082 27-23 83 28 35 5 0 2 20 46 .554 14 7 12 0 .528 2 3 7-10
10 Sanders, Gatlin .337 .942 26-26 86 26 29 12 0 0 17 41 .477 17 7 13 5 .465 4 0 11-12
2 Rogers, Evan .336 .929 28-28 110 31 37 7 2 3 33 57 .518 9 7 17 2 .411 3 1 7-10
13 Carley, Hays .333 .906 27-25 81 19 27 4 0 2 23 37 .457 13 8 19 1 .449 5 2 8-9
22 Bryans, Beau .333 .833 11-7 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
7 Manuel, Cole .324 .868 26-21 68 17 22 3 0 0 13 25 .368 12 12 12 1 .500 0 1 2-3
9 Hegwood, Colton .312 .813 26-26 93 25 29 5 1 1 13 39 .419 13 1 13 2 .394 2 2 9-10
6 Mills, Austin .263 .736 28-27 76 24 20 2 1 0 15 24 .316 15 7 14 1 .420 2 1 7-9
24 King, Josh .259 .844 14-9 27 3 7 3 1 0 5 12 .444 7 0 11 1 .400 1 0 0-1
25 Smith, Braden .256 .766 22-10 43 13 11 4 0 1 8 18 .419 4 2 13 1 .347 0 1 2-3
30 West, Conner .250 .650 4-0 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
1 Gibson , Marquette .220 .725 20-14 50 14 11 2 1 1 8 18 .360 11 1 12 0 .365 1 2 1-2
4 Brassfield, Gavin .207 .741 21-8 29 6 6 2 0 0 6 8 .276 14 0 8 0 .465 0 1 0-0
14 Futral, Randall .200 .885 11-2 10 3 2 1 1 0 1 5 .500 2 1 4 0 .385 0 0 0-0
20 Lott, Jace .143 .393 4-1 7 1 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
19 McCall, Jacob .100 .557 8-4 10 2 1 1 0 0 0 2 .200 1 3 5 0 .357 0 0 1-1
Totals .327 .943 28-28 875 254 286 61 8 22 211 429 .490 157 64 174 14 .453 22 15 62-77
Opponents .259 .739 28-28 844 142 219 35 6 12 117 302 .358 142 30 217 19 .381 11 6 29-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Manuel, Cole 0.00 1.82 0-0 2-0 0 0-0 0 2.2 4 3 0 0 2 0 0 0 13 .308 1 2 0 0 0
18 Brooks, Connor 1.93 2.62 0-0 5-0 0 0-0 0 4.2 6 1 1 5 9 1 0 0 19 .316 2 0 0 0 0
29 Daniell, Micah 2.45 1.51 3-0 8-3 0 0-0 0 25.2 23 9 7 15 23 4 0 0 97 .237 7 2 0 1 0
12 Shelby, Jake 2.57 1.43 0-0 4-0 0 0-1 1 7.0 3 3 2 7 5 0 1 0 24 .125 2 0 0 0 0
3 Walker, Eli 3.32 1.60 2-1 5-5 0 0-1 0 21.2 18 9 8 16 19 4 0 1 79 .228 4 2 0 0 0
27 Hillen, Trent 3.73 1.34 4-2 9-7 1 0-0 1 41.0 35 20 17 20 41 6 0 2 148 .236 4 3 0 2 1
32 Rhodes, Brandon 3.77 1.56 2-0 8-0 0 0-0 1 14.1 13 7 6 9 7 2 0 1 52 .250 2 0 1 0 0
0 Marble, Andrew 4.15 1.51 3-0 4-4 0 0-0 0 21.2 23 15 10 9 18 3 0 2 85 .271 2 1 0 1 2
21 Pipkins, Collin 5.06 1.57 0-2 3-0 0 0-0 0 5.1 5 3 3 3 0 0 1 0 19 .263 0 0 0 0 0
26 Pound, Garrett 5.06 1.76 1-0 6-0 0 0-0 0 5.1 7 3 3 2 5 0 0 0 19 .368 1 2 0 1 0
22 Bryans, Beau 6.28 1.88 2-1 7-7 0 0-0 0 28.2 24 24 20 29 43 2 0 2 110 .218 13 8 0 1 0
8 Deaton, Brice 6.59 1.67 2-1 8-2 0 0-0 0 28.2 35 25 21 12 23 6 2 3 119 .294 7 5 0 1 0
5 Thomas, Brady 7.30 1.74 0-2 11-0 0 0-0 5 12.1 15 11 10 6 17 2 0 1 47 .319 0 3 0 2 0
28 Strickland, Charlee 21.60 5.16 0-0 5-0 0 0-0 0 3.1 7 9 8 9 5 0 0 0 16 .438 1 2 1 0 0
Totals 4.70 1.62 19-9 85-28 1 1 8 222.1 218 142 116 142 217 30 4 12 847 .257 46 30 2 9 3
Opponents 8.06 2.03 9-19 90-28 2 1 5 216.2 282 254 194 156 174 51 6 20 881 .320 52 63 2 20 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sanders, Gatlin 45 41 4 0 1.000 1 0 0 0 0
13 Carley, Hays 33 31 2 0 1.000 0 0 0 0 0
19 McCall, Jacob 32 30 2 0 1.000 1 1 0 3 0
25 Smith, Braden 26 14 12 0 1.000 3 0 0 0 0
0 Marble, Andrew 7 1 6 0 1.000 1 3 1 0 0
14 Futral, Randall 6 5 1 0 1.000 0 0 0 0 0
22 Bryans, Beau 6 1 5 0 1.000 0 3 0 0 0
29 Daniell, Micah 5 2 3 0 1.000 0 2 1 0 0
3 Walker, Eli 5 1 4 0 1.000 0 1 2 0 0
12 Shelby, Jake 2 1 1 0 1.000 0 2 0 0 0
18 Brooks, Connor 1 1 0 0 1.000 0 2 2 0 0
21 Pipkins, Collin 1 1 0 0 1.000 0 1 0 0 0
30 West, Conner 1 1 0 0 1.000 0 0 0 0 0
7 Manuel, Cole 149 125 23 1 .993 0 21 7 5 0
24 King, Josh 66 60 5 1 .985 0 13 3 2 0
2 Rogers, Evan 108 50 56 2 .981 16 0 0 0 0
5 Thomas, Brady 193 162 24 7 .964 25 0 0 0 0
17 Fulton, Wade 55 52 1 2 .964 0 0 0 0 0
1 Gibson , Marquette 40 20 16 4 .900 5 0 0 0 0
20 Lott, Jace 10 9 0 1 .900 0 0 0 0 0
27 Hillen, Trent 9 2 6 1 .889 0 2 1 0 0
6 Mills, Austin 106 36 57 13 .877 18 0 0 0 0
32 Rhodes, Brandon 4 2 1 1 .750 0 5 0 0 0
4 Brassfield, Gavin 4 3 0 1 .750 0 0 0 0 0
8 Deaton, Brice 4 1 2 1 .750 0 1 0 0 0
26 Pound, Garrett 1 0 0 1 .000 0 3 0 0 0
28 Strickland, Charlee 0 0 0 0 .000 0 1 0 0 0
9 Hegwood, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 919 652 231 36 .961 70 61 17 10 0
Opponents 937 651 228 58 .938 47 122 27 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2024 at Nunez W 5-2 25 5 5 5 1 0 0 5 0 3 0 1 0 1 0 7 21 7 2 .200
1/27/2024 at Nunez W 7-2 40 7 13 6 2 1 0 3 0 3 0 1 0 1 0 14 27 12 1 .325
2/2/2024 Southwest Tennessee W 8-7 26 8 10 7 0 0 0 3 0 4 0 2 1 0 0 2 21 3 0 .385
2/2/2024 Southwest Tennessee W 11-1 22 11 7 6 3 0 0 3 0 3 1 7 2 1 0 6 18 2 0 .318
2/3/2024 Southwest Tennessee W 10-2 26 10 9 7 0 2 1 6 0 3 0 2 1 0 0 8 21 2 0 .346
2/3/2024 Southwest Tennessee W 10-2 24 10 8 9 0 0 0 9 0 5 0 2 2 1 0 5 21 8 2 .333
2/8/2024 Shelton State W 4-3 30 4 7 3 2 0 0 3 0 1 1 2 1 1 1 7 27 6 0 .233
2/9/2024 Shelton State W 6-5 44 6 11 6 3 0 0 5 1 2 1 2 1 1 0 10 36 10 2 .250
2/9/2024 Shelton State W 6-5 23 6 6 4 1 0 0 4 0 2 0 1 0 0 1 5 21 2 1 .261
2/13/2024 Coastal Ala.-North W 4-2 21 4 6 4 1 1 0 1 0 0 2 1 0 0 0 6 21 7 0 .286
2/13/2024 Coastal Ala.-North L 3-5 27 3 7 3 2 0 0 5 0 1 0 0 1 0 1 8 21 11 1 .259
2/15/2024 Coastal Ala.-South W 7-2 33 7 12 7 3 0 0 0 0 2 0 1 0 1 0 6 27 11 0 .364
2/20/2024 Copiah-Lincoln W 6-1 32 6 11 4 3 1 0 3 0 1 0 0 3 1 0 2 27 8 0 .344
2/20/2024 East Central L 7-16 35 7 7 7 2 1 2 4 0 1 0 1 1 0 0 10 27 4 4 .200
2/23/2024 Baton Rouge W 8-7 34 8 12 7 3 1 1 6 0 1 0 3 1 1 0 2 27 12 1 .353
2/23/2024 Baton Rouge W 5-4 20 5 6 3 3 0 0 3 1 2 1 2 4 0 0 2 21 6 0 .300
2/25/2024 at Baton Rouge W 15-5 35 15 14 13 2 0 2 4 0 0 1 1 0 0 0 3 21 7 2 .400
2/25/2024 at Baton Rouge W 10-3 29 10 9 8 0 3 2 4 0 1 0 0 0 0 1 4 21 10 2 .310
2/28/2024 vs Gulf Coast W 6-5 22 6 6 6 1 1 1 7 1 0 0 1 2 1 1 5 21 3 2 .273
2/28/2024 at Pearl River L 4-5 49 4 10 3 1 0 0 8 0 1 1 2 1 1 0 24 39 11 2 .204
3/6/2024 at East Mississippi L 1-4 22 1 3 1 0 0 0 3 0 2 0 2 0 0 1 6 18 5 0 .136
3/6/2024 vs Northeast W 14-1 17 14 8 10 3 0 0 12 0 4 0 2 0 2 0 2 15 3 2 .471
3/9/2024 Holmes W 10-1 34 10 12 4 2 0 0 5 0 1 0 0 1 2 1 6 27 5 2 .353
3/9/2024 Holmes W 6-3 23 6 7 5 1 1 2 5 0 3 1 2 1 0 0 3 21 3 2 .304
3/13/2024 at Hinds W 16-5 41 16 17 13 4 0 1 6 0 5 0 0 2 1 0 8 24 10 0 .415
3/13/2024 at Hinds W 6-4 27 6 8 6 3 0 1 3 2 2 0 2 0 2 1 7 21 6 1 .296
3/16/2024 East Mississippi W 8-6 35 8 11 8 2 1 0 3 1 2 0 3 1 0 0 5 27 11 2 .314
3/16/2024 East Mississippi W 7-1 25 7 6 5 2 0 0 1 0 1 0 3 0 0 0 11 21 7 0 .240
3/19/2024 at Copiah-Lincoln L 5-6 39 5 7 4 2 0 1 4 0 0 0 2 1 0 0 12 17 26 3 .179
3/19/2024 at Copiah-Lincoln W 12-4 32 12 12 12 4 1 1 6 0 0 1 3 0 0 0 13 21 8 3 .375
3/23/2024 at Coahoma W 10-0 32 10 14 10 3 1 2 5 0 4 2 1 1 1 1 2 24 7 0 .438
3/23/2024 at Coahoma W 14-5 32 14 12 12 4 0 1 6 0 5 1 3 0 1 0 8 21 8 3 .375
3/27/2024 Gulf Coast W 17-7 34 17 11 15 3 0 1 14 0 1 1 6 0 0 1 3 24 4 2 .324
3/27/2024 Gulf Coast W 6-4 23 6 7 4 2 1 0 2 0 1 1 1 1 0 0 4 21 7 3 .304
4/3/2024 Southwest Miss. L 8-9 33 8 10 6 1 0 0 7 0 2 0 1 1 2 1 8 27 8 1 .303
4/3/2024 Southwest Miss. W 21-1 30 21 14 18 1 0 2 7 0 1 0 5 0 2 0 6 21 4 0 .467
4/6/2024 Northwest L 0-10 31 0 6 0 0 0 0 5 0 0 0 4 0 0 1 2 27 10 2 .194
4/6/2024 Northwest W 6-5 20 6 5 4 0 1 0 3 0 1 0 2 2 1 0 2 21 9 1 .250
4/9/2024 at East Central L 6-7 54 6 15 5 2 0 0 7 0 2 2 1 1 0 1 13 43 18 1 .278
4/12/2024 at East Central L 4-6 26 4 6 4 0 0 1 5 0 4 0 2 0 0 0 7 18 6 0 .231
4/13/2024 Northeast W 26-3 35 26 16 20 4 0 1 13 0 4 0 7 0 1 1 0 21 3 2 .457
4/13/2024 Northeast W 3-1 19 3 4 3 0 1 0 3 0 1 0 4 0 1 1 4 21 7 1 .211
4/17/2024 at Meridian L 7-8 40 7 16 7 2 1 2 7 0 1 1 2 0 1 2 9 25 10 0 .400
4/17/2024 at Meridian L 4-6 27 4 8 3 2 0 0 6 0 2 0 1 1 1 0 6 18 7 1 .296
4/19/2024 at Mississippi Delta W 16-6 36 16 11 15 3 0 1 9 0 5 0 2 0 2 0 4 27 7 1 .306
4/19/2024 at Mississippi Delta W 9-5 31 9 15 6 4 0 1 3 0 3 2 1 1 1 0 3 21 8 0 .484
4/24/2024 Pearl River L 8-16 35 8 11 7 2 0 0 4 0 0 0 1 0 1 1 8 27 11 2 .314
4/24/2024 Pearl River L 2-9 25 2 5 2 1 0 1 8 0 1 1 1 0 0 0 9 21 10 0 .200
4/27/2024 at Itawamba W 14-2 27 14 8 10 2 0 2 9 0 7 0 4 0 2 1 6 21 4 0 .296
4/27/2024 at Itawamba W 3-2 29 3 12 3 5 0 1 1 0 3 2 0 1 0 1 5 24 7 3 .414
5/4/2024 East Mississippi W 3-2 33 3 6 3 1 0 1 0 0 0 0 2 1 0 2 11 30 7 2 .182
5/5/2024 East Mississippi L 5-6 37 5 10 5 2 1 1 3 0 1 0 1 1 1 0 10 27 11 1 .270
5/6/2024 East Mississippi W 5-1 32 5 8 4 2 0 0 2 0 2 0 3 0 0 0 6 27 8 0 .250
5/13/2024 vs LSU Eunice L 5-7 39 5 13 5 1 0 1 2 0 2 0 0 0 0 1 13 24 6 1 .333
5/15/2024 vs Meridian W 8-0 25 8 9 6 2 0 0 7 0 1 1 2 1 0 1 5 21 9 0 .360
5/16/2024 vs East Central W 6-4 30 6 8 4 1 0 0 6 0 2 0 0 0 1 1 5 27 17 2 .267
5/17/2024 vs LSU Eunice L 2-7 30 2 6 2 1 1 0 3 0 0 0 1 1 0 1 10 27 8 2 .200
Total 445-258 1737 445 533 369 107 21 34 281 6 112 24 109 40 37 26 378 1354 447 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2024 at Nunez W 5-2 7.0 5 2 2 5 12 1 0 0 2 0 1 0 1 0 1 2.57
1/27/2024 at Nunez W 7-2 9.0 4 2 2 4 13 1 0 0 1 0 1 0 2 0 0 2.00
2/2/2024 Southwest Tennessee W 8-7 7.0 6 7 7 5 10 1 0 1 0 0 3 0 3 0 0 9.00
2/2/2024 Southwest Tennessee W 11-1 6.0 2 1 1 2 11 0 0 0 1 0 0 0 4 0 0 1.50
2/3/2024 Southwest Tennessee W 10-2 7.0 3 2 2 2 15 1 0 1 0 0 1 0 5 0 0 2.57
2/3/2024 Southwest Tennessee W 10-2 7.0 5 2 2 4 13 1 0 1 1 0 2 0 6 0 0 2.57
2/8/2024 Shelton State W 4-3 9.0 6 3 3 3 9 2 0 0 0 0 2 0 7 0 0 3.00
2/9/2024 Shelton State W 6-5 12.0 10 5 3 1 13 1 0 0 0 0 3 0 8 0 0 2.25
2/9/2024 Shelton State W 6-5 7.0 5 5 4 5 6 0 0 2 1 0 0 0 9 0 1 5.14
2/13/2024 Coastal Ala.-North W 4-2 7.0 4 2 2 5 8 0 0 2 0 0 2 0 10 0 1 2.57
2/13/2024 Coastal Ala.-North L 3-5 7.0 6 5 3 2 5 1 0 0 2 0 0 0 10 1 0 3.86
2/15/2024 Coastal Ala.-South W 7-2 9.0 4 2 2 0 7 1 0 0 0 1 1 0 11 1 0 2.00
2/20/2024 Copiah-Lincoln W 6-1 9.0 3 1 1 5 13 0 0 0 0 0 1 0 12 1 0 1.00
2/20/2024 East Central L 7-16 9.0 12 16 8 13 11 3 0 0 4 0 2 0 12 2 0 8.00
2/23/2024 Baton Rouge W 8-7 9.0 8 7 7 5 8 2 0 0 3 0 2 0 13 2 1 7.00
2/23/2024 Baton Rouge W 5-4 7.0 5 4 3 5 9 0 0 0 4 0 2 1 14 2 0 3.86
2/25/2024 at Baton Rouge W 15-5 7.0 6 5 5 2 7 3 1 0 2 0 1 0 15 2 0 6.43
2/25/2024 at Baton Rouge W 10-3 7.0 6 3 2 2 9 1 0 1 2 0 2 0 16 2 0 2.57
2/28/2024 vs Gulf Coast W 6-5 7.0 6 5 4 8 12 1 0 0 0 1 0 0 17 2 0 5.14
2/28/2024 at Pearl River L 4-5 13.0 10 5 3 12 17 0 0 2 0 1 1 1 17 3 0 2.08
3/6/2024 at East Mississippi L 1-4 6.0 1 4 3 4 12 1 0 0 0 0 2 0 17 4 0 4.50
3/6/2024 vs Northeast W 14-1 5.0 4 1 1 0 4 0 0 0 1 1 1 0 18 4 0 1.80
3/9/2024 Holmes W 10-1 9.0 4 1 0 3 10 0 0 0 0 0 2 0 19 4 0 0.00
3/9/2024 Holmes W 6-3 7.0 5 3 2 4 12 2 0 1 1 0 0 0 20 4 1 2.57
3/13/2024 at Hinds W 16-5 8.0 9 5 5 4 8 1 0 2 2 0 1 0 21 4 0 5.63
3/13/2024 at Hinds W 6-4 7.0 6 4 4 5 4 1 0 0 0 0 0 0 22 4 1 5.14
3/16/2024 East Mississippi W 8-6 9.0 12 6 5 6 11 0 0 1 0 0 0 0 23 4 1 5.00
3/16/2024 East Mississippi W 7-1 7.0 2 1 1 2 10 1 0 0 0 0 0 0 24 4 0 1.29
3/19/2024 at Copiah-Lincoln L 5-6 10.2 13 6 4 3 8 0 0 0 0 0 0 0 24 5 0 3.37
3/19/2024 at Copiah-Lincoln W 12-4 7.0 8 4 1 2 4 0 0 0 0 0 0 0 25 5 0 1.29
3/23/2024 at Coahoma W 10-0 8.0 4 0 0 4 7 0 0 0 1 0 0 0 26 5 1 0.00
3/23/2024 at Coahoma W 14-5 7.0 9 5 1 3 5 0 0 0 2 0 3 0 27 5 0 1.29
3/27/2024 Gulf Coast W 17-7 8.0 6 7 5 8 7 1 1 0 7 0 3 0 28 5 0 5.63
3/27/2024 Gulf Coast W 6-4 7.0 6 4 2 2 10 1 0 1 0 0 0 0 29 5 1 2.57
4/3/2024 Southwest Miss. L 8-9 9.0 9 9 9 8 12 2 0 3 0 0 1 0 29 6 0 9.00
4/3/2024 Southwest Miss. W 21-1 7.0 4 1 1 5 9 2 0 0 1 0 1 0 30 6 0 1.29
4/6/2024 Northwest L 0-10 9.0 13 10 9 9 6 4 0 0 3 0 1 0 30 7 0 9.00
4/6/2024 Northwest W 6-5 7.0 9 5 5 3 6 1 1 1 2 0 1 0 31 7 0 6.43
4/9/2024 at East Central L 6-7 14.1 11 7 6 14 10 1 1 1 7 0 2 4 31 8 0 3.77
4/12/2024 at East Central L 4-6 6.0 4 6 6 12 8 0 0 0 8 0 2 0 31 9 0 9.00
4/13/2024 Northeast W 26-3 7.0 6 3 2 6 10 0 0 0 0 0 2 0 32 9 0 2.57
4/13/2024 Northeast W 3-1 7.0 4 1 1 7 7 1 0 1 1 0 2 0 33 9 0 1.29
4/17/2024 at Meridian L 7-8 8.1 12 8 7 5 5 0 0 1 0 0 2 0 33 10 0 7.56
4/17/2024 at Meridian L 4-6 6.0 9 6 5 2 5 0 0 0 0 0 0 0 33 11 0 7.50
4/19/2024 at Mississippi Delta W 16-6 9.0 7 6 4 5 9 0 0 0 0 0 2 0 34 11 1 4.00
4/19/2024 at Mississippi Delta W 9-5 7.0 12 5 5 6 7 3 0 0 4 1 1 0 35 11 0 6.43
4/24/2024 Pearl River L 8-16 9.0 17 16 15 5 4 4 1 0 2 1 1 0 35 12 0 15.00
4/24/2024 Pearl River L 2-9 7.0 12 9 9 3 5 4 0 0 0 0 1 0 35 13 0 11.57
4/27/2024 at Itawamba W 14-2 7.0 3 2 2 6 11 1 0 0 3 0 2 0 36 13 0 2.57
4/27/2024 at Itawamba W 3-2 8.0 2 2 0 0 7 0 0 0 2 0 0 0 37 13 1 0.00
5/4/2024 East Mississippi W 3-2 10.0 5 2 1 4 14 1 0 0 1 0 0 0 38 13 0 0.90
5/5/2024 East Mississippi L 5-6 9.0 10 6 6 6 8 1 0 2 1 0 0 0 38 14 0 6.00
5/6/2024 East Mississippi W 5-1 9.0 3 1 1 3 8 1 0 0 0 0 1 0 39 14 1 1.00
5/13/2024 vs LSU Eunice L 5-7 8.0 6 7 4 4 8 1 0 2 3 0 3 0 39 15 0 4.50
5/15/2024 vs Meridian W 8-0 7.0 1 0 0 1 11 0 0 0 0 0 1 0 40 15 0 0.00
5/16/2024 vs East Central W 6-4 9.0 7 4 2 6 3 1 0 1 1 0 1 0 41 15 0 2.00
5/17/2024 vs LSU Eunice L 2-7 9.0 9 7 7 9 8 0 0 2 0 1 2 0 41 16 0 7.00
Total 445-258 456.1 380 258 207 269 501 56 5 29 76 7 68 6 41 16 12

Game Highs / Leaders

Team

