Skip To Main Content
Skip To Main Content

#12 Jones College (33-10, 15-7 MACCC) -vs- Meridian (27-16, 12-9 MACCC)

Jones College logo 7
vs
8 Meridian logo
33-10, 15-7 MACCC
27-16, 12-9 MACCC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
JONES Jones College 1 1 0 1 1 0 1 2 0 7 16 0
Winner MERIDIAN Meridian 0 0 2 3 2 0 0 0 1 8 12 2
W:
S. Cooper (0-0)
L:
Pipkins, Collin (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Jones College 7
Position Player AB R H RBI BB SO LOB
p     p Brooks, Connor 0 0 0 0 0 0 0
p     p Pipkins, Collin 0 0 0 0 0 0 0
p     p Pound, Garrett 0 0 0 0 0 0 0
1b 1b Thomas, Brady 4 2 1 1 2 1 0
rf rf Fulton, Wade 4 1 2 0 1 1 0
cf cf Sanders, Gatlin 5 0 2 0 1 1 0
2b 2b Rogers, Evan 5 1 1 0 1 1 0
dh dh Hegwood, Colton 5 0 1 1 1 1 0
c c Manuel, Cole 4 1 1 1 1 2 0
lf lf Carley, Hays 5 1 3 0 0 2 0
3b 3b Gibson , Marquette 4 1 2 3 0 0 0
ss ss Mills, Austin 4 0 3 1 0 0 0
p p Deaton, Brice 0 0 0 0 0 0 0
Totals 40 7 16 7 7 9 0
Batting
2B:
Manuel, Cole (1); Gibson , Marquette (1)
3B:
Mills, Austin (1)
HR:
Thomas, Brady (1); Gibson , Marquette (1)
SF:
Gibson , Marquette (1)
Baserunning
SB:
Thomas, Brady (1)
CS:
Fulton, Wade (1)
HBP:
Fulton, Wade (1); Mills, Austin (1)
Meridian 8
Position Player AB R H RBI BB SO LOB
p     p S. Cooper 0 0 0 0 0 0 0
p     p C. Blackwell 0 0 0 0 0 0 0
p     p C. Matthews 0 0 0 0 0 0 0
p     p P. Fowler 0 0 0 0 0 0 0
lf lf B. Wright 4 1 2 0 0 0 0
cf cf R. Ketchum 4 2 2 1 1 0 0
2b 2b C. Chaplain 4 1 1 0 0 0 0
c c B. Priester 5 1 2 2 0 2 0
rf rf C. Watson 2 0 1 2 2 0 0
1b 1b R. Polizzi 4 1 1 1 1 1 0
dh dh M. Cochran 3 1 1 0 1 0 0
3b 3b E. Huebner 3 0 0 0 0 2 0
ss ss J. Scott 4 1 2 1 0 0 0
p p C. Hall 0 0 0 0 0 0 0
Totals 33 8 12 7 5 5 0
Batting
2B:
R. Ketchum (1)
HR:
B. Priester (1)
SH:
B. Wright (1); E. Huebner (1)
Baserunning
SB:
R. Ketchum (1)
CS:
J. Scott (1)
HBP:
C. Chaplain (1); C. Watson (1)
Fielding
E:
E. Huebner (1); C. Matthews (1)
DP:
2

Team Individual Pitching Statistics

Jones College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Deaton, Brice 4.1 10 7 6 2 5 0 0 2 0 23 27 0 0 --
Pipkins, Collin (L, 1-2) 4.0 1 1 1 1 0 0 0 0 0 11 12 0 0 --
Brooks, Connor 0.0 1 0 0 1 0 0 0 0 0 1 2 0 0 --
Pound, Garrett 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 12 8 7 5 5 0 0 2 0 35 42 0 0
Meridian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Hall 5.0 11 4 4 0 4 0 0 2 0 26 28 0 0 --
C. Matthews 2.1 4 3 3 2 1 0 0 0 0 9 11 0 0 --
C. Blackwell 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
P. Fowler 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
S. Cooper (W, 0-0) 1.2 1 0 0 2 4 0 0 0 0 6 8 0 0 --
Totals 16 7 7 7 9 0 0 2 0 41 50 0 0

Composite Stats

Jones College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Brooks, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pipkins, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pound, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Thomas, Brady 4 2 1 1 0 0 1 2 1 0 0 0 0 1 0 0 9 0
rf rf Fulton, Wade 4 1 2 0 0 0 0 1 0 1 1 0 0 1 0 0 2 0
cf cf Sanders, Gatlin 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 1 4 0
2b 2b Rogers, Evan 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4
dh dh Hegwood, Colton 5 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Manuel, Cole 4 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 6 1
lf lf Carley, Hays 5 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Gibson , Marquette 4 1 2 3 1 0 1 0 0 0 0 0 1 0 0 0 0 1
ss ss Mills, Austin 4 0 3 1 0 1 0 0 0 0 1 0 0 0 0 1 3 3
p p Deaton, Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 40 7 16 7 2 1 2 7 1 1 2 0 1 9 0 2 25 10
Meridian 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Fowler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Wright 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
cf cf R. Ketchum 4 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 2 0
2b 2b C. Chaplain 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
c c B. Priester 5 1 2 2 0 0 1 0 0 0 0 0 0 2 0 0 9 1
rf rf C. Watson 2 0 1 2 0 0 0 2 0 0 1 0 0 0 0 0 2 0
1b 1b R. Polizzi 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 8 2
dh dh M. Cochran 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b E. Huebner 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
ss ss J. Scott 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4 3
p p C. Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 33 8 12 7 1 0 1 5 1 1 2 2 0 5 0 0 28 10