Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Russell, Chase 28 Russell, Chase .431 1.417 23-23 72 25 31 8 2 6 33 61 .847 21 5 16 1 .570 2 0 2-2
14 Theriot, Talan 14 Theriot, Talan .346 .895 24-24 81 30 28 4 1 0 14 34 .420 11 9 8 0 .475 0 1 10-12
26 Ainsworth, Sanders 26 Ainsworth, Sanders .333 1.134 25-25 78 21 26 4 0 7 37 51 .654 18 5 18 1 .480 1 1 1-1
16 Hutchinson, Warren 16 Hutchinson, Warren .329 .890 25-25 76 24 25 4 0 1 9 32 .421 14 7 12 1 .469 1 6 3-5
5 Champagne, Dylan 5 Champagne, Dylan .321 .889 25-25 84 15 27 11 0 0 12 38 .452 14 4 19 0 .437 1 0 5-7
17 Quick, Brayden 17 Quick, Brayden .315 .838 24-21 73 15 23 4 0 2 13 33 .452 6 3 6 1 .386 1 0 1-2
4 Guidry, Kelan 4 Guidry, Kelan .299 .828 24-23 67 24 20 4 2 0 15 28 .418 12 2 12 1 .410 2 2 4-4
18 Haney, Collin 18 Haney, Collin .533 1.230 9-4 15 4 8 2 0 0 3 10 .667 0 1 2 1 .563 0 1 1-2
23 Rhodes, Chesley 23 Rhodes, Chesley .348 .984 12-5 23 5 8 1 1 1 3 14 .609 1 0 9 0 .375 0 0 0-0
11 Reeves, Gage 11 Reeves, Gage .333 .985 13-12 39 13 13 2 0 2 8 21 .538 2 6 9 1 .447 0 0 1-2
35 Bellanger, Owen 35 Bellanger, Owen .333 .933 5-0 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
13 Cassard, Cal 13 Cassard, Cal .300 .864 7-2 10 2 3 2 0 0 3 5 .500 1 0 6 0 .364 0 0 0-0
24 Graham, Brayson 24 Graham, Brayson .250 .730 15-14 36 4 9 2 0 1 8 14 .389 3 2 8 1 .341 0 0 3-3
3 Smith, Brady 3 Smith, Brady .250 .650 9-0 4 3 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
8 Smith, Dakota 8 Smith, Dakota .182 .553 12-7 22 2 4 2 0 0 1 6 .273 1 2 5 1 .280 0 0 0-0
9 Piper, Dash 9 Piper, Dash .158 .396 9-6 19 2 3 0 0 0 1 3 .158 1 1 3 0 .238 0 1 0-0
34 Long, Walker 34 Long, Walker .150 .440 10-5 20 0 3 2 0 0 3 5 .250 0 1 4 1 .190 0 0 0-0
21 Oakley, Sam 21 Oakley, Sam .077 .340 10-4 13 1 1 0 0 0 3 1 .077 4 0 6 0 .263 2 0 0-0
2 Wheat, Eli 2 Wheat, Eli .000 .286 5-1 5 2 0 0 0 0 0 0 .000 1 1 0 0 .286 0 1 1-1
6 Keyes, Cam 6 Keyes, Cam .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
7 Holliday, Ian 7 Holliday, Ian .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .313 .911 25-25 747 194 234 52 6 20 167 358 .479 114 49 148 10 .432 10 13 32-41
Opponents .274 .834 25-25 702 171 192 37 6 21 148 304 .433 100 56 203 13 .401 10 9 31-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Hodges, Trevor 99Hodges, Trevor 1.47 .85 4-0 8-1 0 0-0 2 30.2 20 7 5 6 35 2 0 2 108 .185 1 6 0 1 3
19 Smith, Colton 19Smith, Colton 3.05 1.25 6-1 8-6 1 0-0 0 38.1 35 22 13 13 40 8 1 3 137 .255 2 12 1 3 0
1 Thompson, Gage 1Thompson, Gage 5.14 2.00 0-0 3-2 0 0-0 0 7.0 6 6 4 8 12 3 0 0 26 .231 1 1 0 0 2
0 Lambert, Drew 0Lambert, Drew 5.32 1.55 1-2 6-4 0 0-0 1 22.0 23 17 13 11 21 4 2 2 85 .271 4 2 1 2 1
24 Graham, Brayson 24Graham, Brayson 6.27 1.55 2-1 6-6 0 0-0 0 18.2 17 16 13 12 21 1 0 3 67 .254 7 6 2 2 0
22 Reeves, Canyon 22Reeves, Canyon 6.75 1.42 2-0 6-0 0 0-0 1 12.0 12 13 9 5 21 4 0 0 46 .261 0 4 0 0 2
28 Russell, Chase 28Russell, Chase 6.97 1.69 0-2 6-5 1 0-0 1 20.2 26 26 16 9 16 2 0 3 89 .292 1 4 0 0 1
27 Freeman, Caden 27Freeman, Caden 12.00 2.11 2-1 8-0 0 0-0 2 9.0 13 12 12 6 12 2 0 1 35 .371 1 6 0 0 0
25 Rayburn, Cooper 25Rayburn, Cooper 12.19 2.42 1-0 7-0 0 0-0 1 10.1 14 15 14 11 11 2 1 2 37 .378 4 5 0 2 0
20 Thompson, Russ 20Thompson, Russ 19.29 2.57 0-0 4-0 0 0-0 1 2.1 4 6 5 2 2 1 0 1 10 .400 2 2 0 0 0
47 Mouton, Braden 47Mouton, Braden 21.60 3.00 0-0 2-0 0 0-0 0 1.2 2 4 4 3 2 0 0 2 7 .286 1 1 0 0 0
12 Gaston, Reid 12Gaston, Reid 22.85 3.46 0-0 5-1 0 0-0 0 4.1 7 13 11 8 9 2 0 2 15 .467 2 6 0 0 0
29 Coutta, Micah 29Coutta, Micah 22.85 3.23 0-0 4-0 0 0-0 0 4.1 10 11 11 4 1 3 2 0 22 .455 0 0 0 0 0
15 Rylee, Austin 15Rylee, Austin 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.60 1.60 18-7 74-25 2 0 9 181.1 189 171 133 100 203 34 6 21 684 .276 26 56 4 10 9
Opponents 7.32 1.97 7-18 90-25 0 1 1 177.0 234 194 144 114 148 48 6 20 738 .317 37 49 2 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hutchinson, Warren 16 Hutchinson, Warren 31 29 2 0 1.000 0 0 0 0 0
11 Reeves, Gage 11 Reeves, Gage 9 9 0 0 1.000 0 0 0 0 0
9 Piper, Dash 9 Piper, Dash 8 7 1 0 1.000 1 0 0 0 0
35 Bellanger, Owen 35 Bellanger, Owen 7 7 0 0 1.000 0 1 0 0 0
0 Lambert, Drew 0 Lambert, Drew 5 2 3 0 1.000 0 4 1 0 0
1 Thompson, Gage 1 Thompson, Gage 3 1 2 0 1.000 0 0 0 0 0
23 Rhodes, Chesley 23 Rhodes, Chesley 3 3 0 0 1.000 0 0 0 0 0
3 Smith, Brady 3 Smith, Brady 3 3 0 0 1.000 0 0 0 0 0
25 Rayburn, Cooper 25 Rayburn, Cooper 2 1 1 0 1.000 1 7 0 0 0
34 Long, Walker 34 Long, Walker 2 2 0 0 1.000 0 0 0 0 0
17 Quick, Brayden 17 Quick, Brayden 147 130 15 2 .986 0 21 11 12 0
26 Ainsworth, Sanders 26 Ainsworth, Sanders 165 150 10 5 .970 13 0 0 0 0
24 Graham, Brayson 24 Graham, Brayson 26 22 3 1 .962 2 2 2 0 0
4 Guidry, Kelan 4 Guidry, Kelan 80 32 44 4 .950 11 0 0 0 0
5 Champagne, Dylan 5 Champagne, Dylan 118 74 38 6 .949 5 10 4 7 0
8 Smith, Dakota 8 Smith, Dakota 18 5 12 1 .944 2 0 0 0 0
14 Theriot, Talan 14 Theriot, Talan 95 33 56 6 .937 6 0 0 0 0
28 Russell, Chase 28 Russell, Chase 24 18 4 2 .917 1 3 3 0 0
18 Haney, Collin 18 Haney, Collin 9 5 3 1 .889 0 0 0 0 0
99 Hodges, Trevor 99 Hodges, Trevor 9 3 5 1 .889 0 2 2 0 0
2 Wheat, Eli 2 Wheat, Eli 6 5 0 1 .833 0 0 0 0 0
19 Smith, Colton 19 Smith, Colton 5 0 4 1 .800 0 4 3 0 0
21 Oakley, Sam 21 Oakley, Sam 4 3 0 1 .750 0 0 0 0 0
22 Reeves, Canyon 22 Reeves, Canyon 3 0 2 1 .667 0 0 0 0 0
12 Gaston, Reid 12 Gaston, Reid 2 0 0 2 .000 0 0 0 0 0
7 Holliday, Ian 7 Holliday, Ian 2 0 0 2 .000 0 0 0 0 0
13 Cassard, Cal 13 Cassard, Cal 0 0 0 0 .000 0 0 0 0 0
15 Rylee, Austin 15 Rylee, Austin 0 0 0 0 .000 0 0 0 0 0
20 Thompson, Russ 20 Thompson, Russ 0 0 0 0 .000 0 0 0 0 0
27 Freeman, Caden 27 Freeman, Caden 0 0 0 0 .000 0 0 1 0 0
29 Coutta, Micah 29 Coutta, Micah 0 0 0 0 .000 0 1 0 0 0
47 Mouton, Braden 47 Mouton, Braden 0 0 0 0 .000 0 0 0 0 0
6 Keyes, Cam 6 Keyes, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 786 544 205 37 .953 19 55 27 19 0
Opponents 776 531 207 38 .951 12 56 17 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Smith, Brady 3Smith, Brady 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Quick, Brayden 17Quick, Brayden .667 1.334 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 1 .667 0 0 0-0
14 Theriot, Talan 14Theriot, Talan .500 1.100 2-2 8 4 4 0 0 0 3 4 .500 2 0 0 0 .600 0 0 1-1
28 Russell, Chase 28Russell, Chase .500 1.227 2-2 6 4 3 0 0 0 3 3 .500 5 0 2 0 .727 0 0 0-0
8 Smith, Dakota 8Smith, Dakota .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Hutchinson, Warren 16Hutchinson, Warren .400 1.067 2-2 5 2 2 0 0 0 1 2 .400 3 1 0 0 .667 0 0 0-0
11 Reeves, Gage 11Reeves, Gage .333 .933 2-2 6 3 2 0 0 0 0 2 .333 1 3 1 0 .600 0 0 1-1
9 Piper, Dash 9Piper, Dash .167 .334 2-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
4 Guidry, Kelan 4Guidry, Kelan .143 .543 2-2 7 3 1 0 0 0 0 1 .143 2 1 0 0 .400 0 1 0-0
26 Ainsworth, Sanders 26Ainsworth, Sanders .125 .489 2-2 8 1 1 0 0 0 2 1 .125 2 1 5 0 .364 0 0 0-0
5 Champagne, Dylan 5Champagne, Dylan .000 .200 2-2 8 3 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 1-1
34 Long, Walker 34Long, Walker .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Haney, Collin 18Haney, Collin .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Cassard, Cal 13Cassard, Cal .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Oakley, Sam 21Oakley, Sam .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
23 Rhodes, Chesley 23Rhodes, Chesley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .711 2-2 68 22 18 0 0 0 12 18 .265 17 6 16 1 .446 1 1 3-3
Opponents .328 1.034 2-2 58 14 19 5 1 3 13 35 .603 6 6 14 0 .431 2 1 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Lambert, Drew 0Lambert, Drew 0.00 .91 0-0 1-0 0 0-0 0 2.2 2 0 0 0 2 2 0 0 10 .200 0 0 0 0 0
99 Hodges, Trevor 99Hodges, Trevor 0.00 1.25 1-0 1-0 0 0-0 0 4.0 3 0 0 2 3 0 0 0 13 .231 0 1 0 0 1
24 Graham, Brayson 24Graham, Brayson 6.00 1.33 0-0 1-1 0 0-0 0 3.0 2 2 2 2 6 0 0 1 10 .200 0 0 1 1 0
19 Smith, Colton 19Smith, Colton 17.36 2.62 0-1 1-1 0 0-0 0 4.2 9 9 9 2 3 3 0 2 20 .450 0 5 0 1 0
29 Coutta, Micah 29Coutta, Micah 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 1 0 5 .600 0 0 0 0 0
Totals 8.40 1.67 1-1 5-2 0 0 0 15.0 19 14 14 6 14 5 1 3 58 .328 0 6 1 2 1
Opponents 3.94 2.19 1-1 11-2 0 0 0 16.0 18 22 7 17 16 0 0 0 68 .265 5 6 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ainsworth, Sanders 26 Ainsworth, Sanders 18 18 0 0 1.000 0 0 0 0 0
5 Champagne, Dylan 5 Champagne, Dylan 12 9 3 0 1.000 0 2 1 0 0
14 Theriot, Talan 14 Theriot, Talan 9 2 7 0 1.000 0 0 0 0 0
4 Guidry, Kelan 4 Guidry, Kelan 7 1 6 0 1.000 0 0 0 0 0
17 Quick, Brayden 17 Quick, Brayden 5 4 1 0 1.000 0 4 0 3 0
16 Hutchinson, Warren 16 Hutchinson, Warren 4 2 2 0 1.000 0 0 0 0 0
11 Reeves, Gage 11 Reeves, Gage 3 3 0 0 1.000 0 0 0 0 0
9 Piper, Dash 9 Piper, Dash 3 3 0 0 1.000 0 0 0 0 0
35 Bellanger, Owen 35 Bellanger, Owen 2 2 0 0 1.000 0 0 0 0 0
28 Russell, Chase 28 Russell, Chase 1 1 0 0 1.000 0 0 0 0 0
99 Hodges, Trevor 99 Hodges, Trevor 1 0 1 0 1.000 0 1 1 0 0
0 Lambert, Drew 0 Lambert, Drew 0 0 0 0 .000 0 1 0 0 0
13 Cassard, Cal 13 Cassard, Cal 0 0 0 0 .000 0 0 0 0 0
18 Haney, Collin 18 Haney, Collin 0 0 0 0 .000 0 0 0 0 0
19 Smith, Colton 19 Smith, Colton 0 0 0 0 .000 0 2 0 0 0
21 Oakley, Sam 21 Oakley, Sam 0 0 0 0 .000 0 0 0 0 0
23 Rhodes, Chesley 23 Rhodes, Chesley 0 0 0 0 .000 0 0 0 0 0
24 Graham, Brayson 24 Graham, Brayson 0 0 0 0 .000 0 1 0 0 0
29 Coutta, Micah 29 Coutta, Micah 0 0 0 0 .000 0 1 0 0 0
3 Smith, Brady 3 Smith, Brady 0 0 0 0 .000 0 0 0 0 0
34 Long, Walker 34 Long, Walker 0 0 0 0 .000 0 0 0 0 0
8 Smith, Dakota 8 Smith, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 65 45 20 0 1.000 0 12 2 3 0
Opponents 70 48 15 7 .900 3 6 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at Coastal Ala-North W 8-1 26 8 5 7 0 0 2 7 0 1 0 3 0 0 0 3 21 6 1 .192
1/28/2026 at Coastal Ala-North W 8-4 24 8 6 8 2 0 0 6 0 0 0 5 2 2 0 5 21 2 1 .250
2/2/2026 East Central L 6-27 26 6 7 5 3 0 1 8 0 1 0 1 0 0 2 7 21 16 4 .269
2/2/2026 East Central W 7-5 34 7 12 7 3 1 2 4 0 0 0 2 3 0 0 10 27 11 2 .353
2/6/2026 at Baton Rouge W 6-4 31 6 9 6 5 0 1 6 0 2 0 1 0 0 1 5 21 8 1 .290
2/6/2026 at Baton Rouge W 5-3 33 5 10 5 1 0 0 4 1 4 0 1 0 0 0 9 21 7 1 .303
2/8/2026 Baton Rouge W 7-2 25 7 8 6 0 0 0 7 0 0 2 1 0 0 0 3 21 6 3 .320
2/8/2026 Baton Rouge W 9-2 29 9 11 8 4 0 3 2 0 2 0 3 0 0 0 7 21 11 1 .379
2/11/2026 Nunez W 6-5 33 6 13 5 0 0 0 4 1 1 1 3 1 1 1 9 27 6 1 .394
2/13/2026 Reid State W 5-4 27 5 9 5 2 1 1 3 1 4 0 1 0 0 0 3 21 6 1 .333
2/13/2026 Reid State W 19-3 28 19 16 14 6 0 1 6 0 1 0 4 0 1 0 4 15 4 2 .571
2/17/2026 at Hinds L 4-8 29 4 7 3 1 0 1 3 1 0 0 0 0 0 0 7 18 8 0 .241
2/17/2026 vs East Mississippi W 7-3 24 7 9 7 1 0 1 0 0 2 0 0 0 2 0 3 21 6 0 .375
2/19/2026 Coastal Ala-South W 6-3 30 6 8 6 4 0 0 3 0 0 0 2 0 1 1 4 27 16 1 .267
2/20/2026 at Coastal Alabama-South L 15-25 34 15 12 12 4 0 1 5 0 6 0 2 0 1 0 7 19 0 6 .353
02/24/2026 vs Gulf Coast W 7-3 26 7 9 7 4 0 1 3 0 1 0 1 3 0 0 4 21 7 1 .346
2/24/2026 at Pearl River L 3-19 28 3 5 3 2 0 0 4 0 0 0 1 0 0 0 10 18 6 4 .179
2/27/2026 at Shelton State W 5-4 33 5 7 4 0 1 0 1 0 1 0 3 0 0 1 9 27 11 0 .212
2/28/2026 at Shelton State L 0-1 31 0 3 0 0 0 0 2 0 0 0 2 2 0 0 9 24 11 3 .097
2/28/2026 at Shelton State W 5-4 23 5 5 5 1 0 0 5 0 2 1 2 1 0 1 5 21 5 2 .217
3/3/2026 Holmes W 12-2 30 12 16 10 2 3 1 3 0 1 2 4 0 1 1 0 18 9 0 .533
3/3/2026 Itawamba L 7-14 28 7 8 7 1 0 1 6 0 0 0 0 0 0 1 2 21 9 2 .286
3/6/2026 at Nunez W 15-11 47 15 21 15 6 0 3 5 0 0 3 1 0 0 0 7 27 14 0 .447
3/10/2026 at East Central L 9-12 34 9 8 5 0 0 0 10 0 1 0 2 1 1 1 8 24 15 0 .235
3/10/2026 at East Central W 13-2 34 13 10 7 0 0 0 7 0 2 0 4 0 0 0 8 21 5 0 .294
Total 194-171 747 194 234 167 52 6 20 114 4 32 9 49 13 10 10 148 544 205 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at Coastal Ala-North W 8-1 7.0 6 1 1 1 13 1 0 1 0 0 1 0 1 0 1 1.29
1/28/2026 at Coastal Ala-North W 8-4 7.0 4 4 3 4 15 2 0 1 1 0 3 0 2 0 1 3.86
2/2/2026 East Central L 6-27 7.0 16 27 23 9 4 4 1 3 1 0 5 0 2 1 0 29.57
2/2/2026 East Central W 7-5 9.0 6 5 3 3 11 2 0 0 1 0 4 0 3 1 0 3.00
2/6/2026 at Baton Rouge W 6-4 7.0 5 4 0 4 8 0 0 1 1 0 0 0 4 1 1 0.00
2/6/2026 at Baton Rouge W 5-3 7.0 5 3 2 5 11 2 0 0 0 0 0 0 5 1 0 2.57
2/8/2026 Baton Rouge W 7-2 7.0 6 2 1 4 9 2 0 0 1 0 2 0 6 1 1 1.29
2/8/2026 Baton Rouge W 9-2 7.0 3 2 2 1 6 1 0 0 2 0 1 0 7 1 0 2.57
2/11/2026 Nunez W 6-5 9.0 9 5 5 1 10 2 2 0 0 1 4 0 8 1 0 5.00
2/13/2026 Reid State W 5-4 7.0 9 4 3 6 10 0 1 0 0 0 2 0 9 1 1 3.86
2/13/2026 Reid State W 19-3 5.0 3 3 1 4 7 0 0 0 1 1 0 0 10 1 0 1.80
2/17/2026 at Hinds L 4-8 6.0 12 8 7 1 2 1 0 3 1 0 2 0 10 2 0 10.50
2/17/2026 vs East Mississippi W 7-3 7.0 5 3 3 6 8 1 0 0 1 0 2 0 11 2 1 3.86
2/19/2026 Coastal Ala-South W 6-3 9.0 6 3 0 1 6 1 0 0 0 0 1 0 12 2 0 0.00
2/20/2026 at Coastal Alabama-South L 15-25 6.1 15 25 16 6 8 0 0 3 5 0 6 0 12 3 0 22.74
02/24/2026 vs Gulf Coast W 7-3 7.0 3 3 2 2 10 0 0 0 3 1 1 0 13 3 0 2.57
2/24/2026 at Pearl River L 3-19 6.0 16 19 18 11 7 2 0 3 4 0 2 0 13 4 0 27.00
2/27/2026 at Shelton State W 5-4 9.0 8 4 3 1 12 3 1 0 0 0 2 0 14 4 1 3.00
2/28/2026 at Shelton State L 0-1 8.0 4 1 1 1 2 1 0 0 0 0 2 0 14 5 0 1.13
2/28/2026 at Shelton State W 5-4 7.0 4 4 4 5 9 2 0 0 0 0 3 0 15 5 1 5.14
3/3/2026 Holmes W 12-2 6.0 5 2 2 4 6 0 0 0 1 0 1 0 16 5 1 3.00
3/3/2026 Itawamba L 7-14 7.0 10 14 8 6 10 2 0 2 2 0 1 0 16 6 0 10.29
3/6/2026 at Nunez W 15-11 9.0 10 11 11 8 5 0 0 1 1 0 5 0 17 6 0 11.00
3/10/2026 at East Central L 9-12 8.0 14 12 12 2 5 5 1 2 0 0 5 0 17 7 0 13.50
3/10/2026 at East Central W 13-2 7.0 5 2 2 4 9 0 0 1 0 1 1 0 18 7 0 2.57
Total 194-171 181.1 189 171 133 100 203 34 6 21 26 4 56 0 18 7 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Nunez (3/6/2026)
RUNS SCORED 19 Reid State (2/13/2026)
HITS 21 Nunez (3/6/2026)
RBIS 15 Nunez (3/6/2026)
DOUBLES 6 Reid State (2/13/2026); Nunez (3/6/2026)
TRIPLES 3 Holmes (3/3/2026)
HOME RUNS 3 Baton Rouge (2/8/2026); Nunez (3/6/2026)
WALKS 10 East Central (3/10/2026)
STRIKEOUTS 10 East Central (2/2/2026); Pearl River (2/24/2026)
SAC HITS 3 East Central (2/2/2026); Gulf Coast (02/24/2026)
SAC FLIES 2 East Mississippi (2/17/2026); Coastal Ala-North (1/28/2026)
STOLEN BASES 6 Coastal Alabama-South (2/20/2026)
HIT BY PITCH 5 Coastal Ala-North (1/28/2026)
CAUGHT STEALING 3 Nunez (3/6/2026)
HIT INTO DP 2 East Central (2/2/2026); Coastal Ala-South (2/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 East Central (2/2/2026); Nunez (2/11/2026); Coastal Ala-South (2/19/2026); Shelton State (2/27/2026); Nunez (3/6/2026)
RUNS ALLOWED 27 East Central (2/2/2026)
EARNED RUNS 23 East Central (2/2/2026)
WALKS ALLOWED 11 Pearl River (2/24/2026)
STRIKEOUTS 15 Coastal Ala-North (1/28/2026)
HITS ALLOWED 16 East Central (2/2/2026); Pearl River (2/24/2026)
DOUBLES ALLOWED 5 East Central (3/10/2026)
TRIPLES ALLOWED 2 Nunez (2/11/2026)
HOME RUNS ALLOWED 3 East Central (2/2/2026); Hinds (2/17/2026); Coastal Alabama-South (2/20/2026); Pearl River (2/24/2026)
WILD PITCHES 5 Coastal Alabama-South (2/20/2026)
HIT BATTERS 6 Coastal Alabama-South (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 East Central (2/2/2026); Nunez (2/11/2026); Coastal Ala-South (2/19/2026); Shelton State (2/27/2026); Nunez (3/6/2026)
ASSISTS 16 East Central (2/2/2026); Coastal Ala-South (2/19/2026)
ERRORS 6 Coastal Alabama-South (2/20/2026)
PASSED BALLS 3 East Central (2/2/2026); East Central (3/10/2026)
DPS TURNED 5 Pearl River (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Champagne Nunez (3/6/2026)
RUNS SCORED 3 Talan Theriot; C. Russell Reid State (2/13/2026); Holmes (3/3/2026); Coastal Alabama-South (2/20/2026); East Central (3/10/2026)
HITS 5 Dylan Champagne Nunez (3/6/2026)
RBIS 5 Sanders Ainswortth; S. Ainswortt Baton Rouge (2/6/2026); Coastal Alabama-South (2/20/2026)
DOUBLES 2 Dylan Champagne; Cal Cassard; Chase Russell; Champagne, Dylan; Talan Theriot Baton Rouge (2/8/2026); Reid State (2/13/2026); Coastal Ala-South (2/19/2026); Gulf Coast (02/24/2026); Nunez (3/6/2026)
TRIPLES 2 Kelan Guidry Holmes (3/3/2026)
HOME RUNS 2 Brayden Quick Baton Rouge (2/8/2026)
WALKS 3 Dylan Champagne; Chase Russell Baton Rouge (2/8/2026); East Central (3/10/2026)
STRIKEOUTS 3 Brayson Graham; Sanders Ainswortth Baton Rouge (2/8/2026); East Central (3/10/2026)
SAC HITS 2 Hutchinson, Warren Gulf Coast (02/24/2026)
SAC FLIES 1 Brayden Quick; Chase Russell; Sanders Ainswortth; Kelan Guidry Nunez (2/11/2026); Reid State (2/13/2026); East Mississippi (2/17/2026); Coastal Ala-South (2/19/2026); Holmes (3/3/2026)
STOLEN BASES 2 Talan Theriot; Brayson Graham; K. Guidry Baton Rouge (2/6/2026); Baton Rouge (2/6/2026); Coastal Alabama-South (2/20/2026)
HIT BY PITCH 2 Gage Reeves; Chase Russell Reid State (2/13/2026); Coastal Ala-North (1/28/2026); East Central (3/10/2026)
CAUGHT STEALING 2 Dylan Champagne Nunez (3/6/2026)
HIT INTO DP 1 Brayson Graham; Chase Russell; Kelan Guidry; Brayden Quick; Warren Hutchinson East Central (2/2/2026); Nunez (2/11/2026); East Mississippi (2/17/2026); Coastal Ala-South (2/19/2026); Holmes (3/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Colton Smith Coastal Ala-South (2/19/2026)
RUNS ALLOWED 9 Chase Russell; Colton Smith Nunez (3/6/2026); East Central (3/10/2026)
EARNED RUNS 9 Chase Russell; Colton Smith Nunez (3/6/2026); East Central (3/10/2026)
WALKS ALLOWED 5 Gage Thompson Baton Rouge (2/6/2026)
STRIKEOUTS 9 Gage Thompson; Colton Smith Coastal Ala-North (1/28/2026); Shelton State (2/27/2026)
HITS ALLOWED 9 Colton Smith East Central (3/10/2026)
DOUBLES ALLOWED 3 Micah Coutta; Colton Smith East Central (2/2/2026); Shelton State (2/27/2026); East Central (3/10/2026)
TRIPLES ALLOWED 2 Drew Lambert Nunez (2/11/2026)
HOME RUNS ALLOWED 2 Braden Mouton; Brayson Graham; C. Russell; Colton Smith East Central (2/2/2026); Hinds (2/17/2026); Coastal Alabama-South (2/20/2026); East Central (3/10/2026)
WILD PITCHES 3 Graham, Brayson Gulf Coast (02/24/2026)
HIT BATTERS 5 Colton Smith East Central (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Sanders Ainswortth; Dylan Champagne Coastal Ala-South (2/19/2026); Coastal Ala-North (1/28/2026)
ASSISTS 6 Dylan Champagne; Kelan Guidry; Talan Theriot East Central (2/2/2026); Baton Rouge (2/8/2026); Coastal Ala-South (2/19/2026); Nunez (3/6/2026); East Central (3/10/2026)
ERRORS 3 Sanders Ainswortth East Central (2/2/2026)
PASSED BALLS 3 Brayden Quick East Central (2/2/2026); East Central (3/10/2026)
DPS TURNED 3 Kelan Guidry Nunez (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Russell, Chase.431
Theriot, Talan.346
Ainsworth, Sanders.333
Hutchinson, Warren .329
Champagne, Dylan.321
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Russell, Chase.847
Ainsworth, Sanders.654
Quick, Brayden.452
Champagne, Dylan.452
Hutchinson, Warren .421
