Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Champagne, Dylan .384 1.035 59-59 203 45 78 21 0 4 43 111 .547 32 11 32 3 .488 2 1 11-13
28 Russell, Chase .371 1.205 57-57 197 63 73 14 3 15 70 138 .701 45 10 41 3 .504 2 0 4-6
26 Ainsworth, Sanders .360 1.072 59-59 203 50 73 15 1 11 70 123 .606 32 13 31 2 .466 5 1 3-3
17 Quick, Brayden .333 .876 52-49 162 36 54 7 1 3 27 72 .444 18 11 17 1 .432 1 1 3-6
14 Theriot, Talan .317 .875 51-51 161 48 51 9 1 1 25 65 .404 29 19 16 1 .471 1 5 10-12
11 Reeves, Gage .314 .909 47-45 153 42 48 14 1 4 38 76 .497 14 13 35 5 .412 2 2 5-7
16 Hutchinson, Warren .307 .862 59-58 179 51 55 9 0 2 31 70 .391 48 9 27 1 .471 2 11 8-13
4 Guidry, Kelan .288 .843 52-50 156 49 45 7 2 4 32 68 .436 29 5 28 3 .407 4 6 13-16
18 Haney, Collin .385 1.025 17-7 26 5 10 3 1 0 6 15 .577 1 2 5 1 .448 0 1 1-2
3 Smith, Brady .364 .962 25-5 22 10 8 1 0 1 6 12 .545 1 1 6 1 .417 0 0 4-5
24 Graham, Brayson .342 .951 37-36 76 16 26 4 0 3 22 39 .513 9 4 13 2 .438 0 0 5-5
35 Bellanger, Owen .333 .833 15-0 6 2 2 0 0 0 3 2 .333 2 0 0 0 .500 0 0 0-0
2 Wheat, Eli .304 .818 28-13 56 12 17 1 0 1 9 21 .375 12 2 12 1 .443 0 2 4-4
8 Smith, Dakota .278 .696 35-26 79 19 22 4 0 0 16 26 .329 4 7 14 7 .367 0 4 0-0
23 Rhodes, Chesley .276 .806 15-7 29 6 8 1 1 1 3 14 .483 2 0 11 0 .323 0 0 0-0
13 Cassard, Cal .250 .804 11-4 16 6 4 2 0 0 4 6 .375 4 1 7 0 .429 0 0 0-0
9 Piper, Dash .143 .416 19-7 28 4 4 0 0 0 1 4 .143 2 3 8 0 .273 0 1 0-0
34 Long, Walker .130 .476 15-5 23 2 3 2 0 0 4 5 .217 2 2 4 1 .259 0 0 0-0
21 Oakley, Sam .125 .429 14-4 16 2 2 0 0 0 3 2 .125 4 1 7 0 .304 2 0 0-0
6 Keyes, Cam .100 .282 7-1 10 2 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
7 Holliday, Ian .000 .200 4-1 4 2 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 1-1
Totals .324 .926 59-59 1805 472 584 114 11 50 413 870 .482 291 115 319 32 .444 21 35 72-93
Opponents .257 .784 59-59 1690 341 434 79 9 49 300 678 .401 239 120 472 43 .383 20 15 57-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Hodges, Trevor 1.55 .88 10-1 21-1 0 0-0 6 64.0 44 16 11 12 77 6 1 6 229 .192 1 10 0 2 3
19 Smith, Colton 3.29 1.21 11-3 18-16 5 0-0 0 109.1 101 58 40 31 92 20 2 9 400 .253 5 27 2 6 5
0 Lambert, Drew 3.79 1.44 5-3 14-12 3 2-0 1 61.2 58 33 26 31 64 8 2 3 235 .247 5 11 2 2 1
24 Graham, Brayson 5.34 1.60 5-3 16-16 2 2-0 0 62.1 51 42 37 49 81 10 1 8 223 .229 17 16 2 3 0
1 Thompson, Gage 5.14 2.00 0-0 3-2 0 0-0 0 7.0 6 6 4 8 12 3 0 0 26 .231 1 1 0 0 2
28 Russell, Chase 6.04 1.59 4-2 12-11 1 0-0 1 47.2 54 46 32 22 30 4 0 6 193 .280 3 11 0 2 2
22 Reeves, Canyon 6.16 1.43 3-2 15-0 0 0-0 1 30.2 27 27 21 17 48 6 0 3 116 .233 8 5 0 1 2
27 Freeman, Caden 10.42 2.00 2-2 17-0 0 0-0 3 19.0 28 26 22 10 19 6 0 2 80 .350 3 14 0 0 0
25 Rayburn, Cooper 10.57 2.48 1-0 12-0 0 0-0 1 15.1 20 19 18 18 18 4 1 4 57 .351 4 9 0 2 0
12 Gaston, Reid 15.00 2.58 0-1 12-1 0 0-0 0 12.0 16 24 20 15 18 3 0 4 48 .333 6 9 0 0 0
47 Mouton, Braden 16.87 3.00 0-0 3-0 0 0-0 0 2.2 2 5 5 6 3 0 0 2 9 .222 1 2 0 1 0
29 Coutta, Micah 24.00 3.50 0-1 8-0 0 0-0 0 6.0 14 17 16 7 3 4 2 0 31 .452 0 2 0 0 0
20 Thompson, Russ 24.92 3.46 0-0 7-0 0 0-0 1 4.1 7 13 12 8 6 1 0 1 19 .368 4 2 0 0 0
15 Rylee, Austin 60.75 6.00 0-0 4-0 0 0-0 0 1.1 3 9 9 5 1 1 0 1 6 .500 2 1 0 1 0
Totals 5.54 1.51 41-18 162-59 11 4 14 443.1 431 341 273 239 472 76 9 49 1672 .258 60 120 6 20 15
Opponents 7.99 2.02 18-41 207-59 4 1 3 432.2 584 472 384 291 319 110 11 50 1797 .325 68 115 4 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Bellanger, Owen 20 19 1 0 1.000 0 4 0 0 0
3 Smith, Brady 15 15 0 0 1.000 0 0 0 0 0
0 Lambert, Drew 10 4 6 0 1.000 2 7 4 0 0
9 Piper, Dash 10 9 1 0 1.000 1 0 0 0 0
34 Long, Walker 7 7 0 0 1.000 0 0 0 0 0
23 Rhodes, Chesley 5 5 0 0 1.000 0 0 0 0 0
1 Thompson, Gage 3 1 2 0 1.000 0 0 0 0 0
25 Rayburn, Cooper 2 1 1 0 1.000 1 8 0 0 0
27 Freeman, Caden 2 0 2 0 1.000 0 0 1 0 0
47 Mouton, Braden 1 1 0 0 1.000 0 0 0 0 0
16 Hutchinson, Warren 89 86 2 1 .989 0 0 0 0 0
26 Ainsworth, Sanders 352 327 20 5 .986 36 0 0 0 0
17 Quick, Brayden 340 303 32 5 .985 2 34 23 16 0
11 Reeves, Gage 48 47 0 1 .979 0 0 0 0 0
24 Graham, Brayson 74 65 7 2 .973 7 9 7 0 0
5 Champagne, Dylan 315 176 125 14 .956 21 20 9 11 0
4 Guidry, Kelan 188 78 101 9 .952 31 0 0 0 0
2 Wheat, Eli 40 19 19 2 .950 8 0 0 0 0
28 Russell, Chase 59 48 8 3 .949 1 6 4 0 0
14 Theriot, Talan 172 73 89 10 .942 12 0 0 0 0
18 Haney, Collin 15 6 8 1 .933 1 0 0 0 0
8 Smith, Dakota 83 27 47 9 .892 8 0 0 0 0
19 Smith, Colton 17 2 13 2 .882 0 6 8 0 0
99 Hodges, Trevor 16 4 10 2 .875 0 6 6 0 0
22 Reeves, Canyon 7 1 5 1 .857 0 3 0 0 0
21 Oakley, Sam 5 4 0 1 .800 0 0 0 0 0
6 Keyes, Cam 2 1 0 1 .500 0 0 0 0 0
12 Gaston, Reid 2 0 0 2 .000 0 2 0 0 0
7 Holliday, Ian 2 0 0 2 .000 0 0 0 0 0
13 Cassard, Cal 0 0 0 0 .000 0 0 0 0 0
15 Rylee, Austin 0 0 0 0 .000 0 0 0 0 0
20 Thompson, Russ 0 0 0 0 .000 0 1 0 0 0
29 Coutta, Micah 0 0 0 0 .000 0 1 0 0 0
Totals 1901 1329 499 73 .962 52 107 62 27 0
Opponents 1884 1298 501 85 .955 41 136 40 34 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Graham, Brayson .429 1.107 16-16 28 6 12 2 0 1 10 17 .607 3 1 4 1 .500 0 0 0-0
3 Smith, Brady .421 1.082 15-5 19 6 8 1 0 1 6 12 .632 0 1 5 1 .450 0 0 4-5
5 Champagne, Dylan .400 1.090 28-28 100 26 40 7 0 4 28 59 .590 15 5 12 3 .500 0 1 5-5
26 Ainsworth, Sanders .388 1.071 28-28 103 24 40 9 1 3 28 60 .583 15 6 15 1 .488 1 0 2-2
28 Russell, Chase .357 1.126 28-28 98 34 35 5 0 7 31 61 .622 24 5 19 2 .504 0 0 2-4
17 Quick, Brayden .344 .891 21-21 61 13 21 2 1 0 7 25 .410 10 6 8 1 .481 0 1 2-4
35 Bellanger, Owen .333 .666 11-0 3 1 1 0 0 0 3 1 .333 0 0 0 0 .333 0 0 0-0
8 Smith, Dakota .328 .771 23-18 58 17 19 2 0 0 15 21 .362 3 5 9 6 .409 0 4 0-0
2 Wheat, Eli .306 .857 18-9 36 9 11 0 0 1 9 14 .389 10 1 9 1 .468 0 0 3-3
11 Reeves, Gage .299 .933 28-27 87 27 26 10 1 2 24 44 .506 11 10 19 2 .427 2 2 5-6
14 Theriot, Talan .288 .811 21-21 66 14 19 5 0 0 7 24 .364 13 6 5 1 .447 0 3 1-1
16 Hutchinson, Warren .286 .859 28-27 77 23 22 3 0 1 16 28 .364 31 2 10 0 .495 1 4 5-8
4 Guidry, Kelan .267 .807 22-21 75 22 20 3 0 3 10 32 .427 12 3 11 1 .380 2 2 4-7
21 Oakley, Sam .250 .583 6-0 4 1 1 0 0 0 1 1 .250 0 1 2 0 .333 1 0 0-0
6 Keyes, Cam .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
18 Haney, Collin .154 .652 9-4 13 1 2 1 1 0 3 5 .385 1 1 4 0 .267 0 0 0-0
13 Cassard, Cal .143 .598 5-2 7 4 1 0 0 0 1 1 .143 3 1 1 0 .455 0 0 0-0
9 Piper, Dash .133 .411 12-2 15 2 2 0 0 0 1 2 .133 1 2 6 0 .278 0 0 0-0
23 Rhodes, Chesley .000 .125 4-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
34 Long, Walker .000 .333 6-1 6 2 0 0 0 0 1 0 .000 2 1 1 0 .333 0 0 0-0
7 Holliday, Ian .000 .333 3-0 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 1-1
Totals .323 .922 28-28 870 236 281 50 4 23 201 408 .469 155 58 144 20 .453 7 17 34-46
Opponents .256 .788 28-28 819 150 210 37 4 25 136 330 .403 116 60 214 23 .385 8 7 28-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Hodges, Trevor 1.69 .99 5-1 11-0 0 0-0 4 26.2 20 6 5 6 34 3 1 3 97 .206 0 4 0 0 1
0 Lambert, Drew 2.38 1.32 3-0 7-6 2 1-0 0 34.0 27 11 9 18 36 4 0 1 126 .214 1 8 1 0 0
19 Smith, Colton 4.96 1.36 2-3 8-8 1 0-0 0 52.2 57 33 29 14 31 12 1 6 199 .286 3 13 1 2 5
24 Graham, Brayson 5.13 1.57 3-1 8-8 2 2-0 0 33.1 25 19 19 27 49 6 1 4 118 .212 6 9 1 1 0
28 Russell, Chase 5.33 1.52 4-0 6-6 0 0-0 0 27.0 28 20 16 13 14 2 0 3 104 .269 2 7 0 2 1
22 Reeves, Canyon 6.59 1.44 1-2 7-0 0 0-0 0 13.2 12 12 10 7 22 2 0 2 53 .226 8 1 0 1 0
25 Rayburn, Cooper 7.20 2.60 0-0 5-0 0 0-0 0 5.0 6 4 4 7 7 2 0 2 20 .300 0 4 0 0 0
27 Freeman, Caden 8.68 1.98 0-1 8-0 0 0-0 1 9.1 14 13 9 4 7 3 0 1 42 .333 2 8 0 0 0
47 Mouton, Braden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 2 .000 0 1 0 1 0
12 Gaston, Reid 9.45 2.10 0-1 6-0 0 0-0 0 6.2 8 9 7 5 6 1 0 2 29 .276 3 3 0 0 0
29 Coutta, Micah 30.86 4.76 0-1 5-0 0 0-0 0 2.1 7 9 8 3 2 1 1 0 14 .500 0 2 0 0 0
20 Thompson, Russ 31.50 4.50 0-0 3-0 0 0-0 0 2.0 3 7 7 6 4 0 0 0 9 .333 2 0 0 0 0
15 Rylee, Austin 40.50 5.45 0-0 3-0 0 0-0 0 1.1 3 6 6 3 1 1 0 1 6 .500 2 0 0 1 0
Totals 5.44 1.52 18-10 78-28 5 3 5 215.0 210 150 130 116 214 37 4 25 819 .256 29 60 3 8 7
Opponents 8.10 2.07 10-18 99-28 4 0 2 211.0 281 236 190 155 144 50 4 23 870 .323 31 58 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ainsworth, Sanders 145 138 7 0 1.000 15 0 0 0 0
11 Reeves, Gage 31 31 0 0 1.000 0 0 0 0 0
2 Wheat, Eli 24 9 15 0 1.000 6 0 0 0 0
35 Bellanger, Owen 15 14 1 0 1.000 0 3 0 0 0
3 Smith, Brady 12 12 0 0 1.000 0 0 0 0 0
19 Smith, Colton 8 2 6 0 1.000 0 3 3 0 0
18 Haney, Collin 6 1 5 0 1.000 1 0 0 0 0
34 Long, Walker 5 5 0 0 1.000 0 0 0 0 0
9 Piper, Dash 5 5 0 0 1.000 0 0 0 0 0
0 Lambert, Drew 3 1 2 0 1.000 1 4 3 0 0
22 Reeves, Canyon 2 0 2 0 1.000 0 2 0 0 0
23 Rhodes, Chesley 2 2 0 0 1.000 0 0 0 0 0
27 Freeman, Caden 2 0 2 0 1.000 0 0 0 0 0
21 Oakley, Sam 1 1 0 0 1.000 0 0 0 0 0
47 Mouton, Braden 1 1 0 0 1.000 0 0 0 0 0
17 Quick, Brayden 146 130 14 2 .986 1 16 8 7 0
24 Graham, Brayson 48 43 4 1 .979 5 7 5 0 0
16 Hutchinson, Warren 43 40 2 1 .977 0 0 0 0 0
14 Theriot, Talan 70 40 28 2 .971 4 0 0 0 0
28 Russell, Chase 29 25 3 1 .966 0 3 1 0 0
5 Champagne, Dylan 157 85 66 6 .962 11 9 6 4 0
4 Guidry, Kelan 89 35 50 4 .955 16 0 0 0 0
8 Smith, Dakota 62 22 34 6 .903 5 0 0 0 0
99 Hodges, Trevor 6 1 4 1 .833 0 4 3 0 0
6 Keyes, Cam 2 1 0 1 .500 0 0 0 0 0
12 Gaston, Reid 0 0 0 0 .000 0 2 0 0 0
13 Cassard, Cal 0 0 0 0 .000 0 0 0 0 0
15 Rylee, Austin 0 0 0 0 .000 0 0 0 0 0
20 Thompson, Russ 0 0 0 0 .000 0 1 0 0 0
25 Rayburn, Cooper 0 0 0 0 .000 0 1 0 0 0
29 Coutta, Micah 0 0 0 0 .000 0 1 0 0 0
7 Holliday, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 914 644 245 25 .973 65 56 29 11 0
Opponents 922 633 250 39 .958 70 68 23 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at Coastal Ala-North W 8-1 26 8 5 7 0 0 2 7 0 1 0 3 0 0 0 3 21 6 1 .192
1/28/2026 at Coastal Ala-North W 8-4 24 8 6 8 2 0 0 6 0 0 0 5 2 2 0 5 21 2 1 .250
2/2/2026 East Central L 6-27 26 6 7 5 3 0 1 8 0 1 0 1 0 0 2 7 21 16 4 .269
2/2/2026 East Central W 7-5 34 7 12 7 3 1 2 4 0 0 0 2 3 0 0 10 27 11 2 .353
2/6/2026 at Baton Rouge W 6-4 31 6 9 6 5 0 1 6 0 2 0 1 0 0 1 5 21 8 1 .290
2/6/2026 at Baton Rouge W 5-3 33 5 10 5 1 0 0 4 1 4 0 1 0 0 0 9 21 7 1 .303
2/8/2026 Baton Rouge W 7-2 25 7 8 6 0 0 0 7 0 0 2 1 0 0 0 3 21 6 3 .320
2/8/2026 Baton Rouge W 9-2 29 9 11 8 4 0 3 2 0 2 0 3 0 0 0 7 21 11 1 .379
2/11/2026 Nunez W 6-5 33 6 13 5 0 0 0 4 1 1 1 3 1 1 1 9 27 6 1 .394
2/13/2026 Reid State W 5-4 27 5 9 5 2 1 1 3 1 4 0 1 0 0 0 3 21 6 1 .333
2/13/2026 Reid State W 19-3 28 19 16 14 6 0 1 6 0 1 0 4 0 1 0 4 15 4 2 .571
2/17/2026 at Hinds L 4-8 29 4 7 3 1 0 1 3 1 0 0 0 0 0 0 7 18 8 0 .241
2/17/2026 vs East Mississippi W 7-3 24 7 9 7 1 0 1 0 0 2 0 0 0 2 0 3 21 6 0 .375
2/19/2026 Coastal Ala-South W 6-3 30 6 8 6 4 0 0 3 0 0 0 2 0 1 1 4 27 16 1 .267
2/20/2026 at Coastal Alabama-South L 15-25 34 15 12 12 4 0 1 5 0 6 0 2 0 1 0 7 19 0 6 .353
02/24/2026 vs Gulf Coast W 7-3 26 7 9 7 4 0 1 3 0 1 0 1 3 0 0 4 21 7 1 .346
2/24/2026 at Pearl River L 3-19 28 3 5 3 2 0 0 4 0 0 0 1 0 0 0 10 18 6 4 .179
2/27/2026 at Shelton State W 5-4 33 5 7 4 0 1 0 1 0 1 0 3 0 0 1 9 27 11 0 .212
2/28/2026 at Shelton State L 0-1 31 0 3 0 0 0 0 2 0 0 0 2 2 0 0 9 24 11 3 .097
2/28/2026 at Shelton State W 5-4 23 5 5 5 1 0 0 5 0 2 1 2 1 0 1 5 21 5 2 .217
3/3/2026 Holmes W 12-2 30 12 16 10 2 3 1 3 0 1 2 4 0 1 1 0 18 9 0 .533
3/3/2026 Itawamba L 7-14 28 7 8 7 1 0 1 6 0 0 0 0 0 0 1 2 21 9 2 .286
3/6/2026 at Nunez W 15-11 47 15 21 15 6 0 3 5 0 0 3 1 0 0 0 7 27 14 0 .447
3/10/2026 at East Central L 9-12 34 9 8 5 0 0 0 10 0 1 0 2 1 1 1 8 24 15 0 .235
3/10/2026 at East Central W 13-2 34 13 10 7 0 0 0 7 0 2 0 4 0 0 0 8 21 5 0 .294
3/17/2026 Pearl River W 4-2 29 4 7 4 0 0 3 2 0 2 2 2 0 0 0 4 27 8 1 .241
3/17/2026 Pearl River L 3-7 27 3 6 3 2 0 1 5 0 0 0 0 0 1 0 7 21 4 1 .222
3/21/2026 Mississippi Delta W 25-1 39 25 18 21 3 1 1 7 0 0 0 9 0 0 1 6 21 7 1 .462
3/21/2026 Mississippi Delta W 4-3 21 4 7 4 0 0 0 7 0 0 0 0 1 0 1 2 21 5 3 .333
3/25/2026 Southwest W 6-3 33 6 9 4 2 0 1 7 0 1 0 0 0 0 1 3 27 19 0 .273
3/25/2026 Southwest W 16-8 32 16 14 12 5 0 0 5 0 1 0 3 1 0 0 3 21 6 1 .438
3/28/2026 at Holmes W 9-4 34 9 12 9 2 0 0 9 0 2 1 2 1 0 2 7 27 13 2 .353
3/28/2026 at Holmes W 11-1 26 11 13 10 1 0 0 4 0 0 1 0 0 1 1 4 15 1 0 .500
3/31/2026 at Gulf Coast W 10-4 40 10 16 9 4 0 2 9 2 4 1 0 5 0 0 4 30 12 1 .400
3/31/2026 at Gulf Coast L 2-8 27 2 7 2 1 0 1 2 0 0 0 1 0 0 1 10 18 3 0 .259
4/3/2026 Coahoma W 11-4 38 11 14 10 0 2 3 2 0 4 0 1 0 0 0 3 27 12 2 .368
4/3/2026 Coahoma W 1-0 24 1 7 1 1 0 0 1 1 2 0 0 0 0 1 1 21 11 0 .292
4/8/2026 at Copiah-Lincoln L 3-4 29 3 4 3 2 0 0 5 0 0 0 2 1 0 1 9 26 11 2 .138
4/8/2026 at Copiah-Lincoln W 14-0 26 14 14 13 4 0 1 8 0 2 0 4 0 0 0 2 15 5 1 .538
4/11/2026 at East Mississippi W 20-19 52 20 27 18 8 0 2 6 0 0 1 0 1 1 0 6 27 11 2 .519
4/11/2026 at East Mississippi L 5-6 28 5 5 3 1 0 1 6 1 1 1 4 1 0 0 5 21 8 1 .179
4/14/2026 at Meridian L 4-14 25 4 5 4 1 0 0 8 0 0 2 2 1 0 1 7 21 11 0 .200
4/14/2026 at Meridian W 17-15 32 17 12 15 2 0 1 10 0 1 0 8 0 1 1 7 21 4 1 .375
4/18/2026 Northeast W 12-5 34 12 13 11 2 0 1 7 0 1 0 4 1 0 2 3 26 13 2 .382
4/18/2026 Northeast W 7-1 27 7 10 6 1 0 0 3 0 3 0 0 0 1 0 6 21 7 0 .370
4/22/2026 Hinds L 1-4 29 1 3 1 0 0 0 3 0 0 0 2 0 0 1 5 27 13 1 .103
4/22/2026 Hinds W 10-0 22 10 11 9 3 0 1 3 0 3 1 1 2 0 1 5 15 2 0 .500
4/25/2026 at Itawamba L 10-11 35 10 11 10 1 0 3 8 0 3 0 2 0 0 2 2 25 8 1 .314
4/25/2026 at Itawamba L 3-4 26 3 7 3 1 1 0 1 0 0 1 1 0 1 0 3 18 5 1 .269
4/29/2026 Northwest W 3-2 35 3 5 2 3 0 0 9 0 1 1 4 0 0 0 6 33 15 1 .143
4/29/2026 vs Northwest L 3-6 32 3 6 2 0 0 1 1 1 0 0 0 1 0 2 8 27 11 0 .188
5/5/2026 vs Copiah-Lincoln W 13-5 31 13 15 13 4 0 0 8 0 1 0 3 1 1 1 5 21 10 2 .484
5/6/2026 at Pearl River W 2-1 31 2 8 2 0 0 0 3 0 0 0 3 2 0 1 9 27 6 2 .258
5/7/2026 Pearl River W 13-0 19 13 7 11 1 0 2 4 1 0 0 4 1 0 0 5 15 2 0 .368
5/13/2026 Northwest W 13-5 34 13 16 12 0 1 1 3 0 2 0 0 0 1 0 2 21 8 1 .471
5/14/2026 at Northwest W 10-6 37 10 12 10 3 0 1 5 0 1 0 1 1 1 0 8 27 9 1 .324
5/23/2026 vs Frederick W 8-2 35 8 12 4 3 0 1 6 0 2 0 2 0 1 0 1 27 12 1 .343
5/24/2026 vs Madison College L 4-8 35 4 9 4 1 0 2 6 0 2 0 1 0 1 0 6 24 12 1 .257
5/25/2026 vs Iowa Central L 1-7 34 1 8 1 0 0 0 4 0 1 0 0 1 0 1 7 24 10 3 .235
Total 472-341 1805 472 584 413 114 11 50 291 10 72 21 115 35 21 32 319 1329 499 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at Coastal Ala-North W 8-1 7.0 6 1 1 1 13 1 0 1 0 0 1 0 1 0 1 1.29
1/28/2026 at Coastal Ala-North W 8-4 7.0 4 4 3 4 15 2 0 1 1 0 3 0 2 0 1 3.86
2/2/2026 East Central L 6-27 7.0 16 27 23 9 4 4 1 3 1 0 5 0 2 1 0 29.57
2/2/2026 East Central W 7-5 9.0 6 5 3 3 11 2 0 0 1 0 4 0 3 1 0 3.00
2/6/2026 at Baton Rouge W 6-4 7.0 5 4 0 4 8 0 0 1 1 0 0 0 4 1 1 0.00
2/6/2026 at Baton Rouge W 5-3 7.0 5 3 2 5 11 2 0 0 0 0 0 0 5 1 0 2.57
2/8/2026 Baton Rouge W 7-2 7.0 6 2 1 4 9 2 0 0 1 0 2 0 6 1 1 1.29
2/8/2026 Baton Rouge W 9-2 7.0 3 2 2 1 6 1 0 0 2 0 1 0 7 1 0 2.57
2/11/2026 Nunez W 6-5 9.0 9 5 5 1 10 2 2 0 0 1 4 0 8 1 0 5.00
2/13/2026 Reid State W 5-4 7.0 9 4 3 6 10 0 1 0 0 0 2 0 9 1 1 3.86
2/13/2026 Reid State W 19-3 5.0 3 3 1 4 7 0 0 0 1 1 0 0 10 1 0 1.80
2/17/2026 at Hinds L 4-8 6.0 12 8 7 1 2 1 0 3 1 0 2 0 10 2 0 10.50
2/17/2026 vs East Mississippi W 7-3 7.0 5 3 3 6 8 1 0 0 1 0 2 0 11 2 1 3.86
2/19/2026 Coastal Ala-South W 6-3 9.0 6 3 0 1 6 1 0 0 0 0 1 0 12 2 0 0.00
2/20/2026 at Coastal Alabama-South L 15-25 6.1 15 25 16 6 8 0 0 3 5 0 6 0 12 3 0 22.74
02/24/2026 vs Gulf Coast W 7-3 7.0 3 3 2 2 10 0 0 0 3 1 1 0 13 3 0 2.57
2/24/2026 at Pearl River L 3-19 6.0 16 19 18 11 7 2 0 3 4 0 2 0 13 4 0 27.00
2/27/2026 at Shelton State W 5-4 9.0 8 4 3 1 12 3 1 0 0 0 2 0 14 4 1 3.00
2/28/2026 at Shelton State L 0-1 8.0 4 1 1 1 2 1 0 0 0 0 2 0 14 5 0 1.13
2/28/2026 at Shelton State W 5-4 7.0 4 4 4 5 9 2 0 0 0 0 3 0 15 5 1 5.14
3/3/2026 Holmes W 12-2 6.0 5 2 2 4 6 0 0 0 1 0 1 0 16 5 1 3.00
3/3/2026 Itawamba L 7-14 7.0 10 14 8 6 10 2 0 2 2 0 1 0 16 6 0 10.29
3/6/2026 at Nunez W 15-11 9.0 10 11 11 8 5 0 0 1 1 0 5 0 17 6 0 11.00
3/10/2026 at East Central L 9-12 8.0 14 12 12 2 5 5 1 2 0 0 5 0 17 7 0 13.50
3/10/2026 at East Central W 13-2 7.0 5 2 2 4 9 0 0 1 0 1 1 0 18 7 0 2.57
3/17/2026 Pearl River W 4-2 9.0 4 2 2 4 9 1 0 0 1 0 1 0 19 7 1 2.00
3/17/2026 Pearl River L 3-7 7.0 5 7 7 4 9 0 0 2 3 0 2 0 19 8 0 9.00
3/21/2026 Mississippi Delta W 25-1 7.0 4 1 1 2 8 0 0 0 1 0 0 0 20 8 0 1.29
3/21/2026 Mississippi Delta W 4-3 7.0 4 3 1 2 10 0 0 0 0 0 1 0 21 8 0 1.29
3/25/2026 Southwest W 6-3 9.0 5 3 3 2 5 0 0 0 1 0 2 0 22 8 1 3.00
3/25/2026 Southwest W 16-8 7.0 6 8 6 7 12 1 0 2 4 0 2 0 23 8 0 7.71
3/28/2026 at Holmes W 9-4 9.0 9 4 3 3 7 1 0 0 1 0 4 0 24 8 1 3.00
3/28/2026 at Holmes W 11-1 5.0 3 1 1 3 6 0 0 1 0 0 0 0 25 8 0 1.80
3/31/2026 at Gulf Coast W 10-4 10.0 8 4 3 2 9 1 0 1 0 1 0 0 26 8 1 2.70
3/31/2026 at Gulf Coast L 2-8 6.0 9 8 8 3 9 2 0 1 1 0 5 0 26 9 0 12.00
4/3/2026 Coahoma W 11-4 9.0 4 4 4 7 4 1 0 0 1 0 3 0 27 9 0 4.00
4/3/2026 Coahoma W 1-0 7.0 4 0 0 3 3 1 0 0 1 0 0 0 28 9 0 0.00
4/8/2026 at Copiah-Lincoln L 3-4 8.2 11 4 4 1 6 3 2 0 1 0 2 0 28 10 0 4.15
4/8/2026 at Copiah-Lincoln W 14-0 5.0 0 0 0 5 8 0 0 0 0 0 2 0 29 10 0 0.00
4/11/2026 at East Mississippi W 20-19 9.0 14 19 14 13 11 2 0 1 3 0 6 0 30 10 0 14.00
4/11/2026 at East Mississippi L 5-6 7.0 7 6 6 7 6 1 0 0 0 1 4 0 30 11 0 7.71
4/14/2026 at Meridian L 4-14 7.0 18 14 14 4 3 3 0 4 1 0 2 0 30 12 0 18.00
4/14/2026 at Meridian W 17-15 7.0 13 15 13 11 11 4 1 1 4 0 1 0 31 12 1 16.71
