Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (30-5, 15-1)

Overall Team Statistics
Statistic Jones College Opponents
Attack
Kills 1511 990
Errors 524 634
Attempts 3607 3601
Percent .274 .099
Kills Per Set 12.8 8.4
Set
Assists 1398 875
Assists Per Set 11.8 7.4
Ball Handling Errors 11 32
Serve
Aces 290 140
Errors 240 204
Aces Per Set 2.5 1.2
Receptions
Errors 151 190
Errors Per Set 1.3 1.6
Defense
Digs 1679 1522
Digs Per Set 14.2 12.9
Blocking
Solo 57 31
Assists 314 186
Errors 3 60
Blocks 214.0 124.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 112 35 1 27.0 0.24 0 0.00 0 1 .000 38 0.34 27 0.24 14
2 Fromdahl, Mamie 107 32 32 155.5 1.45 79 0.74 10 185 .373 994 9.29 48 0.45 35
3 Akins, Sara 97 31 0 27.0 0.28 0 0.00 0 3 .000 47 0.48 27 0.28 41
4 Lambert, LeAnn 35 19 1 40.0 1.14 33 0.94 19 89 .157 0 0.00 3 0.09 0
7 Edwards, Riley 15 8 3 27.5 1.83 22 1.47 12 67 .149 0 0.00 2 0.13 0
9 Daffin, Chelsea 112 35 32 305.5 2.73 264 2.36 74 704 .270 33 0.29 23 0.21 18
10 James, Hanna 41 24 3 58.5 1.43 45 1.10 32 108 .120 1 0.02 2 0.05 5
11 Barnes, Izzi 98 33 32 299.5 3.06 251 2.56 62 496 .381 3 0.03 0 0.00 0
12 Taylor, Calloway 17 10 1 27.0 1.59 25 1.47 11 58 .241 0 0.00 1 0.06 1
14 Egner, Adelaide 85 33 2 41.0 0.48 2 0.02 0 2 1.000 5 0.06 39 0.46 39
15 Duque, Hailey 75 29 0 22.0 0.29 1 0.01 0 4 .250 20 0.27 21 0.28 13
16 Wicker, Claire 117 35 19 54.0 0.46 8 0.07 0 17 .471 240 2.05 41 0.35 14
18 Fitch, Alanah 82 32 28 130.5 1.59 93 1.13 29 227 .282 2 0.02 11 0.13 9
21 Mills, Madolyn 48 24 7 96.5 2.01 61 1.27 22 146 .267 0 0.00 13 0.27 18
22 Doise , Jensi 96 35 16 256.0 2.67 229 2.39 102 610 .208 7 0.07 16 0.17 7
24 Jackson, Harmony 112 34 32 442.5 3.95 398 3.55 152 895 .275 8 0.07 16 0.14 26
Total 118 35 2,010.0 17.03 1511 12.81 525 3612 .273 1398 11.85 290 2.46 240
Opponents 118 35 1,254.0 10.63 990 8.39 634 3601 .099 875 7.42 140 1.19 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 112 329 2.94 30 24 -.250 0.27 0 0 0 0.00 0 0
2 Fromdahl, Mamie 107 219 2.05 1 1 .000 0.01 8 41 49.0 0.46 1 4
3 Akins, Sara 97 291 3.00 25 36 .306 0.26 0 0 0 0.00 0 0
4 Lambert, LeAnn 35 7 0.20 0 0 .000 0.00 2 4 6.0 0.17 0 0
7 Edwards, Riley 15 9 0.60 4 4 .000 0.27 1 5 6.0 0.40 0 0
9 Daffin, Chelsea 112 209 1.87 29 23 -.261 0.26 5 31 36.0 0.32 0 1
10 James, Hanna 41 4 0.10 1 0 .000 0.02 1 21 22.0 0.54 0 0
11 Barnes, Izzi 98 2 0.02 0 1 1.000 0.00 17 67 84.0 0.86 1 2
12 Taylor, Calloway 17 2 0.12 0 0 .000 0.00 0 2 2.0 0.12 1 0
14 Egner, Adelaide 85 53 0.62 8 2 -3.000 0.09 0 0 0 0.00 0 0
15 Duque, Hailey 75 125 1.67 11 5 -1.200 0.15 0 0 0 0.00 0 0
16 Wicker, Claire 117 242 2.07 16 6 -1.667 0.14 1 8 9.0 0.08 0 1
18 Fitch, Alanah 82 11 0.13 0 0 .000 0.00 7 39 46.0 0.56 0 1
21 Mills, Madolyn 48 11 0.23 0 0 .000 0.00 5 37 42.0 0.88 0 0
22 Doise , Jensi 96 42 0.44 5 3 -.667 0.05 0 22 22.0 0.23 0 0
24 Jackson, Harmony 112 121 1.08 18 16 -.125 0.16 10 37 47.0 0.42 0 2
Total 118 1677 14.21 151 121 -.248 1.28 57 314 214.0 1.81 3 11
Opponents 118 1522 12.90 190 1980 .904 1.61 31 186 124.0 1.05 60 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 52 16 0 19.0 0.37 0 0.00 0 0 0 10 0.19 19 0.37 6
2 Fromdahl, Mamie 52 16 16 79.0 1.52 43 0.83 3 101 .396 515 9.90 20 0.38 19
3 Akins, Sara 50 16 0 10.0 0.20 0 0.00 0 2 .000 25 0.50 10 0.20 17
4 Lambert, LeAnn 15 10 0 11.0 0.73 11 0.73 9 39 .051 0 0.00 0 0.00 0
7 Edwards, Riley 5 4 0 4.0 0.80 3 0.60 1 12 .167 0 0.00 0 0.00 0
9 Daffin, Chelsea 51 16 14 139.0 2.73 119 2.33 37 311 .264 13 0.25 13 0.25 9
10 James, Hanna 18 10 1 27.5 1.53 23 1.28 15 52 .154 0 0.00 1 0.06 1
11 Barnes, Izzi 44 16 15 142.0 3.23 117 2.66 22 221 .430 2 0.05 0 0.00 0
12 Taylor, Calloway 6 5 0 5.5 0.92 5 0.83 3 14 .143 0 0.00 0 0.00 0
14 Egner, Adelaide 31 14 0 12.0 0.39 0 0.00 0 0 0 2 0.06 12 0.39 18
15 Duque, Hailey 28 13 0 10.0 0.36 0 0.00 0 3 .000 11 0.39 10 0.36 4
16 Wicker, Claire 51 16 11 16.0 0.31 2 0.04 0 8 .250 45 0.88 14 0.27 10
18 Fitch, Alanah 42 15 15 74.5 1.77 56 1.33 16 125 .320 1 0.02 3 0.07 7
21 Mills, Madolyn 19 11 1 45.5 2.39 28 1.47 10 60 .300 0 0.00 7 0.37 8
22 Doise , Jensi 45 16 7 106.5 2.37 96 2.13 48 262 .183 5 0.11 5 0.11 3
24 Jackson, Harmony 52 16 16 193.5 3.72 178 3.42 71 396 .270 4 0.08 7 0.13 13
Total 52 16 895.0 17.21 681 13.10 235 1606 .278 633 12.17 121 2.33 115
Opponents 52 16 566.0 10.88 458 8.81 318 1755 .080 390 7.50 54 1.04 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 52 124 2.38 10 24 .583 0.19 0 0 0 0.00 0 0
2 Fromdahl, Mamie 52 115 2.21 1 1 .000 0.02 2 28 30.0 0.58 1 1
3 Akins, Sara 50 169 3.38 12 36 .667 0.24 0 0 0 0.00 0 0
4 Lambert, LeAnn 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
7 Edwards, Riley 5 1 0.20 2 4 .500 0.40 0 2 2.0 0.40 0 0
9 Daffin, Chelsea 51 85 1.67 10 23 .565 0.20 3 12 15.0 0.29 0 1
10 James, Hanna 18 1 0.06 1 0 .000 0.06 0 7 7.0 0.39 0 0
11 Barnes, Izzi 44 1 0.02 0 1 1.000 0.00 9 36 45.0 1.02 1 0
12 Taylor, Calloway 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
14 Egner, Adelaide 31 21 0.68 1 2 .500 0.03 0 0 0 0.00 0 0
15 Duque, Hailey 28 54 1.93 3 5 .400 0.11 0 0 0 0.00 0 0
16 Wicker, Claire 51 111 2.18 6 6 .000 0.12 0 0 0 0.00 0 0
18 Fitch, Alanah 42 9 0.21 0 0 .000 0.00 5 21 26.0 0.62 0 0
21 Mills, Madolyn 19 3 0.16 0 0 .000 0.00 5 13 18.0 0.95 0 0
22 Doise , Jensi 45 18 0.40 3 3 .000 0.07 0 11 11.0 0.24 0 0
24 Jackson, Harmony 52 42 0.81 6 16 .625 0.12 3 11 14.0 0.27 0 2
Total 52 756 14.54 58 121 .521 1.12 27 142 98.0 1.88 3 4
Opponents 52 673 12.94 102 948 .892 1.96 13 82 54.0 1.04 14 14

Match-By-Match

Jones College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 at Wallace State-Selma W 3 43 6 73 .507 36 13 7 2 32 2 8 0 6.0 0 62.0
8/27/2025 Mississippi Gulf Coast W 3 38 8 86 .349 35 3 7 2 42 2 8 0 6.0 0 47.0
9/03/2025 at Pearl River W 4 53 16 96 .385 50 10 8 5 59 1 10 0 6.0 0 69.0
9/06/2025 vs Santa Fe College W 5 55 24 149 .208 50 8 9 7 57 1 16 0 9.0 0 72.0
9/06/2025 vs Lurleen B. Wallace W 4 54 21 127 .260 49 9 9 3 64 0 14 0 7.0 0 70.0
9/08/2025 Northeast Tigers W 3 49 12 100 .370 45 4 3 2 45 0 6 0 3.0 0 48.0
9/10/2025 at East Central W 3 29 7 70 .314 27 6 6 2 44 6 16 0 14.0 0 49.0
9/15/2025 Itawamba W 3 39 11 77 .364 39 14 12 4 40 3 6 0 6.0 1 59.0
9/17/2025 at Meridian W 3 35 20 92 .163 31 10 7 3 36 1 6 0 4.0 0 49.0
9/18/2025 at Bishop State W 5 58 30 140 .200 55 14 17 3 63 2 10 0 7.0 1 79.0
9/22/2025 Northwest L 4 44 23 130 .162 38 4 13 8 43 2 10 0 7.0 0 55.0
9/24/2025 at Southwest W 4 56 19 136 .272 51 6 7 1 57 1 12 0 7.0 0 69.0
9/25/2025 Bishop State W 3 44 13 96 .323 40 7 6 5 37 4 4 0 6.0 2 57.0
9/29/2025 Southwest W 3 33 7 69 .377 29 17 10 3 38 1 2 0 2.0 0 52.0
10/01/2025 at Northwest W 3 44 23 130 .162 42 4 5 3 68 2 6 0 5.0 1 53.0
10/03/2025 vs Reid State W 3 45 12 102 .324 40 12 7 4 46 1 8 0 5.0 1 62.0
10/03/2025 vs Meridian W 3 36 12 82 .293 33 9 4 10 40 1 12 0 7.0 2 52.0
10/04/2025 vs Gadsden State W 4 51 17 122 .279 47 12 5 5 53 0 10 0 5.0 1 68.0
10/04/2025 vs United States Sports University W 3 29 8 55 .382 24 16 7 10 29 0 6 0 3.0 0 48.0
10/06/2025 Meridian W 3 38 10 77 .364 36 8 5 4 41 2 16 0 10.0 0 56.0
10/07/2025 Wallace State-Selma W 3 27 9 56 .321 26 20 4 1 36 0 6 0 3.0 0 50.0
10/08/2025 at Itawamba W 3 45 10 101 .347 43 8 3 3 45 1 8 0 5.0 0 58.0
10/13/2025 East Central W 3 38 13 102 .245 38 6 5 1 49 1 8 0 5.0 1 49.0
10/15/2025 at Northeast Tigers W 4 54 19 124 .282 48 9 5 6 47 0 8 3 4.0 0 67.0
10/16/2025 vs Gulf Coast State L 3 30 15 105 .143 27 5 3 2 46 1 10 0 6.0 0 41.0
10/16/2025 at Pensacola State L 3 39 15 102 .235 32 0 7 6 50 1 6 0 4.0 0 43.0
10/17/2025 vs Heartland L 3 41 12 113 .257 40 3 7 7 55 3 8 0 7.0 0 51.0
10/17/2025 vs Illinois Central W 3 45 15 109 .275 42 4 8 5 53 2 10 0 7.0 0 56.0
10/20/2025 Pearl River W 3 39 18 112 .188 35 9 10 8 55 3 8 0 7.0 1 55.0
10/22/2025 at Enterprise State W 5 51 23 142 .197 47 4 8 5 55 1 22 0 12.0 0 67.0
10/27/2025 at Gulf Coast W 3 47 18 99 .293 46 3 9 3 49 1 12 0 7.0 0 57.0
10/29/2025 Southwest W 3 38 10 76 .368 37 12 4 4 42 2 12 0 8.0 0 58.0
11/01/2025 East Central W 3 38 17 99 .212 38 12 4 1 49 1 4 0 3.0 0 53.0
11/02/2025 Pearl River W 3 43 15 98 .286 41 6 4 4 49 4 4 0 6.0 0 55.0
11/08/2025 at Calhoun L 4 63 16 160 .294 61 3 5 9 65 4 2 0 5.0 0 71.0
Jones College 118 1511 524 3607 .274 1398 290 240 151 1679 57 314 3 214.0 11 2,007.0
Opponents 118 990 634 3601 .099 875 140 204 190 1522 31 186 60 124.0 32 1,254.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.81
Assists Per Set 11.85
Service Aces Per Set 2.46
Reception Errors Per Set 1.28
Digs Per Set 14.23
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.09
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 Wallace State-Selma L 3 14 10 24 .167 12 2 6 0 8 3 3 13 4.5 1 20.5
8/27/2025 at Mississippi Gulf Coast L 3 27 18 80 .113 22 2 6 8 48 1 5 0 3.5 0 32.5
9/03/2025 Pearl River L 4 39 25 143 .098 10 2 6 5 31 2 6 0 5.0 1 46.0
9/06/2025 vs Santa Fe College L 5 53 28 157 .159 46 8 9 2 75 1 18 12 10.0 2 71.0
9/06/2025 vs Lurleen B. Wallace L 4 41 22 144 .132 39 3 7 6 60 0 9 1 4.5 0 48.5
9/08/2025 at Northeast Tigers L 3 28 16 104 .115 22 2 7 4 31 0 4 0 2.0 0 32.0
9/10/2025 East Central L 3 22 27 108 -.046 20 1 10 4 37 0 4 0 2.0 0 25.0
9/15/2025 at Itawamba L 3 23 14 80 .113 20 4 8 9 27 0 6 0 3.0 0 30.0
9/17/2025 Meridian L 3 21 17 99 .040 18 3 9 10 27 1 6 0 4.0 6 28.0
9/18/2025 Bishop State L 5 32 28 145 .028 32 3 13 11 63 0 2 0 1.0 3 36.0
9/22/2025 at Northwest W 4 49 17 133 .241 46 9 13 2 66 4 0 0 4.0 4 62.0
9/24/2025 Southwest L 4 40 25 145 .103 37 1 5 5 32 1 6 5 4.0 1 45.0
9/25/2025 at Bishop State L 3 26 18 96 .083 26 4 5 6 37 1 0 0 1.0 0 31.0
9/29/2025 at Southwest L 3 19 13 75 .080 17 2 9 15 23 1 0 7 1.0 0 22.0
10/01/2025 Northwest L 3 30 21 135 .067 28 3 6 3 64 1 12 0 7.0 0 40.0
10/03/2025 vs Reid State L 3 18 15 92 .033 14 4 3 10 48 0 6 0 3.0 2 25.0
10/03/2025 vs Meridian L 3 20 22 98 -.020 19 11 9 8 49 4 0 0 4.0 0 35.0
10/04/2025 vs Gadsden State L 4 38 26 141 .085 34 5 4 9 58 3 10 0 8.0 2 51.0
10/04/2025 vs United States Sports University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 at Meridian L 3 22 21 98 .010 21 4 8 8 41 1 0 0 1.0 0 27.0
10/07/2025 at Wallace State-Selma L 3 8 12 20 -.200 8 1 7 0 8 1 2 1 2.0 4 11.0
10/08/2025 Itawamba L 3 22 14 88 .091 21 3 3 7 40 0 0 0 0.0 0 25.0
10/13/2025 at East Central L 3 29 21 121 .066 29 2 4 5 56 0 11 1 5.5 0 36.5
10/15/2025 Northeast Tigers L 4 46 25 124 .169 42 6 7 9 45 0 12 1 6.0 0 58.0
10/16/2025 vs Gulf Coast State W 3 31 10 85 .247 27 4 3 4 34 1 6 0 4.0 0 39.0
10/16/2025 Pensacola State W 3 40 12 113 .248 40 9 9 1 66 0 14 2 7.0 2 56.0
10/17/2025 vs Heartland W 3 51 21 138 .217 41 9 1 3 73 0 6 3 3.0 0 63.0
10/17/2025 vs Illinois Central L 3 26 16 114 .088 23 5 2 2 56 1 10 6 6.0 0 37.0
10/20/2025 at Pearl River L 3 18 22 113 -.035 18 8 5 8 60 0 4 0 2.0 2 28.0
10/22/2025 Enterprise State L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2025 Gulf Coast L 3 23 22 109 .009 19 2 3 0 45 1 6 0 4.0 0 29.0
10/29/2025 at Southwest L 3 22 15 93 .075 21 4 7 9 40 0 4 5 2.0 2 28.0
11/01/2025 at East Central L 3 23 19 109 .037 21 2 5 10 45 0 4 0 2.0 0 27.0
11/02/2025 at Pearl River L 3 20 23 101 -.030 19 4 2 4 36 2 8 0 6.0 0 30.0
11/08/2025 Calhoun W 4 69 19 176 .284 63 8 3 3 93 1 2 3 2.0 0 79.0
Opponents 118 990 634 3601 .099 875 140 204 190 1522 31 186 60 124.0 32 1,254.0
Jones College 118 1511 524 3607 .274 1398 290 240 151 1679 57 314 3 214.0 11 2,007.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 8.39
Assists Per Set 7.42
Service Aces Per Set 1.19
Reception Errors Per Set 1.61
Digs Per Set 12.90
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.27
Points Per Set 10.63

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Harmony 398
Daffin, Chelsea 264
Barnes, Izzi 251
Doise , Jensi 229
Fitch, Alanah 93
Team Leaders: Assists
Player High
Assists
Fromdahl, Mamie 994
Wicker, Claire 240
Akins, Sara 47
Guth, Olivia 38
Daffin, Chelsea 33
Team Leaders: Service Aces
Player High
Service Aces
Fromdahl, Mamie 48
Wicker, Claire 41
Egner, Adelaide 39
Akins, Sara 27
Guth, Olivia 27
Team Leaders: Digs
Player High
Digs
Guth, Olivia 329
Akins, Sara 291
Wicker, Claire 242
Fromdahl, Mamie 219
Daffin, Chelsea 209
Team Leaders: Blocks
Player High
Blocks
Barnes, Izzi 84.0
Fromdahl, Mamie 49.0
Jackson, Harmony 47.0
Fitch, Alanah 46.0
Mills, Madolyn 42.0