Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (26-4, 14-1)

Overall Team Statistics
Statistic Jones College Opponents
Attack
Kills 1231 833
Errors 425 536
Attempts 2933 3013
Percent .275 .099
Kills Per Set 12.7 8.6
Set
Assists 1128 732
Assists Per Set 11.6 7.5
Ball Handling Errors 11 30
Serve
Aces 250 120
Errors 206 184
Aces Per Set 2.6 1.2
Receptions
Errors 125 164
Errors Per Set 1.3 1.7
Defense
Digs 1370 1263
Digs Per Set 14.1 13.0
Blocking
Solo 44 27
Assists 258 162
Errors 3 52
Blocks 173.0 108.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 91 29 1 22.0 0.24 0 0.00 0 1 .000 22 0.24 22 0.24 10
2 Fromdahl, Mamie 91 27 27 131.0 1.44 68 0.75 7 154 .396 802 8.81 40 0.44 30
3 Akins, Sara 81 26 0 21.0 0.26 0 0.00 0 3 .000 46 0.57 21 0.26 35
4 Lambert, LeAnn 34 18 1 39.0 1.15 33 0.97 19 89 .157 0 0.00 2 0.06 0
7 Edwards, Riley 15 8 3 27.5 1.83 22 1.47 12 67 .149 0 0.00 2 0.13 0
9 Daffin, Chelsea 91 29 26 254.5 2.80 221 2.43 60 587 .274 23 0.25 19 0.21 16
10 James, Hanna 37 21 3 55.0 1.49 42 1.14 30 102 .118 1 0.03 2 0.05 4
11 Barnes, Izzi 79 27 26 248.0 3.14 210 2.66 51 409 .389 2 0.03 0 0.00 0
12 Taylor, Calloway 17 10 1 27.0 1.59 25 1.47 11 58 .241 0 0.00 1 0.06 1
14 Egner, Adelaide 64 27 2 32.0 0.50 1 0.02 0 1 1.000 4 0.06 31 0.48 31
15 Duque, Hailey 69 27 0 22.0 0.32 1 0.01 0 4 .250 19 0.28 21 0.30 13
16 Wicker, Claire 96 29 14 46.5 0.48 8 0.08 0 16 .500 196 2.04 36 0.38 11
18 Fitch, Alanah 66 26 23 102.0 1.55 68 1.03 23 173 .260 2 0.03 11 0.17 9
21 Mills, Madolyn 42 21 6 89.0 2.12 57 1.36 17 128 .313 0 0.00 13 0.31 16
22 Doise , Jensi 75 29 14 192.5 2.57 169 2.25 79 458 .197 5 0.07 15 0.20 6
24 Jackson, Harmony 91 28 27 340.0 3.74 306 3.36 117 688 .275 6 0.07 14 0.15 24
Total 97 29 1,649.0 17.00 1231 12.69 426 2938 .274 1128 11.63 250 2.58 206
Opponents 97 29 1,061.0 10.94 833 8.59 536 3013 .099 732 7.55 120 1.24 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 91 219 2.41 22 24 .083 0.24 0 0 0 0.00 0 0
2 Fromdahl, Mamie 91 190 2.09 1 1 .000 0.01 5 36 41.0 0.45 1 4
3 Akins, Sara 81 253 3.12 24 36 .333 0.30 0 0 0 0.00 0 0
4 Lambert, LeAnn 34 7 0.21 0 0 .000 0.00 2 4 6.0 0.18 0 0
7 Edwards, Riley 15 9 0.60 4 4 .000 0.27 1 5 6.0 0.40 0 0
9 Daffin, Chelsea 91 164 1.80 22 23 .043 0.24 4 25 29.0 0.32 0 1
10 James, Hanna 37 3 0.08 1 0 .000 0.03 1 20 21.0 0.57 0 0
11 Barnes, Izzi 79 2 0.03 0 1 1.000 0.00 14 52 66.0 0.84 1 2
12 Taylor, Calloway 17 2 0.12 0 0 .000 0.00 0 2 2.0 0.12 1 0
14 Egner, Adelaide 64 41 0.64 5 2 -1.500 0.08 0 0 0 0.00 0 0
15 Duque, Hailey 69 116 1.68 10 5 -1.000 0.14 0 0 0 0.00 0 0
16 Wicker, Claire 96 201 2.09 11 6 -.833 0.11 0 5 5.0 0.05 0 1
18 Fitch, Alanah 66 11 0.17 0 0 .000 0.00 6 34 40.0 0.61 0 1
21 Mills, Madolyn 42 10 0.24 0 0 .000 0.00 5 30 35.0 0.83 0 0
22 Doise , Jensi 75 36 0.48 4 3 -.333 0.05 0 17 17.0 0.23 0 0
24 Jackson, Harmony 91 104 1.14 18 16 -.125 0.20 6 28 34.0 0.37 0 2
Total 97 1368 14.10 125 121 -.033 1.29 44 258 173.0 1.78 3 11
Opponents 97 1263 13.02 164 1693 .903 1.69 27 162 108.0 1.11 52 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 49 15 0 19.0 0.39 0 0.00 0 0 0 7 0.14 19 0.39 6
2 Fromdahl, Mamie 49 15 15 76.0 1.55 41 0.84 3 96 .396 475 9.69 20 0.41 17
3 Akins, Sara 47 15 0 9.0 0.19 0 0.00 0 2 .000 25 0.53 9 0.19 16
4 Lambert, LeAnn 15 10 0 11.0 0.73 11 0.73 9 39 .051 0 0.00 0 0.00 0
7 Edwards, Riley 5 4 0 4.0 0.80 3 0.60 1 12 .167 0 0.00 0 0.00 0
9 Daffin, Chelsea 48 15 13 132.0 2.75 113 2.35 34 294 .269 11 0.23 12 0.25 9
10 James, Hanna 17 9 1 26.5 1.56 22 1.29 15 51 .137 0 0.00 1 0.06 1
11 Barnes, Izzi 41 15 14 133.5 3.26 112 2.73 22 211 .427 2 0.05 0 0.00 0
12 Taylor, Calloway 6 5 0 5.5 0.92 5 0.83 3 14 .143 0 0.00 0 0.00 0
14 Egner, Adelaide 28 13 0 12.0 0.43 0 0.00 0 0 0 2 0.07 12 0.43 15
15 Duque, Hailey 28 13 0 10.0 0.36 0 0.00 0 3 .000 11 0.39 10 0.36 4
16 Wicker, Claire 48 15 10 16.0 0.33 2 0.04 0 8 .250 45 0.94 14 0.29 8
18 Fitch, Alanah 39 14 14 65.0 1.67 47 1.21 16 114 .272 1 0.03 3 0.08 7
21 Mills, Madolyn 18 10 1 43.5 2.42 26 1.44 6 52 .385 0 0.00 7 0.39 7
22 Doise , Jensi 42 15 7 93.5 2.23 86 2.05 40 235 .196 4 0.10 4 0.10 3
24 Jackson, Harmony 49 15 15 181.5 3.70 166 3.39 68 376 .261 4 0.08 7 0.14 13
Total 49 15 838.0 17.10 634 12.94 217 1507 .277 587 11.98 118 2.41 106
Opponents 49 15 537.0 10.96 435 8.88 296 1646 .084 371 7.57 52 1.06 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 49 108 2.20 10 24 .583 0.20 0 0 0 0.00 0 0
2 Fromdahl, Mamie 49 107 2.18 1 1 .000 0.02 2 26 28.0 0.57 1 1
3 Akins, Sara 47 161 3.43 12 36 .667 0.26 0 0 0 0.00 0 0
4 Lambert, LeAnn 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
7 Edwards, Riley 5 1 0.20 2 4 .500 0.40 0 2 2.0 0.40 0 0
9 Daffin, Chelsea 48 81 1.69 9 23 .609 0.19 3 12 15.0 0.31 0 1
10 James, Hanna 17 1 0.06 1 0 .000 0.06 0 7 7.0 0.41 0 0
11 Barnes, Izzi 41 1 0.02 0 1 1.000 0.00 8 31 39.0 0.95 1 0
12 Taylor, Calloway 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
14 Egner, Adelaide 28 17 0.61 1 2 .500 0.04 0 0 0 0.00 0 0
15 Duque, Hailey 28 54 1.93 3 5 .400 0.11 0 0 0 0.00 0 0
16 Wicker, Claire 48 107 2.23 5 6 .167 0.10 0 0 0 0.00 0 0
18 Fitch, Alanah 39 9 0.23 0 0 .000 0.00 5 20 25.0 0.64 0 0
21 Mills, Madolyn 18 2 0.11 0 0 .000 0.00 5 13 18.0 1.00 0 0
22 Doise , Jensi 42 16 0.38 2 3 .333 0.05 0 7 7.0 0.17 0 0
24 Jackson, Harmony 49 40 0.82 6 16 .625 0.12 3 11 14.0 0.29 0 2
Total 49 707 14.43 55 121 .545 1.12 26 130 91.0 1.86 3 4
Opponents 49 628 12.82 102 948 .892 2.08 12 76 50.0 1.02 14 14

Match-By-Match

Jones College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 at Wallace State-Selma W 3 43 6 73 .507 36 13 7 2 32 2 8 0 6.0 0 62.0
8/27/2025 Mississippi Gulf Coast W 3 38 8 86 .349 35 3 7 2 42 2 8 0 6.0 0 47.0
9/03/2025 at Pearl River W 4 53 16 96 .385 50 10 8 5 59 1 10 0 6.0 0 69.0
9/06/2025 vs Santa Fe College W 5 55 24 149 .208 50 8 9 7 57 1 16 0 9.0 0 72.0
9/06/2025 vs Lurleen B. Wallace W 4 54 21 127 .260 49 9 9 3 64 0 14 0 7.0 0 70.0
9/08/2025 Northeast Tigers W 3 49 12 100 .370 45 4 3 2 45 0 6 0 3.0 0 48.0
9/10/2025 at East Central W 3 29 7 70 .314 27 6 6 2 44 6 16 0 14.0 0 49.0
9/15/2025 Itawamba W 3 39 11 77 .364 39 14 12 4 40 3 6 0 6.0 1 59.0
9/17/2025 at Meridian W 3 35 20 92 .163 31 10 7 3 36 1 6 0 4.0 0 49.0
9/18/2025 at Bishop State W 5 58 30 140 .200 55 14 17 3 63 2 10 0 7.0 1 79.0
9/22/2025 Northwest L 4 44 23 130 .162 38 4 13 8 43 2 10 0 7.0 0 55.0
9/24/2025 at Southwest W 4 56 19 136 .272 51 6 7 1 57 1 12 0 7.0 0 69.0
9/25/2025 Bishop State W 3 44 13 96 .323 40 7 6 5 37 4 4 0 6.0 2 57.0
9/29/2025 Southwest W 3 33 7 69 .377 29 17 10 3 38 1 2 0 2.0 0 52.0
10/01/2025 at Northwest W 3 44 23 130 .162 42 4 5 3 68 2 6 0 5.0 1 53.0
10/03/2025 vs Reid State W 3 45 12 102 .324 40 12 7 4 46 1 8 0 5.0 1 62.0
10/03/2025 vs Meridian W 3 36 12 82 .293 33 9 4 10 40 1 12 0 7.0 2 52.0
10/04/2025 vs Gadsden State W 4 51 17 122 .279 47 12 5 5 53 0 10 0 5.0 1 68.0
10/04/2025 vs United States Sports University W 3 29 8 55 .382 24 16 7 10 29 0 6 0 3.0 0 48.0
10/06/2025 Meridian W 3 38 10 77 .364 36 8 5 4 41 2 16 0 10.0 0 56.0
10/07/2025 Wallace State-Selma W 3 27 9 56 .321 26 20 4 1 36 0 6 0 3.0 0 50.0
10/08/2025 at Itawamba W 3 45 10 101 .347 43 8 3 3 45 1 8 0 5.0 0 58.0
10/13/2025 East Central W 3 38 13 102 .245 38 6 5 1 49 1 8 0 5.0 1 49.0
10/15/2025 at Northeast Tigers W 4 54 19 124 .282 48 9 5 6 47 0 8 3 4.0 0 67.0
10/16/2025 vs Gulf Coast State L 3 30 15 105 .143 27 5 3 2 46 1 10 0 6.0 0 41.0
10/16/2025 at Pensacola State L 3 39 15 102 .235 32 0 7 6 50 1 6 0 4.0 0 43.0
10/17/2025 vs Heartland L 3 41 12 113 .257 40 3 7 7 55 3 8 0 7.0 0 51.0
10/17/2025 vs Illinois Central W 3 45 15 109 .275 42 4 8 5 53 2 10 0 7.0 0 56.0
10/20/2025 Pearl River W 3 39 18 112 .188 35 9 10 8 55 3 8 0 7.0 1 55.0
Jones College 97 1231 425 2933 .275 1128 250 206 125 1370 44 258 3 173.0 11 1,646.0
Opponents 97 833 536 3013 .099 732 120 184 164 1263 27 162 52 108.0 30 1,061.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.69
Assists Per Set 11.63
Service Aces Per Set 2.58
Reception Errors Per Set 1.29
Digs Per Set 14.12
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.11
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 Wallace State-Selma L 3 14 10 24 .167 12 2 6 0 8 3 3 13 4.5 1 20.5
8/27/2025 at Mississippi Gulf Coast L 3 27 18 80 .113 22 2 6 8 48 1 5 0 3.5 0 32.5
9/03/2025 Pearl River L 4 39 25 143 .098 10 2 6 5 31 2 6 0 5.0 1 46.0
9/06/2025 vs Santa Fe College L 5 53 28 157 .159 46 8 9 2 75 1 18 12 10.0 2 71.0
9/06/2025 vs Lurleen B. Wallace L 4 41 22 144 .132 39 3 7 6 60 0 9 1 4.5 0 48.5
9/08/2025 at Northeast Tigers L 3 28 16 104 .115 22 2 7 4 31 0 4 0 2.0 0 32.0
9/10/2025 East Central L 3 22 27 108 -.046 20 1 10 4 37 0 4 0 2.0 0 25.0
9/15/2025 at Itawamba L 3 23 14 80 .113 20 4 8 9 27 0 6 0 3.0 0 30.0
9/17/2025 Meridian L 3 21 17 99 .040 18 3 9 10 27 1 6 0 4.0 6 28.0
9/18/2025 Bishop State L 5 32 28 145 .028 32 3 13 11 63 0 2 0 1.0 3 36.0
9/22/2025 at Northwest W 4 49 17 133 .241 46 9 13 2 66 4 0 0 4.0 4 62.0
9/24/2025 Southwest L 4 40 25 145 .103 37 1 5 5 32 1 6 5 4.0 1 45.0
9/25/2025 at Bishop State L 3 26 18 96 .083 26 4 5 6 37 1 0 0 1.0 0 31.0
9/29/2025 at Southwest L 3 19 13 75 .080 17 2 9 15 23 1 0 7 1.0 0 22.0
10/01/2025 Northwest L 3 30 21 135 .067 28 3 6 3 64 1 12 0 7.0 0 40.0
10/03/2025 vs Reid State L 3 18 15 92 .033 14 4 3 10 48 0 6 0 3.0 2 25.0
10/03/2025 vs Meridian L 3 20 22 98 -.020 19 11 9 8 49 4 0 0 4.0 0 35.0
10/04/2025 vs Gadsden State L 4 38 26 141 .085 34 5 4 9 58 3 10 0 8.0 2 51.0
10/04/2025 vs United States Sports University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 at Meridian L 3 22 21 98 .010 21 4 8 8 41 1 0 0 1.0 0 27.0
10/07/2025 at Wallace State-Selma L 3 8 12 20 -.200 8 1 7 0 8 1 2 1 2.0 4 11.0
10/08/2025 Itawamba L 3 22 14 88 .091 21 3 3 7 40 0 0 0 0.0 0 25.0
10/13/2025 at East Central L 3 29 21 121 .066 29 2 4 5 56 0 11 1 5.5 0 36.5
10/15/2025 Northeast Tigers L 4 46 25 124 .169 42 6 7 9 45 0 12 1 6.0 0 58.0
10/16/2025 vs Gulf Coast State W 3 31 10 85 .247 27 4 3 4 34 1 6 0 4.0 0 39.0
10/16/2025 Pensacola State W 3 40 12 113 .248 40 9 9 1 66 0 14 2 7.0 2 56.0
10/17/2025 vs Heartland W 3 51 21 138 .217 41 9 1 3 73 0 6 3 3.0 0 63.0
10/17/2025 vs Illinois Central L 3 26 16 114 .088 23 5 2 2 56 1 10 6 6.0 0 37.0
10/20/2025 at Pearl River L 3 18 22 113 -.035 18 8 5 8 60 0 4 0 2.0 2 28.0
Opponents 97 833 536 3013 .099 732 120 184 164 1263 27 162 52 108.0 30 1,061.0
Jones College 97 1231 425 2933 .275 1128 250 206 125 1370 44 258 3 173.0 11 1,646.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 8.59
Assists Per Set 7.55
Service Aces Per Set 1.24
Reception Errors Per Set 1.69
Digs Per Set 13.02
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.31
Points Per Set 10.94

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Harmony 306
Daffin, Chelsea 221
Barnes, Izzi 210
Doise , Jensi 169
Fitch, Alanah 68
Team Leaders: Assists
Player High
Assists
Fromdahl, Mamie 802
Wicker, Claire 196
Akins, Sara 46
Daffin, Chelsea 23
Guth, Olivia 22
Team Leaders: Service Aces
Player High
Service Aces
Fromdahl, Mamie 40
Wicker, Claire 36
Egner, Adelaide 31
Guth, Olivia 22
Akins, Sara 21
Team Leaders: Digs
Player High
Digs
Akins, Sara 253
Guth, Olivia 219
Wicker, Claire 201
Fromdahl, Mamie 190
Daffin, Chelsea 164
Team Leaders: Blocks
Player High
Blocks
Barnes, Izzi 66.0
Fromdahl, Mamie 41.0
Fitch, Alanah 40.0
Mills, Madolyn 35.0
Jackson, Harmony 34.0