Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (5-0, 2-0)

Overall Team Statistics
Statistic Jones College Opponents
Attack
Kills 134 41
Errors 30 28
Attempts 255 104
Percent .408 .125
Kills Per Set 13.4 4.1
Set
Assists 121 34
Assists Per Set 12.1 3.4
Ball Handling Errors 0 1
Serve
Aces 26 4
Errors 22 12
Aces Per Set 2.6 .4
Receptions
Errors 9 8
Errors Per Set .9 .8
Defense
Digs 133 56
Digs Per Set 13.3 5.6
Blocking
Solo 5 4
Assists 26 8
Errors 0 13
Blocks 18.0 8.0
Blocks Per Set 1.8 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 9 3 0 3.0 0.33 0 0.00 0 0 0 1 0.11 3 0.33 0
2 Fromdahl, Mamie 7 2 2 7.0 1.00 3 0.43 0 4 .750 75 10.71 2 0.29 2
3 Akins, Sara 9 3 0 2.0 0.22 0 0.00 0 0 0 5 0.56 2 0.22 5
4 Lambert, LeAnn 4 3 0 5.0 1.25 4 1.00 0 8 .500 0 0.00 1 0.25 0
9 Daffin, Chelsea 10 3 3 32.5 3.25 29 2.90 6 57 .404 3 0.30 3 0.30 2
10 James, Hanna 6 3 0 11.5 1.92 9 1.50 7 23 .087 0 0.00 0 0.00 0
11 Barnes, Izzi 9 3 3 32.5 3.61 28 3.11 6 50 .440 0 0.00 0 0.00 0
12 Taylor, Calloway 1 1 0 3.0 3.00 2 2.00 0 6 .333 0 0.00 1 1.00 1
14 Egner, Adelaide 9 3 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 4
15 Duque, Hailey 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
16 Wicker, Claire 10 3 3 6.5 0.65 1 0.10 0 1 1.000 35 3.50 4 0.40 1
18 Fitch, Alanah 4 2 2 11.0 2.75 5 1.25 1 14 .286 0 0.00 3 0.75 0
21 Mills, Madolyn 7 3 1 18.0 2.57 13 1.86 1 22 .545 0 0.00 2 0.29 2
22 Doise , Jensi 5 3 0 18.5 3.70 15 3.00 4 25 .440 0 0.00 3 0.60 1
24 Jackson, Harmony 10 3 3 26.5 2.65 25 2.50 5 45 .444 0 0.00 1 0.10 3
Total 10 3 178.0 17.80 134 13.40 30 255 .408 121 12.10 26 2.60 22
Opponents 10 3 53.0 5.30 41 4.10 28 104 .125 34 3.40 4 0.40 12

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 9 16 1.78 1 0 .000 0.11 0 0 0 0.00 0 0
2 Fromdahl, Mamie 7 17 2.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
3 Akins, Sara 9 40 4.44 4 0 .000 0.44 0 0 0 0.00 0 0
4 Lambert, LeAnn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Daffin, Chelsea 10 15 1.50 2 0 .000 0.20 0 1 1.0 0.10 0 0
10 James, Hanna 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
11 Barnes, Izzi 9 0 0.00 0 0 .000 0.00 2 5 7.0 0.78 0 0
12 Taylor, Calloway 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Egner, Adelaide 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
15 Duque, Hailey 4 12 3.00 2 0 .000 0.50 0 0 0 0.00 0 0
16 Wicker, Claire 10 18 1.80 0 0 .000 0.00 0 3 3.0 0.30 0 0
18 Fitch, Alanah 4 1 0.25 0 0 .000 0.00 2 2 4.0 1.00 0 0
21 Mills, Madolyn 7 0 0.00 0 0 .000 0.00 0 6 6.0 0.86 0 0
22 Doise , Jensi 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
24 Jackson, Harmony 10 8 0.80 0 0 .000 0.00 0 1 1.0 0.10 0 0
Total 10 133 13.30 9 0 .000 0.90 5 26 18.0 1.80 0 0
Opponents 10 56 5.60 8 0 .000 0.80 4 8 8.0 0.80 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 7 2 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 0
2 Fromdahl, Mamie 7 2 2 7.0 1.00 3 0.43 0 4 .750 75 10.71 2 0.29 2
3 Akins, Sara 7 2 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 3
4 Lambert, LeAnn 3 2 0 4.0 1.33 4 1.33 0 7 .571 0 0.00 0 0.00 0
9 Daffin, Chelsea 7 2 2 23.5 3.36 21 3.00 6 44 .341 1 0.14 2 0.29 2
10 James, Hanna 5 2 0 9.5 1.90 8 1.60 6 18 .111 0 0.00 0 0.00 0
11 Barnes, Izzi 7 2 2 24.0 3.43 21 3.00 4 39 .436 0 0.00 0 0.00 0
14 Egner, Adelaide 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 4
15 Duque, Hailey 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
16 Wicker, Claire 7 2 2 4.0 0.57 0 0.00 0 0 0 4 0.57 4 0.57 1
18 Fitch, Alanah 2 1 1 5.0 2.50 1 0.50 1 9 .000 0 0.00 1 0.50 0
21 Mills, Madolyn 5 2 1 8.5 1.70 7 1.40 1 15 .400 0 0.00 0 0.00 0
22 Doise , Jensi 3 2 0 7.0 2.33 7 2.33 1 9 .667 0 0.00 0 0.00 0
24 Jackson, Harmony 7 2 2 19.5 2.79 19 2.71 5 37 .378 0 0.00 0 0.00 2
Total 7 2 116.0 16.57 91 13.00 24 182 .368 85 12.14 13 1.86 15
Opponents 7 2 32.5 4.64 27 3.86 18 80 .113 22 3.14 2 0.29 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 7 14 2.00 1 0 .000 0.14 0 0 0 0.00 0 0
2 Fromdahl, Mamie 7 17 2.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
3 Akins, Sara 7 34 4.86 4 0 .000 0.57 0 0 0 0.00 0 0
4 Lambert, LeAnn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Daffin, Chelsea 7 10 1.43 2 0 .000 0.29 0 1 1.0 0.14 0 0
10 James, Hanna 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
11 Barnes, Izzi 7 0 0.00 0 0 .000 0.00 1 4 5.0 0.71 0 0
14 Egner, Adelaide 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Duque, Hailey 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wicker, Claire 7 15 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fitch, Alanah 2 0 0.00 0 0 .000 0.00 2 2 4.0 2.00 0 0
21 Mills, Madolyn 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
22 Doise , Jensi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Jackson, Harmony 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 7 101 14.43 7 0 .000 1.00 3 18 12.0 1.71 0 0
Opponents 7 48 6.86 8 0 .000 1.14 1 5 3.5 0.50 0 0

Match-By-Match

Jones College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 at Wallace State-Selma W 3 43 6 73 .507 36 13 7 2 32 2 8 0 6.0 0 62.0
8/27/2025 Mississippi Gulf Coast W 3 38 8 86 .349 35 3 7 2 42 2 8 0 6.0 0 47.0
9/03/2025 at Pearl River W 4 53 16 96 .385 50 10 8 5 59 1 10 0 6.0 0 69.0
Jones College 10 134 30 255 .408 121 26 22 9 133 5 26 0 18.0 0 178.0
Opponents 10 41 28 104 .125 34 4 12 8 56 4 8 13 8.0 1 53.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 13.40
Assists Per Set 12.10
Service Aces Per Set 2.60
Reception Errors Per Set 0.90
Digs Per Set 13.30
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 17.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 Wallace State-Selma L 3 14 10 24 .167 12 2 6 0 8 3 3 13 4.5 1 20.5
8/27/2025 at Mississippi Gulf Coast L 3 27 18 80 .113 22 2 6 8 48 1 5 0 3.5 0 32.5
9/03/2025 Pearl River L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 10 41 28 104 .125 34 4 12 8 56 4 8 13 8.0 1 53.0
Jones College 10 134 30 255 .408 121 26 22 9 133 5 26 0 18.0 0 178.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 4.10
Assists Per Set 3.40
Service Aces Per Set 0.40
Reception Errors Per Set 0.80
Digs Per Set 5.60
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.10
Points Per Set 5.30

Leaders

Team Leaders: Kills
Player High
Kills
Daffin, Chelsea 29
Barnes, Izzi 28
Jackson, Harmony 25
Doise , Jensi 15
Mills, Madolyn 13
Team Leaders: Assists
Player High
Assists
Fromdahl, Mamie 75
Wicker, Claire 35
Akins, Sara 5
Daffin, Chelsea 3
Duque, Hailey 2
Team Leaders: Service Aces
Player High
Service Aces
Wicker, Claire 4
Daffin, Chelsea 3
Doise , Jensi 3
Fitch, Alanah 3
Guth, Olivia 3
Team Leaders: Digs
Player High
Digs
Akins, Sara 40
Wicker, Claire 18
Fromdahl, Mamie 17
Guth, Olivia 16
Daffin, Chelsea 15
Team Leaders: Blocks
Player High
Blocks
Barnes, Izzi 7.0
Mills, Madolyn 6.0
Fitch, Alanah 4.0
Fromdahl, Mamie 4.0
James, Hanna 4.0