Skip To Main Content
Skip To Main Content

Reid State (2-10) -VS- Jones College (15-1)

Box Score

Reid State logo
0
vs
Jones College logo
3

Reid State (2-10)
-VS-
Jones College (15-1)

Team Score By Period
Team 1 2 3
Reid State REID STATE 15 16 13
Winner Jones College JONES 25 25 25
Date:
10/3/2025
Time:
9:00 AM
Site:
Gulf Shores, Ala. (AGC Sports Center)
Attendance:
50
VIEW
Match History vs Reid State

Match Details

Game Statistics By Set
Set Reid State Jones College
K E TA % K E TA %
Set #1 5 7 30 -.067 12 4 27 .296
Set #2 5 5 3 .000 19 5 46 .304
Set #3 8 0 27 .296 14 3 29 .379
Total 18 12 60 .100 45 12 102 .324
Team Statistical Comparison
Statistic Team Comparison
REID STATE - JONES
Points
25.0
62.0
Kills
18
45
Aces
4
12
Blocks
3
5
Assists
14
40
Digs
48
46

Game Leaders

REID STATE - Leaders
Statistic Leaders
Kills Campbell Bailey (8), Jorja Barnes (3), Nikiera King (3)
Aces Rylee Smith (2), Tasia Riggs (1), Jodie Card (1)
Blocks Nikiera King (3.0), Jaida Heath (3.0), Tasia Riggs (0.0)
Assists Jaida Heath (9), Jodie Card (5)
Digs Campbell Bailey (13), Rylee Smith (10), Tasia Riggs (9)
JONES - Leaders
Statistic Leaders
Kills Taylor, Calloway (8), Lambert, LeAnn (7), Edwards, Riley (7)
Aces Egner, Adelaide (7), Doise , Jensi (2), Lambert, LeAnn (1)
Blocks Lambert, LeAnn (3.0), James, Hanna (3.0), Taylor, Calloway (1.0)
Assists Fromdahl, Mamie (17), Wicker, Claire (13), Akins, Sara (8)
Digs Akins, Sara (9), Fromdahl, Mamie (8), Wicker, Claire (8)

Individual Statistics

Reid State (2-10)

REID STATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tasia Riggs 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 3 1.0
4 4 Mya Cagle 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Jodie Card 3 0 1 4 -.250 5 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Jorja Barnes 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Nikiera King 3 3 0 13 .231 0 0 0 0 0-0 0 3 0 2 0 0 4.5
12 12 Rylee Smith 3 3 6 26 -.115 0 0 2 1 2-1 0 0 0 10 1 4 5.0
15 15 Campbell Bailey 3 8 6 27 .074 0 0 0 0 0-0 0 0 0 13 0 0 8.0
18 18 Jaida Heath 3 0 1 6 -.167 9 0 0 0 0-0 0 3 0 7 1 0 1.5
9 9 Morgan Varhol 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM Team 0 0 -
Totals 18 15 92 .033 14 0 4 3 4-3 0 6 0 48 2 10 25
REID STATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tasia Riggs 3 0 0 0 9 0 3 1.0
4 4 Mya Cagle 3 0 0 0 2 0 0 1.0
6 6 Jodie Card 3 0 0 0 4 0 0 1.0
7 7 Jorja Barnes 3 0 0 0 1 0 0 3.0
8 8 Nikiera King 3 0 3 0 2 0 0 4.5
12 12 Rylee Smith 3 0 0 0 10 1 4 5.0
15 15 Campbell Bailey 3 0 0 0 13 0 0 8.0
18 18 Jaida Heath 3 0 3 0 7 1 0 1.5
9 9 Morgan Varhol 2 0 0 0 0 0 3 0.0
TM TM Team 0
Totals 0 6 0 48 2 10 25

Jones College (15-1)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
2 2 Fromdahl, Mamie 3 1 0 1 1.000 17 0 0 2 0-2 0 0 0 8 1 0 1.0
3 3 Akins, Sara 3 0 0 0 0 8 0 0 1 0-1 0 0 0 9 0 2 0.0
4 4 Lambert, LeAnn 3 7 1 13 .462 0 0 1 0 1-0 1 2 0 1 0 0 10.0
7 7 Edwards, Riley 3 7 4 22 .136 0 0 0 0 0-0 0 0 0 2 0 0 7.0
10 10 James, Hanna 3 4 2 11 .182 0 0 1 2 1-2 0 3 0 1 0 0 6.5
12 12 Taylor, Calloway 3 8 2 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 8.5
15 15 Duque, Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Wicker, Claire 3 1 0 1 1.000 13 0 1 1 1-1 0 0 0 8 0 0 2.0
9 9 Daffin, Chelsea 2 5 1 9 .444 1 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Egner, Adelaide 2 1 0 1 1.000 1 0 7 0 7-0 0 0 0 4 0 1 8.0
22 22 Doise , Jensi 2 7 2 17 .294 0 0 2 0 2-0 0 1 0 4 0 0 9.5
11 11 Barnes, Izzi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Fitch, Alanah 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Mills, Madolyn 1 2 0 7 .286 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM Team 0 0 -
Totals 45 12 102 .324 40 0 12 7 12-7 1 8 0 46 1 4 62
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 3 0 0 0 5 0 1 0.0
2 2 Fromdahl, Mamie 3 0 0 0 8 1 0 1.0
3 3 Akins, Sara 3 0 0 0 9 0 2 0.0
4 4 Lambert, LeAnn 3 1 2 0 1 0 0 10.0
7 7 Edwards, Riley 3 0 0 0 2 0 0 7.0
10 10 James, Hanna 3 0 3 0 1 0 0 6.5
12 12 Taylor, Calloway 3 0 1 0 0 0 0 8.5
15 15 Duque, Hailey 3 0 0 0 0 0 0 0.0
16 16 Wicker, Claire 3 0 0 0 8 0 0 2.0
9 9 Daffin, Chelsea 2 0 0 0 1 0 0 5.0
14 14 Egner, Adelaide 2 0 0 0 4 0 1 8.0
22 22 Doise , Jensi 2 0 1 0 4 0 0 9.5
11 11 Barnes, Izzi 1 0 0 0 1 0 0 1.0
18 18 Fitch, Alanah 1 0 0 0 0 0 0 1.0
21 21 Mills, Madolyn 1 0 1 0 2 0 0 2.5
TM TM Team 0
Totals 1 8 0 46 1 4 62