Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (20-5, 5-1)

Overall Team Statistics
Statistic Jones College Opponents
Attack
Kills 1139 630
Errors 462 404
Attempts 2611 2244
Percent .259 .101
Kills Per Set 12.5 6.9
Set
Assists 1078 599
Assists Per Set 11.8 6.6
Ball Handling Errors 1 17
Serve
Aces 205 112
Errors 179 157
Aces Per Set 2.3 1.2
Receptions
Errors 134 120
Errors Per Set 1.5 1.3
Defense
Digs 1137 938
Digs Per Set 12.5 10.3
Blocking
Solo 34 14
Assists 185 163
Errors 2 5
Blocks 126.5 95.5
Blocks Per Set 1.4 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 89 25 1 24.0 0.27 1 0.01 1 3 .000 65 0.73 23 0.26 10
2 McHugh, Lucy 54 21 3 26.0 0.48 7 0.13 4 19 .158 8 0.15 17 0.31 12
3 Wilson, Amaya 88 25 22 173.0 1.97 130 1.48 47 279 .297 8 0.09 18 0.20 19
4 Sandridge, Selah 88 25 22 248.0 2.82 215 2.44 116 567 .175 6 0.07 24 0.27 28
5 Vance, Jailly 61 20 11 83.0 1.36 68 1.11 37 186 .167 1 0.02 4 0.07 3
7 Lazard, Allynah 79 24 3 2.0 0.03 0 0.00 0 0 0 4 0.05 2 0.03 5
10 Favre, Myah 84 25 23 264.5 3.15 229 2.73 86 507 .282 15 0.18 21 0.25 26
11 Barnes, Izzi 87 24 23 272.0 3.13 236 2.71 39 401 .491 0 0.00 0 0.00 2
12 Taylor, Calloway 20 13 1 11.0 0.55 8 0.40 13 43 -.116 0 0.00 0 0.00 1
16 Wicker, Claire 87 24 23 76.5 0.88 26 0.30 5 45 .467 731 8.40 40 0.46 20
22 Doise , Jensi 45 24 4 126.0 2.80 110 2.44 53 267 .213 1 0.02 13 0.29 12
23 Hariel, Keira 59 22 2 35.0 0.59 9 0.15 0 12 .750 217 3.68 26 0.44 23
24 Sides, Addyson 78 25 12 128.5 1.65 100 1.28 61 282 .138 22 0.28 16 0.21 18
Total 91 25 1,469.5 16.15 1139 12.52 462 2611 .259 1078 11.85 204 2.24 179
Opponents 91 25 837.5 9.20 630 6.92 404 2244 .101 599 6.58 112 1.23 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 89 342 3.84 33 26 -.269 0.37 0 0 0 0.00 0 0
2 McHugh, Lucy 54 65 1.20 17 5 -2.400 0.31 1 2 3.0 0.06 0 0
3 Wilson, Amaya 88 37 0.42 4 3 -.333 0.05 8 34 42.0 0.48 1 0
4 Sandridge, Selah 88 132 1.50 21 2 -9.500 0.24 2 14 16.0 0.18 0 0
5 Vance, Jailly 61 9 0.15 0 0 .000 0.00 2 18 20.0 0.33 1 0
7 Lazard, Allynah 79 93 1.18 13 12 -.083 0.16 0 0 0 0.00 0 0
10 Favre, Myah 84 131 1.56 26 16 -.625 0.31 3 23 26.0 0.31 0 1
11 Barnes, Izzi 87 2 0.02 1 0 .000 0.01 10 52 62.0 0.71 0 0
12 Taylor, Calloway 20 2 0.10 1 0 .000 0.05 1 4 5.0 0.25 0 0
16 Wicker, Claire 87 175 2.01 0 0 .000 0.00 4 13 17.0 0.20 0 0
22 Doise , Jensi 45 15 0.33 5 0 .000 0.11 0 6 6.0 0.13 0 0
23 Hariel, Keira 59 53 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
24 Sides, Addyson 78 81 1.04 13 3 -3.333 0.17 3 19 22.0 0.28 0 0
Total 91 1137 12.49 134 67 -1.000 1.47 34 185 126.5 1.39 2 1
Opponents 91 938 10.31 120 1410 .915 1.32 14 163 95.5 1.05 5 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guth, Olivia 23 6 1 7.0 0.30 0 0.00 1 2 -.500 21 0.91 7 0.30 1
2 McHugh, Lucy 14 5 2 9.0 0.64 4 0.29 3 12 .083 1 0.07 5 0.36 4
3 Wilson, Amaya 24 6 5 36.5 1.52 26 1.08 14 76 .158 2 0.08 4 0.17 4
4 Sandridge, Selah 22 6 5 63.5 2.89 55 2.50 34 155 .135 0 0.00 7 0.32 7
5 Vance, Jailly 21 6 3 30.0 1.43 24 1.14 6 58 .310 0 0.00 2 0.10 2
7 Lazard, Allynah 19 5 1 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 1
10 Favre, Myah 22 6 5 63.5 2.89 55 2.50 20 136 .257 4 0.18 5 0.23 5
11 Barnes, Izzi 20 5 4 71.0 3.55 62 3.10 12 114 .439 0 0.00 0 0.00 0
12 Taylor, Calloway 4 3 0 2.0 0.50 2 0.50 2 12 .000 0 0.00 0 0.00 1
16 Wicker, Claire 22 6 5 19.0 0.86 4 0.18 1 9 .333 176 8.00 13 0.59 10
22 Doise , Jensi 9 5 1 31.0 3.44 29 3.22 6 55 .418 0 0.00 2 0.22 3
23 Hariel, Keira 17 6 1 8.0 0.47 3 0.18 0 6 .500 69 4.06 5 0.29 11
24 Sides, Addyson 22 6 3 23.5 1.07 20 0.91 15 64 .078 1 0.05 1 0.05 4
Total 23 6 365.0 15.87 284 12.35 114 699 .243 275 11.96 52 2.26 53
Opponents 23 6 183.0 7.96 138 6.00 102 538 .067 131 5.70 21 0.91 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guth, Olivia 23 93 4.04 6 26 .769 0.26 0 0 0 0.00 0 0
2 McHugh, Lucy 14 15 1.07 4 5 .200 0.29 0 0 0 0.00 0 0
3 Wilson, Amaya 24 11 0.46 0 3 1.000 0.00 2 9 11.0 0.46 0 0
4 Sandridge, Selah 22 40 1.82 4 2 -1.000 0.18 0 3 3.0 0.14 0 0
5 Vance, Jailly 21 2 0.10 0 0 .000 0.00 1 6 7.0 0.33 1 0
7 Lazard, Allynah 19 24 1.26 1 12 .917 0.05 0 0 0 0.00 0 0
10 Favre, Myah 22 56 2.55 12 16 .250 0.55 0 7 7.0 0.32 0 0
11 Barnes, Izzi 20 2 0.10 0 0 .000 0.00 1 16 17.0 0.85 0 0
12 Taylor, Calloway 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wicker, Claire 22 48 2.18 0 0 .000 0.00 1 2 3.0 0.14 0 0
22 Doise , Jensi 9 3 0.33 1 0 .000 0.11 0 0 0 0.00 0 0
23 Hariel, Keira 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Sides, Addyson 22 15 0.68 2 3 .333 0.09 0 5 5.0 0.23 0 0
Total 23 327 14.22 30 67 .552 1.30 5 48 29.0 1.26 1 0
Opponents 23 210 9.13 22 298 .926 0.96 3 42 24.0 1.04 1 0

Match-By-Match

Jones College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Bevill State L 3 29 18 82 .134 29 5 5 12 38 0 0 0 0.0 0 34.0
8/21/2026 vs Dyersburg State W 4 46 30 123 .130 43 10 7 6 57 4 12 0 10.0 0 66.0
8/22/2026 vs Pellissippi State W 4 52 16 104 .346 49 9 7 0 51 1 10 0 6.0 0 67.0
8/22/2026 vs Northwest Shoals W 4 58 19 120 .325 53 6 10 5 46 1 7 0 4.5 0 68.5
8/26/2026 at Pearl River L 4 48 19 126 .230 46 4 7 8 55 2 2 0 3.0 0 55.0
8/28/2026 Bishop State W 3 36 16 81 .247 34 7 10 0 29 2 8 0 6.0 0 49.0
8/31/2026 Copiah-Lincoln W 4 47 25 114 .193 44 10 9 9 66 2 2 0 3.0 0 60.0
9/01/2026 Reid State W 3 40 14 90 .289 38 9 2 3 30 1 6 0 4.0 0 53.0
9/09/2026 at Southwest W 4 65 21 137 .321 59 5 11 3 59 2 10 0 7.0 0 77.0
9/11/2026 vs Coastal Alabama-South W 3 46 18 89 .315 42 10 3 10 40 0 2 0 1.0 0 57.0
9/11/2026 vs Snead State W 4 50 29 123 .171 50 6 2 5 59 2 12 1 8.0 0 64.0
9/12/2026 at Lurleen B. Wallace L 5 58 31 143 .189 57 7 8 6 51 0 8 0 4.0 0 69.0
9/12/2026 vs Central Alabama W 3 32 7 55 .455 28 16 8 1 19 3 2 0 4.0 0 52.0
9/14/2026 Gulf Coast L 4 47 28 123 .154 43 4 10 5 38 2 8 0 6.0 0 57.0
9/18/2026 Meridian W 3 41 16 94 .266 41 5 6 3 46 1 8 0 5.0 0 51.0
9/21/2026 at Northwest L 3 29 15 91 .154 27 2 7 9 46 0 6 0 3.0 0 34.0
9/23/2026 Southwest W 5 67 20 160 .294 64 12 12 8 68 2 4 0 4.0 0 83.0
9/28/2026 Coahoma W 3 34 7 60 .450 34 15 10 1 26 0 2 0 1.0 0 50.0
9/29/2026 at Wallace State-Selma W 3 31 6 60 .417 28 15 6 3 28 1 8 0 5.0 1 51.0
10/02/2026 vs Gadsden State W 3 44 15 89 .326 42 5 6 6 35 1 10 0 6.0 0 55.0
10/02/2026 vs Enterprise State W 4 46 15 101 .307 43 9 3 6 36 1 14 0 8.0 0 63.0
10/03/2026 vs Northwest Shoals W 3 40 7 67 .493 37 7 5 4 41 2 8 0 6.0 0 53.0
10/03/2026 vs Southern Union State W 3 40 14 85 .306 38 9 7 12 32 2 8 0 6.0 0 55.0
10/05/2026 at Gulf Coast W 5 59 33 155 .168 59 13 8 8 68 1 10 0 6.0 0 78.0
10/07/2026 at Northeast Tigers W 4 54 23 139 .223 50 5 10 1 73 1 18 1 10.0 0 69.0
Jones College 91 1139 462 2611 .259 1078 205 179 134 1137 34 185 2 126.5 1 1,470.5
Opponents 91 630 404 2244 .101 599 112 157 120 938 14 163 5 95.5 17 837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.52
Assists Per Set 11.85
Service Aces Per Set 2.25
Reception Errors Per Set 1.47
Digs Per Set 12.49
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.01
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Bevill State W 3 34 20 105 .133 33 10 6 12 86 0 16 0 8.0 2 52.0
8/21/2026 vs Dyersburg State L 4 27 25 134 .015 27 7 9 12 66 0 6 0 3.0 5 37.0
8/22/2026 vs Pellissippi State L 4 37 22 137 .109 36 8 7 4 52 2 6 0 5.0 4 50.0
8/22/2026 vs Northwest Shoals L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2026 Pearl River W 4 53 27 166 .157 50 10 13 3 60 1 12 0 7.0 2 70.0
8/28/2026 at Bishop State L 3 14 15 66 -.015 19 0 11 4 28 0 7 0 3.5 0 17.5
8/31/2026 at Copiah-Lincoln L 4 39 18 140 .150 35 9 19 10 49 1 6 0 4.0 3 52.0
9/01/2026 at Reid State L 3 19 16 71 .042 18 2 8 6 32 0 2 0 1.0 0 22.0
9/09/2026 Southwest L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2026 vs Coastal Alabama-South L 3 20 15 81 .062 20 7 5 5 33 0 4 1 2.0 0 29.0
9/11/2026 vs Snead State L 4 42 20 147 .150 39 6 19 8 77 0 13 0 6.5 0 54.5
9/12/2026 Lurleen B. Wallace W 5 49 21 159 .176 40 8 4 3 57 2 14 0 9.0 0 66.0
9/12/2026 vs Central Alabama L 3 12 21 59 -.153 12 1 5 11 17 2 0 0 2.0 0 15.0
9/14/2026 at Gulf Coast W 4 45 19 127 .205 42 5 3 2 69 0 10 0 5.0 0 55.0
9/18/2026 at Meridian L 3 30 23 122 .057 29 2 8 6 47 0 8 0 4.0 0 36.0
9/21/2026 Northwest W 3 33 18 106 .142 33 10 10 0 47 2 6 0 5.0 0 48.0
9/23/2026 at Southwest L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2026 at Coahoma L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2026 Wallace State-Selma L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2026 vs Gadsden State L 3 38 20 108 .167 36 6 7 4 34 0 10 0 5.0 0 49.0
10/02/2026 vs Enterprise State L 4 35 24 111 .099 35 8 8 9 42 3 14 0 10.0 0 53.0
10/03/2026 vs Northwest Shoals L 3 28 19 95 .095 26 4 6 5 26 0 1 3 0.5 1 32.5
10/03/2026 vs Southern Union State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2026 Gulf Coast L 5 40 28 164 .073 37 8 4 11 66 1 18 0 10.0 0 58.0
10/07/2026 Northeast Tigers L 4 35 33 146 .014 32 1 5 5 50 0 10 1 5.0 0 41.0
Opponents 91 630 404 2244 .101 599 112 157 120 938 14 163 5 95.5 17 837.5
Jones College 91 1139 462 2611 .259 1078 205 179 134 1137 34 185 2 126.5 1 1,470.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 6.92
Assists Per Set 6.58
Service Aces Per Set 1.23
Reception Errors Per Set 1.32
Digs Per Set 10.31
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.19
Points Per Set 9.20

Leaders

Team Leaders: Kills
Player High
Kills
Barnes, Izzi 236
Favre, Myah 229
Sandridge, Selah 215
Wilson, Amaya 130
Doise , Jensi 110
Team Leaders: Assists
Player High
Assists
Wicker, Claire 731
Hariel, Keira 217
Guth, Olivia 65
Sides, Addyson 22
Favre, Myah 15
Team Leaders: Service Aces
Player High
Service Aces
Wicker, Claire 40
Hariel, Keira 26
Sandridge, Selah 24
Guth, Olivia 23
Favre, Myah 21
Team Leaders: Digs
Player High
Digs
Guth, Olivia 342
Wicker, Claire 175
Sandridge, Selah 132
Favre, Myah 131
Lazard, Allynah 93
Team Leaders: Blocks
Player High
Blocks
Barnes, Izzi 62.0
Wilson, Amaya 42.0
Favre, Myah 26.0
Sides, Addyson 22.0
Vance, Jailly 20.0