Skip To Main Content

Jones College (24-8) -VS- #16 Northwest (39-0)

Box Score

Jones College logo
0
vs
Northwest logo
3

Jones College (24-8)
-VS-
#16 Northwest (39-0)

Team Score By Period
Team 1 2 3
Jones College JONES 23 13 20
Winner Northwest NWCC 25 25 25
Date:
10/31/2026
Time:
2:00 PM
Site:
Senatobia, Miss. (Howard Coliseum)
Attendance:
300
VIEW
Match History vs Northwest

Match Details

Game Statistics By Set
Set Jones College Northwest
K E TA % K E TA %
Set #1 10 5 39 .128 16 7 48 .188
Set #2 6 3 33 .091 14 3 37 .297
Set #3 9 3 36 .167 16 7 40 .225
Total 25 11 108 .130 46 17 125 .232
Team Statistical Comparison
Statistic Team Comparison
JONES - NWCC
Points
30.5
56.0
Kills
25
46
Aces
1
7
Blocks
4
3
Assists
23
43
Digs
40
45

Game Leaders

JONES - Leaders
Statistic Leaders
Kills Favre, Myah (9), Barnes, Izzi (8), Doise , Jensi (6)
Aces Favre, Myah (1)
Blocks Vance, Jailly (4.0), Wilson, Amaya (2.0), Favre, Myah (2.0)
Assists Wicker, Claire (18), Guth, Olivia (2), Hariel, Keira (2)
Digs Guth, Olivia (16), Lazard, Allynah (5), Favre, Myah (4)
NWCC - Leaders
Statistic Leaders
Kills Sofia Gonzalez (18), Ariana Woods (11), Kylee Garcia (8)
Aces Reese McIntosh (4), Sofia Gonzalez (2), Adalyn Callahan (1)
Blocks Chloe Rodriguez (2.0), Valerie Hurdle (1.0), Ariana Woods (1.0)
Assists Chloe Rodriguez (25), Dallas White (14), Adalyn Callahan (2)
Digs Jania Rose (13), Adalyn Callahan (9), Reese McIntosh (8)

Individual Statistics

Jones College (24-8)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 3 0 0 6 .000 2 0 0 1 0-1 0 0 0 16 0 1 0.0
3 3 Wilson, Amaya 3 1 1 13 .000 0 0 0 0 0-0 0 2 0 2 0 2 2.0
5 5 Vance, Jailly 3 0 1 9 -.111 0 0 0 0 0-0 0 4 0 2 0 0 2.0
7 7 Lazard, Allynah 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 5 0 0 0.5
10 10 Favre, Myah 3 9 5 31 .129 0 0 1 0 1-0 0 2 0 4 0 2 11.0
11 11 Barnes, Izzi 3 8 1 16 .438 0 0 0 0 0-0 0 0 0 1 0 0 8.0
16 16 Wicker, Claire 3 0 1 8 -.125 18 0 0 1 0-1 0 0 0 4 0 0 0.0
22 22 Doise , Jensi 3 6 1 15 .333 1 0 0 2 0-2 0 0 0 3 0 0 6.0
24 24 Sides, Addyson 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
23 23 Hariel, Keira 2 0 0 3 .000 2 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 McHugh, Lucy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM Team 0 0 -
Totals 25 11 108 .130 23 0 1 6 1-6 0 9 0 40 0 7 30.5
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 3 0 0 0 16 0 1 0.0
3 3 Wilson, Amaya 3 0 2 0 2 0 2 2.0
5 5 Vance, Jailly 3 0 4 0 2 0 0 2.0
7 7 Lazard, Allynah 3 0 1 0 5 0 0 0.5
10 10 Favre, Myah 3 0 2 0 4 0 2 11.0
11 11 Barnes, Izzi 3 0 0 0 1 0 0 8.0
16 16 Wicker, Claire 3 0 0 0 4 0 0 0.0
22 22 Doise , Jensi 3 0 0 0 3 0 0 6.0
24 24 Sides, Addyson 3 0 0 0 0 0 0 1.0
23 23 Hariel, Keira 2 0 0 0 2 0 0 0.0
2 2 McHugh, Lucy 1 0 0 0 1 0 2 0.0
TM TM Team 0
Totals 0 9 0 40 0 7 30.5

#16 Northwest (39-0)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Valerie Hurdle 3 4 5 15 -.067 0 0 0 0 0-0 0 1 0 2 0 0 4.5
3 3 Dallas White 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Sofia Gonzalez 3 18 3 35 .429 0 0 2 2 2-2 0 0 0 6 0 0 20.0
6 6 Adalyn Callahan 3 0 2 3 -.667 2 0 1 1 1-1 0 0 0 9 0 0 1.0
7 7 Reese McIntosh 3 0 1 2 -.500 0 0 4 3 4-3 0 0 0 8 0 0 4.0
8 8 Jania Rose 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 13 0 1 0.0
10 10 Ariana Woods 3 11 3 25 .320 0 0 0 2 0-2 0 1 0 2 0 0 11.5
11 11 Kylee Garcia 3 8 1 13 .538 0 0 0 0 0-0 0 0 0 2 0 0 8.0
17 17 Talley Taylor 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Chloe Rodriguez 3 3 1 15 .133 25 0 0 0 0-0 1 1 0 1 0 0 4.5
1 1 Laney Wier 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 17 125 .232 43 0 7 8 7-8 1 4 0 45 0 1 56
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Valerie Hurdle 3 0 1 0 2 0 0 4.5
3 3 Dallas White 3 0 0 0 2 0 0 0.0
4 4 Sofia Gonzalez 3 0 0 0 6 0 0 20.0
6 6 Adalyn Callahan 3 0 0 0 9 0 0 1.0
7 7 Reese McIntosh 3 0 0 0 8 0 0 4.0
8 8 Jania Rose 3 0 0 0 13 0 1 0.0
10 10 Ariana Woods 3 0 1 0 2 0 0 11.5
11 11 Kylee Garcia 3 0 0 0 2 0 0 8.0
17 17 Talley Taylor 3 0 1 0 0 0 0 2.5
18 18 Chloe Rodriguez 3 1 1 0 1 0 0 4.5
1 1 Laney Wier 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 45 0 1 56