Skip To Main Content

Gulf Coast (7-2) -VS- #24 Jones College (10-4)

Box Score

Gulf Coast logo
3
vs
Jones College logo
1

Gulf Coast (7-2)
-VS-
#24 Jones College (10-4)

Team Score By Period
Team 1 2 3 4
Winner Gulf Coast MGCCC 25 22 25 25
Jones College JONES 19 25 13 18
Date:
9/14/2026
Time:
6:00 PM
Site:
Ellisville, Miss. (A.B. Howard Gymnasium)
Attendance:
330
VIEW
Match History vs Gulf Coast

Match Details

Game Statistics By Set
Set Gulf Coast Jones College
K E TA % K E TA %
Set #1 11 3 27 .296 12 7 28 .179
Set #2 11 7 38 .105 16 6 36 .278
Set #3 10 5 29 .172 8 8 29 .000
Set #4 13 4 33 .273 11 7 30 .133
Total 45 19 127 .205 47 28 123 .154
Team Statistical Comparison
Statistic Team Comparison
MGCCC - JONES
Points
55.0
57.0
Kills
45
47
Aces
5
4
Blocks
5
6
Assists
41
43
Digs
69
38

Game Leaders

MGCCC - Leaders
Statistic Leaders
Kills Lilly Rutland (18), Mariah Hammond (9), Reese Sorrells (6)
Aces Ella Bilbo (2), Lila Turner (1), Cambell Herrington (1)
Blocks Reese Sorrells (3.0), Kinsey Allen (3.0), Liv Todd (2.0)
Assists Ella Bilbo (26), Lila Turner (10), Cambell Herrington (4)
Digs Cambell Herrington (26), Lilly Rutland (12), Chloe Pippin (10)
JONES - Leaders
Statistic Leaders
Kills Barnes, Izzi (14), Sandridge, Selah (10), Favre, Myah (9)
Aces Guth, Olivia (1), Wilson, Amaya (1), Sandridge, Selah (1)
Blocks Favre, Myah (3.0), Barnes, Izzi (3.0), Wilson, Amaya (2.0)
Assists Wicker, Claire (24), Sides, Addyson (16), Guth, Olivia (2)
Digs Guth, Olivia (12), Favre, Myah (5), Wicker, Claire (5)

Individual Statistics

Gulf Coast (7-2)

MGCCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liv Todd 4 3 2 9 .111 0 0 0 1 0-1 0 2 0 4 0 0 4.0
2 2 Reese Sorrells 4 6 6 19 .000 1 0 0 0 0-0 0 3 0 3 0 0 7.5
3 3 Lila Turner 4 0 0 3 .000 10 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Cambell Herrington 4 1 0 1 1.000 4 0 1 2 1-2 0 0 0 26 0 0 2.0
6 6 Kinsey Allen 4 4 2 11 .182 0 0 0 0 0-0 0 3 0 0 0 0 5.5
7 7 Lilly Rutland 4 18 3 43 .349 0 0 0 0 0-0 0 0 0 12 0 0 18.0
9 9 Ella Bilbo 4 4 1 17 .176 26 0 2 0 2-0 0 2 0 7 0 0 7.0
14 14 Mariah Hammond 4 9 5 24 .167 0 0 0 0 0-0 0 0 0 2 0 0 9.0
15 15 Chloe Pippin 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 2 1.0
TM TM Team 0 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 19 127 .205 41 0 5 3 5-3 0 10 0 69 0 2 55
MGCCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liv Todd 4 0 2 0 4 0 0 4.0
2 2 Reese Sorrells 4 0 3 0 3 0 0 7.5
3 3 Lila Turner 4 0 0 0 5 0 0 1.0
4 4 Cambell Herrington 4 0 0 0 26 0 0 2.0
6 6 Kinsey Allen 4 0 3 0 0 0 0 5.5
7 7 Lilly Rutland 4 0 0 0 12 0 0 18.0
9 9 Ella Bilbo 4 0 2 0 7 0 0 7.0
14 14 Mariah Hammond 4 0 0 0 2 0 0 9.0
15 15 Chloe Pippin 4 0 0 0 10 0 2 1.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 0 10 0 69 0 2 55

#24 Jones College (10-4)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 4 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 1 1.0
3 3 Wilson, Amaya 4 5 3 13 .154 0 0 1 0 1-0 0 2 0 1 0 0 7.0
4 4 Sandridge, Selah 4 10 9 28 .036 0 0 1 3 1-3 0 0 0 3 0 0 11.0
5 5 Vance, Jailly 4 1 2 11 -.091 0 0 0 0 0-0 0 1 0 2 0 0 1.5
7 7 Lazard, Allynah 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
10 10 Favre, Myah 4 9 7 26 .077 0 0 0 1 0-1 1 2 0 5 0 2 11.0
11 11 Barnes, Izzi 4 14 1 21 .619 0 0 0 2 0-2 1 2 0 0 0 0 16.0
16 16 Wicker, Claire 4 1 0 1 1.000 24 0 0 0 0-0 0 0 0 5 0 0 1.0
23 23 Hariel, Keira 4 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
24 24 Sides, Addyson 3 5 5 13 .000 16 0 0 0 0-0 0 1 0 2 0 1 5.5
2 2 McHugh, Lucy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Taylor, Calloway 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Doise , Jensi 1 2 1 8 .125 1 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 47 28 123 .154 43 0 4 10 4-10 2 8 0 38 0 5 57
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 4 0 0 0 12 0 1 1.0
3 3 Wilson, Amaya 4 0 2 0 1 0 0 7.0
4 4 Sandridge, Selah 4 0 0 0 3 0 0 11.0
5 5 Vance, Jailly 4 0 1 0 2 0 0 1.5
7 7 Lazard, Allynah 4 0 0 0 2 0 1 0.0
10 10 Favre, Myah 4 1 2 0 5 0 2 11.0
11 11 Barnes, Izzi 4 1 2 0 0 0 0 16.0
16 16 Wicker, Claire 4 0 0 0 5 0 0 1.0
23 23 Hariel, Keira 4 0 0 0 5 0 0 1.0
24 24 Sides, Addyson 3 0 1 0 2 0 1 5.5
2 2 McHugh, Lucy 2 0 0 0 0 0 0 0.0
12 12 Taylor, Calloway 1 0 0 0 0 0 0 0.0
22 22 Doise , Jensi 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 2 8 0 38 0 5 57