Skip To Main Content
Skip To Main Content

Northwest (16-2, 7-0) -VS- Jones College (10-1, 6-1)

Box Score

Northwest logo
3
vs
Jones College logo
1

Northwest (16-2, 7-0)
-VS-
Jones College (10-1, 6-1)

Team Score By Period
Team 1 2 3 4
Winner Northwest NORTHWEST 25 25 21 25
Jones College JONES 21 16 25 18
Date:
9/22/2025
Time:
6:00 PM
Site:
Ellisville, Miss. (A.B. Howard Gymnasium)
Attendance:
471
VIEW
Match History vs Northwest

Match Details

Game Statistics By Set
Set Northwest Jones College
K E TA % K E TA %
Set #1 10 5 35 .143 12 8 37 .108
Set #2 16 4 26 .462 7 5 22 .091
Set #3 10 5 36 .139 14 4 32 .312
Set #4 13 3 36 .278 11 6 39 .128
Total 49 17 133 .241 44 23 130 .162
Team Statistical Comparison
Statistic Team Comparison
NORTHWEST - JONES
Points
62.0
55.0
Kills
49
44
Aces
9
4
Blocks
4
7
Assists
46
38
Digs
66
43

Game Leaders

NORTHWEST - Leaders
Statistic Leaders
Kills Chloe Fesperman (10), Ariana Woods (10), Aven Mathis (7)
Aces Aven Mathis (3), Jania Rose (2), Dallas White (1)
Blocks Ariana Woods (1.0), Ava Robbins (1.0), Claire Roberts (1.0)
Assists Chloe Rodriguez (18), Dallas White (17), Jania Rose (3)
Digs Dallas White (12), Sailor Cole (9), Chloe Fesperman (8)
JONES - Leaders
Statistic Leaders
Kills Barnes, Izzi (14), Jackson, Harmony (14), Daffin, Chelsea (6)
Aces Guth, Olivia (1), Fromdahl, Mamie (1), Akins, Sara (1)
Blocks Barnes, Izzi (4.0), Fromdahl, Mamie (3.0), Daffin, Chelsea (2.0)
Assists Fromdahl, Mamie (30), Wicker, Claire (6), Barnes, Izzi (1)
Digs Akins, Sara (12), Guth, Olivia (10), Fromdahl, Mamie (7)

Individual Statistics

Northwest (16-2, 7-0)

NORTHWEST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dallas White 4 0 0 3 .000 17 0 1 4 1-4 0 0 0 12 1 0 1.0
6 6 Adalyn Callahan 4 6 3 26 .115 0 0 1 2 1-2 0 0 0 8 1 0 7.0
7 7 Reese McIntosh 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Jania Rose 4 0 0 0 0 3 0 2 2 2-2 0 0 0 5 1 0 2.0
10 10 Ariana Woods 4 10 3 20 .350 1 0 0 2 0-2 1 0 0 5 0 0 11.0
14 14 Sailor Cole 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 9 0 2 1.0
18 18 Chloe Rodriguez 4 7 0 12 .583 18 0 0 0 0-0 1 0 0 2 0 0 8.0
1 1 Aven Mathis 3 7 1 13 .462 1 0 3 0 3-0 0 0 0 6 0 0 10.0
5 5 Chloe Fesperman 3 10 5 28 .179 2 0 1 1 1-1 0 0 0 8 0 0 11.0
15 15 Daylin Johnson 3 5 3 13 .154 0 0 0 0 0-0 0 0 0 1 1 0 5.0
16 16 Hassie Thurman 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Ava Robbins 2 1 1 7 .000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
13 13 Claire Roberts 2 2 1 10 .100 1 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 49 17 133 .241 46 0 9 13 9-13 4 0 0 66 4 2 62
NORTHWEST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dallas White 4 0 0 0 12 1 0 1.0
6 6 Adalyn Callahan 4 0 0 0 8 1 0 7.0
7 7 Reese McIntosh 4 0 0 0 5 0 0 1.0
8 8 Jania Rose 4 0 0 0 5 1 0 2.0
10 10 Ariana Woods 4 1 0 0 5 0 0 11.0
14 14 Sailor Cole 4 0 0 0 9 0 2 1.0
18 18 Chloe Rodriguez 4 1 0 0 2 0 0 8.0
1 1 Aven Mathis 3 0 0 0 6 0 0 10.0
5 5 Chloe Fesperman 3 0 0 0 8 0 0 11.0
15 15 Daylin Johnson 3 0 0 0 1 1 0 5.0
16 16 Hassie Thurman 3 0 0 0 3 0 0 0.0
11 11 Ava Robbins 2 1 0 0 1 0 0 2.0
13 13 Claire Roberts 2 1 0 0 1 0 0 3.0
TM TM Team 0
Totals 4 0 0 66 4 2 62

Jones College (10-1, 6-1)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
2 2 Fromdahl, Mamie 4 4 0 12 .333 30 0 1 2 1-2 0 3 0 7 0 1 6.5
3 3 Akins, Sara 4 0 0 0 0 0 0 1 3 1-3 0 0 0 12 0 2 1.0
9 9 Daffin, Chelsea 4 6 4 28 .071 0 0 0 1 0-1 1 1 0 2 0 1 7.5
11 11 Barnes, Izzi 4 14 3 27 .407 1 0 0 0 0-0 0 4 0 0 0 0 16.0
16 16 Wicker, Claire 4 0 0 0 0 6 0 0 1 0-1 0 0 0 7 0 1 0.0
18 18 Fitch, Alanah 4 3 2 8 .125 0 0 0 2 0-2 0 1 0 0 0 0 3.5
22 22 Doise , Jensi 4 3 5 19 -.105 0 0 0 0 0-0 0 1 0 0 0 0 3.5
24 24 Jackson, Harmony 4 14 9 36 .139 0 0 0 1 0-1 1 0 0 0 0 2 15.0
15 15 Duque, Hailey 3 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1.0
14 14 Egner, Adelaide 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 23 130 .162 38 0 4 13 4-13 2 10 0 43 0 8 55
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 4 0 0 0 10 0 1 1.0
2 2 Fromdahl, Mamie 4 0 3 0 7 0 1 6.5
3 3 Akins, Sara 4 0 0 0 12 0 2 1.0
9 9 Daffin, Chelsea 4 1 1 0 2 0 1 7.5
11 11 Barnes, Izzi 4 0 4 0 0 0 0 16.0
16 16 Wicker, Claire 4 0 0 0 7 0 1 0.0
18 18 Fitch, Alanah 4 0 1 0 0 0 0 3.5
22 22 Doise , Jensi 4 0 1 0 0 0 0 3.5
24 24 Jackson, Harmony 4 1 0 0 0 0 2 15.0
15 15 Duque, Hailey 3 0 0 0 5 0 0 1.0
14 14 Egner, Adelaide 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 43 0 8 55