Skip To Main Content
Skip To Main Content

Jones College (9-0, 6-0) -VS- Meridian (2-12, 0-6)

Box Score

Jones College logo
3
vs
Meridian logo
0

Jones College (9-0, 6-0)
-VS-
Meridian (2-12, 0-6)

Team Score By Period
Team 1 2 3
Winner Jones College JONES 25 25 25
Meridian MERIDIAN 17 23 18
Date:
9/17/2025
Time:
6:00 PM
Site:
Meridian, Miss. (Graham Gymnasium)
Attendance:
160
VIEW
Match History vs Meridian

Match Details

Game Statistics By Set
Set Jones College Meridian
K E TA % K E TA %
Set #1 14 2 26 .462 0 0 0 .000
Set #2 8 11 39 -.077 0 0 0 .000
Set #3 13 7 27 .222 0 0 0 .000
Total 35 20 92 .163 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JONES - MERIDIAN
Points
49.0
28.0
Kills
35
21
Aces
10
3
Blocks
4
4
Assists
31
18
Digs
36
27

Game Leaders

JONES - Leaders
Statistic Leaders
Kills Daffin, Chelsea (8), Fitch, Alanah (6), Doise , Jensi (6)
Aces Mills, Madolyn (4), Guth, Olivia (2), Fromdahl, Mamie (2)
Blocks Mills, Madolyn (3.0), Fromdahl, Mamie (2.0), Fitch, Alanah (1.0)
Assists Fromdahl, Mamie (22), Wicker, Claire (5), Akins, Sara (2)
Digs Akins, Sara (8), Daffin, Chelsea (7), Duque, Hailey (7)
MERIDIAN - Leaders
Statistic Leaders
Kills Anna Grace Armstrong (9), Mackenzie Little (5), Kayla Jones (4)
Aces Mackenzie Little (2), Taylor Hamilton (1)
Blocks Kayla Jones (3.0), Anna Grace Armstrong (1.0), Alexyia McNair (1.0)
Assists Taylor Hamilton (16), Clara Lott (2)
Digs Clara Lott (7), Anna Grace Armstrong (5), Taylor Hamilton (5)

Individual Statistics

Jones College (9-0, 6-0)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 1 2.0
2 2 Fromdahl, Mamie 3 3 0 4 .750 22 0 2 2 2-2 0 2 0 5 0 0 6.0
3 3 Akins, Sara 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Daffin, Chelsea 3 8 5 22 .136 1 0 1 1 1-1 0 0 0 7 0 0 9.0
16 16 Wicker, Claire 3 0 0 0 0 5 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Fitch, Alanah 3 6 2 14 .286 0 0 0 0 0-0 0 1 0 0 0 0 6.5
21 21 Mills, Madolyn 3 1 1 5 .000 0 0 4 3 4-3 1 2 0 1 0 0 7.0
22 22 Doise , Jensi 3 6 1 10 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
24 24 Jackson, Harmony 3 6 7 21 -.048 0 0 0 1 0-1 0 0 0 2 0 1 6.0
15 15 Duque, Hailey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Lambert, LeAnn 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 James, Hanna 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Barnes, Izzi 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Egner, Adelaide 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 20 92 .163 31 0 10 7 10-7 1 6 0 36 0 3 49
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 3 0 0 0 2 0 1 2.0
2 2 Fromdahl, Mamie 3 0 2 0 5 0 0 6.0
3 3 Akins, Sara 3 0 0 0 8 0 1 0.0
9 9 Daffin, Chelsea 3 0 0 0 7 0 0 9.0
16 16 Wicker, Claire 3 0 0 0 4 0 0 0.0
18 18 Fitch, Alanah 3 0 1 0 0 0 0 6.5
21 21 Mills, Madolyn 3 1 2 0 1 0 0 7.0
22 22 Doise , Jensi 3 0 1 0 0 0 0 6.5
24 24 Jackson, Harmony 3 0 0 0 2 0 1 6.0
15 15 Duque, Hailey 2 0 0 0 7 0 0 1.0
4 4 Lambert, LeAnn 1 0 0 0 0 0 0 1.0
10 10 James, Hanna 1 0 0 0 0 0 0 3.0
11 11 Barnes, Izzi 1 0 0 0 0 0 0 1.0
14 14 Egner, Adelaide 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 0 36 0 3 49

Meridian (2-12, 0-6)

MERIDIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Grace Armstrong 3 9 5 33 .121 0 0 0 3 0-3 0 1 0 5 0 0 9.5
9 9 Alexyia McNair 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Teri Brooks 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 1 0 1 3.5
15 15 Lillie Pate 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 4 0 0 0.0
17 17 Saylor Fletcher 3 0 0 11 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Clara Lott 3 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 1 0.0
19 19 Kayla Jones 3 4 1 8 .375 0 0 0 0 0-0 1 2 0 0 0 0 6.0
20 20 Mackenzie Little 3 5 7 28 -.071 0 0 2 2 2-2 0 1 0 0 6 6 7.5
24 24 Taylor Hamilton 3 0 0 2 .000 16 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Riley Pate 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Grace Schumacher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 17 99 .040 18 0 3 9 3-9 1 6 0 27 6 10 28
MERIDIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Grace Armstrong 3 0 1 0 5 0 0 9.5
9 9 Alexyia McNair 3 0 1 0 0 0 0 0.5
11 11 Teri Brooks 3 0 1 0 1 0 1 3.5
15 15 Lillie Pate 3 0 0 0 4 0 0 0.0
17 17 Saylor Fletcher 3 0 0 0 3 0 0 0.0
18 18 Clara Lott 3 0 0 0 7 0 1 0.0
19 19 Kayla Jones 3 1 2 0 0 0 0 6.0
20 20 Mackenzie Little 3 0 1 0 0 6 6 7.5
24 24 Taylor Hamilton 3 0 0 0 5 0 0 1.0
10 10 Riley Pate 2 0 0 0 2 0 2 0.0
7 7 Grace Schumacher 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 0 27 6 10 28