Skip To Main Content
Skip To Main Content

Pensacola State (39, 7-6) vs Jones College (66, 9-0)

Box Score

Jones College logo
66
vs
39
Pensacola State logo
9-0
7-6
Team Score By Half
Team 1 2 Total F Records
Winner JONES Jones College 35 31 66 9-0
PSC Pensacola State 19 20 39 7-6

Jones College 66

Jones College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Temple , Calvin * 30 6-13 4-7 0-0 0-4 4 3 3 3 0 5 16
01 01 Campbell, Ashton * 29 5-13 1-7 2-2 0-3 3 1 2 4 0 2 13
11 11 Laws, Kaeden * 30 4-7 2-5 0-0 3-4 7 0 2 2 8 0 10
05 05 McGill, Caleb * 18 3-4 0-0 1-2 1-2 3 2 0 4 1 5 7
00 00 Payton, Decorian * 22 3-5 0-0 0-0 1-2 3 0 1 2 0 1 6
24 24 Bowman , Jabari 16 4-8 0-0 0-0 2-3 5 0 0 1 1 1 8
33 33 White , Caleb 8 1-2 0-0 0-0 1-2 3 0 0 1 2 0 2
12 12 Hibbler, Jordan 5 1-4 0-1 0-0 2-2 4 1 0 0 0 0 2
21 21 Lewis, Chris 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
04 04 Samuel, Cowandric 16 0-0 0-0 0-0 0-5 5 2 3 3 0 0 0
02 02 Smith, Lovell 11 0-2 0-1 0-2 0-4 4 0 2 1 0 0 0
20 20 Pleas, Kyron 10 0-1 0-0 0-0 0-1 1 1 3 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 28-60 7-21 3-6 10-32 42 11 16 24 12 16 66
Team Summary FG 3PT FT
Total 28-60 7-21 3-6
46.7 % 33.3 % 50.0 %
Column One Column Two Column Three

Pensacola State 39

Pensacola State 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarveil Gainey * 39 3-12 2-6 1-1 0-4 4 1 0 1 1 4 9
3 3 Truth Harris * 24 3-13 0-3 1-1 0-1 1 1 2 8 1 3 7
15 15 Nieagell Sturkey * 31 2-6 0-0 1-3 6-2 8 0 1 1 0 0 5
12 12 Justin Moore * 23 2-5 0-1 0-0 0-5 5 0 0 2 0 1 4
4 4 D'Anthony Pennington * 20 2-6 0-2 0-0 2-2 4 0 1 6 1 0 4
10 10 Cruz "Tre" 28 2-9 2-6 0-0 1-2 3 2 0 3 0 2 6
23 23 Jacques Njeanwobe 28 2-7 0-0 0-1 0-2 2 0 2 1 0 2 4
11 11 Carlos Felix 7 0-1 0-1 0-0 0-0 0 2 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 16-59 4-19 3-6 9-18 27 6 6 26 3 13 39
Team Summary FG 3PT FT
Total 16-59 4-19 3-6
27.1 % 21.1 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Jones College 35

Jones College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Temple , Calvin 30 6-13 4-7 0-0 0-4 4 3 3 3 0 5 16
1 1 Campbell, Ashton 29 5-13 1-7 2-2 0-3 3 1 2 4 0 2 13
11 11 Laws, Kaeden 30 4-7 2-5 0-0 3-4 7 0 2 2 8 0 10
5 5 McGill, Caleb 18 3-4 0-0 1-2 1-2 3 2 0 4 1 5 7
0 0 Payton, Decorian 22 3-5 0-0 0-0 1-2 3 0 1 2 0 1 6
24 24 Bowman , Jabari 16 4-8 0-0 0-0 2-3 5 0 0 1 1 1 8
33 33 White , Caleb 8 1-2 0-0 0-0 1-2 3 0 0 1 2 0 2
12 12 Hibbler, Jordan 5 1-4 0-1 0-0 2-2 4 1 0 0 0 0 2
21 21 Lewis, Chris 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
4 4 Samuel, Cowandric 16 0-0 0-0 0-0 0-5 5 2 3 3 0 0 0
2 2 Smith, Lovell 11 0-2 0-1 0-2 0-4 4 0 2 1 0 0 0
20 20 Pleas, Kyron 10 0-1 0-0 0-0 0-1 1 1 3 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (46.7 %) 28-60 (33.3 %) 7-21 (50.0 %) 3-6 10-32 42 11 16 24 12 16 66
Team Total % 46.7 % 33.3 % 50.0 %

Pensacola State 19

Pensacola State 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarveil Gainey 39 3-12 2-6 1-1 0-4 4 1 0 1 1 4 9
3 3 Truth Harris 24 3-13 0-3 1-1 0-1 1 1 2 8 1 3 7
15 15 Nieagell Sturkey 31 2-6 0-0 1-3 6-2 8 0 1 1 0 0 5
4 4 D'Anthony Pennington 20 2-6 0-2 0-0 2-2 4 0 1 6 1 0 4
12 12 Justin Moore 23 2-5 0-1 0-0 0-5 5 0 0 2 0 1 4
10 10 Cruz "Tre" 28 2-9 2-6 0-0 1-2 3 2 0 3 0 2 6
23 23 Jacques Njeanwobe 28 2-7 0-0 0-1 0-2 2 0 2 1 0 2 4
11 11 Carlos Felix 7 0-1 0-1 0-0 0-0 0 2 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (27.1 %) 16-59 (21.1 %) 4-19 (50.0 %) 3-6 9-18 27 6 6 26 3 13 39
Team Total % 27.1 % 21.1 % 50.0 %

2nd Half Box Score

Jones College 31

Jones College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Temple , Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Laws, Kaeden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bowman , Jabari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 White , Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hibbler, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lewis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Samuel, Cowandric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Lovell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pleas, Kyron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pensacola State 20

Pensacola State 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarveil Gainey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Truth Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nieagell Sturkey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 D'Anthony Pennington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Justin Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cruz "Tre" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jacques Njeanwobe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Carlos Felix 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Pensacola State 0
0
0
2nd Chance Points
Team Total
Jones College 0
Pensacola State 0
0
0
Bench Points
Team Total
Jones College 0
Pensacola State 0
0
0
Lead Gained By
Team Total
Jones College 0
Pensacola State 0
0
0
Points in Paint
Team Total
Jones College 0
Pensacola State 0
0
0
Fast Break Points
Team Total
Jones College 0
Pensacola State 0
0
0
Score Tied By
Team Total
Jones College 0
Pensacola State 0
0
0