Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Jones Opponents
Scoring
Total Points 69 59
Points Per Game 69.0 59.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 24-72 20-67
FG: Percentage .333 .299
FG: Per Game 24.0 20.0
3PT: Made-Attempted 4-21 4-32
3PT: Percentage .190 .125
3PT: Per Game 4.0 4.0
FT: Made-Attempted 17-31 15-27
FT: Percentage .548 .556
FT: Per Game 17.0 15.0
Rebounding
Total 51 56
Per Game 51.0 56.0
Margin -5.0 --
Assists
Total 12 10
Per Game 12.0 10.0
Turnovers
Total 18 27
Per Game 18.0 27.0
Margin 9.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 20.0 18.0
Steals
Total 15 13
Per Game 15.0 13.0
Blocks
Total 1 5
Per Game 1.0 5.0
Attendance
Total 517 0
Per Game 1-517 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Lindsey, Wesley 1 1 40 40.0 7 16 .438 3 6 .500 11 14 .786 28 28.0 2 8 10 10.0 3 2 3 5 1
00 Koch , Traevon 1 1 23 23.0 4 13 .308 0 2 .000 1 2 .500 9 9.0 4 4 8 8.0 4 2 4 1 0
04 Washington, David 1 1 33 33.0 4 11 .364 0 3 .000 1 2 .500 9 9.0 2 6 8 8.0 4 0 3 2 0
05 Baria, Max 1 0 20 20.0 4 7 .571 0 0 .000 1 4 .250 9 9.0 5 6 11 11.0 1 0 1 0 0
10 Ball, Wiggy 1 1 26 26.0 1 1 1.000 0 0 .000 2 4 .500 4 4.0 0 1 1 1.0 0 5 3 2 0
20 Dickson, Bob 1 1 20 20.0 2 9 .222 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 5 1 1 0 0
03 Anthony, Joe 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 1 0
01 Tate, Jaden 1 0 21 21.0 1 6 .167 0 3 .000 0 3 .000 2 2.0 0 1 1 1.0 0 1 2 2 0
02 Oliver, Nick 1 0 14 14.0 0 7 .000 0 5 .000 1 2 .500 1 1.0 0 4 4 4.0 1 1 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 1 0 0  
Total 1 200 200.0 24 72 .333 4 21 .190 17 31 .548 69 69.00 17 34 51 51.0 18 12 18 15 1
Opponents 1 200 200.0 20 67 .299 4 32 .125 15 27 .556 59 59.00 16 40 56 56.0 22 10 27 13 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Lindsey, Wesley 1 1 40 7 16 .438 3 6 .500 11 14 .786 28 28.0
00 Koch , Traevon 1 1 23 4 13 .308 0 2 .000 1 2 .500 9 9.0
04 Washington, David 1 1 33 4 11 .364 0 3 .000 1 2 .500 9 9.0
05 Baria, Max 1 0 20 4 7 .571 0 0 .000 1 4 .250 9 9.0
10 Ball, Wiggy 1 1 26 1 1 1.000 0 0 .000 2 4 .500 4 4.0
20 Dickson, Bob 1 1 20 2 9 .222 0 0 .000 0 0 .000 4 4.0
03 Anthony, Joe 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Tate, Jaden 1 0 21 1 6 .167 0 3 .000 0 3 .000 2 2.0
02 Oliver, Nick 1 0 14 0 7 .000 0 5 .000 1 2 .500 1 1.0
Total 1 200 24 72 .333 4 21 .190 17 31 .548 69 69.00
Opponents 1 200 20 67 .299 4 32 .125 15 27 .556 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Lindsey, Wesley 1 40.0 .438 .500 .786 2.0 8.0 10.0 2.0 5.0 1.0 28.0
00 Koch , Traevon 1 23.0 .308 .000 .500 4.0 4.0 8.0 2.0 1.0 0.0 9.0
04 Washington, David 1 33.0 .364 .000 .500 2.0 6.0 8.0 0.0 2.0 0.0 9.0
05 Baria, Max 1 20.0 .571 .000 .250 5.0 6.0 11.0 0.0 0.0 0.0 9.0
10 Ball, Wiggy 1 26.0 1.000 .000 .500 0.0 1.0 1.0 5.0 2.0 0.0 4.0
20 Dickson, Bob 1 20.0 .222 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 4.0
03 Anthony, Joe 1 3.0 .500 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
01 Tate, Jaden 1 21.0 .167 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 2.0
02 Oliver, Nick 1 14.0 .000 .000 .500 0.0 4.0 4.0 1.0 2.0 0.0 1.0
Total 1 200.0 .333 .190 .548 17.0 34.0 51.0 12.0 15.0 1.0 69.00
Opponents 1 200.0 .299 .125 .556 16.0 40.0 56.0 10.0 13.0 5.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marion Military 11/03/26 69-59 W 24-72 .333 4-21 .190 17-31 .548 17 34 51 51.0 18 12 18 1 15 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marion Military 11/03/26 59-69 L 20-67 .299 4-32 .125 15-27 .556 16 40 56 56.0 22 10 27 5 13 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marion Military 11/03/26 69-59 10 24-72/20-67 .333/.299 4-21/4-32 .190/.125 17-31/15-27 .548-.556 51/56 -5 12/10 18/27 1/5 15/13 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Marion Military (11/03/26)
FIELD GOALS MADE 24 Marion Military (11/03/26)
FIELD GOAL ATTEMPTS 72 Marion Military (11/03/26)
3 PT FIELD GOALS MADE 4 Marion Military (11/03/26)
3 PT FG ATTEMPTS 21 Marion Military (11/03/26)
FREE THROWS MADE 17 Marion Military (11/03/26)
FREE THROW ATTEMPTS 31 Marion Military (11/03/26)
REBOUNDS 51 Marion Military (11/03/26)
ASSISTS 12 Marion Military (11/03/26)
STEALS 15 Marion Military (11/03/26)
BLOCKED SHOTS 1 Marion Military (11/03/26)
TURNOVERS 18 Marion Military (11/03/26)
FOULS 18 Marion Military (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wesley Lindsey Marion Military (11/03/26)
FIELD GOALS MADE 7 Wesley Lindsey Marion Military (11/03/26)
FIELD GOAL ATTEMPTS 16 Wesley Lindsey Marion Military (11/03/26)
3 PT FIELD GOALS MADE 3 Wesley Lindsey Marion Military (11/03/26)
3 PT FG ATTEMPTS 6 Wesley Lindsey Marion Military (11/03/26)
FREE THROWS MADE 11 Wesley Lindsey Marion Military (11/03/26)
FREE THROW ATTEMPTS 14 Wesley Lindsey Marion Military (11/03/26)
REBOUNDS 11 Max Baria Marion Military (11/03/26)
ASSISTS 5 Wiggy Ball Marion Military (11/03/26)
STEALS 5 Wesley Lindsey Marion Military (11/03/26)
BLOCKED SHOTS 1 Wesley Lindsey Marion Military (11/03/26)
TURNOVERS 4 Traevon Koch Marion Military (11/03/26)
FOULS 5 Bob Dickson Marion Military (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Lindsey, Wesley 1 28 28.0
#05 Baria, Max 1 9 9.0
#00 Koch , Traevon 1 9 9.0
#04 Washington, David 1 9 9.0
#10 Ball, Wiggy 1 4 4.0
#20 Dickson, Bob 1 4 4.0
#03 Anthony, Joe 1 3 3.0
#01 Tate, Jaden 1 2 2.0
#02 Oliver, Nick 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Lindsey, Wesley 1 7 16 .438 7.0 16.0
#05 Baria, Max 1 4 7 .571 4.0 7.0
#00 Koch , Traevon 1 4 13 .308 4.0 13.0
#04 Washington, David 1 4 11 .364 4.0 11.0
#20 Dickson, Bob 1 2 9 .222 2.0 9.0
#03 Anthony, Joe 1 1 2 .500 1.0 2.0
#10 Ball, Wiggy 1 1 1 1.000 1.0 1.0
#01 Tate, Jaden 1 1 6 .167 1.0 6.0
#02 Oliver, Nick 1 0 7 .000 0.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Lindsey, Wesley 1 3 6 .500 3.0 6.0
#03 Anthony, Joe 1 1 2 .500 1.0 2.0
#00 Koch , Traevon 1 0 2 .000 0.0 2.0
#02 Oliver, Nick 1 0 5 .000 0.0 5.0
#01 Tate, Jaden 1 0 3 .000 0.0 3.0
#04 Washington, David 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lindsey, Wesley 1 11 14 .786 11.0 14.0
#10 Ball, Wiggy 1 2 4 .500 2.0 4.0
#05 Baria, Max 1 1 4 .250 1.0 4.0
#00 Koch , Traevon 1 1 2 .500 1.0 2.0
#02 Oliver, Nick 1 1 2 .500 1.0 2.0
#04 Washington, David 1 1 2 .500 1.0 2.0
#01 Tate, Jaden 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Baria, Max 1 11 11.0 5 5.0 6 6.0
#12 Lindsey, Wesley 1 10 10.0 2 2.0 8 8.0
#00 Koch , Traevon 1 8 8.0 4 4.0 4 4.0
#04 Washington, David 1 8 8.0 2 2.0 6 6.0
#02 Oliver, Nick 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#20 Dickson, Bob 1 3 3.0 1 1.0 2 2.0
#03 Anthony, Joe 1 1 1.0 0 0.0 1 1.0
#10 Ball, Wiggy 1 1 1.0 0 0.0 1 1.0
#01 Tate, Jaden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Ball, Wiggy 1 5 5.0
#00 Koch , Traevon 1 2 2.0
#12 Lindsey, Wesley 1 2 2.0
#20 Dickson, Bob 1 1 1.0
#02 Oliver, Nick 1 1 1.0
#01 Tate, Jaden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Lindsey, Wesley 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Lindsey, Wesley 1 5 5.0
#10 Ball, Wiggy 1 2 2.0
#02 Oliver, Nick 1 2 2.0
#01 Tate, Jaden 1 2 2.0
#04 Washington, David 1 2 2.0
#03 Anthony, Joe 1 1 1.0
#00 Koch , Traevon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Koch , Traevon 1 4 4.0
#10 Ball, Wiggy 1 3 3.0
#12 Lindsey, Wesley 1 3 3.0
#04 Washington, David 1 3 3.0
#01 Tate, Jaden 1 2 2.0
#05 Baria, Max 1 1 1.0
#20 Dickson, Bob 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Dickson, Bob 1 5 5.0
#00 Koch , Traevon 1 4 4.0
#04 Washington, David 1 4 4.0
#12 Lindsey, Wesley 1 3 3.0
#05 Baria, Max 1 1 1.0
#02 Oliver, Nick 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Lindsey, Wesley 1 40 40.0
#04 Washington, David 1 33 33.0
#10 Ball, Wiggy 1 26 26.0
#00 Koch , Traevon 1 23 23.0
#01 Tate, Jaden 1 21 21.0
#05 Baria, Max 1 20 20.0
#20 Dickson, Bob 1 20 20.0
#02 Oliver, Nick 1 14 14.0
#03 Anthony, Joe 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Ball, Wiggy 1 5 3 1.67
#20 Dickson, Bob 1 1 1 1.00