Skip To Main Content
Skip To Main Content

#12 Jones College (5-2) -vs- #2 East Central (8-0)

Jones College logo 5
vs
13 East Central logo
5-2
8-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
JONES Jones College 0 0 0 0 0 3 0 2 0 5 9 1
Winner ECCC East Central 0 0 1 1 1 4 2 4 X 13 15 1
W:
M. Lezcano (2-0)
L:
Smith, Colton (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Jones College 5
Position Player AB R H RBI BB SO LOB
Reeves, Gage 3 0 0 0 0 2 0
Martin, Brody 1 0 0 0 0 0 0
Peters, Braylon 0 0 0 0 1 0 0
Smith, Dakota 1 0 0 0 0 0 0
p     p Elias, J.T. 0 0 0 0 0 0 0
p     p Smith, Colton 0 0 0 0 0 0 0
p     p Ross, Hunter 0 0 0 0 0 0 0
p     p Wallis, Brady 0 0 0 0 0 0 0
cf cf Jones, Bryson 2 0 0 0 0 2 0
lf lf Regira, Dominick 4 0 1 0 1 1 0
ss ss Rogers, Evan 2 0 0 0 2 0 0
rf rf Dunsford, TJ 4 1 1 0 0 1 0
c c Manuel, Cole 3 1 1 0 1 1 0
1b 1b Smith, Braden 3 1 2 0 1 1 0
dh dh Rhodes, Chesley 4 1 1 1 0 0 0
3b 3b Theriot, Talan 3 1 2 1 1 1 0
2b 2b Ainsworth, Brice 4 0 1 3 0 0 0
p p Russell, Chase 0 0 0 0 0 0 0
Totals 34 5 9 5 7 9 0
Batting
2B:
Theriot, Talan (1)
3B:
Smith, Braden (1)
Baserunning
SB:
Regira, Dominick (1)
Fielding
E:
Smith, Colton (1)
DP:
3
East Central 13
Position Player AB R H RBI BB SO LOB
R. Hardin 0 1 0 0 0 0 0
L. Jenkins 1 0 0 0 0 1 0
J. Lewis 2 1 1 2 0 0 1
E. Smith 1 0 0 1 0 0 1
p     p R. Atkinson 1 2 0 0 0 1 1
p     p R. Passman 0 0 0 0 0 0 0
p     p M. Lezcano 0 0 0 0 0 0 0
2b 2b R. Nelson 4 2 3 1 0 1 0
lf lf N. Arender 4 0 1 1 0 1 2
1b 1b B. Rodgers 5 2 3 1 0 0 2
3b 3b J. Adcox 5 2 3 3 0 0 3
cf cf P. Roque 3 2 1 0 0 0 0
p p C. Bilingsle 3 0 1 0 0 0 0
c c B. McAbee 2 0 1 1 0 0 1
ss ss L. Cotten 4 1 1 1 0 1 2
rf rf D. Lowery 2 0 0 0 0 2 0
Totals 37 13 15 11 0 7 13
Batting
2B:
P. Roque (1); B. McAbee (1)
HR:
R. Nelson (1); B. Rodgers (1); J. Adcox (2)
Baserunning
SB:
N. Arender (1)
HBP:
N. Arender (1); P. Roque (1)
Fielding
E:
L. Cotten (1)
DP:
2

Team Individual Pitching Statistics

Jones College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Russell, Chase 4.2 6 3 3 1 3 1 0 1 0 19 21 0 0 --
Smith, Colton (L, 0-1) 1.1 6 6 5 0 2 0 0 0 0 10 10 0 0 --
Wallis, Brady 1.0 0 0 0 2 2 1 0 0 0 3 5 0 0 --
Ross, Hunter 0.2 3 4 3 2 0 1 0 1 0 4 7 0 0 --
Elias, J.T. 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 15 13 11 5 7 3 0 2 0 36 44 0 0
East Central - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Bilingsle 5.2 4 2 2 5 5 1 0 0 0 0 25 0 0 --
R. Passman 0.0 2 1 1 0 0 0 0 0 0 0 1 0 0 --
M. Lezcano (W, 2-0) 2.0 2 2 1 1 3 0 0 0 0 0 10 0 0 --
R. Atkinson 1.1 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 8 5 4 7 9 1 0 0 0 0 40 0 0

Composite Stats

Jones College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Reeves, Gage 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Martin, Brody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 Peters, Braylon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Dakota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Elias, J.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ross, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wallis, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Jones, Bryson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Regira, Dominick 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
ss ss Rogers, Evan 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 4 1
rf rf Dunsford, TJ 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Manuel, Cole 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
1b 1b Smith, Braden 3 1 2 0 0 1 0 1 0 0 0 0 0 1 0 0 3 0
dh dh Rhodes, Chesley 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Theriot, Talan 3 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Ainsworth, Brice 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1
p p Russell, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 1 1 0 7 1 0 0 0 0 9 0 2 24 2
East Central 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Hardin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Jenkins 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Lewis 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 E. Smith 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Atkinson 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p R. Passman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Lezcano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b R. Nelson 4 2 3 1 0 0 1 0 0 0 0 0 0 1 0 0 3 3
lf lf N. Arender 4 0 1 1 0 0 0 0 1 0 1 0 0 1 0 1 1 0
1b 1b B. Rodgers 5 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 4 0
3b 3b J. Adcox 5 2 3 3 0 0 2 0 0 0 0 0 0 0 0 1 2 0
cf cf P. Roque 3 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4 0
p p C. Bilingsle 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c B. McAbee 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 5 0
ss ss L. Cotten 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
rf rf D. Lowery 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
Totals 37 13 15 11 2 0 4 0 1 0 2 0 0 7 0 3 27 7