Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Russell, Chase 28 Russell, Chase .372 1.038 45-44 129 35 48 6 0 5 33 69 .535 29 6 20 0 .503 1 0 0-1
5 Dunsford, TJ 5 Dunsford, TJ .356 .982 45-45 174 49 62 15 0 6 32 95 .546 19 7 32 1 .436 2 0 5-9
2 Rogers, Evan 2 Rogers, Evan .343 .983 50-49 169 40 58 11 2 5 39 88 .521 29 10 29 5 .462 2 2 10-13
13 Ainsworth, Brice 13 Ainsworth, Brice .323 .871 43-42 127 26 41 7 1 2 23 56 .441 15 12 21 5 .430 4 3 10-14
9 Smith, Braden 9 Smith, Braden .307 1.021 50-50 153 40 47 11 3 9 43 91 .595 31 5 32 2 .426 6 2 4-4
14 Theriot, Talan 14 Theriot, Talan .295 .771 50-50 173 44 51 12 1 0 21 65 .376 19 11 19 6 .395 2 7 11-14
7 Manuel, Cole 7 Manuel, Cole .293 .937 50-50 147 30 43 8 0 6 38 69 .469 24 27 31 1 .468 3 1 1-3
15 Regira, Dominick 15 Regira, Dominick .264 .866 44-43 121 29 32 10 2 2 22 52 .430 31 8 39 0 .436 3 4 5-7
8 Smith, Dakota 8 Smith, Dakota .250 .650 11-0 8 3 2 0 0 0 1 2 .250 1 1 2 0 .400 0 0 0-0
12 Martin, Brody 12 Martin, Brody .235 .675 20-5 17 6 4 1 0 0 0 5 .294 2 2 6 1 .381 0 0 2-2
20 Scott, Preston 20 Scott, Preston .232 .672 29-17 56 10 13 1 0 1 13 17 .304 10 2 14 2 .368 0 1 0-0
1 Jones, Bryson 1 Jones, Bryson .211 .636 29-17 57 15 12 1 2 0 8 17 .298 8 3 13 1 .338 0 2 5-6
11 Reeves, Gage 11 Reeves, Gage .205 .575 37-24 83 10 17 5 0 0 20 22 .265 9 5 15 0 .310 3 1 4-4
23 Rhodes, Chesley 23 Rhodes, Chesley .179 .628 17-10 28 9 5 2 0 0 1 7 .250 6 3 10 1 .378 0 0 4-4
18 Peters, Braylon 18 Peters, Braylon .143 .511 24-8 28 7 4 0 0 0 1 4 .143 3 7 10 0 .368 0 1 3-5
24 Seiter, AJ 24 Seiter, AJ .000 .111 6-1 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
Totals .297 .870 50-50 1478 354 439 90 11 36 295 659 .446 237 109 296 25 .424 26 24 64-86
Opponents .251 .717 50-50 1448 243 363 73 7 29 204 537 .371 160 61 344 30 .346 18 13 56-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Marble, Andrew 0Marble, Andrew 2.60 .99 5-1 12-12 0 0-2 0 65.2 47 25 19 18 83 4 0 5 237 .198 5 5 0 0 2
28 Russell, Chase 28Russell, Chase 2.97 1.09 5-2 11-10 0 0-0 0 57.2 51 24 19 12 33 1 0 5 218 .234 1 4 0 1 1
10 Lee, Josh 10Lee, Josh 4.08 1.19 6-2 11-10 0 0-0 0 64.0 65 32 29 11 64 7 1 6 248 .262 4 11 0 2 3
7 Manuel, Cole 7Manuel, Cole 0.00 .86 1-0 2-2 0 0-0 0 7.0 2 1 0 4 7 1 0 0 24 .083 1 1 0 0 0
27 Freeman, Caden 27Freeman, Caden 0.79 1.15 2-2 20-0 0 0-0 9 22.2 12 8 2 14 16 2 0 1 69 .174 3 9 1 3 0
29 Daniell, Micah 29Daniell, Micah 3.89 1.35 5-1 16-2 0 0-2 3 37.0 34 20 16 16 23 6 2 2 140 .243 0 8 0 0 0
19 Smith, Colton 19Smith, Colton 4.65 1.40 3-3 12-6 1 0-0 1 40.2 38 33 21 19 42 2 1 3 150 .253 5 10 0 1 1
17 Smith, Brycen 17Smith, Brycen 4.82 1.54 4-1 14-1 0 0-0 2 28.0 23 21 15 20 28 8 1 0 105 .219 5 4 0 1 1
5 Dunsford, TJ 5Dunsford, TJ 5.40 1.32 1-1 3-2 0 0-0 0 8.1 7 9 5 4 10 2 1 0 34 .206 1 0 0 0 0
25 Capaci, Coleman 25Capaci, Coleman 5.91 1.69 1-0 8-0 0 0-0 1 10.2 14 11 7 4 6 5 0 1 42 .333 3 0 0 1 0
21 Pipkins, Collin 21Pipkins, Collin 9.00 3.50 0-0 2-0 0 0-0 0 2.0 5 4 2 2 0 3 0 1 12 .417 0 0 0 0 0
4 Lambert, Drew 4Lambert, Drew 10.25 2.24 2-2 13-4 0 0-0 0 26.1 41 31 30 18 20 5 0 3 114 .360 1 2 0 2 1
3 Smith, Brady 3Smith, Brady 10.38 2.77 0-0 5-1 0 0-0 0 4.1 5 5 5 7 2 1 0 0 15 .333 2 2 0 2 0
51 Wallis, Brady 51Wallis, Brady 15.43 3.86 0-0 4-0 0 0-0 0 2.1 3 4 4 6 4 0 0 0 10 .300 3 1 0 0 0
16 Elias, J.T. 16Elias, J.T. 17.36 3.21 0-0 7-0 0 0-1 0 4.2 8 9 9 7 6 1 0 1 21 .381 1 5 0 0 0
22 Ross, Hunter 22Ross, Hunter 21.60 4.80 0-0 2-0 0 0-0 0 1.2 5 6 4 3 1 0 0 1 7 .714 1 1 0 2 1
Totals 4.28 1.37 35-15 142-50 1 2 16 383.0 360 243 182 165 345 48 6 29 1446 .249 36 63 1 15 10
Opponents 7.11 1.81 15-35 160-48 3 0 5 373.2 436 354 295 238 296 57 7 36 1391 .313 47 109 2 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Scott, Preston 20 Scott, Preston 56 51 5 0 1.000 0 14 3 4 0
12 Martin, Brody 12 Martin, Brody 34 33 1 0 1.000 2 5 2 4 0
18 Peters, Braylon 18 Peters, Braylon 24 22 2 0 1.000 1 0 0 0 0
23 Rhodes, Chesley 23 Rhodes, Chesley 9 9 0 0 1.000 0 0 0 0 0
24 Seiter, AJ 24 Seiter, AJ 6 6 0 0 1.000 0 0 0 0 0
4 Lambert, Drew 4 Lambert, Drew 6 2 4 0 1.000 0 2 0 0 0
7 Manuel, Cole 7 Manuel, Cole 376 340 31 5 .987 7 35 14 13 1
15 Regira, Dominick 15 Regira, Dominick 50 48 1 1 .980 0 0 0 0 0
28 Russell, Chase 28 Russell, Chase 223 197 21 5 .978 14 6 1 0 0
11 Reeves, Gage 11 Reeves, Gage 42 39 2 1 .976 1 0 0 0 0
13 Ainsworth, Brice 13 Ainsworth, Brice 162 78 78 6 .963 23 0 0 0 0
14 Theriot, Talan 14 Theriot, Talan 134 47 81 6 .955 8 0 0 0 0
1 Jones, Bryson 1 Jones, Bryson 42 39 1 2 .952 1 0 0 0 0
5 Dunsford, TJ 5 Dunsford, TJ 39 34 3 2 .949 0 1 0 0 0
2 Rogers, Evan 2 Rogers, Evan 204 71 120 13 .936 25 0 0 0 0
9 Smith, Braden 9 Smith, Braden 144 115 18 11 .924 13 0 0 0 0
10 Lee, Josh 10 Lee, Josh 13 2 10 1 .923 1 7 2 0 0
0 Marble, Andrew 0 Marble, Andrew 11 2 8 1 .909 1 5 6 0 0
8 Smith, Dakota 8 Smith, Dakota 11 5 5 1 .909 1 0 0 0 0
19 Smith, Colton 19 Smith, Colton 6 1 4 1 .833 0 7 3 0 0
29 Daniell, Micah 29 Daniell, Micah 10 1 7 2 .800 0 1 1 0 0
27 Freeman, Caden 27 Freeman, Caden 5 1 3 1 .800 0 2 1 0 0
17 Smith, Brycen 17 Smith, Brycen 5 1 2 2 .600 0 5 1 0 0
22 Ross, Hunter 22 Ross, Hunter 1 0 0 1 .000 0 0 0 0 0
16 Elias, J.T. 16 Elias, J.T. 0 0 0 0 .000 0 1 0 0 0
21 Pipkins, Collin 21 Pipkins, Collin 0 0 0 0 .000 0 0 0 0 0
25 Capaci, Coleman 25 Capaci, Coleman 0 0 0 0 .000 0 3 0 0 0
3 Smith, Brady 3 Smith, Brady 0 0 0 0 .000 0 1 0 0 0
51 Wallis, Brady 51 Wallis, Brady 0 0 0 0 .000 0 1 0 0 0
Totals 1613 1144 407 62 .962 35 96 34 21 1
Opponents 1575 1120 376 79 .950 30 120 29 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Russell, Chase 28Russell, Chase .385 1.130 26-26 78 24 30 3 0 5 24 48 .615 16 6 11 0 .515 1 0 0-1
2 Rogers, Evan 2Rogers, Evan .363 .978 28-27 91 21 33 7 0 2 20 46 .505 16 4 15 2 .473 1 2 8-11
13 Ainsworth, Brice 13Ainsworth, Brice .321 .846 28-28 84 16 27 6 1 0 15 35 .417 9 9 11 4 .429 3 3 5-7
5 Dunsford, TJ 5Dunsford, TJ .319 .870 24-24 94 24 30 8 0 2 15 44 .468 10 3 19 1 .402 0 0 3-5
9 Smith, Braden 9Smith, Braden .308 .987 28-28 91 20 28 8 1 4 20 50 .549 20 1 15 2 .438 0 1 3-3
15 Regira, Dominick 15Regira, Dominick .290 1.018 24-23 62 17 18 6 2 2 12 34 .548 14 7 22 0 .470 0 2 2-3
14 Theriot, Talan 14Theriot, Talan .271 .757 28-28 96 30 26 5 1 0 11 33 .344 14 10 7 3 .413 1 6 8-10
7 Manuel, Cole 7Manuel, Cole .256 .831 28-28 90 15 23 3 0 4 21 38 .422 12 12 19 1 .409 1 1 1-2
8 Smith, Dakota 8Smith, Dakota .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
12 Martin, Brody 12Martin, Brody .222 .684 12-3 9 4 2 0 0 0 0 2 .222 2 2 2 0 .462 0 0 1-1
20 Scott, Preston 20Scott, Preston .208 .720 16-7 24 5 5 0 0 1 4 8 .333 5 2 4 1 .387 0 0 0-0
1 Jones, Bryson 1Jones, Bryson .188 .538 18-8 32 5 6 1 1 0 4 9 .281 1 2 9 0 .257 0 0 2-2
23 Rhodes, Chesley 23Rhodes, Chesley .143 .643 7-3 7 2 1 0 0 0 0 1 .143 3 2 4 1 .500 0 0 1-1
11 Reeves, Gage 11Reeves, Gage .136 .433 23-19 59 6 8 2 0 0 14 10 .169 6 5 9 0 .264 2 1 3-3
18 Peters, Braylon 18Peters, Braylon .100 .408 12-2 10 3 1 0 0 0 0 1 .100 0 3 3 0 .308 0 0 1-2
Totals .288 .853 28-28 831 193 239 49 6 20 160 360 .433 129 68 152 15 .420 9 16 38-51
Opponents .258 .696 28-28 813 119 210 36 4 12 103 290 .357 70 35 190 19 .339 11 10 29-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Pipkins, Collin 21Pipkins, Collin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 0 1 0 1 0 0 2 .500 0 0 0 0 0
51 Wallis, Brady 51Wallis, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 1 1 0 0 0
27 Freeman, Caden 27Freeman, Caden 0.71 .66 2-1 12-0 0 0-0 5 12.2 1 1 1 7 9 0 0 0 33 .030 2 6 1 1 0
0 Marble, Andrew 0Marble, Andrew 2.77 1.00 4-1 8-8 0 0-0 0 48.2 39 21 15 9 56 2 0 5 181 .215 3 5 0 0 2
28 Russell, Chase 28Russell, Chase 2.77 1.21 4-2 7-6 0 0-0 0 39.0 38 17 12 9 17 0 0 2 150 .253 0 1 0 1 1
19 Smith, Colton 19Smith, Colton 2.83 1.21 3-1 7-5 1 0-0 0 28.2 24 15 9 10 28 1 1 0 100 .240 1 5 0 1 1
29 Daniell, Micah 29Daniell, Micah 4.08 1.45 2-0 8-2 0 0-0 1 17.2 17 11 8 8 11 3 0 0 67 .254 0 6 0 0 0
10 Lee, Josh 10Lee, Josh 4.12 1.33 4-1 6-6 0 0-0 0 39.1 44 19 18 8 44 6 1 3 154 .286 0 5 0 2 2
25 Capaci, Coleman 25Capaci, Coleman 4.50 1.33 0-0 5-0 0 0-0 1 6.0 8 5 3 0 3 3 0 1 21 .381 3 0 0 1 0
17 Smith, Brycen 17Smith, Brycen 4.85 1.15 1-1 8-0 0 0-0 2 13.0 9 7 7 6 10 2 1 0 45 .200 1 4 0 1 0
4 Lambert, Drew 4Lambert, Drew 9.00 2.11 0-1 7-1 0 0-0 0 9.0 15 10 9 4 9 2 0 0 38 .395 1 1 0 1 1
3 Smith, Brady 3Smith, Brady 19.29 5.71 0-0 3-0 0 0-0 0 2.1 5 5 5 7 1 1 0 0 11 .455 2 2 0 0 0
16 Elias, J.T. 16Elias, J.T. 81.00 30.00 0-0 2-0 0 0-0 0 0.2 4 6 6 2 1 0 0 1 6 .667 0 0 0 0 0
Totals 3.63 1.27 20-8 75-28 1 0 9 218.0 206 119 88 71 191 21 3 12 812 .254 14 36 1 8 7
Opponents 6.74 1.74 8-20 90-26 2 0 3 212.1 238 193 159 130 152 25 3 20 771 .309 33 68 1 3 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Reeves, Gage 11 Reeves, Gage 28 26 2 0 1.000 1 0 0 0 0
20 Scott, Preston 20 Scott, Preston 14 12 2 0 1.000 0 1 1 1 0
12 Martin, Brody 12 Martin, Brody 13 12 1 0 1.000 1 3 2 2 0
18 Peters, Braylon 18 Peters, Braylon 10 8 2 0 1.000 1 0 0 0 0
8 Smith, Dakota 8 Smith, Dakota 5 2 3 0 1.000 1 0 0 0 0
17 Smith, Brycen 17 Smith, Brycen 3 1 2 0 1.000 0 1 0 0 0
19 Smith, Colton 19 Smith, Colton 3 1 2 0 1.000 0 5 3 0 0
4 Lambert, Drew 4 Lambert, Drew 2 0 2 0 1.000 0 2 0 0 0
23 Rhodes, Chesley 23 Rhodes, Chesley 1 1 0 0 1.000 0 0 0 0 0
7 Manuel, Cole 7 Manuel, Cole 237 218 17 2 .992 5 23 11 9 1
28 Russell, Chase 28 Russell, Chase 125 109 13 3 .976 10 0 0 0 0
2 Rogers, Evan 2 Rogers, Evan 106 35 68 3 .972 17 0 0 0 0
15 Regira, Dominick 15 Regira, Dominick 30 29 0 1 .967 0 0 0 0 0
13 Ainsworth, Brice 13 Ainsworth, Brice 118 54 59 5 .958 18 0 0 0 0
1 Jones, Bryson 1 Jones, Bryson 22 21 0 1 .955 0 0 0 0 0
14 Theriot, Talan 14 Theriot, Talan 70 28 38 4 .943 4 0 0 0 0
5 Dunsford, TJ 5 Dunsford, TJ 17 16 0 1 .941 0 0 0 0 0
9 Smith, Braden 9 Smith, Braden 83 71 4 8 .904 5 0 0 0 0
0 Marble, Andrew 0 Marble, Andrew 8 1 6 1 .875 0 3 5 0 0
10 Lee, Josh 10 Lee, Josh 7 2 4 1 .857 1 5 1 0 0
29 Daniell, Micah 29 Daniell, Micah 5 1 3 1 .800 0 1 0 0 0
27 Freeman, Caden 27 Freeman, Caden 4 1 2 1 .750 0 1 1 0 0
16 Elias, J.T. 16 Elias, J.T. 0 0 0 0 .000 0 1 0 0 0
21 Pipkins, Collin 21 Pipkins, Collin 0 0 0 0 .000 0 0 0 0 0
25 Capaci, Coleman 25 Capaci, Coleman 0 0 0 0 .000 0 2 0 0 0
3 Smith, Brady 3 Smith, Brady 0 0 0 0 .000 0 0 0 0 0
51 Wallis, Brady 51 Wallis, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 911 649 230 32 .965 64 48 24 12 1
Opponents 901 636 224 41 .954 51 69 16 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2025 Coastal Ala-South W 12-2 27 12 10 9 3 0 1 6 0 3 1 2 1 1 0 4 21 8 0 .370
2/6/2025 at Coastal Alabama-South W 8-5 35 8 12 6 2 0 2 4 0 1 2 0 0 0 0 3 27 11 0 .343
2/10/2025 Danville Area W 12-2 25 12 11 10 4 0 1 10 0 3 1 3 1 1 2 3 21 3 1 .440
2/15/2025 vs South Florida State W 2-0 26 2 4 2 0 0 2 1 0 0 0 0 0 0 0 8 21 7 1 .154
2/15/2025 at St. Johns River State L 8-9 29 8 13 8 2 0 1 6 0 1 2 0 0 2 2 4 18 6 2 .448
2/16/2025 at FSC-Jacksonville W 9-8 28 9 10 8 3 1 2 5 1 3 0 1 0 1 1 10 21 7 1 .357
2/18/2025 at East Central L 5-13 34 5 9 5 1 1 0 7 0 1 0 0 0 0 2 9 24 2 1 .265
2/18/2025 vs Northeast W 10-9 29 10 10 8 1 0 0 10 0 1 0 0 0 1 0 7 21 10 4 .345
2/21/2025 at Baton Rouge W 6-2 27 6 8 5 3 0 1 3 0 1 1 2 0 0 0 6 21 8 0 .296
2/21/2025 at Baton Rouge W 20-9 28 20 14 18 1 0 1 6 0 0 0 7 0 0 0 3 15 2 1 .500
2/24/2025 Baton Rouge W 3-1 23 3 6 3 1 0 0 3 0 0 0 1 1 1 0 4 21 7 0 .261
2/24/2025 Baton Rouge W 8-3 22 8 5 6 1 0 1 5 0 1 0 2 1 0 0 5 21 5 0 .227
2/26/2025 at Gulf Coast L 4-5 36 4 10 4 3 0 0 2 0 1 0 1 0 1 0 9 24 11 1 .278
2/26/2025 vs Pearl River W 4-3 32 4 9 4 3 0 1 1 0 1 0 3 1 1 0 10 27 7 1 .281
2/28/2025 at East Mississippi L 11-16 39 11 13 9 2 1 1 5 0 1 0 3 0 2 0 7 24 3 5 .333
2/28/2025 at East Mississippi L 1-3 25 1 4 0 2 0 0 1 0 0 0 1 0 0 0 7 18 6 0 .160
3/5/2025 Southwest W 7-2 25 7 8 6 4 1 0 6 0 2 0 1 0 1 0 5 21 15 0 .320
3/5/2025 Northeast W 8-7 27 8 8 4 1 0 0 3 0 0 0 4 0 1 0 7 21 6 3 .296
3/7/2025 at Nunez W 5-4 31 5 6 4 1 0 2 6 0 3 0 1 1 1 0 11 27 14 1 .194
3/12/2025 at Northwest W 11-7 39 11 14 10 0 2 2 6 0 4 2 7 0 0 1 5 27 6 3 .359
3/12/2025 at Northwest W 7-4 25 7 6 5 0 0 0 5 1 0 0 2 2 0 1 3 21 5 2 .240
3/14/2025 Itawamba W 4-3 28 4 7 4 3 0 0 7 0 5 0 4 4 0 1 5 27 17 0 .250
3/14/2025 Itawamba L 3-9 27 3 6 3 1 0 0 3 0 0 0 1 0 0 0 3 21 10 2 .222
3/18/2025 at Hinds W 11-9 37 11 12 7 1 0 2 7 0 3 1 4 0 0 0 5 27 9 0 .324
3/18/2025 at Hinds W 11-3 31 11 11 7 1 0 0 7 0 2 2 6 0 0 0 6 21 3 3 .355
3/22/2025 at Northeast L 6-7 37 6 8 5 6 1 0 5 0 0 0 5 1 0 1 9 29 14 2 .216
3/22/2025 at Northeast L 1-2 24 1 5 1 1 0 1 1 0 0 0 0 0 0 2 9 19 9 1 .208
3/26/2025 Meridian W 13-3 39 13 15 10 1 0 0 2 0 1 0 6 0 0 0 8 24 5 1 .385
3/26/2025 Meridian W 11-5 20 11 7 8 3 0 2 5 0 0 1 3 2 0 1 5 21 8 0 .350
3/28/2025 East Mississippi W 3-1 30 3 11 3 1 0 1 3 0 0 1 0 1 0 1 8 27 16 0 .367
3/28/2025 East Mississippi W 8-1 21 8 6 8 0 0 1 5 0 1 0 6 0 2 2 2 21 13 1 .286
4/1/2025 Copiah-Lincoln W 8-3 33 8 11 8 3 0 0 7 0 2 0 1 2 0 0 3 27 13 1 .333
4/1/2025 Copiah-Lincoln W 7-3 24 7 6 7 4 0 1 3 1 0 0 2 0 1 1 6 21 5 2 .250
4/4/2025 vs Coahoma W 8-7 33 8 9 8 1 0 3 7 0 0 1 3 1 0 1 0 27 14 1 .273
4/4/2025 vs Coahoma W 10-1 35 10 15 9 7 1 1 1 0 2 1 0 0 1 0 3 21 10 0 .429
4/9/2025 Gulf Coast W 5-2 29 5 7 4 2 0 0 4 0 0 0 4 1 1 0 4 27 9 1 .241
4/9/2025 Gulf Coast L 1-3 22 1 1 1 0 0 0 4 0 0 0 1 0 0 0 8 22 0 1 .045
4/12/2025 Holmes W 4-3 31 4 7 2 1 0 1 3 0 0 1 0 0 0 0 6 24 0 1 .226
4/12/2025 Holmes L 6-17 28 6 9 6 0 0 1 8 0 2 0 1 0 1 1 3 21 0 1 .321
4/15/2025 at Southwest W 12-1 35 12 12 9 5 0 1 7 0 1 0 1 0 0 0 3 20 11 1 .343
4/15/2025 at Southwest W 4-2 24 4 6 4 2 0 1 2 0 0 0 1 0 0 0 5 20 9 1 .250
4/18/2025 at Mississippi Delta W 6-3 38 6 11 3 3 0 0 2 0 3 0 3 0 2 0 4 27 14 2 .289
4/18/2025 at Mississippi Delta W 19-3 27 19 13 17 1 2 1 8 0 7 0 4 0 1 0 4 15 7 1 .481
2025-04-23 at Pearl River L 1-9 32 1 8 1 0 0 1 4 0 0 1 1 1 0 1 11 24 7 1 .250
2025-04-23 at Pearl River L 2-3 29 2 4 2 0 0 0 1 0 0 0 2 0 0 0 12 21 3 1 .138
4/29/2025 East Central W 10-1 31 10 7 7 2 0 0 8 0 5 1 0 1 0 1 5 27 13 0 .226
4/29/2025 East Central L 1-4 22 1 5 1 0 0 0 4 0 0 1 0 0 0 0 7 21 0 2 .227
5/5/2025 vs Copiah-Lincoln L 6-13 34 6 9 6 1 1 0 8 0 0 0 5 0 0 1 12 27 15 5 .265
5/7/2025 vs Holmes W 7-0 32 7 10 6 2 0 0 6 0 2 0 2 2 0 1 6 27 9 0 .313
5/8/2025 vs Copiah-Lincoln L 5-8 33 5 11 4 0 0 0 4 0 1 2 2 0 2 1 4 27 15 3 .333
Total 354-243 1478 354 439 295 90 11 36 237 3 64 22 109 24 25 25 296 1145 407 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2025 Coastal Ala-South W 12-2 7.0 7 2 2 1 3 3 0 1 1 0 0 0 1 0 0 2.57
2/6/2025 at Coastal Alabama-South W 8-5 9.0 6 5 5 2 10 0 0 0 0 0 3 0 2 0 0 5.00
2/10/2025 Danville Area W 12-2 7.0 5 2 0 4 11 2 0 0 3 0 1 0 3 0 0 0.00
2/15/2025 vs South Florida State W 2-0 7.0 2 0 0 2 7 0 0 0 0 0 1 0 4 0 0 0.00
2/15/2025 at St. Johns River State L 8-9 6.0 9 9 8 5 6 0 0 2 1 0 2 0 4 1 0 12.00
2/16/2025 at FSC-Jacksonville W 9-8 7.0 11 8 8 1 5 2 0 2 1 0 2 0 5 1 1 10.29
2/18/2025 at East Central L 5-13 8.0 15 13 11 5 7 0 0 4 3 0 2 0 5 2 0 12.38
2/18/2025 vs Northeast W 10-9 7.0 8 9 6 7 4 1 0 1 2 0 0 0 6 2 0 7.71
2/21/2025 at Baton Rouge W 6-2 7.0 3 2 2 2 8 0 0 0 0 0 1 0 7 2 0 2.57
2/21/2025 at Baton Rouge W 20-9 5.0 4 9 7 9 1 0 0 0 0 0 0 0 8 2 0 12.60
2/24/2025 Baton Rouge W 3-1 7.0 1 1 0 6 6 0 0 0 0 0 0 0 9 2 1 0.00
2/24/2025 Baton Rouge W 8-3 7.0 2 3 3 11 13 0 0 0 4 0 0 0 10 2 1 3.86
2/26/2025 at Gulf Coast L 4-5 8.0 8 5 2 2 8 1 0 1 0 0 1 0 10 3 0 2.25
2/26/2025 vs Pearl River W 4-3 9.0 8 3 3 2 10 2 0 1 2 0 1 0 11 3 0 3.00
2/28/2025 at East Mississippi L 11-16 8.0 17 16 11 4 6 7 2 1 1 0 1 0 11 4 0 12.38
2/28/2025 at East Mississippi L 1-3 6.0 5 3 3 8 6 1 0 0 1 0 2 0 11 5 0 4.50
3/5/2025 Southwest W 7-2 7.0 7 2 2 1 5 0 0 0 1 0 2 0 12 5 0 2.57
3/5/2025 Northeast W 8-7 7.0 7 7 7 6 12 3 0 0 1 0 0 0 13 5 1 9.00
3/7/2025 at Nunez W 5-4 9.0 8 4 4 4 6 0 0 2 0 0 1 0 14 5 1 4.00
3/12/2025 at Northwest W 11-7 9.0 10 7 5 2 11 6 0 1 1 0 1 0 15 5 0 5.00
3/12/2025 at Northwest W 7-4 7.0 4 4 0 1 6 0 0 1 0 0 1 0 16 5 0 0.00
3/14/2025 Itawamba W 4-3 9.0 7 3 3 0 3 0 0 0 0 0 2 0 17 5 1 3.00
3/14/2025 Itawamba L 3-9 7.0 9 9 6 4 2 3 0 0 1 1 2 0 17 6 0 7.71
3/18/2025 at Hinds W 11-9 9.0 13 9 9 4 9 0 0 1 0 0 2 0 18 6 0 9.00
3/18/2025 at Hinds W 11-3 7.0 6 3 1 1 9 0 0 0 1 0 0 0 19 6 0 1.29
3/22/2025 at Northeast L 6-7 9.2 6 7 6 8 4 2 1 0 1 0 5 0 19 7 0 5.59
3/22/2025 at Northeast L 1-2 6.1 6 2 2 3 5 0 1 0 1 0 2 0 19 8 0 2.84
3/26/2025 Meridian W 13-3 8.0 9 3 3 3 7 1 1 0 0 0 1 0 20 8 0 3.38
3/26/2025 Meridian W 11-5 7.0 5 5 5 7 9 4 0 1 3 0 1 0 21 8 0 6.43
3/28/2025 East Mississippi W 3-1 9.0 7 1 1 4 3 0 0 0 0 0 0 0 22 8 1 1.00
3/28/2025 East Mississippi W 8-1 7.0 5 1 0 0 7 1 0 0 0 0 0 0 23 8 0 0.00
4/1/2025 Copiah-Lincoln W 8-3 9.0 8 3 3 2 6 1 0 0 0 0 1 0 24 8 1 3.00
4/1/2025 Copiah-Lincoln W 7-3 7.0 7 3 2 0 7 0 0 0 2 0 1 0 25 8 0 2.57
4/4/2025 vs Coahoma W 8-7 9.0 9 7 6 3 5 0 0 2 0 0 1 0 26 8 0 6.00
4/4/2025 vs Coahoma W 10-1 7.0 6 1 1 1 10 0 0 0 0 0 1 0 27 8 0 1.29
4/9/2025 Gulf Coast W 5-2 9.0 7 2 2 1 13 0 0 1 0 0 0 0 28 8 0 2.00
4/9/2025 Gulf Coast L 1-3 7.0 5 3 1 1 11 0 0 0 0 0 1 0 28 9 0 1.29
4/12/2025 Holmes W 4-3 9.0 6 3 3 4 5 0 0 0 0 0 2 0 29 9 0 3.00
4/12/2025 Holmes L 6-17 7.0 16 17 11 6 9 0 0 1 1 0 1 0 29 10 0 14.14
4/15/2025 at Southwest W 12-1 7.0 3 1 0 3 6 0 0 0 0 0 0 0 30 10 0 0.00
4/15/2025 at Southwest W 4-2 7.0 6 2 2 2 9 0 0 1 0 0 3 0 31 10 0 2.57
4/18/2025 at Mississippi Delta W 6-3 9.0 10 3 1 2 4 0 0 0 0 0 0 0 32 10 0 1.00
4/18/2025 at Mississippi Delta W 19-3 5.0 5 3 2 3 3 0 0 0 1 0 1 0 33 10 0 3.60
2025-04-23 at Pearl River L 1-9 8.0 13 9 8 2 10 2 0 1 0 0 5 0 33 11 0 9.00
2025-04-23 at Pearl River L 2-3 7.0 6 3 3 2 7 1 0 1 1 0 2 1 33 12 0 3.86
4/29/2025 East Central W 10-1 9.0 6 1 1 0 8 0 0 1 1 0 0 0 34 12 0 1.00
4/29/2025 East Central L 1-4 7.0 6 4 1 2 3 0 0 0 0 0 0 0 34 13 0 1.29
