Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Cary, Josh .358 .881 45-43 151 36 54 8 2 1 24 69 .457 16 2 19 0 .424 1 6 12-16
10 Hutchinson, Murray .350 .916 49-49 163 52 57 7 1 1 24 69 .423 37 10 22 2 .493 1 3 28-37
8 Harris, Colson .309 .859 49-49 149 41 46 14 1 1 34 65 .436 19 15 12 0 .423 6 0 3-3
17 Booth, DeeJay .305 .876 49-49 164 45 50 10 0 4 33 72 .439 32 8 27 4 .437 2 0 9-10
13 Ducksworth, Tyler .293 .798 49-49 167 36 49 10 0 3 31 68 .407 23 5 30 0 .391 2 1 4-5
31 Garrity, Billy .260 .939 48-48 146 36 38 8 3 8 35 76 .521 34 9 46 1 .418 5 1 5-6
16 Jones, Andrew .500 1.122 14-5 22 7 11 1 0 0 9 12 .545 0 4 1 0 .577 0 1 2-2
27 Williamson, Drew .386 .972 22-15 57 12 22 6 1 0 16 30 .526 3 4 10 0 .446 1 0 1-1
22 Houston , McCrae .290 .902 21-10 31 3 9 2 0 1 5 14 .452 5 4 7 1 .450 0 0 1-1
3 Lycette, Luke .250 .670 26-14 48 11 12 3 0 0 10 15 .313 4 4 11 2 .357 0 0 2-2
26 Summerlin, Blake .250 .821 13-2 4 2 1 0 0 0 1 1 .250 2 1 2 0 .571 0 0 0-0
2 Keeton, Kade .243 .828 32-26 37 8 9 1 3 0 8 16 .432 9 1 10 0 .396 1 1 2-2
14 Wax, Jakob .238 .764 36-36 105 23 25 8 0 3 25 42 .400 18 4 19 2 .364 2 1 6-6
5 Honeycutt, Chase .178 .585 28-26 73 14 13 1 0 2 15 20 .274 11 4 13 0 .311 2 4 2-2
15 Clendenning, Garrett .167 .523 28-23 54 7 9 2 0 0 11 11 .204 6 7 13 1 .319 2 2 1-2
20 Pearson, Tristan .105 .572 17-7 19 3 2 1 0 0 1 3 .158 7 3 5 0 .414 0 0 0-0
6 Bell, Peyton .000 .231 19-9 10 1 0 0 0 0 0 0 .000 3 0 4 0 .231 0 0 1-1
19 Ormes , Baylor .000 .286 11-1 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
12 Lee, Tristan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Holder, Justin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .829 49-49 1406 339 407 82 11 24 282 583 .415 232 85 254 13 .414 25 20 79-96
Opponents .263 .769 49-49 1393 234 367 77 7 34 204 560 .402 173 61 356 20 .367 12 7 27-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Keeton, Kade 3.34 1.30 5-3 13-13 3 1-1 0 70.0 64 29 26 27 70 10 3 6 269 .238 3 5 0 0 1
11 Druckenmiller, Drew 2.37 1.21 6-2 21-0 0 0-1 4 38.0 31 13 10 15 50 5 0 2 140 .221 10 7 0 2 2
7 Tubre, Colby 3.99 1.29 6-2 10-10 1 1-2 0 47.1 38 24 21 23 38 8 1 3 171 .222 4 8 0 0 0
3 Lycette, Luke 4.38 1.46 2-2 11-0 0 0-1 0 12.1 11 8 6 7 15 2 0 1 46 .239 0 4 0 1 0
23 Tanner , Dalton 4.99 1.49 2-3 9-9 2 0-0 0 39.2 40 25 22 19 31 10 0 4 155 .258 2 3 0 0 1
34 Matthews, Kace 5.03 1.42 1-0 11-0 0 0-0 1 19.2 22 16 11 6 20 4 0 2 79 .278 2 4 0 1 1
9 Mansell , Sam 5.68 1.89 1-0 7-0 0 0-1 0 6.1 5 4 4 7 9 1 0 1 23 .217 3 5 0 1 0
26 Summerlin, Blake 5.91 1.59 2-0 10-1 0 0-0 0 21.1 24 14 14 10 27 5 0 5 85 .282 1 2 0 1 0
6 Bell, Peyton 6.57 1.85 3-2 11-6 0 0-0 0 38.1 49 32 28 22 32 14 1 4 157 .312 2 5 0 2 1
21 Nix, Andrew 6.70 1.58 4-3 12-10 1 0-1 0 44.1 54 37 33 16 34 9 1 4 175 .309 6 8 1 2 1
30 Sullivan, Joshua 7.56 1.80 0-0 6-0 0 0-0 0 8.1 8 10 7 7 11 3 1 1 32 .250 1 1 1 1 0
32 Mattison, Cade 12.10 2.59 0-0 10-0 0 0-0 0 9.2 14 15 13 11 14 5 0 1 41 .341 4 5 0 0 0
19 Ormes , Baylor 13.50 2.14 0-0 5-0 0 0-0 0 4.2 7 7 7 3 5 1 0 0 20 .350 1 4 0 1 0
Totals 5.05 1.50 32-17 136-49 7 5 5 360.0 367 234 202 173 356 77 7 34 1393 .263 39 61 2 12 7
Opponents 6.16 1.81 17-32 158-49 6 1 3 352.1 407 339 241 232 254 82 11 24 1406 .289 54 85 8 25 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cary, Josh 93 92 1 0 1.000 0 0 0 0 0
2 Keeton, Kade 21 10 11 0 1.000 1 3 2 0 0
6 Bell, Peyton 12 6 6 0 1.000 0 6 5 0 0
20 Pearson, Tristan 9 8 1 0 1.000 1 0 0 0 0
21 Nix, Andrew 6 1 5 0 1.000 1 1 3 0 0
22 Houston , McCrae 5 5 0 0 1.000 0 0 0 0 0
11 Druckenmiller, Drew 4 0 4 0 1.000 0 3 3 0 0
23 Tanner , Dalton 3 1 2 0 1.000 0 4 2 0 0
26 Summerlin, Blake 3 0 3 0 1.000 0 2 0 0 0
27 Williamson, Drew 2 2 0 0 1.000 0 0 0 0 0
32 Mattison, Cade 2 0 2 0 1.000 0 3 1 0 0
30 Sullivan, Joshua 1 1 0 0 1.000 0 3 0 0 0
9 Mansell , Sam 1 0 1 0 1.000 0 0 0 0 0
8 Harris, Colson 304 290 13 1 .997 25 0 0 0 0
31 Garrity, Billy 97 89 7 1 .990 2 0 0 0 0
5 Honeycutt, Chase 236 210 22 4 .983 1 19 10 16 0
10 Hutchinson, Murray 166 73 90 3 .982 21 0 0 0 0
15 Clendenning, Garrett 168 146 18 4 .976 0 8 11 10 0
17 Booth, DeeJay 72 67 3 2 .972 0 0 0 0 0
13 Ducksworth, Tyler 101 28 65 8 .921 9 0 0 0 0
14 Wax, Jakob 127 41 75 11 .913 14 0 0 0 0
3 Lycette, Luke 38 8 26 4 .895 5 1 1 0 0
34 Matthews, Kace 5 2 2 1 .800 0 0 2 0 0
7 Tubre, Colby 3 0 2 1 .667 0 1 4 0 0
12 Lee, Tristan 2 0 1 1 .500 0 0 0 0 0
16 Jones, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Ormes , Baylor 0 0 0 0 .000 0 0 0 0 0
33 Holder, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1481 1080 360 41 .972 30 54 44 26 0
Opponents 1504 1056 373 75 .950 21 154 31 39 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Jones, Andrew .474 1.091 10-5 19 5 9 1 0 0 6 10 .526 0 4 1 0 .565 0 1 2-2
10 Hutchinson, Murray .394 1.011 28-28 99 32 39 5 1 1 16 49 .495 20 5 11 2 .516 0 1 18-22
27 Williamson, Drew .379 .955 11-7 29 5 11 4 0 0 6 15 .517 2 1 5 0 .438 0 0 0-0
4 Cary, Josh .341 .854 28-28 91 19 31 3 1 1 14 39 .429 12 2 13 0 .425 1 6 4-6
13 Ducksworth, Tyler .326 .877 28-28 95 17 31 5 0 2 20 42 .442 14 5 18 0 .435 1 1 2-3
17 Booth, DeeJay .300 .889 28-28 90 31 27 5 0 2 18 38 .422 23 6 17 1 .467 1 0 5-5
8 Harris, Colson .270 .775 28-28 89 22 24 7 0 1 19 34 .382 9 11 10 0 .393 3 0 1-1
3 Lycette, Luke .267 .710 18-14 45 11 12 3 0 0 10 15 .333 4 4 10 1 .377 0 0 2-2
22 Houston , McCrae .250 .705 12-6 16 0 4 0 0 0 2 4 .250 2 4 4 0 .455 0 0 0-0
26 Summerlin, Blake .250 .821 9-1 4 2 1 0 0 0 1 1 .250 2 1 2 0 .571 0 0 0-0
14 Wax, Jakob .179 .673 15-15 39 6 7 3 0 1 10 13 .333 8 2 9 1 .340 1 1 1-1
15 Clendenning, Garrett .167 .595 15-14 30 4 5 1 0 0 6 6 .200 5 7 6 0 .395 1 0 0-1
31 Garrity, Billy .150 .643 27-27 80 17 12 3 1 2 13 23 .288 21 6 31 1 .355 3 1 3-4
5 Honeycutt, Chase .100 .340 15-14 40 7 4 0 0 0 7 4 .100 5 3 7 0 .240 2 2 1-1
2 Keeton, Kade .059 .259 15-12 17 2 1 0 0 0 1 1 .059 2 1 6 0 .200 0 1 0-0
6 Bell, Peyton .000 .250 11-6 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
20 Pearson, Tristan .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
19 Ormes , Baylor .000 .250 7-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Lee, Tristan .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .780 28-28 797 182 218 40 3 10 149 294 .369 133 62 157 6 .411 13 14 39-48
Opponents .277 .789 28-28 820 143 227 45 5 19 124 339 .413 103 32 203 10 .376 8 4 14-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Druckenmiller, Drew 2.91 1.18 2-2 13-0 0 0-1 2 21.2 15 9 7 10 26 3 0 1 78 .192 8 4 0 2 1
2 Keeton, Kade 3.63 1.33 2-2 7-7 2 1-0 0 39.2 38 18 16 14 43 7 3 2 156 .244 2 1 0 0 1
26 Summerlin, Blake 4.05 1.60 1-0 6-0 0 0-0 0 13.1 16 6 6 5 15 4 0 4 54 .296 0 0 0 1 0
7 Tubre, Colby 4.30 1.35 3-0 5-5 0 0-1 0 23.0 20 11 11 11 20 3 1 0 85 .235 1 4 0 0 0
30 Sullivan, Joshua 4.50 1.25 0-0 2-0 0 0-0 0 4.0 1 2 2 4 7 1 0 0 12 .083 1 1 1 1 0
23 Tanner , Dalton 5.75 1.94 1-2 5-5 1 0-0 0 20.1 25 15 13 14 18 5 0 3 84 .298 2 3 0 0 0
6 Bell, Peyton 6.04 1.75 2-1 7-4 0 0-0 0 25.1 35 20 17 9 18 9 1 2 109 .321 0 2 0 0 1
34 Matthews, Kace 6.75 1.55 1-0 7-0 0 0-0 0 14.2 16 12 11 6 14 3 0 2 58 .276 2 4 0 0 0
3 Lycette, Luke 7.50 2.00 1-2 6-0 0 0-0 0 6.0 6 5 5 6 7 1 0 0 23 .261 0 1 0 1 0
21 Nix, Andrew 7.53 1.74 3-3 7-7 0 0-0 0 28.2 37 26 24 12 23 5 0 3 114 .325 6 5 1 1 1
9 Mansell , Sam 13.50 2.50 0-0 3-0 0 0-0 0 2.0 3 3 3 2 3 0 0 1 8 .375 2 2 0 1 0
19 Ormes , Baylor 17.18 3.13 0-0 4-0 0 0-0 0 3.2 7 7 7 3 3 1 0 0 17 .412 1 4 0 1 0
32 Mattison, Cade 17.36 3.57 0-0 6-0 0 0-0 0 4.2 8 9 9 7 6 3 0 1 22 .364 2 1 0 0 0
Totals 5.70 1.59 16-12 78-28 3 2 2 207.0 227 143 131 103 203 45 5 19 820 .277 27 32 2 8 4
Opponents 5.87 1.71 12-16 87-28 4 1 2 205.1 218 182 134 133 157 40 3 10 797 .274 37 62 3 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Harris, Colson 165 158 7 0 1.000 11 0 0 0 0
4 Cary, Josh 63 62 1 0 1.000 0 0 0 0 0
31 Garrity, Billy 59 54 5 0 1.000 0 0 0 0 0
17 Booth, DeeJay 44 42 2 0 1.000 0 0 0 0 0
2 Keeton, Kade 10 2 8 0 1.000 1 3 2 0 0
6 Bell, Peyton 9 4 5 0 1.000 0 2 2 0 0
11 Druckenmiller, Drew 3 0 3 0 1.000 0 1 1 0 0
21 Nix, Andrew 3 0 3 0 1.000 0 0 3 0 0
22 Houston , McCrae 3 3 0 0 1.000 0 0 0 0 0
26 Summerlin, Blake 2 0 2 0 1.000 0 1 0 0 0
34 Matthews, Kace 2 1 1 0 1.000 0 0 2 0 0
20 Pearson, Tristan 1 1 0 0 1.000 1 0 0 0 0
23 Tanner , Dalton 1 0 1 0 1.000 0 3 1 0 0
27 Williamson, Drew 1 1 0 0 1.000 0 0 0 0 0
10 Hutchinson, Murray 99 43 54 2 .980 11 0 0 0 0
5 Honeycutt, Chase 127 111 13 3 .976 1 10 4 8 0
15 Clendenning, Garrett 104 89 12 3 .971 0 4 7 6 0
3 Lycette, Luke 37 8 26 3 .919 5 0 0 0 0
14 Wax, Jakob 59 24 29 6 .898 3 0 0 0 0
13 Ducksworth, Tyler 53 18 29 6 .887 4 0 0 0 0
12 Lee, Tristan 0 0 0 0 .000 0 0 0 0 0
16 Jones, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Ormes , Baylor 0 0 0 0 .000 0 0 0 0 0
30 Sullivan, Joshua 0 0 0 0 .000 0 2 0 0 0
32 Mattison, Cade 0 0 0 0 .000 0 2 0 0 0
7 Tubre, Colby 0 0 0 0 .000 0 0 1 0 0
9 Mansell , Sam 0 0 0 0 .000 0 0 0 0 0
Totals 845 621 201 23 .973 37 28 23 14 0
Opponents 868 615 213 40 .954 32 75 17 26 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2022 at Shelton State L 4-10 35 4 8 3 4 0 1 1 0 1 0 0 0 0 0 13 24 8 0 .229
2/7/2022 at Shelton State W 5-1 26 5 6 4 2 0 0 3 0 2 0 2 1 0 0 4 21 4 0 .231
2/15/2022 CACC-East W 10-0 23 10 6 6 2 0 0 6 0 2 0 3 1 0 1 2 21 6 0 .261
2/15/2022 CACC-East W 10-0 22 10 8 7 2 1 0 3 0 3 0 2 0 0 0 2 15 7 0 .364
2/20/2022 vs Southeastern W 5-3 29 5 8 5 1 0 2 2 0 1 1 0 0 1 0 6 24 13 0 .276
2/20/2022 vs Pearl River L 8-19 33 8 10 5 2 0 0 6 0 4 0 2 1 0 1 10 24 6 0 .303
2/23/2022 Nunez W 7-3 27 7 9 7 3 0 1 3 0 1 0 0 0 0 0 1 21 8 0 .333
2/23/2022 Nunez W 10-0 22 10 7 5 0 0 0 12 0 4 1 2 0 0 1 2 18 1 0 .318
3/2/2022 Bevill State W 2-1 20 2 4 2 1 0 0 1 0 0 0 0 1 1 0 1 21 9 0 .200
3/2/2022 Bevill State W 12-6 27 12 8 9 2 1 2 7 1 2 0 1 0 1 0 4 21 10 3 .296
3/3/2022 at Spring Hill JV W 11-2 32 11 12 11 3 3 0 8 0 6 0 2 0 1 0 6 21 4 1 .375
3/3/2022 at Spring Hill JV W 13-3 25 13 12 13 5 0 0 8 0 7 0 0 0 2 0 6 15 3 0 .480
3/5/2022 Baton Rouge W 4-2 29 4 8 4 2 0 1 3 0 1 1 1 0 2 0 7 27 7 2 .276
3/5/2022 Baton Rouge L 3-4 27 3 8 3 2 0 1 5 0 1 1 0 0 0 1 4 21 12 2 .296
3/9/2022 at Baton Rouge W 3-1 30 3 7 3 3 0 0 3 0 0 0 1 0 0 1 7 24 8 0 .233
3/9/2022 at Baton Rouge W 11-3 34 11 14 10 0 0 3 5 0 1 1 1 1 0 1 3 21 6 0 .412
3/11/2022 at Itawamba L 2-3 31 2 8 2 1 1 0 7 0 2 1 3 1 0 0 3 25 5 0 .258
3/11/2022 at Itawamba W 9-1 28 9 9 8 1 0 1 5 0 4 1 0 1 2 0 8 21 4 0 .321
3/16/2022 Pearl River L 0-8 28 0 5 0 1 0 0 0 0 0 0 1 0 0 0 5 24 6 1 .179
3/16/2022 Pearl River L 1-2 23 1 3 1 0 0 1 1 0 0 1 0 0 0 0 5 21 8 0 .130
3/20/2022 at Mississippi Delta W 11-0 20 11 5 8 2 0 0 8 0 3 0 2 0 2 0 2 15 5 0 .250
3/20/2022 at Mississippi Delta L 5-10 27 5 7 5 2 0 0 1 0 0 0 1 1 1 0 5 18 10 0 .259
3/23/2022 at Meridian L 7-8 32 7 7 7 3 0 1 5 0 1 0 5 2 0 0 10 24 7 3 .219
3/23/2022 at Meridian L 3-9 20 3 2 2 0 0 0 8 0 1 0 4 0 0 1 12 18 6 3 .100
3/26/2022 Northeast W 10-9 33 10 8 8 1 0 1 7 0 0 1 6 0 0 0 10 27 9 1 .242
3/26/2022 Northeast W 8-7 25 8 6 3 1 0 0 6 0 1 0 2 0 1 0 13 21 11 0 .240
3/29/2022 at East Central L 2-4 31 2 5 2 1 0 1 5 0 0 0 1 1 0 0 4 24 9 0 .161
3/29/2022 at East Central W 14-5 34 14 13 8 1 1 0 5 0 0 0 2 1 1 1 4 21 7 1 .382
4/2/2022 Northwest L 8-12 35 8 11 8 1 0 2 5 0 1 0 2 0 1 0 11 27 10 3 .314
4/2/2022 Northwest W 13-10 29 13 13 11 2 0 1 8 0 5 1 3 0 1 0 5 21 3 3 .448
4/7/2022 Southwest W 11-3 31 11 11 9 4 0 0 6 0 5 0 2 1 0 0 1 21 11 0 .355
4/7/2022 Southwest W 3-1 23 3 6 3 2 0 0 5 0 0 1 2 1 0 0 5 21 9 0 .261
4/12/2022 Gulf Coast L 1-3 28 1 5 1 1 0 0 1 0 0 1 5 1 0 1 7 27 8 0 .179
4/12/2022 Gulf Coast W 8-0 25 8 8 7 0 1 0 4 1 0 0 0 1 0 0 6 21 3 0 .320
4/15/2022 vs Coahoma W 12-2 33 12 14 12 2 0 0 8 0 3 0 0 0 1 0 3 21 8 2 .424
4/15/2022 vs Coahoma W 10-5 31 10 11 5 4 0 0 4 0 3 0 1 2 1 0 5 21 12 1 .355
4/20/2022 at Copiah-Lincoln W 11-3 32 11 11 10 4 0 1 4 0 3 0 3 0 0 0 3 21 9 1 .344
4/20/2022 at Copiah-Lincoln W 8-6 31 8 11 5 2 0 1 7 0 2 0 1 0 0 0 5 21 4 0 .355
4/23/2022 East Mississippi L 2-11 24 2 4 2 0 0 0 3 0 1 0 3 0 1 0 2 21 4 1 .167
4/23/2022 East Mississippi L 1-11 25 1 5 0 0 0 0 1 0 0 0 2 0 0 2 3 21 7 2 .200
4/26/2022 at Hinds W 7-3 35 7 9 7 0 0 0 7 0 2 1 3 0 0 1 8 27 6 0 .257
4/26/2022 at Hinds L 1-2 27 1 4 1 0 0 0 5 0 1 0 0 1 0 0 9 23 6 0 .148
4/29/2022 Holmes W 3-2 28 3 6 3 0 0 0 3 0 0 0 6 0 0 0 2 27 8 1 .214
4/29/2022 Holmes W 11-3 28 11 11 11 4 0 0 4 0 1 1 2 0 1 0 1 21 6 0 .393
5/5/2022 at Northeast W 12-6 42 12 15 11 3 1 2 4 0 0 1 0 0 0 1 2 27 9 0 .357
5/6/2022 at Northeast W 11-1 19 11 6 10 0 1 0 9 0 0 1 0 0 1 0 5 15 7 0 .316
5/16/2022 vs East Mississippi L 4-8 38 4 11 4 2 1 1 3 0 1 0 2 1 0 0 5 24 10 2 .289
5/17/2022 vs Northwest W 9-7 36 9 15 8 2 0 0 2 0 1 1 1 0 2 0 4 27 9 2 .417
5/18/2022 vs LSU Eunice L 3-11 33 3 7 3 1 0 0 5 0 2 0 3 0 1 0 3 27 12 6 .212
Total 339-234 1406 339 407 282 82 11 24 232 2 79 17 85 20 25 13 254 1080 360 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2022 at Shelton State L 4-10 8.0 13 10 9 7 8 8 0 0 0 0 0 0 0 1 0 10.13
2/7/2022 at Shelton State W 5-1 7.0 3 1 1 3 10 0 0 0 0 0 2 0 1 1 0 1.29
2/15/2022 CACC-East W 10-0 7.0 4 0 0 2 8 0 0 0 0 0 0 0 2 1 0 0.00
2/15/2022 CACC-East W 10-0 5.0 2 0 0 1 2 1 0 0 0 0 0 0 3 1 0 0.00
2/20/2022 vs Southeastern W 5-3 8.0 7 3 3 1 5 1 0 1 0 0 1 0 4 1 0 3.38
2/20/2022 vs Pearl River L 8-19 8.0 13 19 18 11 12 3 1 4 1 0 1 0 4 2 0 20.25
2/23/2022 Nunez W 7-3 7.0 9 3 3 3 6 3 0 0 0 0 1 0 5 2 1 3.86
2/23/2022 Nunez W 10-0 6.0 1 0 0 5 10 1 0 0 0 0 0 0 6 2 0 0.00
3/2/2022 Bevill State W 2-1 7.0 5 1 1 1 5 1 0 0 0 0 1 0 7 2 0 1.29
3/2/2022 Bevill State W 12-6 7.0 9 6 1 3 6 4 0 0 0 0 1 0 8 2 0 1.29
3/3/2022 at Spring Hill JV W 11-2 7.0 4 2 1 4 10 1 0 0 1 0 3 0 9 2 0 1.29
3/3/2022 at Spring Hill JV W 13-3 5.0 6 3 2 1 8 1 0 0 0 0 2 0 10 2 0 3.60
3/5/2022 Baton Rouge W 4-2 9.0 6 2 1 6 11 1 0 0 2 0 2 0 11 2 0 1.00
3/5/2022 Baton Rouge L 3-4 7.0 7 4 1 3 5 1 0 0 1 0 1 0 11 3 0 1.29
3/9/2022 at Baton Rouge W 3-1 8.0 4 1 1 0 6 1 0 0 0 0 0 0 12 3 0 1.13
3/9/2022 at Baton Rouge W 11-3 7.0 6 3 3 1 4 0 1 0 0 0 3 0 13 3 0 3.86
3/11/2022 at Itawamba L 2-3 8.1 6 3 3 4 5 2 0 0 0 0 0 0 13 4 0 3.24
3/11/2022 at Itawamba W 9-1 7.0 3 1 1 1 8 1 1 0 0 0 1 0 14 4 0 1.29
3/16/2022 Pearl River L 0-8 8.0 14 8 7 2 7 3 0 2 1 0 1 0 14 5 0 7.88
3/16/2022 Pearl River L 1-2 7.0 5 2 2 3 5 0 0 0 3 0 0 0 14 6 0 2.57
3/20/2022 at Mississippi Delta W 11-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 15 6 0 0.00
3/20/2022 at Mississippi Delta L 5-10 6.0 6 10 10 11 2 1 0 0 1 0 4 0 15 7 0 15.00
3/23/2022 at Meridian L 7-8 8.0 9 8 5 5 10 2 0 0 1 0 2 1 15 8 0 5.63
3/23/2022 at Meridian L 3-9 6.0 11 9 9 1 4 1 0 2 2 0 2 0 15 9 0 13.50
3/26/2022 Northeast W 10-9 9.0 10 9 8 6 9 2 1 1 1 0 2 0 16 9 0 8.00
3/26/2022 Northeast W 8-7 7.0 11 7 7 4 7 5 0 1 0 0 2 0 17 9 0 9.00
3/29/2022 at East Central L 2-4 8.0 10 4 4 5 7 3 0 1 3 0 2 0 17 10 0 4.50
3/29/2022 at East Central W 14-5 7.0 8 5 4 2 7 3 0 1 1 1 2 0 18 10 0 5.14
4/2/2022 Northwest L 8-12 9.0 11 12 11 7 14 2 1 1 2 1 2 0 18 11 0 11.00
4/2/2022 Northwest W 13-10 7.0 12 10 8 3 10 2 1 3 2 0 0 0 19 11 0 10.29
4/7/2022 Southwest W 11-3 7.0 7 3 3 1 6 2 0 1 0 0 2 0 20 11 0 3.86
4/7/2022 Southwest W 3-1 7.0 6 1 1 1 8 0 0 1 0 0 0 0 21 11 1 1.29
4/12/2022 Gulf Coast L 1-3 9.0 8 3 3 3 14 1 0 0 0 0 0 0 21 12 0 3.00
4/12/2022 Gulf Coast W 8-0 7.0 6 0 0 0 9 0 0 0 0 0 0 0 22 12 0 0.00
4/15/2022 vs Coahoma W 12-2 7.0 5 2 1 5 4 0 0 0 0 0 0 0 23 12 0 1.29
4/15/2022 vs Coahoma W 10-5 7.0 10 5 5 3 4 2 0 1 0 0 0 0 24 12 0 6.43
4/20/2022 at Copiah-Lincoln W 11-3 7.0 7 3 2 2 8 2 0 1 0 0 0 0 25 12 0 2.57
4/20/2022 at Copiah-Lincoln W 8-6 7.0 11 6 6 3 4 2 0 2 1 0 0 0 26 12 0 7.71
4/23/2022 East Mississippi L 2-11 7.0 11 11 11 7 6 2 0 0 2 0 4 0 26 13 0 14.14
4/23/2022 East Mississippi L 1-11 7.0 9 11 10 6 5 1 0 1 2 0 3 0 26 14 0 12.86
4/26/2022 at Hinds W 7-3 9.0 7 3 3 6 10 1 0 0 0 0 1 0 27 14 0 3.00
4/26/2022 at Hinds L 1-2 7.2 8 2 2 2 12 1 1 0 2 0 0 0 27 15 0 2.35
4/29/2022 Holmes W 3-2 9.0 9 2 2 4 9 3 0 0 1 0 0 0 28 15 1 2.00
4/29/2022 Holmes W 11-3 7.0 5 3 3 4 7 1 0 0 2 0 2 0 29 15 0 3.86
5/5/2022 at Northeast W 12-6 9.0 10 6 6 2 8 2 0 2 1 0 2 0 30 15 1 6.00
5/6/2022 at Northeast W 11-1 5.0 2 1 1 1 4 1 0 1 0 0 1 0 31 15 0 1.80
5/16/2022 vs East Mississippi L 4-8 8.0 8 8 7 7 8 0 0 4 1 0 1 2 31 16 0 7.88
5/17/2022 vs Northwest W 9-7 9.0 9 7 7 3 9 2 0 2 1 0 3 0 32 16 1 7.00
5/18/2022 vs LSU Eunice L 3-11 9.0 12 11 5 5 8 0 0 1 4 0 4 0 32 17 0 5.00
Total 339-234 360.0 367 234 202 173 356 77 7 34 39 2 61 3 32 17 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Northeast (5/5/2022)
RUNS SCORED 14 East Central (3/29/2022)
HITS 15 Northwest (5/17/2022); Northeast (5/5/2022)
RBIS 13 Spring Hill JV (3/3/2022)
DOUBLES 5 Spring Hill JV (3/3/2022)
TRIPLES 3 Spring Hill JV (3/3/2022)
HOME RUNS 3 Baton Rouge (3/9/2022)
WALKS 12 Nunez (2/23/2022)
STRIKEOUTS 13 Northeast (3/26/2022); Shelton State (2/7/2022)
SAC HITS 2 Meridian (3/23/2022); Coahoma (4/15/2022)
SAC FLIES 2 Baton Rouge (3/5/2022); Northwest (5/17/2022); Spring Hill JV (3/3/2022); Itawamba (3/11/2022); Mississippi Delta (3/20/2022)
STOLEN BASES 7 Spring Hill JV (3/3/2022)
HIT BY PITCH 6 Northeast (3/26/2022); Holmes (4/29/2022)
CAUGHT STEALING 1 Nunez (2/23/2022); Baton Rouge (3/5/2022); Baton Rouge (3/5/2022); Pearl River (3/16/2022); Northeast (3/26/2022)
HIT INTO DP 2 East Mississippi (4/23/2022); Itawamba (3/11/2022); Coahoma (4/15/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Baton Rouge (3/5/2022); Northeast (3/26/2022); Northwest (4/2/2022); Gulf Coast (4/12/2022); Holmes (4/29/2022)
RUNS ALLOWED 19 Pearl River (2/20/2022)
EARNED RUNS 18 Pearl River (2/20/2022)
WALKS ALLOWED 11 Pearl River (2/20/2022); Mississippi Delta (3/20/2022)
STRIKEOUTS 14 Northwest (4/2/2022); Gulf Coast (4/12/2022)
HITS ALLOWED 14 Pearl River (3/16/2022)
DOUBLES ALLOWED 8 Shelton State (2/7/2022)
TRIPLES ALLOWED 1 Pearl River (2/20/2022); Northeast (3/26/2022); Northwest (4/2/2022); Northwest (4/2/2022); Baton Rouge (3/9/2022)
