Skip To Main Content

2027 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clayton, Heidi 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Giménez Salas, Martina 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Hoffmann Meyer, Martina 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Kilpatrick, Caroline 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
McKee, Anna Reagan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Piquín, Camila 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Porcello, Katlin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Thornton, Abbey 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Total 11-10 0-0 11-10 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .524 .000 .524 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kilpatrick, Caroline Porcello, Katlin 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Piquín, Camila Clayton, Heidi 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Giménez Salas, Martina Hoffmann Meyer, Martina 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Thornton, Abbey McKee, Anna Reagan 3-1 0-0 3-1 0-0  —   —   —  W 3 3-1 0-0 0-0
Total 10-3 0-0 10-3 0-0  —   —   —  — — 0-0 0-0
Percentage .769 .000 .769 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clayton, Heidi 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Giménez Salas, Martina 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Hoffmann Meyer, Martina 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Kilpatrick, Caroline 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
McKee, Anna Reagan 3-1 0-0 3-1 0-0  —   —   —  W 3 3-1 0-0 0-0
Piquín, Camila 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Porcello, Katlin 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Thornton, Abbey 3-1 0-0 3-1 0-0  —   —   —  W 3 3-1 0-0 0-0
Total 10-3 0-0 10-3 0-0  —   —   —  — — 0-0 0-0
Percentage .769 .000 .769 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/26 2026 ITA JUCO Southern Regional - Wesson, Miss.