Skip To Main Content
Skip To Main Content

2026 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clayton, Heidi 14-3 11-2 3-1 6-2 2-1 8-1 1-0  —   —   —  W 6 6-0 0-0 0-0
Emelio, Theresa 14-1 13-0 1-1 7-0  —   —  3-0 10-0  —   —  W 13 9-0 0-0 0-0
Kilpatrick, Caroline 10-2 8-1 2-1 6-0  —   —   —  1-0 3-1 4-0 L 1 8-1 0-0 0-0
Martinez, Maria 13-1 13-1 0-0 7-1  —  2-0 11-1  —   —   —  W 6 8-1 0-0 0-0
Piquín, Camila 10-3 10-3 0-0 7-2 7-3 3-0  —   —   —   —  W 2 5-1 0-0 0-0
Porcello, Katlin 15-2 12-1 3-1 9-0  —   —  1-0 4-0 7-1  —  W 1 6-1 0-0 0-0
Rogers, Emily 3-0 3-0 0-0 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Tullos, Josie 9-1 7-1 2-0 4-0  —   —   —   —  2-0 5-1 W 1 3-1 0-0 0-0
Total 88-13 77-9 11-4 49-5 9-4 13-1 16-1 15-0 12-2 12-1 0-0 0-0
Percentage .871 .895 .733 .907 .692 .929 .941 1.000 .857 .923 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tullos, Josie Porcello, Katlin 17-1 14-1 3-0 9-0  —  1-0 13-1 W 4 9-1 0-0 0-0
Clayton, Heidi Emelio, Theresa 20-2 16-0 4-2 8-0 16-0  —   —  W 16 10-0 0-0 0-0
Kilpatrick, Caroline Tullos, Josie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kilpatrick, Caroline Rogers, Emily 1-1 1-0 0-1 1-0  —   —  1-0 W 1 1-1 0-0 0-0
Piquín, Camila Martinez, Maria 16-0 16-0 0-0 8-0  —  16-0  —  W 16 10-0 0-0 0-0
Piquín, Camila Clayton, Heidi 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 55-5 48-2 7-3 27-0 17-0 17-0 14-2 0-0 0-0
Percentage .917 .960 .700 1.000 1.000 1.000 .875 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emelio, Theresa 20-2 16-0 4-2 8-0 16-0  —   —  W 16 9-0 0-0 0-0
Martinez, Maria 16-0 16-0 0-0 8-0  —  16-0  —  W 16 10-0 0-0 0-0
Tullos, Josie 17-2 14-2 3-0 9-0  —  1-0 13-2 L 1 8-2 0-0 0-0
Clayton, Heidi 21-2 17-0 4-2 9-0 17-0  —   —  W 17 10-0 0-0 0-0
Kilpatrick, Caroline 1-2 1-1 0-1 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Porcello, Katlin 17-1 14-1 3-0 9-0  —  1-0 13-1 W 4 9-1 0-0 0-0
Rogers, Emily 1-1 1-0 0-1 1-0  —   —  1-0 W 1 1-1 0-0 0-0
Piquín, Camila 17-0 17-0 0-0 9-0 1-0 16-0  —  W 17 10-0 0-0 0-0
Total 55-5 48-2 7-3 27-0 17-0 17-0 14-2 0-0 0-0
Percentage .917 .960 .700 1.000 1.000 1.000 .875 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clayton, Heidi 6-2 1-1 5-1  —   —   —   —  W 4 6-2 0-0 0-0
Emelio, Theresa 7-0  —   —  2-0 5-0  —   —  W 7 7-0 0-0 0-0
Kilpatrick, Caroline 6-0  —   —   —   —  3-0 3-0 W 6 6-0 0-0 0-0
Martinez, Maria 7-1  —  1-0 6-1  —   —   —  W 2 7-1 0-0 0-0
Piquín, Camila 7-2 5-2 2-0  —   —   —   —  W 1 7-2 0-0 0-0
Porcello, Katlin 9-0  —   —   —  4-0 5-0  —  W 9 9-0 0-0 0-0
Rogers, Emily 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Tullos, Josie 4-0  —   —   —   —  1-0 3-0 W 4 4-0 0-0 0-0
Total 49-5 6-3 8-1 8-1 9-0 9-0 9-0 0-0 0-0
Percentage .907 .667 .889 .889 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tullos, Josie Porcello, Katlin 9-0  —  1-0 8-0 W 9 9-0 0-0 0-0
Clayton, Heidi Emelio, Theresa 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Kilpatrick, Caroline Rogers, Emily 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Piquín, Camila Martinez, Maria 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Piquín, Camila Clayton, Heidi 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 27-0 9-0 9-0 9-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emelio, Theresa 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Martinez, Maria 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Tullos, Josie 9-0  —  1-0 8-0 W 9 9-0 0-0 0-0
Clayton, Heidi 9-0 9-0  —   —  W 9 9-0 0-0 0-0
Kilpatrick, Caroline 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Porcello, Katlin 9-0  —  1-0 8-0 W 9 9-0 0-0 0-0
Rogers, Emily 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Piquín, Camila 9-0 1-0 8-0  —  W 9 9-0 0-0 0-0
Total 27-0 9-0 9-0 9-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 ITA JUCO Southern Regional Championships - Perkinston, Miss.
10/17/25 ITA Cup - Rome, Ga.
1/30/26 Bevill State W 9-0 W W W W W W W W W
2/14/26 vs Oxford-Emory (#10) W 8-1 L W W W W W W W W #9
2/20/26 at Northwest (#20) W 9-0 W W W W W W W W W #9
2/21/26 Rust College W 7-0 W W W W W W W W W #9
2/24/26 Southwest (#25) W 8-1 L W W W W W W W W #9
2/27/26 at Meridian (#23) W 9-0 W W W W W W W W W #9
3/3/26 East Central (#22) W 7-2 L L W W W W W W W #9
3/5/26 at Hinds (#16) W 9-0 W W W W W W W W W #9
3/10/26 Gulf Coast (#15) W 8-1 W W L W W W W W W #9
3/24/26 Holmes W 9-0 W W W W W W W W W #7
3/27/26 at Copiah-Lincoln (#18) W 8-1 L W W W W W W W W #7
3/30/26 CACC South (#13) W 6-3 W W W W L L W W L #7
3/31/26 at Itawamba (#24) W 9-0 W W W W W W W W W #7
4/9/26 Meridian (#23) W 5-0 u u W u W u W W W #7
4/10/26 Northwest (#20) W 5-0 u u W u u W W W W #7
4/11/26 Copiah-Lincoln (#18) W 5-0 u u W W u u W W W #7
4/24/26 vs Wallace State-Hanceville (#12) W 5-2 u W W W L u W W L #7