Skip To Main Content
Skip To Main Content

2026 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clayton, Heidi 4-1 1-0 3-1 0-0  —   —  1-0  —   —   —  W 1 4-1 0-0 0-0
Emelio, Theresa 2-1 1-0 1-1 0-0  —   —   —  1-0  —   —  W 1 2-1 0-0 0-0
Kilpatrick, Caroline 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Martinez, Maria 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Piquín, Camila 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Porcello, Katlin 4-1 1-0 3-1 0-0  —   —   —   —  1-0  —  W 1 4-1 0-0 0-0
Tullos, Josie 3-0 1-0 2-0 0-0  —   —   —   —   —  1-0 W 3 3-0 0-0 0-0
Total 17-4 6-0 11-4 0-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .810 1.000 .733 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tullos, Josie / Porcello, Katlin Porcello, Katlin 4-0 1-0 3-0 0-0  —   —  1-0 W 4 4-0 0-0 0-0
Clayton, Heidi / Emelio, Theresa Emelio, Theresa 5-2 1-0 4-2 0-0 1-0  —   —  W 1 5-2 0-0 0-0
Kilpatrick, Caroline / Rogers, Emily Rogers, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Piquín, Camila / Martinez, Maria Martinez, Maria 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 10-3 3-0 7-3 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .769 1.000 .700 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emelio, Theresa 5-2 1-0 4-2 0-0 1-0  —   —  W 1 5-2 0-0 0-0
Martinez, Maria 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Tullos, Josie 4-0 1-0 3-0 0-0  —   —  1-0 W 4 4-0 0-0 0-0
Clayton, Heidi 5-2 1-0 4-2 0-0 1-0  —   —  W 1 5-2 0-0 0-0
Kilpatrick, Caroline 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Porcello, Katlin 4-0 1-0 3-0 0-0  —   —  1-0 W 4 4-0 0-0 0-0
Rogers, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Piquín, Camila 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 10-3 3-0 7-3 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .769 1.000 .700 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 ITA JUCO Southern Regional Championships - Perkinston, Miss.
10/17/25 ITA Cup - Rome, Ga.
1/30/26 Bevill State W 9-0 W W W W W W W W W