Skip To Main Content

Bishop State (59, 2-3) vs Jones College (70, 4-2)

Box Score

Jones College logo
70
vs
59
Bishop State logo
4-2
2-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JONES Jones College 16 15 14 25 70 4-2
BSCC Bishop State 12 6 18 23 59 2-3

Jones College 70

Jones College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Terry, Na'kenya * 36 8-14 0-0 0-0 5-6 11 0 5 3 0 2 16
24 24 Herrera, Nailah * 30 5-10 0-2 4-6 0-6 6 2 4 2 0 3 14
10 10 Blount, Bre'yanna * 23 5-10 0-0 1-3 1-7 8 1 1 0 0 0 11
2 2 Ducksworth, Jakera * 33 4-9 1-5 0-0 0-2 2 2 5 1 0 0 9
22 22 Martinez, Ashley * 31 2-10 1-6 0-0 1-2 3 2 2 1 0 0 5
3 3 Nyamesah, Rachael 20 4-7 0-0 1-2 4-4 8 1 1 1 0 0 9
4 4 Jones, Hannah 15 2-5 0-1 1-2 0-1 1 1 3 1 1 1 5
11 11 Shannon, Cambry 12 0-1 0-0 1-2 0-0 0 0 0 2 0 0 1
TM TM Team 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 30-66 2-14 8-15 15-33 48 9 21 11 1 6 70
Team Summary FG 3PT FT
Total 30-66 2-14 8-15
45.5 % 14.3 % 53.3 %

Bishop State 59

Bishop State 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Trinity Braggs * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Teralyn Hill * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mikerria Bonner * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mikel Bonner * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jordyn Fields * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College
Bishop State
2nd Chance Points
Team Total
Jones College
Bishop State
Bench Points
Team Total
Jones College
Bishop State
Lead Gained By
Team Total
Jones College
Bishop State
Points in Paint
Team Total
Jones College
Bishop State
Fast Break Points
Team Total
Jones College
Bishop State
Score Tied By
Team Total
Jones College
Bishop State