Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 81 74
Points Per Game 81.0 74.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 25-54 25-69
FG: Percentage .463 .362
FG: Per Game 25.0 25.0
3PT: Made-Attempted 5-16 11-32
3PT: Percentage .313 .344
3PT: Per Game 5.0 11.0
FT: Made-Attempted 26-31 13-16
FT: Percentage .839 .813
FT: Per Game 26.0 13.0
Rebounding
Total 48 25
Per Game 48.0 25.0
Margin 23.0 --
Assists
Total 17 15
Per Game 17.0 15.0
Turnovers
Total 26 24
Per Game 26.0 24.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 9 11
Per Game 9.0 11.0
Blocks
Total 2 9
Per Game 2.0 9.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Ducksworth, Jakera 1 1 35 35.0 6 11 .545 3 3 1.000 10 11 .909 25 25.0 1 5 6 6.0 3 3 4 2 1
3 Nyamesah, Rachael 1 0 16 16.0 4 7 .571 0 1 .000 5 6 .833 13 13.0 0 2 2 2.0 2 0 3 0 0
10 Blount, Bre'yanna 1 1 29 29.0 4 7 .571 0 0 .000 3 5 .600 11 11.0 1 9 10 10.0 2 0 0 2 1
24 Herrera, Nailah 1 1 33 33.0 5 8 .625 0 0 .000 0 0 .000 10 10.0 1 3 4 4.0 3 2 4 1 0
22 Martinez, Ashley 1 1 33 33.0 3 12 .250 2 11 .182 0 0 .000 8 8.0 0 4 4 4.0 2 7 3 2 0
11 Shannon, Cambry 1 0 20 20.0 3 3 1.000 0 0 .000 1 1 1.000 7 7.0 1 3 4 4.0 1 2 2 0 0
1 Terry, Na'kenya 1 1 22 22.0 0 5 .000 0 1 .000 5 6 .833 5 5.0 2 1 3 3.0 2 3 3 2 0
4 Jones, Hannah 1 0 12 12.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 3 4 7 7.0 0 0 5 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 8.0 0 0 2 0 0  
Total 1 200 200.0 25 54 .463 5 16 .313 26 31 .839 81 81.00 15 33 48 48.0 15 17 26 9 2
Opponents 1 0 0.0 25 69 .362 11 32 .344 13 16 .813 74 74.00 13 12 25 25.0 8 15 24 11 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Ducksworth, Jakera 1 1 35 6 11 .545 3 3 1.000 10 11 .909 25 25.0
3 Nyamesah, Rachael 1 0 16 4 7 .571 0 1 .000 5 6 .833 13 13.0
10 Blount, Bre'yanna 1 1 29 4 7 .571 0 0 .000 3 5 .600 11 11.0
24 Herrera, Nailah 1 1 33 5 8 .625 0 0 .000 0 0 .000 10 10.0
22 Martinez, Ashley 1 1 33 3 12 .250 2 11 .182 0 0 .000 8 8.0
11 Shannon, Cambry 1 0 20 3 3 1.000 0 0 .000 1 1 1.000 7 7.0
1 Terry, Na'kenya 1 1 22 0 5 .000 0 1 .000 5 6 .833 5 5.0
4 Jones, Hannah 1 0 12 0 1 .000 0 0 .000 2 2 1.000 2 2.0
Total 1 200 25 54 .463 5 16 .313 26 31 .839 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Ducksworth, Jakera 1 35.0 .545 1.000 .909 1.0 5.0 6.0 3.0 2.0 1.0 25.0
3 Nyamesah, Rachael 1 16.0 .571 .000 .833 0.0 2.0 2.0 0.0 0.0 0.0 13.0
10 Blount, Bre'yanna 1 29.0 .571 .000 .600 1.0 9.0 10.0 0.0 2.0 1.0 11.0
24 Herrera, Nailah 1 33.0 .625 .000 .000 1.0 3.0 4.0 2.0 1.0 0.0 10.0
22 Martinez, Ashley 1 33.0 .250 .182 .000 0.0 4.0 4.0 7.0 2.0 0.0 8.0
11 Shannon, Cambry 1 20.0 1.000 .000 1.000 1.0 3.0 4.0 2.0 0.0 0.0 7.0
1 Terry, Na'kenya 1 22.0 .000 .000 .833 2.0 1.0 3.0 3.0 2.0 0.0 5.0
4 Jones, Hannah 1 12.0 .000 .000 1.000 3.0 4.0 7.0 0.0 0.0 0.0 2.0
Total 1 200.0 .463 .313 .839 15.0 33.0 48.0 17.0 9.0 2.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU Eunice 10/30/26 81-74 W 25-54 .463 5-16 .313 26-31 .839 15 33 48 48.0 15 17 26 2 9 81 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU Eunice 10/30/26 74-81 L 25-69 .362 11-32 .344 13-16 .813 13 12 25 25.0 8 15 24 9 11 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU Eunice 10/30/26 81-74 7 25-54/25-69 .463/.362 5-16/11-32 .313/.344 26-31/13-16 .839-.813 48/25 23 17/15 26/24 2/9 9/11 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 LSU Eunice (10/30/26)
FIELD GOALS MADE 25 LSU Eunice (10/30/26)
FIELD GOAL ATTEMPTS 54 LSU Eunice (10/30/26)
3 PT FIELD GOALS MADE 5 LSU Eunice (10/30/26)
3 PT FG ATTEMPTS 16 LSU Eunice (10/30/26)
FREE THROWS MADE 26 LSU Eunice (10/30/26)
FREE THROW ATTEMPTS 31 LSU Eunice (10/30/26)
REBOUNDS 48 LSU Eunice (10/30/26)
ASSISTS 17 LSU Eunice (10/30/26)
STEALS 9 LSU Eunice (10/30/26)
BLOCKED SHOTS 2 LSU Eunice (10/30/26)
TURNOVERS 26 LSU Eunice (10/30/26)
FOULS 15 LSU Eunice (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jakera Ducksworth LSU Eunice (10/30/26)
FIELD GOALS MADE 6 Jakera Ducksworth LSU Eunice (10/30/26)
FIELD GOAL ATTEMPTS 12 Ashley Martinez LSU Eunice (10/30/26)
3 PT FIELD GOALS MADE 3 Jakera Ducksworth LSU Eunice (10/30/26)
3 PT FG ATTEMPTS 11 Ashley Martinez LSU Eunice (10/30/26)
FREE THROWS MADE 10 Jakera Ducksworth LSU Eunice (10/30/26)
FREE THROW ATTEMPTS 11 Jakera Ducksworth LSU Eunice (10/30/26)
REBOUNDS 10 Bre'yanna Blount LSU Eunice (10/30/26)
ASSISTS 7 Ashley Martinez LSU Eunice (10/30/26)
STEALS 2 Jakera Ducksworth LSU Eunice (10/30/26)
BLOCKED SHOTS 1 Jakera Ducksworth LSU Eunice (10/30/26)
TURNOVERS 5 Hannah Jones LSU Eunice (10/30/26)
FOULS 3 Jakera Ducksworth LSU Eunice (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Ducksworth, Jakera 1 25 25.0
#3 Nyamesah, Rachael 1 13 13.0
#10 Blount, Bre'yanna 1 11 11.0
#24 Herrera, Nailah 1 10 10.0
#22 Martinez, Ashley 1 8 8.0
#11 Shannon, Cambry 1 7 7.0
#1 Terry, Na'kenya 1 5 5.0
#4 Jones, Hannah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Ducksworth, Jakera 1 6 11 .545 6.0 11.0
#24 Herrera, Nailah 1 5 8 .625 5.0 8.0
#10 Blount, Bre'yanna 1 4 7 .571 4.0 7.0
#3 Nyamesah, Rachael 1 4 7 .571 4.0 7.0
#22 Martinez, Ashley 1 3 12 .250 3.0 12.0
#11 Shannon, Cambry 1 3 3 1.000 3.0 3.0
#4 Jones, Hannah 1 0 1 .000 0.0 1.0
#1 Terry, Na'kenya 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Ducksworth, Jakera 1 3 3 1.000 3.0 3.0
#22 Martinez, Ashley 1 2 11 .182 2.0 11.0
#1 Terry, Na'kenya 1 0 1 .000 0.0 1.0
#3 Nyamesah, Rachael 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Ducksworth, Jakera 1 10 11 .909 10.0 11.0
#1 Terry, Na'kenya 1 5 6 .833 5.0 6.0
#3 Nyamesah, Rachael 1 5 6 .833 5.0 6.0
#10 Blount, Bre'yanna 1 3 5 .600 3.0 5.0
#4 Jones, Hannah 1 2 2 1.000 2.0 2.0
#11 Shannon, Cambry 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Blount, Bre'yanna 1 10 10.0 1 1.0 9 9.0
#TM Team 1 8 8.0 6 6.0 2 2.0
#4 Jones, Hannah 1 7 7.0 3 3.0 4 4.0
#2 Ducksworth, Jakera 1 6 6.0 1 1.0 5 5.0
#22 Martinez, Ashley 1 4 4.0 0 0.0 4 4.0
#11 Shannon, Cambry 1 4 4.0 1 1.0 3 3.0
#24 Herrera, Nailah 1 4 4.0 1 1.0 3 3.0
#1 Terry, Na'kenya 1 3 3.0 2 2.0 1 1.0
#3 Nyamesah, Rachael 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Martinez, Ashley 1 7 7.0
#2 Ducksworth, Jakera 1 3 3.0
#1 Terry, Na'kenya 1 3 3.0
#11 Shannon, Cambry 1 2 2.0
#24 Herrera, Nailah 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Blount, Bre'yanna 1 1 1.0
#2 Ducksworth, Jakera 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Martinez, Ashley 1 2 2.0
#10 Blount, Bre'yanna 1 2 2.0
#2 Ducksworth, Jakera 1 2 2.0
#1 Terry, Na'kenya 1 2 2.0
#24 Herrera, Nailah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Jones, Hannah 1 5 5.0
#2 Ducksworth, Jakera 1 4 4.0
#24 Herrera, Nailah 1 4 4.0
#22 Martinez, Ashley 1 3 3.0
#1 Terry, Na'kenya 1 3 3.0
#3 Nyamesah, Rachael 1 3 3.0
#11 Shannon, Cambry 1 2 2.0
#TM Team 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Ducksworth, Jakera 1 3 3.0
#24 Herrera, Nailah 1 3 3.0
#22 Martinez, Ashley 1 2 2.0
#10 Blount, Bre'yanna 1 2 2.0
#1 Terry, Na'kenya 1 2 2.0
#3 Nyamesah, Rachael 1 2 2.0
#11 Shannon, Cambry 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Ducksworth, Jakera 1 35 35.0
#22 Martinez, Ashley 1 33 33.0
#24 Herrera, Nailah 1 33 33.0
#10 Blount, Bre'yanna 1 29 29.0
#1 Terry, Na'kenya 1 22 22.0
#11 Shannon, Cambry 1 20 20.0
#3 Nyamesah, Rachael 1 16 16.0
#4 Jones, Hannah 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Martinez, Ashley 1 7 3 2.33
#11 Shannon, Cambry 1 2 2 1.00
#1 Terry, Na'kenya 1 3 3 1.00