Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-9, 8-6)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 1983 1516
Points Per Game 68.4 52.3
Scoring Margin 16.1 --
Shooting
FG: Made-Attempted 707-1802 544-1536
FG: Percentage .392 .354
FG: Per Game 24.4 18.8
3PT: Made-Attempted 115-473 120-492
3PT: Percentage .243 .244
3PT: Per Game 4.0 4.1
FT: Made-Attempted 454-707 308-479
FT: Percentage .642 .643
FT: Per Game 15.7 10.6
Rebounding
Total 1312 981
Per Game 45.2 33.8
Margin 11.4 --
Assists
Total 386 297
Per Game 13.3 10.2
Turnovers
Total 559 550
Per Game 19.3 19.0
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 11.2 7.8
Steals
Total 355 260
Per Game 12.2 9.0
Blocks
Total 94 75
Per Game 3.2 2.6
Attendance
Total 4592 2576
Per Game 13-353 15-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ducksworth, Jakera 29 28 868 29.9 128 346 .370 36 147 .245 92 144 .639 384 13.2 45 96 141 4.9 53 59 63 57 11
07 Cleaves, Lamarah 29 29 791 27.3 113 272 .415 11 57 .193 99 151 .656 336 11.6 99 126 225 7.8 64 41 87 59 4
10 Hubbard, Larissa 29 29 868 29.9 121 300 .403 22 74 .297 59 84 .702 323 11.1 67 196 263 9.1 69 47 78 32 30
01 Leflore, Zharia 17 16 496 29.2 66 134 .493 12 33 .364 30 35 .857 174 10.2 15 43 58 3.4 28 28 45 43 4
03 Wells, Teeale 15 15 392 26.1 42 121 .347 7 44 .159 28 51 .549 119 7.9 11 28 39 2.6 24 29 34 20 0
23 Smith, Sanyla 29 16 705 24.3 78 205 .380 16 50 .320 55 81 .679 227 7.8 20 105 125 4.3 50 70 90 52 5
24 Patterson, Anna-Patrice 29 0 374 12.9 53 128 .414 0 0 .000 24 41 .585 130 4.5 49 80 129 4.4 59 14 31 13 20
22 Harrison, Khalee 24 0 339 14.1 42 98 .429 2 15 .133 10 22 .455 96 4.0 23 28 51 2.1 29 20 19 41 2
12 Claxton, Julissa 29 11 576 19.9 30 116 .259 7 47 .149 31 47 .660 98 3.4 13 48 61 2.1 60 75 73 33 2
20 Howard, Lauren 2 0 18 9.0 2 8 .250 2 6 .333 0 0 .000 6 3.0 0 1 1 0.5 0 0 1 1 0
33 Randle, Kimora 14 0 124 8.9 11 28 .393 0 0 .000 17 27 .630 39 2.8 16 18 34 2.4 21 1 7 5 8
15 Allen, A'tyia 16 0 98 6.1 9 19 .474 0 0 .000 3 12 .250 21 1.3 13 13 26 1.6 14 1 14 0 0
25 Mallett, Zantasheia 25 1 151 6.0 12 27 .444 0 0 .000 6 12 .500 30 1.2 19 18 37 1.5 30 1 11 0 8
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 64 116 4.1 0 0 6 0 0  
Total 29 5800 200.0 707 1802 .392 115 473 .243 454 707 .642 1983 68.38 442 864 1306 45.0 501 386 559 356 94
Opponents 29 4059 140.0 544 1536 .354 120 492 .244 308 479 .643 1516 52.28 300 671 971 33.5 503 297 550 260 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ducksworth, Jakera 14 13 450 32.1 58 169 .343 13 69 .188 60 88 .682 189 13.5 24 44 68 4.9 24 23 1.6 33 21 6
07 Cleaves, Lamarah 14 14 397 28.4 55 131 .420 6 26 .231 56 79 .709 172 12.3 54 62 116 8.3 28 19 1.4 50 26 1
10 Hubbard, Larissa 14 14 466 33.3 69 166 .416 16 44 .364 27 36 .750 181 12.9 31 85 116 8.3 33 20 1.4 38 10 14
23 Smith, Sanyla 14 12 428 30.6 44 111 .396 8 26 .308 22 33 .667 118 8.4 14 48 62 4.4 23 33 2.4 54 23 4
01 Leflore, Zharia 4 4 113 28.3 10 29 .345 2 7 .286 13 14 .929 35 8.8 4 9 13 3.3 6 4 1.0 13 10 0
03 Wells, Teeale 3 3 85 28.3 7 22 .318 1 9 .111 8 13 .615 23 7.7 0 9 9 3.0 6 4 1.3 10 3 0
12 Claxton, Julissa 14 9 327 23.4 16 70 .229 5 28 .179 17 20 .850 54 3.9 7 28 35 2.5 24 33 2.4 38 17 2
22 Harrison, Khalee 13 0 185 14.2 21 53 .396 1 8 .125 5 13 .385 48 3.7 8 11 19 1.5 15 8 0.6 5 16 2
20 Howard, Lauren 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 1 0
24 Patterson, Anna-Patrice 14 0 167 11.9 12 34 .353 0 0 .000 5 9 .556 29 2.1 14 35 49 3.5 26 6 0.4 16 6 7
33 Randle, Kimora 9 0 73 8.1 6 15 .400 0 0 .000 7 11 .636 19 2.1 6 10 16 1.8 12 0 0.0 3 1 5
25 Mallett, Zantasheia 12 1 75 6.3 5 13 .385 0 0 .000 0 0 .000 10 0.8 8 10 18 1.5 13 1 0.1 4 0 3
15 Allen, A'tyia 5 0 28 5.6 0 2 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.6 2 0 0.0 4 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 4.4 0 0 0.0 2 0 0  
Total 14 2800 200.0 304 817 .372 53 219 .242 221 318 .695 882 63.00 200 381 581 41.5 212 151 10.8 271 134 44
Opponents 14 2208 157.7 279 698 .400 53 217 .244 119 183 .650 730 52.14 137 303 440 31.4 216 147 10.5 216 124 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ducksworth, Jakera 29 28 868 128 346 .370 36 147 .245 92 144 .639 384 13.2
07 Cleaves, Lamarah 29 29 791 113 272 .415 11 57 .193 99 151 .656 336 11.6
10 Hubbard, Larissa 29 29 868 121 300 .403 22 74 .297 59 84 .702 323 11.1
01 Leflore, Zharia 17 16 496 66 134 .493 12 33 .364 30 35 .857 174 10.2
23 Smith, Sanyla 29 16 705 78 205 .380 16 50 .320 55 81 .679 227 7.8
03 Wells, Teeale 15 15 392 42 121 .347 7 44 .159 28 51 .549 119 7.9
22 Harrison, Khalee 24 0 339 42 98 .429 2 15 .133 10 22 .455 96 4.0
24 Patterson, Anna-Patrice 29 0 374 53 128 .414 0 0 .000 24 41 .585 130 4.5
12 Claxton, Julissa 29 11 576 30 116 .259 7 47 .149 31 47 .660 98 3.4
20 Howard, Lauren 2 0 18 2 8 .250 2 6 .333 0 0 .000 6 3.0
33 Randle, Kimora 14 0 124 11 28 .393 0 0 .000 17 27 .630 39 2.8
25 Mallett, Zantasheia 25 1 151 12 27 .444 0 0 .000 6 12 .500 30 1.2
15 Allen, A'tyia 16 0 98 9 19 .474 0 0 .000 3 12 .250 21 1.3
Total 29 5800 707 1802 .392 115 473 .243 454 707 .642 1983 68.38
Opponents 29 4059 544 1536 .354 120 492 .244 308 479 .643 1516 52.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ducksworth, Jakera 29 29.9 .370 .245 .639 1.6 3.3 4.9 2.0 2.0 0.4 13.2
07 Cleaves, Lamarah 29 27.3 .415 .193 .656 3.4 4.3 7.8 1.4 2.0 0.1 11.6
10 Hubbard, Larissa 29 29.9 .403 .297 .702 2.3 6.8 9.1 1.6 1.1 1.0 11.1
01 Leflore, Zharia 17 29.2 .493 .364 .857 0.9 2.5 3.4 1.6 2.5 0.2 10.2
23 Smith, Sanyla 29 24.3 .380 .320 .679 0.7 3.6 4.3 2.4 1.8 0.2 7.8
03 Wells, Teeale 15 26.1 .347 .159 .549 0.7 1.9 2.6 1.9 1.3 0.0 7.9
22 Harrison, Khalee 24 14.1 .429 .133 .455 1.0 1.2 2.1 0.8 1.7 0.1 4.0
24 Patterson, Anna-Patrice 29 12.9 .414 .000 .585 1.7 2.8 4.4 0.5 0.4 0.7 4.5
12 Claxton, Julissa 29 19.9 .259 .149 .660 0.4 1.7 2.1 2.6 1.1 0.1 3.4
20 Howard, Lauren 2 9.0 .250 .333 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
33 Randle, Kimora 14 8.9 .393 .000 .630 1.1 1.3 2.4 0.1 0.4 0.6 2.8
25 Mallett, Zantasheia 25 6.0 .444 .000 .500 0.8 0.7 1.5 0.0 0.0 0.3 1.2
15 Allen, A'tyia 16 6.1 .474 .000 .250 0.8 0.8 1.6 0.1 0.0 0.0 1.3
Total 29 200.0 .392 .243 .642 15.2 29.8 45.0 13.3 12.3 3.2 68.38
Opponents 29 140.0 .354 .244 .643 10.3 23.1 33.5 10.2 9.0 2.6 52.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Reid State 11/03/25 74-44 W 26-72 .361 5-20 .250 17-29 .586 21 31 52 52.0 16 16 21 2 20 74 74.0
at Baton Rouge 11/07/25 77-58 W 33-69 .478 5-14 .357 6-16 .375 19 23 42 47.0 13 23 16 3 9 77 75.5
vs Reid State 11/10/25 99-51 W 40-75 .533 5-10 .500 14-28 .500 21 26 47 47.0 23 20 17 1 22 99 83.3
at ASU Mid-South 11/14/25 79-44 W 31-69 .449 5-19 .263 12-14 .857 16 31 47 47.0 24 18 18 1 18 79 82.3
at National Park College 11/15/25 57-56 W 21-52 .404 1-16 .063 14-23 .609 13 35 48 47.2 21 13 25 6 8 57 77.2
vs Lawson State 11/17/25 68-58 W 26-69 .377 3-14 .214 13-20 .650 16 36 52 48.0 17 16 16 3 11 68 75.7
vs Chipola College 11/22/25 45-71 L 11-54 .204 3-23 .130 20-34 .588 12 25 37 46.4 21 8 20 3 12 45 71.3
vs Baton Rouge 11/24/25 58-49 W 17-51 .333 2-18 .111 22-33 .667 13 27 40 45.6 15 11 17 2 11 58 69.6
at Lawson State 12/02/25 85-64 W 33-70 .471 5-18 .278 14-26 .538 16 40 56 46.8 14 22 15 5 11 85 71.3
at Wallace State-Selma 12/04/25 67-45 W 22-56 .393 2-11 .182 21-31 .677 9 34 43 46.4 22 9 26 2 20 67 70.9
vs Wallace State-Selma 12/08/25 107-48 W 40-78 .513 6-16 .375 21-32 .656 21 26 47 46.5 21 19 20 4 30 107 74.2
at East Mississippi 12/11/25 69-60 W 24-74 .324 7-21 .333 14-21 .667 18 39 57 47.3 22 17 15 4 12 69 73.8
at LSU Eunice 01/08/26 83-86 L 32-58 .552 1-14 .071 18-32 .563 15 36 51 47.6 20 21 31 5 10 83 74.5
vs Hinds 01/12/26 96-65 W 33-74 .446 4-15 .267 26-31 .839 25 25 50 47.8 17 16 20 4 16 96 76.0
at Gulf Coast 01/15/26 49-63 L 17-47 .362 2-12 .167 13-22 .591 6 30 36 47.0 19 4 24 4 6 49 74.2
vs East Central 01/20/26 63-57 W 21-53 .396 4-20 .200 17-26 .654 12 27 39 46.5 11 11 27 1 11 63 73.5
at Mississippi Delta 01/22/26 64-57 W 21-56 .375 6-12 .500 16-19 .842 19 26 45 46.4 15 16 22 1 7 64 72.9
vs East Mississippi 01/27/26 70-63 W 25-58 .431 4-17 .235 16-17 .941 8 30 38 45.9 20 17 19 6 10 70 72.8
at Holmes 01/29/26 67-52 W 26-67 .388 4-19 .211 11-21 .524 14 36 50 46.2 21 14 20 3 13 67 72.5
vs Itawamba 02/02/26 53-54 L 17-55 .309 3-13 .231 16-21 .762 19 28 47 46.2 12 8 23 2 7 53 71.5
at Coahoma 02/05/26 66-45 W 24-57 .421 6-16 .375 12-21 .571 15 37 52 46.5 14 11 15 6 5 66 71.2
vs Northeast 02/09/26 47-51 L 14-57 .246 1-18 .056 18-24 .750 11 27 38 46.1 20 3 12 3 7 47 70.1
at Northwest 02/12/26 59-70 L 22-65 .338 8-17 .471 7-19 .368 12 28 40 45.8 16 12 10 2 9 59 69.7
vs Copiah-Lincoln 02/16/26 67-57 W 20-51 .392 0-10 .000 27-35 .771 12 26 38 45.5 15 8 14 3 11 67 69.5
at Pearl River 02/19/26 56-67 L 21-58 .362 1-15 .067 13-22 .591 10 21 31 44.9 7 9 18 0 9 56 69.0
vs Meridian 02/23/26 61-74 L 21-61 .344 4-20 .200 15-21 .714 20 16 36 44.6 15 10 26 5 9 61 68.7
at Southwest 03/02/26 64-47 W 22-58 .379 6-15 .400 14-19 .737 17 24 41 44.4 10 12 21 4 14 64 68.5
vs Holmes 03/05/26 77-55 W 28-75 .373 8-22 .364 13-26 .500 19 37 56 44.9 23 16 15 3 17 77 68.8
at Northwest 03/07/26 56-61 L 19-63 .302 4-18 .222 14-24 .583 13 37 50 45.0 17 6 16 6 11 56 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Reid State 11/03/25 44-74 L 14-55 .255 2-17 .118 14-21 .667 12 22 34 34.0 20 5 28 2 7 44 44.0
Baton Rouge 11/07/25 58-77 L 24-60 .400 5-12 .417 5-8 .625 12 22 34 34.0 15 15 28 8 9 58 51.0
Reid State 11/10/25 51-99 L 17-46 .370 3-18 .167 14-18 .778 4 19 23 30.3 25 11 31 2 5 51 51.0
ASU Mid-South 11/14/25 44-79 L 11-48 .229 5-27 .185 17-27 .630 10 21 31 30.5 17 6 25 3 6 44 49.3
National Park College 11/15/25 56-57 L 21-74 .284 4-21 .190 10-20 .500 17 19 36 31.6 17 10 21 4 17 56 50.6
Lawson State 11/17/25 58-68 L 20-62 .323 8-31 .258 10-15 .667 10 31 41 33.2 18 15 21 1 7 58 51.8
Chipola College 11/22/25 71-45 W 27-63 .429 7-18 .389 10-21 .476 17 40 57 36.6 24 11 19 4 10 71 54.6
Baton Rouge 11/24/25 49-58 L 17-45 .378 2-11 .182 13-19 .684 5 22 27 35.4 24 10 26 1 13 49 53.9
Lawson State 12/02/25 64-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.4 0 0 0 0 0 0 47.9
Wallace State-Selma 12/04/25 45-67 L 15-65 .231 2-21 .095 13-22 .591 10 24 34 31.7 24 10 25 3 11 45 47.6
Wallace State-Selma 12/08/25 48-107 L 15-47 .319 2-11 .182 16-30 .533 13 22 35 32.0 27 9 42 3 14 48 47.6
East Mississippi 12/11/25 60-69 L 16-64 .250 6-19 .316 22-26 .846 13 36 49 33.4 19 9 15 6 6 60 48.7
LSU Eunice 01/08/26 86-83 W 29-77 .377 10-29 .345 18-30 .600 15 16 31 33.2 21 23 17 1 14 86 51.5
Hinds 01/12/26 65-96 L 28-66 .424 2-13 .154 7-14 .500 15 18 33 33.2 20 12 26 4 11 65 52.5
Gulf Coast 01/15/26 63-49 W 22-60 .367 6-27 .222 13-19 .684 10 27 37 33.5 17 15 15 3 17 63 53.2
East Central 01/20/26 57-63 L 24-62 .387 4-18 .222 5-10 .500 13 24 37 33.7 24 12 23 4 17 57 53.4
Mississippi Delta 01/22/26 57-64 L 19-39 .487 7-11 .636 12-16 .750 12 22 34 33.7 0 4 0 0 3 57 53.6
East Mississippi 01/27/26 63-70 L 21-60 .350 4-19 .211 17-23 .739 11 25 36 33.8 17 11 17 1 14 63 54.2
Holmes 01/29/26 52-67 L 20-63 .317 3-23 .130 9-23 .391 10 23 33 33.8 18 9 17 3 6 52 54.1
Itawamba 02/02/26 54-53 W 22-67 .328 4-18 .222 6-9 .667 17 22 39 34.1 15 13 16 1 11 54 54.1
Coahoma 02/05/26 45-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.4 0 0 0 0 0 0 51.5
Northeast 02/09/26 51-47 W 19-50 .380 4-17 .235 9-14 .643 7 33 40 32.8 24 13 17 0 4 51 51.5
Northwest 02/12/26 70-59 W 29-63 .460 3-14 .214 9-13 .692 9 36 45 33.3 18 15 16 2 2 70 52.3
Copiah-Lincoln 02/16/26 57-67 L 21-56 .375 6-20 .300 9-12 .750 11 22 33 33.3 24 10 20 2 6 57 52.5
Pearl River 02/19/26 67-56 W 28-56 .500 5-25 .200 6-11 .545 7 27 34 33.3 19 16 23 4 15 67 53.0
Meridian 02/23/26 74-61 W 26-56 .464 5-12 .417 17-19 .895 15 24 39 33.5 20 17 26 1 18 74 53.8
Southwest 03/02/26 47-64 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 51.9
Holmes 03/05/26 55-77 L 18-64 .281 4-20 .200 15-22 .682 11 36 47 32.8 21 9 19 5 8 55 52.0
Northwest 03/07/26 61-56 W 21-68 .309 7-20 .350 12-17 .706 14 38 52 33.5 15 7 17 7 9 61 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Reid State 11/03/25 74-44 30 26-72/14-55 .361/.255 5-20/2-17 .250/.118 17-29/14-21 .586-.667 52/34 18 16/5 21/28 2/2 20/7 16/20
Baton Rouge 11/07/25 77-58 19 33-69/24-60 .478/.400 5-14/5-12 .357/.417 6-16/5-8 .375-.625 42/34 8 23/15 16/28 3/8 9/9 13/15
Reid State 11/10/25 99-51 48 40-75/17-46 .533/.370 5-10/3-18 .500/.167 14-28/14-18 .500-.778 47/23 24 20/11 17/31 1/2 22/5 23/25
ASU Mid-South 11/14/25 79-44 35 31-69/11-48 .449/.229 5-19/5-27 .263/.185 12-14/17-27 .857-.630 47/31 16 18/6 18/25 1/3 18/6 24/17
National Park College 11/15/25 57-56 1 21-52/21-74 .404/.284 1-16/4-21 .063/.190 14-23/10-20 .609-.500 48/36 12 13/10 25/21 6/4 8/17 21/17
Lawson State 11/17/25 68-58 10 26-69/20-62 .377/.323 3-14/8-31 .214/.258 13-20/10-15 .650-.667 52/41 11 16/15 16/21 3/1 11/7 17/18
Chipola College 11/22/25 45-71 -26 11-54/27-63 .204/.429 3-23/7-18 .130/.389 20-34/10-21 .588-.476 37/57 -20 8/11 20/19 3/4 12/10 21/24
Baton Rouge 11/24/25 58-49 9 17-51/17-45 .333/.378 2-18/2-11 .111/.182 22-33/13-19 .667-.684 40/27 13 11/10 17/26 2/1 11/13 15/24
Lawson State 12/02/25 85-64 21 33-70/0-0 .471/NaN 5-18/0-0 .278/NaN 14-26/0-0 .538-NaN 56/0 56 22/0 15/0 5/0 11/0 14/0
Wallace State-Selma 12/04/25 67-45 22 22-56/15-65 .393/.231 2-11/2-21 .182/.095 21-31/13-22 .677-.591 43/34 9 9/10 26/25 2/3 20/11 22/24
Wallace State-Selma 12/08/25 107-48 59 40-78/15-47 .513/.319 6-16/2-11 .375/.182 21-32/16-30 .656-.533 47/35 12 19/9 20/42 4/3 30/14 21/27
East Mississippi 12/11/25 69-60 9 24-74/16-64 .324/.250 7-21/6-19 .333/.316 14-21/22-26 .667-.846 57/49 8 17/9 15/15 4/6 12/6 22/19
LSU Eunice 01/08/26 83-86 -3 32-58/29-77 .552/.377 1-14/10-29 .071/.345 18-32/18-30 .563-.600 51/31 20 21/23 31/17 5/1 10/14 20/21
Hinds 01/12/26 96-65 31 33-74/28-66 .446/.424 4-15/2-13 .267/.154 26-31/7-14 .839-.500 50/33 17 16/12 20/26 4/4 16/11 17/20
Gulf Coast 01/15/26 49-63 -14 17-47/22-60 .362/.367 2-12/6-27 .167/.222 13-22/13-19 .591-.684 36/37 -1 4/15 24/15 4/3 6/17 19/17
East Central 01/20/26 63-57 6 21-53/24-62 .396/.387 4-20/4-18 .200/.222 17-26/5-10 .654-.500 39/37 2 11/12 27/23 1/4 11/17 11/24
Mississippi Delta 01/22/26 64-57 7 21-56/19-39 .375/.487 6-12/7-11 .500/.636 16-19/12-16 .842-.750 45/34 11 16/4 22/0 1/0 7/3 15/0
East Mississippi 01/27/26 70-63 7 25-58/21-60 .431/.350 4-17/4-19 .235/.211 16-17/17-23 .941-.739 38/36 2 17/11 19/17 6/1 10/14 20/17
Holmes 01/29/26 67-52 15 26-67/20-63 .388/.317 4-19/3-23 .211/.130 11-21/9-23 .524-.391 50/33 17 14/9 20/17 3/3 13/6 21/18
Itawamba 02/02/26 53-54 -1 17-55/22-67 .309/.328 3-13/4-18 .231/.222 16-21/6-9 .762-.667 47/39 8 8/13 23/16 2/1 7/11 12/15
Coahoma 02/05/26 66-45 21 24-57/0-0 .421/NaN 6-16/0-0 .375/NaN 12-21/0-0 .571-NaN 52/0 52 11/0 15/0 6/0 5/0 14/0
Northeast 02/09/26 47-51 -4 14-57/19-50 .246/.380 1-18/4-17 .056/.235 18-24/9-14 .750-.643 38/40 -2 3/13 12/17 3/0 7/4 20/24
Northwest 02/12/26 59-70 -11 22-65/29-63 .338/.460 8-17/3-14 .471/.214 7-19/9-13 .368-.692 40/45 -5 12/15 10/16 2/2 9/2 16/18
Copiah-Lincoln 02/16/26 67-57 10 20-51/21-56 .392/.375 0-10/6-20 .000/.300 27-35/9-12 .771-.750 38/33 5 8/10 14/20 3/2 11/6 15/24
Pearl River 02/19/26 56-67 -11 21-58/28-56 .362/.500 1-15/5-25 .067/.200 13-22/6-11 .591-.545 31/34 -3 9/16 18/23 0/4 9/15 7/19
Meridian 02/23/26 61-74 -13 21-61/26-56 .344/.464 4-20/5-12 .200/.417 15-21/17-19 .714-.895 36/39 -3 10/17 26/26 5/1 9/18 15/20
Southwest 03/02/26 64-47 17 22-58/0-0 .379/NaN 6-15/0-0 .400/NaN 14-19/0-0 .737-NaN 41/0 41 12/0 21/0 4/0 14/0 10/0
Holmes 03/05/26 77-55 22 28-75/18-64 .373/.281 8-22/4-20 .364/.200 13-26/15-22 .500-.682 56/47 9 16/9 15/19 3/5 17/8 23/21
Northwest 03/07/26 56-61 -5 19-63/21-68 .302/.309 4-18/7-20 .222/.350 14-24/12-17 .583-.706 50/52 -2 6/7 16/17 6/7 11/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Wallace State-Selma (12/08/25)
FIELD GOALS MADE 40 Reid State (11/10/25); Wallace State-Selma (12/08/25)
FIELD GOAL ATTEMPTS 78 Wallace State-Selma (12/08/25)
3 PT FIELD GOALS MADE 8 Holmes (03/05/26); Northwest (02/12/26)
3 PT FG ATTEMPTS 23 Chipola College (11/22/25)
FREE THROWS MADE 27 Copiah-Lincoln (02/16/26)
FREE THROW ATTEMPTS 35 Copiah-Lincoln (02/16/26)
REBOUNDS 57 East Mississippi (12/11/25)
ASSISTS 23 Baton Rouge (11/07/25)
STEALS 30 Wallace State-Selma (12/08/25)
BLOCKED SHOTS 6 East Mississippi (01/27/26); National Park College (11/15/25); Coahoma (02/05/26); Northwest (03/07/26)
TURNOVERS 31 LSU Eunice (01/08/26)
FOULS 24 ASU Mid-South (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lamarah Cleaves Copiah-Lincoln (02/16/26)
FIELD GOALS MADE 10 Anna-Patrice Patterson; Zharia Leflore; Lamarah Cleaves; Jakera Ducksworth Baton Rouge (11/07/25); Lawson State (12/02/25); LSU Eunice (01/08/26); Northwest (03/07/26)
FIELD GOAL ATTEMPTS 19 Larissa Hubbard Northwest (02/12/26)
3 PT FIELD GOALS MADE 4 Jakera Ducksworth; Larissa Hubbard East Mississippi (12/11/25); Northwest (02/12/26)
3 PT FG ATTEMPTS 8 Jakera Ducksworth Chipola College (11/22/25); Holmes (01/29/26); Coahoma (02/05/26)
FREE THROWS MADE 11 Lamarah Cleaves Copiah-Lincoln (02/16/26)
FREE THROW ATTEMPTS 14 Lamarah Cleaves Copiah-Lincoln (02/16/26)
REBOUNDS 23 Larissa Hubbard Lawson State (11/17/25)
ASSISTS 12 Julissa Claxton Lawson State (12/02/25)
STEALS 7 Jakera Ducksworth; Khalee Harrison; Zharia Leflore Reid State (11/10/25); Wallace State-Selma (12/08/25); Hinds (01/12/26)
BLOCKED SHOTS 4 Larissa Hubbard Coahoma (02/05/26)
TURNOVERS 8 Lamarah Cleaves; Sanyla Smith East Mississippi (01/27/26); LSU Eunice (01/08/26)
FOULS 5 Larissa Hubbard; Zantasheia Mallett; Lamarah Cleaves; Khalee Harrison Northeast (02/09/26); Wallace State-Selma (12/04/25); East Mississippi (12/11/25); Holmes (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ducksworth, Jakera 29 384 13.2
#07 Cleaves, Lamarah 29 336 11.6
#10 Hubbard, Larissa 29 323 11.1
#23 Smith, Sanyla 29 227 7.8
#01 Leflore, Zharia 17 174 10.2
#24 Patterson, Anna-Patrice 29 130 4.5
#03 Wells, Teeale 15 119 7.9
#12 Claxton, Julissa 29 98 3.4
#22 Harrison, Khalee 24 96 4.0
#33 Randle, Kimora 14 39 2.8
#25 Mallett, Zantasheia 25 30 1.2
#15 Allen, A'tyia 16 21 1.3
#20 Howard, Lauren 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ducksworth, Jakera 29 128 346 .370 4.4 11.9
#10 Hubbard, Larissa 29 121 300 .403 4.2 10.3
#07 Cleaves, Lamarah 29 113 272 .415 3.9 9.4
#23 Smith, Sanyla 29 78 205 .380 2.7 7.1
#01 Leflore, Zharia 17 66 134 .493 3.9 7.9
#24 Patterson, Anna-Patrice 29 53 128 .414 1.8 4.4
#22 Harrison, Khalee 24 42 98 .429 1.8 4.1
#03 Wells, Teeale 15 42 121 .347 2.8 8.1
#12 Claxton, Julissa 29 30 116 .259 1.0 4.0
#25 Mallett, Zantasheia 25 12 27 .444 0.5 1.1
#33 Randle, Kimora 14 11 28 .393 0.8 2.0
#15 Allen, A'tyia 16 9 19 .474 0.6 1.2
#20 Howard, Lauren 2 2 8 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ducksworth, Jakera 29 36 147 .245 1.2 5.1
#10 Hubbard, Larissa 29 22 74 .297 0.8 2.6
#23 Smith, Sanyla 29 16 50 .320 0.6 1.7
#01 Leflore, Zharia 17 12 33 .364 0.7 1.9
#07 Cleaves, Lamarah 29 11 57 .193 0.4 2.0
#12 Claxton, Julissa 29 7 47 .149 0.2 1.6
#03 Wells, Teeale 15 7 44 .159 0.5 2.9
#22 Harrison, Khalee 24 2 15 .133 0.1 0.6
#20 Howard, Lauren 2 2 6 .333 1.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Cleaves, Lamarah 29 99 151 .656 3.4 5.2
#02 Ducksworth, Jakera 29 92 144 .639 3.2 5.0
#10 Hubbard, Larissa 29 59 84 .702 2.0 2.9
#23 Smith, Sanyla 29 55 81 .679 1.9 2.8
#12 Claxton, Julissa 29 31 47 .660 1.1 1.6
#01 Leflore, Zharia 17 30 35 .857 1.8 2.1
#03 Wells, Teeale 15 28 51 .549 1.9 3.4
#24 Patterson, Anna-Patrice 29 24 41 .585 0.8 1.4
#33 Randle, Kimora 14 17 27 .630 1.2 1.9
#22 Harrison, Khalee 24 10 22 .455 0.4 0.9
#25 Mallett, Zantasheia 25 6 12 .500 0.2 0.5
#15 Allen, A'tyia 16 3 12 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
