Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-1)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 885 584
Points Per Game 73.8 48.7
Scoring Margin 25.1 --
Shooting
FG: Made-Attempted 324-789 197-629
FG: Percentage .411 .313
FG: Per Game 27.0 16.4
3PT: Made-Attempted 49-200 46-206
3PT: Percentage .245 .223
3PT: Per Game 4.1 3.8
FT: Made-Attempted 188-307 144-227
FT: Percentage .612 .634
FT: Per Game 15.7 12.0
Rebounding
Total 568 401
Per Game 47.3 33.4
Margin 13.9 --
Assists
Total 192 111
Per Game 16.0 9.3
Turnovers
Total 226 281
Per Game 18.8 23.4
Margin 4.6 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 10.3 2.6
Steals
Total 183 105
Per Game 15.3 8.8
Blocks
Total 36 37
Per Game 3.0 3.1
Attendance
Total 1310 515
Per Game 5-262 6-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ducksworth, Jakera 12 12 314 26.2 46 128 .359 19 61 .311 22 36 .611 133 11.1 15 44 59 4.9 20 28 20 34 5
01 Leflore, Zharia 12 11 345 28.8 53 101 .525 10 26 .385 14 18 .778 130 10.8 10 32 42 3.5 20 19 29 31 4
07 Cleaves, Lamarah 12 12 309 25.8 42 109 .385 3 23 .130 38 60 .633 125 10.4 36 50 86 7.2 26 19 27 22 2
10 Hubbard, Larissa 12 12 302 25.2 40 95 .421 4 18 .222 23 35 .657 107 8.9 26 80 106 8.8 31 23 32 15 10
03 Wells, Teeale 12 12 307 25.6 35 99 .354 6 35 .171 20 38 .526 96 8.0 11 19 30 2.5 18 25 24 17 0
24 Patterson, Anna-Patrice 12 0 172 14.3 37 83 .446 0 0 .000 16 28 .571 90 7.5 30 35 65 5.4 26 6 12 6 8
23 Smith, Sanyla 12 1 190 15.8 27 70 .386 6 19 .316 23 33 .697 83 6.9 5 39 44 3.7 17 24 25 22 0
22 Harrison, Khalee 9 0 97 10.8 15 30 .500 0 6 .000 4 7 .571 34 3.8 8 9 17 1.9 9 9 9 22 0
33 Randle, Kimora 4 0 37 9.3 3 10 .300 0 0 .000 8 13 .615 14 3.5 7 5 12 3.0 7 1 4 3 2
12 Claxton, Julissa 12 0 195 16.3 12 35 .343 1 12 .083 12 19 .632 37 3.1 4 15 19 1.6 28 37 24 12 0
15 Allen, A'tyia 10 0 65 6.5 9 17 .529 0 0 .000 2 8 .250 20 2.0 11 10 21 2.1 11 1 9 0 0
25 Mallett, Zantasheia 11 0 67 6.1 5 12 .417 0 0 .000 6 12 .500 16 1.5 9 7 16 1.5 16 0 7 0 5
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 4.3 0 0 4 0 0  
Total 12 2400 200.0 324 789 .411 49 200 .245 188 307 .612 885 73.75 195 373 568 47.3 229 192 226 184 36
Opponents 12 1438 119.8 197 629 .313 46 206 .223 144 227 .634 584 48.67 123 278 401 33.4 230 111 281 105 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ducksworth, Jakera 12 12 314 46 128 .359 19 61 .311 22 36 .611 133 11.1
07 Cleaves, Lamarah 12 12 309 42 109 .385 3 23 .130 38 60 .633 125 10.4
01 Leflore, Zharia 12 11 345 53 101 .525 10 26 .385 14 18 .778 130 10.8
10 Hubbard, Larissa 12 12 302 40 95 .421 4 18 .222 23 35 .657 107 8.9
03 Wells, Teeale 12 12 307 35 99 .354 6 35 .171 20 38 .526 96 8.0
24 Patterson, Anna-Patrice 12 0 172 37 83 .446 0 0 .000 16 28 .571 90 7.5
23 Smith, Sanyla 12 1 190 27 70 .386 6 19 .316 23 33 .697 83 6.9
12 Claxton, Julissa 12 0 195 12 35 .343 1 12 .083 12 19 .632 37 3.1
22 Harrison, Khalee 9 0 97 15 30 .500 0 6 .000 4 7 .571 34 3.8
33 Randle, Kimora 4 0 37 3 10 .300 0 0 .000 8 13 .615 14 3.5
15 Allen, A'tyia 10 0 65 9 17 .529 0 0 .000 2 8 .250 20 2.0
25 Mallett, Zantasheia 11 0 67 5 12 .417 0 0 .000 6 12 .500 16 1.5
Total 12 2400 324 789 .411 49 200 .245 188 307 .612 885 73.75
Opponents 12 1438 197 629 .313 46 206 .223 144 227 .634 584 48.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ducksworth, Jakera 12 26.2 .359 .311 .611 1.3 3.7 4.9 2.3 2.8 0.4 11.1
07 Cleaves, Lamarah 12 25.8 .385 .130 .633 3.0 4.2 7.2 1.6 1.8 0.2 10.4
01 Leflore, Zharia 12 28.8 .525 .385 .778 0.8 2.7 3.5 1.6 2.6 0.3 10.8
10 Hubbard, Larissa 12 25.2 .421 .222 .657 2.2 6.7 8.8 1.9 1.3 0.8 8.9
03 Wells, Teeale 12 25.6 .354 .171 .526 0.9 1.6 2.5 2.1 1.4 0.0 8.0
24 Patterson, Anna-Patrice 12 14.3 .446 .000 .571 2.5 2.9 5.4 0.5 0.5 0.7 7.5
23 Smith, Sanyla 12 15.8 .386 .316 .697 0.4 3.3 3.7 2.0 1.8 0.0 6.9
12 Claxton, Julissa 12 16.3 .343 .083 .632 0.3 1.3 1.6 3.1 1.0 0.0 3.1
22 Harrison, Khalee 9 10.8 .500 .000 .571 0.9 1.0 1.9 1.0 2.4 0.0 3.8
33 Randle, Kimora 4 9.3 .300 .000 .615 1.8 1.3 3.0 0.3 0.8 0.5 3.5
15 Allen, A'tyia 10 6.5 .529 .000 .250 1.1 1.0 2.1 0.1 0.0 0.0 2.0
25 Mallett, Zantasheia 11 6.1 .417 .000 .500 0.8 0.6 1.5 0.0 0.0 0.5 1.5
Total 12 200.0 .411 .245 .612 16.3 31.1 47.3 16.0 15.3 3.0 73.75
Opponents 12 119.8 .313 .223 .634 10.3 23.2 33.4 9.3 8.8 3.1 48.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Reid State 11/03/25 74-44 W 26-72 .361 5-20 .250 17-29 .586 21 31 52 52.0 16 16 21 2 20 74 74.0
at Baton Rouge 11/07/25 77-58 W 33-69 .478 5-14 .357 6-16 .375 19 23 42 47.0 13 23 16 3 9 77 75.5
vs Reid State 11/10/25 99-51 W 40-75 .533 5-10 .500 14-28 .500 21 26 47 47.0 23 20 17 1 22 99 83.3
at ASU Mid-South 11/14/25 79-44 W 31-69 .449 5-19 .263 12-14 .857 16 31 47 47.0 24 18 18 1 18 79 82.3
at National Park College 11/15/25 57-56 W 21-52 .404 1-16 .063 14-23 .609 13 35 48 47.2 21 13 25 6 8 57 77.2
vs Lawson State 11/17/25 68-58 W 26-69 .377 3-14 .214 13-20 .650 16 36 52 48.0 17 16 16 3 11 68 75.7
vs Chipola College 11/22/25 45-71 L 11-54 .204 3-23 .130 20-34 .588 12 25 37 46.4 21 8 20 3 12 45 71.3
vs Baton Rouge 11/24/25 58-49 W 17-51 .333 2-18 .111 22-33 .667 13 27 40 45.6 15 11 17 2 11 58 69.6
at Lawson State 12/02/25 85-64 W 33-70 .471 5-18 .278 14-26 .538 16 40 56 46.8 14 22 15 5 11 85 71.3
at Wallace State-Selma 12/04/25 67-45 W 22-56 .393 2-11 .182 21-31 .677 9 34 43 46.4 22 9 26 2 20 67 70.9
vs Wallace State-Selma 12/08/25 107-48 W 40-78 .513 6-16 .375 21-32 .656 21 26 47 46.5 21 19 20 4 30 107 74.2
at East Mississippi 12/11/25 69-60 W 24-74 .324 7-21 .333 14-21 .667 18 39 57 47.3 22 17 15 4 12 69 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Reid State 11/03/25 44-74 L 14-55 .255 2-17 .118 14-21 .667 12 22 34 34.0 20 5 28 2 7 44 44.0
Baton Rouge 11/07/25 58-77 L 24-60 .400 5-12 .417 5-8 .625 12 22 34 34.0 15 15 28 8 9 58 51.0
Reid State 11/10/25 51-99 L 17-46 .370 3-18 .167 14-18 .778 4 19 23 30.3 25 11 31 2 5 51 51.0
ASU Mid-South 11/14/25 44-79 L 11-48 .229 5-27 .185 17-27 .630 10 21 31 30.5 17 6 25 3 6 44 49.3
National Park College 11/15/25 56-57 L 21-74 .284 4-21 .190 10-20 .500 17 19 36 31.6 17 10 21 4 17 56 50.6
Lawson State 11/17/25 58-68 L 20-62 .323 8-31 .258 10-15 .667 10 31 41 33.2 18 15 21 1 7 58 51.8
Chipola College 11/22/25 71-45 W 27-63 .429 7-18 .389 10-21 .476 17 40 57 36.6 24 11 19 4 10 71 54.6
Baton Rouge 11/24/25 49-58 L 17-45 .378 2-11 .182 13-19 .684 5 22 27 35.4 24 10 26 1 13 49 53.9
Lawson State 12/02/25 64-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.4 0 0 0 0 0 0 47.9
Wallace State-Selma 12/04/25 45-67 L 15-65 .231 2-21 .095 13-22 .591 10 24 34 31.7 24 10 25 3 11 45 47.6
Wallace State-Selma 12/08/25 48-107 L 15-47 .319 2-11 .182 16-30 .533 13 22 35 32.0 27 9 42 3 14 48 47.6
East Mississippi 12/11/25 60-69 L 16-64 .250 6-19 .316 22-26 .846 13 36 49 33.4 19 9 15 6 6 60 48.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Reid State 11/03/25 74-44 30 26-72/14-55 .361/.255 5-20/2-17 .250/.118 17-29/14-21 .586-.667 52/34 18 16/5 21/28 2/2 20/7 16/20
Baton Rouge 11/07/25 77-58 19 33-69/24-60 .478/.400 5-14/5-12 .357/.417 6-16/5-8 .375-.625 42/34 8 23/15 16/28 3/8 9/9 13/15
Reid State 11/10/25 99-51 48 40-75/17-46 .533/.370 5-10/3-18 .500/.167 14-28/14-18 .500-.778 47/23 24 20/11 17/31 1/2 22/5 23/25
ASU Mid-South 11/14/25 79-44 35 31-69/11-48 .449/.229 5-19/5-27 .263/.185 12-14/17-27 .857-.630 47/31 16 18/6 18/25 1/3 18/6 24/17
National Park College 11/15/25 57-56 1 21-52/21-74 .404/.284 1-16/4-21 .063/.190 14-23/10-20 .609-.500 48/36 12 13/10 25/21 6/4 8/17 21/17
Lawson State 11/17/25 68-58 10 26-69/20-62 .377/.323 3-14/8-31 .214/.258 13-20/10-15 .650-.667 52/41 11 16/15 16/21 3/1 11/7 17/18
Chipola College 11/22/25 45-71 -26 11-54/27-63 .204/.429 3-23/7-18 .130/.389 20-34/10-21 .588-.476 37/57 -20 8/11 20/19 3/4 12/10 21/24
Baton Rouge 11/24/25 58-49 9 17-51/17-45 .333/.378 2-18/2-11 .111/.182 22-33/13-19 .667-.684 40/27 13 11/10 17/26 2/1 11/13 15/24
Lawson State 12/02/25 85-64 21 33-70/0-0 .471/NaN 5-18/0-0 .278/NaN 14-26/0-0 .538-NaN 56/0 56 22/0 15/0 5/0 11/0 14/0
Wallace State-Selma 12/04/25 67-45 22 22-56/15-65 .393/.231 2-11/2-21 .182/.095 21-31/13-22 .677-.591 43/34 9 9/10 26/25 2/3 20/11 22/24
Wallace State-Selma 12/08/25 107-48 59 40-78/15-47 .513/.319 6-16/2-11 .375/.182 21-32/16-30 .656-.533 47/35 12 19/9 20/42 4/3 30/14 21/27
East Mississippi 12/11/25 69-60 9 24-74/16-64 .324/.250 7-21/6-19 .333/.316 14-21/22-26 .667-.846 57/49 8 17/9 15/15 4/6 12/6 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Wallace State-Selma (12/08/25)
FIELD GOALS MADE 40 Reid State (11/10/25); Wallace State-Selma (12/08/25)
FIELD GOAL ATTEMPTS 78 Wallace State-Selma (12/08/25)
3 PT FIELD GOALS MADE 7 East Mississippi (12/11/25)
3 PT FG ATTEMPTS 23 Chipola College (11/22/25)
FREE THROWS MADE 22 Baton Rouge (11/24/25)
FREE THROW ATTEMPTS 34 Chipola College (11/22/25)
REBOUNDS 57 East Mississippi (12/11/25)
ASSISTS 23 Baton Rouge (11/07/25)
STEALS 30 Wallace State-Selma (12/08/25)
BLOCKED SHOTS 6 National Park College (11/15/25)
TURNOVERS 26 Wallace State-Selma (12/04/25)
FOULS 24 ASU Mid-South (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Lamarah Cleaves Baton Rouge (11/24/25)
FIELD GOALS MADE 10 Anna-Patrice Patterson; Zharia Leflore Baton Rouge (11/07/25); Lawson State (12/02/25)
FIELD GOAL ATTEMPTS 17 Jakera Ducksworth; Zharia Leflore; Anna-Patrice Patterson National Park College (11/15/25); Lawson State (12/02/25); East Mississippi (12/11/25)
3 PT FIELD GOALS MADE 4 Jakera Ducksworth East Mississippi (12/11/25)
3 PT FG ATTEMPTS 8 Jakera Ducksworth Chipola College (11/22/25)
FREE THROWS MADE 9 Lamarah Cleaves Baton Rouge (11/24/25)
FREE THROW ATTEMPTS 12 Lamarah Cleaves Lawson State (12/02/25)
REBOUNDS 23 Larissa Hubbard Lawson State (11/17/25)
ASSISTS 12 Julissa Claxton Lawson State (12/02/25)
STEALS 7 Jakera Ducksworth; Khalee Harrison Reid State (11/10/25); Wallace State-Selma (12/08/25)
BLOCKED SHOTS 3 Larissa Hubbard National Park College (11/15/25)
TURNOVERS 6 Julissa Claxton Wallace State-Selma (12/08/25)
FOULS 5 Zantasheia Mallett; Lamarah Cleaves Wallace State-Selma (12/04/25); East Mississippi (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ducksworth, Jakera 12 133 11.1
#01 Leflore, Zharia 12 130 10.8
#07 Cleaves, Lamarah 12 125 10.4
#10 Hubbard, Larissa 12 107 8.9
#03 Wells, Teeale 12 96 8.0
#24 Patterson, Anna-Patrice 12 90 7.5
#23 Smith, Sanyla 12 83 6.9
#12 Claxton, Julissa 12 37 3.1
#22 Harrison, Khalee 9 34 3.8
#15 Allen, A'tyia 10 20 2.0
#25 Mallett, Zantasheia 11 16 1.5
#33 Randle, Kimora 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Leflore, Zharia 12 53 101 .525 4.4 8.4
#02 Ducksworth, Jakera 12 46 128 .359 3.8 10.7
#07 Cleaves, Lamarah 12 42 109 .385 3.5 9.1
#10 Hubbard, Larissa 12 40 95 .421 3.3 7.9
#24 Patterson, Anna-Patrice 12 37 83 .446 3.1 6.9
#03 Wells, Teeale 12 35 99 .354 2.9 8.3
#23 Smith, Sanyla 12 27 70 .386 2.3 5.8
#22 Harrison, Khalee 9 15 30 .500 1.7 3.3
#12 Claxton, Julissa 12 12 35 .343 1.0 2.9
#15 Allen, A'tyia 10 9 17 .529 0.9 1.7
#25 Mallett, Zantasheia 11 5 12 .417 0.5 1.1
#33 Randle, Kimora 4 3 10 .300 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ducksworth, Jakera 12 19 61 .311 1.6 5.1
#01 Leflore, Zharia 12 10 26 .385 0.8 2.2
#23 Smith, Sanyla 12 6 19 .316 0.5 1.6
#03 Wells, Teeale 12 6 35 .171 0.5 2.9
#10 Hubbard, Larissa 12 4 18 .222 0.3 1.5
#07 Cleaves, Lamarah 12 3 23 .130 0.3 1.9
#12 Claxton, Julissa 12 1 12 .083 0.1 1.0
#22 Harrison, Khalee 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Cleaves, Lamarah 12 38 60 .633 3.2 5.0
#10 Hubbard, Larissa 12 23 35 .657 1.9 2.9
#23 Smith, Sanyla 12 23 33 .697 1.9 2.8
#02 Ducksworth, Jakera 12 22 36 .611 1.8 3.0
#03 Wells, Teeale 12 20 38 .526 1.7 3.2
#24 Patterson, Anna-Patrice 12 16 28 .571 1.3 2.3
#01 Leflore, Zharia 12 14 18 .778 1.2 1.5
#12 Claxton, Julissa 12 12 19 .632 1.0 1.6
#33 Randle, Kimora 4 8 13 .615 2.0 3.3
#25 Mallett, Zantasheia 11 6 12 .500 0.5 1.1
#22 Harrison, Khalee 9 4 7 .571 0.4 0.8
#15 Allen, A'tyia 10 2 8 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hubbard, Larissa 12 106 8.8 26 2.2 80 6.7
#07 Cleaves, Lamarah 12 86 7.2 36 3.0 50 4.2
#24 Patterson, Anna-Patrice 12 65 5.4 30 2.5 35 2.9
#02 Ducksworth, Jakera 12 59 4.9 15 1.3 44 3.7
#TM Team 12 51 4.3 23 1.9 28 2.3
#23 Smith, Sanyla 12 44 3.7 5 0.4 39 3.3
#01 Leflore, Zharia 12 42 3.5 10 0.8 32 2.7
#03 Wells, Teeale 12 30 2.5 11 0.9 19 1.6
#15 Allen, A'tyia 10 21 2.1 11 1.1 10 1.0
#12 Claxton, Julissa 12 19 1.6 4 0.3 15 1.3
#22 Harrison, Khalee 9 17 1.9 8 0.9 9 1.0
#25 Mallett, Zantasheia 11 16 1.5 9 0.8 7 0.6
#33 Randle, Kimora 4 12 3.0 7 1.8 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Claxton, Julissa 12 37 3.1
#02 Ducksworth, Jakera 12 28 2.3
#03 Wells, Teeale 12 25 2.1
#23 Smith, Sanyla 12 24 2.0
#10 Hubbard, Larissa 12 23 1.9
#07 Cleaves, Lamarah 12 19 1.6
#01 Leflore, Zharia 12 19 1.6
#22 Harrison, Khalee 9 9 1.0
#24 Patterson, Anna-Patrice 12 6 0.5
#15 Allen, A'tyia 10 1 0.1
#33 Randle, Kimora 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Hubbard, Larissa 12 10 0.8
#24 Patterson, Anna-Patrice 12 8 0.7
#02 Ducksworth, Jakera 12 5 0.4
#25 Mallett, Zantasheia 11 5 0.5
#01 Leflore, Zharia 12 4 0.3
#07 Cleaves, Lamarah 12 2 0.2
#33 Randle, Kimora 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Ducksworth, Jakera 12 34 2.8
#01 Leflore, Zharia 12 31 2.6
#07 Cleaves, Lamarah 12 22 1.8
#22 Harrison, Khalee 9 22 2.4
#23 Smith, Sanyla 12 22 1.8
#03 Wells, Teeale 12 17 1.4
#10 Hubbard, Larissa 12 15 1.3
#12 Claxton, Julissa 12 12 1.0
#24 Patterson, Anna-Patrice 12 6 0.5
#33 Randle, Kimora 4 3 0.8

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hubbard, Larissa 12 32 2.7
#01 Leflore, Zharia 12 29 2.4
#07 Cleaves, Lamarah 12 27 2.3
#23 Smith, Sanyla 12 25 2.1
#12 Claxton, Julissa 12 24 2.0
#03 Wells, Teeale 12 24 2.0
#02 Ducksworth, Jakera 12 20 1.7
#24 Patterson, Anna-Patrice 12 12 1.0
#15 Allen, A'tyia 10 9 0.9
#22 Harrison, Khalee 9 9 1.0
#25 Mallett, Zantasheia 11 7 0.6
#33 Randle, Kimora 4 4 1.0
#TM Team 12 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Hubbard, Larissa 12 31 2.6
#12 Claxton, Julissa 12 28 2.3
#07 Cleaves, Lamarah 12 26 2.2
#24 Patterson, Anna-Patrice 12 26 2.2
#02 Ducksworth, Jakera 12 20 1.7
#01 Leflore, Zharia 12 20 1.7
#03 Wells, Teeale 12 18 1.5
#23 Smith, Sanyla 12 17 1.4
#25 Mallett, Zantasheia 11 16 1.5
#15 Allen, A'tyia 10 11 1.1
#22 Harrison, Khalee 9 9 1.0
#33 Randle, Kimora 4 7 1.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Leflore, Zharia 12 345 28.8
#02 Ducksworth, Jakera 12 314 26.2
#07 Cleaves, Lamarah 12 309 25.8
#03 Wells, Teeale 12 307 25.6
#10 Hubbard, Larissa 12 302 25.2
#12 Claxton, Julissa 12 195 16.3
#23 Smith, Sanyla 12 190 15.8
#24 Patterson, Anna-Patrice 12 172 14.3
#22 Harrison, Khalee 9 97 10.8
#25 Mallett, Zantasheia 11 67 6.1
#15 Allen, A'tyia 10 65 6.5
#33 Randle, Kimora 4 37 9.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Claxton, Julissa 12 37 24 1.54
#02 Ducksworth, Jakera 12 28 20 1.40
#22 Harrison, Khalee 9 9 9 1.00
#03 Wells, Teeale 12 25 24 1.04