Skip To Main Content
Skip To Main Content

Arkansas State Mid-South (56, 3-4) vs Jones College (72, 3-0)

Box Score

Jones College logo
72
vs
56
Arkansas State Mid-South logo
3-0
3-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JONESW Jones College 10 22 24 16 72 3-0
ASUMS Arkansas State Mid-South 19 15 15 7 56 3-4

Jones College 72

Jones College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Johnson, Jakayla * 34 10-18 1-2 4-8 1-5 6 2 1 6 0 5 25
00 00 Knight , Olivia * 40 6-14 4-7 2-2 0-1 1 3 5 3 0 4 18
24 24 Thomas, Mackenzie * 15 2-4 0-1 1-2 2-2 4 3 0 3 0 1 5
22 22 White, Sakyia * 12 1-4 0-0 0-0 3-3 6 5 0 4 1 2 2
10 10 Clark, Jordan * 9 1-3 0-2 0-0 0-0 0 2 0 1 0 0 2
30 30 Mason, Janai 13 4-7 0-0 3-6 1-2 3 3 0 3 1 0 11
12 12 Patton, Arianna 12 1-4 0-2 1-2 0-1 1 2 3 1 0 3 3
01 01 Cooley, Zoey 28 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
05 05 Dixon, Kimaya 22 0-1 0-0 2-4 1-6 7 6 3 1 0 0 2
04 04 Jones, Nakyah 14 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
23 23 Black, Amya 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 27-58 5-14 13-24 11-25 36 28 12 23 2 15 72
Team Summary FG 3PT FT
Total 27-58 5-14 13-24
46.6 % 35.7 % 54.2 %
Column One Column Two Column Three

Arkansas State Mid-South 56

Arkansas State Mid-South 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaliyah Lee * 28 5-17 0-4 7-9 1-3 4 5 0 7 0 0 17
1 1 Jaylia Reed * 40 5-15 2-7 4-6 2-3 5 1 0 3 0 3 16
24 24 Meleanna Williams * 22 1-8 1-2 6-8 3-4 7 4 0 4 0 1 9
23 23 Keiana Delaney * 20 1-5 1-2 2-2 0-4 4 0 1 6 0 0 5
4 4 Arrianna Faulks * 21 1-2 0-1 1-2 1-0 1 4 1 2 1 0 3
2 2 Alindavia Lockett 37 2-2 0-0 0-0 0-1 1 2 2 0 0 0 4
3 3 Tashlee Milow 30 0-0 0-0 2-2 1-0 1 1 0 1 0 0 2
34 34 Haven Cooper 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 15-50 4-16 22-29 9-17 26 18 4 23 1 4 56
Team Summary FG 3PT FT
Total 15-50 4-16 22-29
30.0 % 25.0 % 75.9 %
Column One Column Two Column Three

1st Box Score

Jones College 32

Jones College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Johnson, Jakayla 34 10-18 1-2 4-8 1-5 6 2 1 6 0 5 25
0 0 Knight , Olivia 40 6-14 4-7 2-2 0-1 1 3 5 3 0 4 18
24 24 Thomas, Mackenzie 15 2-4 0-1 1-2 2-2 4 3 0 3 0 1 5
22 22 White, Sakyia 12 1-4 0-0 0-0 3-3 6 5 0 4 1 2 2
10 10 Clark, Jordan 9 1-3 0-2 0-0 0-0 0 2 0 1 0 0 2
30 30 Mason, Janai 13 4-7 0-0 3-6 1-2 3 3 0 3 1 0 11
12 12 Patton, Arianna 12 1-4 0-2 1-2 0-1 1 2 3 1 0 3 3
1 1 Cooley, Zoey 28 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
5 5 Dixon, Kimaya 22 0-1 0-0 2-4 1-6 7 6 3 1 0 0 2
4 4 Jones, Nakyah 14 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
23 23 Black, Amya 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (46.6 %) 27-58 (35.7 %) 5-14 (54.2 %) 13-24 11-25 36 28 12 23 2 15 72
Team Total % 46.6 % 35.7 % 54.2 %

Arkansas State Mid-South 34

Arkansas State Mid-South 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaliyah Lee 28 5-17 0-4 7-9 1-3 4 5 0 7 0 0 17
1 1 Jaylia Reed 40 5-15 2-7 4-6 2-3 5 1 0 3 0 3 16
24 24 Meleanna Williams 22 1-8 1-2 6-8 3-4 7 4 0 4 0 1 9
23 23 Keiana Delaney 20 1-5 1-2 2-2 0-4 4 0 1 6 0 0 5
4 4 Arrianna Faulks 21 1-2 0-1 1-2 1-0 1 4 1 2 1 0 3
2 2 Alindavia Lockett 37 2-2 0-0 0-0 0-1 1 2 2 0 0 0 4
3 3 Tashlee Milow 30 0-0 0-0 2-2 1-0 1 1 0 1 0 0 2
34 34 Haven Cooper 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (30.0 %) 15-50 (25.0 %) 4-16 (75.9 %) 22-29 9-17 26 18 4 23 1 4 56
Team Total % 30.0 % 25.0 % 75.9 %

2nd Box Score

Jones College 40

Jones College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Johnson, Jakayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Knight , Olivia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Thomas, Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Sakyia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Clark, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mason, Janai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Patton, Arianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cooley, Zoey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dixon, Kimaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jones, Nakyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Black, Amya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas State Mid-South 22

Arkansas State Mid-South 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaliyah Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jaylia Reed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Meleanna Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Keiana Delaney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Arrianna Faulks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Alindavia Lockett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tashlee Milow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Haven Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Arkansas State Mid-South 0
0
0
2nd Chance Points
Team Total
Jones College 0
Arkansas State Mid-South 0
0
0
Bench Points
Team Total
Jones College 0
Arkansas State Mid-South 0
0
0
Lead Gained By
Team Total
Jones College 0
Arkansas State Mid-South 0
0
0
Points in Paint
Team Total
Jones College 0
Arkansas State Mid-South 0
0
0
Fast Break Points
Team Total
Jones College 0
Arkansas State Mid-South 0
0
0
Score Tied By
Team Total
Jones College 0
Arkansas State Mid-South 0
0
0