Skip To Main Content
Skip To Main Content

Shelton State (87, 13-2) vs Jones College (62, 6-2)

Box Score

Jones College logo
62
vs
87
Shelton State logo
6-2
13-2
Team Score By Half
Team 1 2 3 4 Total F Records
JONESW Jones College 11 23 16 12 62 6-2
Winner SHELTON Shelton State 25 15 30 17 87 13-2

Jones College 62

Jones College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Haymer, Destiny * 25 3-4 3-4 3-4 0-1 1 4 1 2 0 0 12
02 02 Jones, Keyara * 25 4-10 0-6 1-1 0-6 6 0 2 1 0 2 9
05 05 Allen, Chyna * 20 1-5 0-1 2-2 2-3 5 5 1 2 0 0 4
21 21 Sims, LaMiracle * 20 0-3 0-0 4-4 0-7 7 5 0 0 0 2 4
00 00 Woodard, Daja * 22 0-2 0-1 0-0 0-1 1 2 0 1 0 1 0
14 14 Jones, Jatyjia 25 7-15 0-1 2-4 2-2 4 1 1 0 0 2 16
40 40 Langford, Bryana 11 3-7 0-2 2-2 1-0 1 1 1 0 0 2 8
25 25 Gayden, Ebony 25 2-5 0-0 2-4 3-6 9 2 0 1 2 0 6
12 12 Bradford, Kacey 12 1-3 0-0 1-2 0-2 2 2 0 1 1 0 3
10 10 Clark, Jordan 15 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 21-55 3-16 17-23 8-31 39 23 6 10 3 9 62
Team Summary FG 3PT FT
Total 21-55 3-16 17-23
38.2 % 18.8 % 73.9 %
Column One Column Two Column Three

Shelton State 87

Shelton State 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 LaTascya Duff * 28 6-15 2-8 7-7 1-6 7 2 2 3 2 1 21
5 5 LaTora Duff * 34 6-13 2-9 5-7 0-5 5 1 8 2 1 4 19
22 22 Denetria Williams * 30 4-9 2-5 2-2 1-3 4 1 0 0 2 0 12
13 13 Thaniya Marks * 19 3-7 0-0 1-3 0-6 6 2 1 4 0 0 7
10 10 Cierria Cunningham * 19 0-2 0-1 0-2 0-1 1 2 2 2 0 4 0
3 3 Shelby Jane Petty 25 5-10 4-7 0-0 0-6 6 2 5 4 1 0 14
15 15 Tierra Davis 14 3-3 0-0 0-1 2-3 5 2 0 0 0 0 6
1 1 Keara Sexton 8 2-3 1-1 0-0 0-0 0 2 0 0 0 0 5
11 11 Kirby DeBoard 13 1-3 1-3 0-0 4-1 5 1 0 1 0 0 3
32 32 Jajuana Lambert 10 0-3 0-0 0-0 1-2 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 30-68 12-34 15-22 11-35 46 16 18 17 6 9 87
Team Summary FG 3PT FT
Total 30-68 12-34 15-22
44.1 % 35.3 % 68.2 %
Column One Column Two Column Three

1st Box Score

Jones College 34

Jones College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Haymer, Destiny 25 3-4 3-4 3-4 0-1 1 4 1 2 0 0 12
2 2 Jones, Keyara 25 4-10 0-6 1-1 0-6 6 0 2 1 0 2 9
5 5 Allen, Chyna 20 1-5 0-1 2-2 2-3 5 5 1 2 0 0 4
21 21 Sims, LaMiracle 20 0-3 0-0 4-4 0-7 7 5 0 0 0 2 4
0 0 Woodard, Daja 22 0-2 0-1 0-0 0-1 1 2 0 1 0 1 0
14 14 Jones, Jatyjia 25 7-15 0-1 2-4 2-2 4 1 1 0 0 2 16
40 40 Langford, Bryana 11 3-7 0-2 2-2 1-0 1 1 1 0 0 2 8
25 25 Gayden, Ebony 25 2-5 0-0 2-4 3-6 9 2 0 1 2 0 6
12 12 Bradford, Kacey 12 1-3 0-0 1-2 0-2 2 2 0 1 1 0 3
10 10 Clark, Jordan 15 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (38.2 %) 21-55 (18.8 %) 3-16 (73.9 %) 17-23 8-31 39 23 6 10 3 9 62
Team Total % 38.2 % 18.8 % 73.9 %

Shelton State 40

Shelton State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 LaTascya Duff 28 6-15 2-8 7-7 1-6 7 2 2 3 2 1 21
5 5 LaTora Duff 34 6-13 2-9 5-7 0-5 5 1 8 2 1 4 19
22 22 Denetria Williams 30 4-9 2-5 2-2 1-3 4 1 0 0 2 0 12
13 13 Thaniya Marks 19 3-7 0-0 1-3 0-6 6 2 1 4 0 0 7
10 10 Cierria Cunningham 19 0-2 0-1 0-2 0-1 1 2 2 2 0 4 0
3 3 Shelby Jane Petty 25 5-10 4-7 0-0 0-6 6 2 5 4 1 0 14
15 15 Tierra Davis 14 3-3 0-0 0-1 2-3 5 2 0 0 0 0 6
1 1 Keara Sexton 8 2-3 1-1 0-0 0-0 0 2 0 0 0 0 5
11 11 Kirby DeBoard 13 1-3 1-3 0-0 4-1 5 1 0 1 0 0 3
32 32 Jajuana Lambert 10 0-3 0-0 0-0 1-2 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (44.1 %) 30-68 (35.3 %) 12-34 (68.2 %) 15-22 11-35 46 16 18 17 6 9 87
Team Total % 44.1 % 35.3 % 68.2 %

2nd Box Score

Jones College 28

Jones College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Haymer, Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jones, Keyara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Allen, Chyna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sims, LaMiracle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Woodard, Daja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones, Jatyjia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Langford, Bryana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gayden, Ebony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bradford, Kacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Clark, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Shelton State 47

Shelton State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 LaTascya Duff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LaTora Duff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Denetria Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Thaniya Marks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cierria Cunningham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Shelby Jane Petty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tierra Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Keara Sexton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kirby DeBoard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jajuana Lambert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Shelton State 0
0
0
2nd Chance Points
Team Total
Jones College 0
Shelton State 0
0
0
Bench Points
Team Total
Jones College 0
Shelton State 0
0
0
Lead Gained By
Team Total
Jones College 0
Shelton State 0
0
0
Points in Paint
Team Total
Jones College 0
Shelton State 0
0
0
Fast Break Points
Team Total
Jones College 0
Shelton State 0
0
0
Score Tied By
Team Total
Jones College 0
Shelton State 0
0
0