Skip To Main Content

Meridian (10-6, 0-1) -VS- #24 Jones College (11-4, 1-0)

Box Score

Meridian logo
0
vs
Jones College logo
3

Meridian (10-6, 0-1)
-VS-
#24 Jones College (11-4, 1-0)

Team Score By Period
Team 1 2 3
Meridian MERIDIAN 25 22 11
Winner Jones College JONES 27 25 25
Date:
9/18/2026
Time:
4:00 PM
Site:
Ellisville, Miss. (A.B. Howard Gym)
Attendance:
109
VIEW
Match History vs Meridian

Match Details

Game Statistics By Set
Set Meridian Jones College
K E TA % K E TA %
Set #1 0 0 0 .000 16 8 39 .205
Set #2 0 0 0 .000 13 7 35 .171
Set #3 0 0 0 .000 12 1 20 .550
Total 0 0 0 .000 41 16 94 .266
Team Statistical Comparison
Statistic Team Comparison
MERIDIAN - JONES
Points
36.0
51.0
Kills
30
41
Aces
2
5
Blocks
4
5
Assists
29
41
Digs
47
46

Game Leaders

MERIDIAN - Leaders
Statistic Leaders
Kills Kayleigh Douglas (13), Teri Brooks (6), Mackenzie Little (3)
Aces Cheyenne Boshell (1), Kayleigh Douglas (1)
Blocks Teri Brooks (3.0), Bes Sumrall (2.0), Kayleigh Douglas (1.0)
Assists Bes Sumrall (14), Cheyenne Boshell (11), Olivia Miles (3)
Digs Kinsey Hicks (16), Olivia Miles (8), Anna Grace Tillman (7)
JONES - Leaders
Statistic Leaders
Kills Barnes, Izzi (12), Favre, Myah (8), Sandridge, Selah (7)
Aces Wilson, Amaya (2), Sandridge, Selah (2), Wicker, Claire (1)
Blocks Barnes, Izzi (3.0), Favre, Myah (2.0), Wilson, Amaya (1.0)
Assists Wicker, Claire (24), Hariel, Keira (10), Guth, Olivia (4)
Digs Favre, Myah (12), Guth, Olivia (11), Sandridge, Selah (7)

Individual Statistics

Meridian (10-6, 0-1)

MERIDIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Grace Tillman 3 2 5 19 -.158 0 0 0 1 0-1 0 0 0 7 0 1 2.0
3 3 Kinsey Hicks 3 2 0 4 .500 0 0 0 3 0-3 0 0 0 16 0 1 2.0
6 6 Lilly Doggette 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Cheyenne Boshell 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Teri Brooks 3 6 2 21 .190 1 0 0 0 0-0 0 3 0 0 0 0 7.5
12 12 Kayleigh Douglas 3 13 7 44 .136 0 0 1 2 1-2 0 1 0 4 0 2 14.5
13 13 Olivia Miles 3 0 0 0 0 3 0 0 2 0-2 0 0 0 8 0 2 0.0
30 30 Destiny Moulds 3 3 3 15 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Bes Sumrall 2 0 1 3 -.333 14 0 0 0 0-0 0 2 0 1 0 0 1.0
5 5 Addison Finch 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Mackenzie Little 2 3 3 9 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
17 17 Saylor Fletcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 30 23 122 .057 29 0 2 8 2-8 0 8 0 47 0 6 36
MERIDIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Grace Tillman 3 0 0 0 7 0 1 2.0
3 3 Kinsey Hicks 3 0 0 0 16 0 1 2.0
6 6 Lilly Doggette 3 0 0 0 3 0 0 1.0
8 8 Cheyenne Boshell 3 0 0 0 3 0 0 1.0
11 11 Teri Brooks 3 0 3 0 0 0 0 7.5
12 12 Kayleigh Douglas 3 0 1 0 4 0 2 14.5
13 13 Olivia Miles 3 0 0 0 8 0 2 0.0
30 30 Destiny Moulds 3 0 1 0 2 0 0 3.5
4 4 Bes Sumrall 2 0 2 0 1 0 0 1.0
5 5 Addison Finch 2 0 0 0 0 0 0 0.0
20 20 Mackenzie Little 2 0 1 0 2 0 0 3.5
17 17 Saylor Fletcher 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 8 0 47 0 6 36

#24 Jones College (11-4, 1-0)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 3 0 0 0 0 4 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Wilson, Amaya 3 4 1 9 .333 2 0 2 0 2-0 0 1 0 2 0 0 6.5
4 4 Sandridge, Selah 3 7 7 25 .000 0 0 2 2 2-2 0 0 0 7 0 1 9.0
10 10 Favre, Myah 3 8 3 21 .238 1 0 0 0 0-0 0 2 0 12 0 2 9.0
11 11 Barnes, Izzi 3 12 0 17 .706 0 0 0 0 0-0 0 3 0 0 0 0 13.5
16 16 Wicker, Claire 3 1 0 1 1.000 24 0 1 1 1-1 1 0 0 5 0 0 3.0
24 24 Sides, Addyson 3 7 3 12 .333 0 0 0 0 0-0 0 1 0 6 0 0 7.5
5 5 Vance, Jailly 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Hariel, Keira 2 0 0 1 .000 10 0 0 3 0-3 0 0 0 3 0 0 0.0
12 12 Taylor, Calloway 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 41 16 94 .266 41 0 5 6 5-6 1 8 0 46 0 3 51
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 3 0 0 0 11 0 0 0.0
3 3 Wilson, Amaya 3 0 1 0 2 0 0 6.5
4 4 Sandridge, Selah 3 0 0 0 7 0 1 9.0
10 10 Favre, Myah 3 0 2 0 12 0 2 9.0
11 11 Barnes, Izzi 3 0 3 0 0 0 0 13.5
16 16 Wicker, Claire 3 1 0 0 5 0 0 3.0
24 24 Sides, Addyson 3 0 1 0 6 0 0 7.5
5 5 Vance, Jailly 2 0 1 0 0 0 0 1.5
23 23 Hariel, Keira 2 0 0 0 3 0 0 0.0
12 12 Taylor, Calloway 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 8 0 46 0 3 51