Skip To Main Content

Enterprise State (18-6) -VS- #25 Jones College (16-5)

Box Score

Enterprise State logo
1
vs
Jones College logo
3

Enterprise State (18-6)
-VS-
#25 Jones College (16-5)

Team Score By Period
Team 1 2 3 4
Enterprise State ENTERPRISE 17 25 16 19
Winner Jones College JONES 25 12 25 25
Date:
10/2/2026
Time:
3:00 PM
Site:
Gulf Shores, Alabama ()
Attendance:
50
VIEW
Match History vs Enterprise State

Match Details

Game Statistics By Set
Set Enterprise State Jones College
K E TA % K E TA %
Set #1 0 0 0 .000 13 5 20 .400
Set #2 0 0 0 .000 8 7 28 .036
Set #3 0 0 0 .000 12 3 27 .333
Set #4 0 0 0 .000 13 0 26 .500
Total 0 0 0 .000 46 15 101 .307
Team Statistical Comparison
Statistic Team Comparison
ENTERPRISE - JONES
Points
53.0
63.0
Kills
35
46
Aces
8
9
Blocks
10
8
Assists
35
43
Digs
42
36

Game Leaders

ENTERPRISE - Leaders
Statistic Leaders
Kills Alissa Menefee (12), Ruby Steedley (8), London Belanger (6)
Aces Joli Johnson (3), Ava Husted (2), Kallyn Mccomb (1)
Blocks Ruby Steedley (6.0), Brenley Kaiser (4.0), Alissa Menefee (3.0)
Assists Ava Husted (18), Alissa Menefee (15), Kallyn Mccomb (1)
Digs Kallyn Mccomb (13), Joli Johnson (7), Alissa Menefee (6)
JONES - Leaders
Statistic Leaders
Kills Sandridge, Selah (11), Favre, Myah (11), Barnes, Izzi (11)
Aces Wicker, Claire (3), McHugh, Lucy (2), Guth, Olivia (1)
Blocks Barnes, Izzi (5.0), Wilson, Amaya (2.0), Favre, Myah (2.0)
Assists Wicker, Claire (34), Hariel, Keira (7), Guth, Olivia (2)
Digs Guth, Olivia (8), Favre, Myah (8), Wicker, Claire (8)

Individual Statistics

Enterprise State (18-6)

ENTERPRISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Viviana Toucet 4 4 2 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 5.0
4 4 Alissa Menefee 4 12 7 29 .172 15 0 0 1 0-1 0 3 0 6 0 1 13.5
5 5 Mallory Magrino 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Kallyn Mccomb 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 13 0 6 1.0
7 7 London Belanger 4 6 5 22 .045 1 0 1 4 1-4 0 1 0 6 0 0 7.5
10 10 Joli Johnson 4 0 0 0 0 0 0 3 2 3-2 0 0 0 7 0 0 3.0
11 11 Kaleigh Moss 4 3 4 22 -.045 0 0 0 0 0-0 0 1 0 3 0 1 3.5
12 12 Ava Husted 4 1 0 2 .500 18 0 2 0 2-0 0 0 0 5 0 0 3.0
14 14 Ruby Steedley 4 8 4 16 .250 0 0 1 1 1-1 3 3 0 0 0 0 13.5
20 20 Brenley Kaiser 4 1 2 8 -.125 0 0 0 0 0-0 0 4 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 35 24 111 .099 35 0 8 8 8-8 3 14 0 42 0 9 53
ENTERPRISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Viviana Toucet 4 0 2 0 0 0 0 5.0
4 4 Alissa Menefee 4 0 3 0 6 0 1 13.5
5 5 Mallory Magrino 4 0 0 0 2 0 1 0.0
6 6 Kallyn Mccomb 4 0 0 0 13 0 6 1.0
7 7 London Belanger 4 0 1 0 6 0 0 7.5
10 10 Joli Johnson 4 0 0 0 7 0 0 3.0
11 11 Kaleigh Moss 4 0 1 0 3 0 1 3.5
12 12 Ava Husted 4 0 0 0 5 0 0 3.0
14 14 Ruby Steedley 4 3 3 0 0 0 0 13.5
20 20 Brenley Kaiser 4 0 4 0 0 0 0 3.0
TM TM Team 0
Totals 3 14 0 42 0 9 53

#25 Jones College (16-5)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 4 0 0 0 0 2 0 1 0 1-0 0 0 0 8 0 3 1.0
3 3 Wilson, Amaya 4 5 2 13 .231 0 0 0 0 0-0 0 2 0 0 0 0 6.0
4 4 Sandridge, Selah 4 11 5 28 .214 0 0 1 0 1-0 0 1 0 2 0 0 12.5
7 7 Lazard, Allynah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Favre, Myah 4 11 1 20 .500 0 0 1 0 1-0 0 2 0 8 0 3 13.0
11 11 Barnes, Izzi 4 11 2 18 .500 0 0 0 0 0-0 1 4 0 0 0 0 14.0
16 16 Wicker, Claire 4 0 0 2 .000 34 0 3 0 3-0 0 2 0 8 0 0 4.0
2 2 McHugh, Lucy 2 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
5 5 Vance, Jailly 2 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
22 22 Doise , Jensi 2 2 2 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Hariel, Keira 2 0 0 0 0 7 0 1 2 1-2 0 0 0 2 0 0 1.0
24 24 Sides, Addyson 2 5 0 9 .556 0 0 0 1 0-1 0 1 0 3 0 0 5.5
TM TM Team 0 0 -
Totals 46 15 101 .307 43 0 9 3 9-3 1 14 0 36 0 6 63
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 4 0 0 0 8 0 3 1.0
3 3 Wilson, Amaya 4 0 2 0 0 0 0 6.0
4 4 Sandridge, Selah 4 0 1 0 2 0 0 12.5
7 7 Lazard, Allynah 4 0 0 0 4 0 0 0.0
10 10 Favre, Myah 4 0 2 0 8 0 3 13.0
11 11 Barnes, Izzi 4 1 4 0 0 0 0 14.0
16 16 Wicker, Claire 4 0 2 0 8 0 0 4.0
2 2 McHugh, Lucy 2 0 0 0 1 0 0 2.0
5 5 Vance, Jailly 2 0 1 0 0 0 0 1.5
22 22 Doise , Jensi 2 0 1 0 0 0 0 2.5
23 23 Hariel, Keira 2 0 0 0 2 0 0 1.0
24 24 Sides, Addyson 2 0 1 0 3 0 0 5.5
TM TM Team 0
Totals 1 14 0 36 0 6 63