Skip To Main Content
Skip To Main Content

United States Sports University () -VS- Jones College (18-1)

Box Score

United States Sports University logo
0
vs
Jones College logo
3

United States Sports University ()
-VS-
Jones College (18-1)

Team Score By Period
Team 1 2 3
United States Sports University USSU 14 13 19
Winner Jones College JONES 25 25 25
Date:
10/4/2025
Time:
1:00 PM
Site:
Gulf Shores, Ala. (AGC Sports Center)
Attendance:
50
VIEW
Match History vs United States Sports University

Match Details

Game Statistics By Set
Set United States Sports University Jones College
K E TA % K E TA %
Set #1 0 0 0 .000 9 4 16 .312
Set #2 0 0 0 .000 10 2 19 .421
Set #3 0 0 0 .000 10 2 20 .400
Total 0 0 0 .000 29 8 55 .382
Team Statistical Comparison
Statistic Team Comparison
USSU - JONES
Points
0
48.0
Kills
0
29
Aces
0
16
Blocks
0
3
Assists
0
24
Digs
0
29

Game Leaders

USSU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
JONES - Leaders
Statistic Leaders
Kills Taylor, Calloway (6), Doise , Jensi (6), Lambert, LeAnn (5)
Aces Egner, Adelaide (5), Doise , Jensi (4), Wicker, Claire (3)
Blocks James, Hanna (3.0), Edwards, Riley (2.0), Jackson, Harmony (1.0)
Assists Fromdahl, Mamie (16), Wicker, Claire (7), James, Hanna (1)
Digs Jackson, Harmony (6), Wicker, Claire (5), Fromdahl, Mamie (4)

Individual Statistics

United States Sports University

USSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
USSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Jones College (18-1)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fromdahl, Mamie 3 0 0 1 .000 16 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Lambert, LeAnn 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Edwards, Riley 3 2 2 8 .000 0 0 1 0 1-0 0 2 0 2 0 2 4.0
10 10 James, Hanna 3 4 0 5 .800 1 0 0 1 0-1 0 3 0 0 0 0 5.5
12 12 Taylor, Calloway 3 6 2 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Egner, Adelaide 3 0 0 0 0 0 0 5 2 5-2 0 0 0 0 0 3 5.0
15 15 Duque, Hailey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
16 16 Wicker, Claire 3 0 0 0 0 7 0 3 0 3-0 0 0 0 5 0 0 3.0
21 21 Mills, Madolyn 3 1 2 7 -.143 0 0 1 1 1-1 0 0 0 0 0 0 2.0
22 22 Doise , Jensi 2 6 0 9 .667 0 0 4 2 4-2 0 0 0 2 0 0 10.0
24 24 Jackson, Harmony 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 6 0 1 2.5
1 1 Guth, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Akins, Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Daffin, Chelsea 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Fitch, Alanah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 8 55 .382 24 0 16 7 16-7 0 6 0 29 0 10 48
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fromdahl, Mamie 3 0 0 0 4 0 0 1.0
4 4 Lambert, LeAnn 3 0 0 0 1 0 0 5.0
7 7 Edwards, Riley 3 0 2 0 2 0 2 4.0
10 10 James, Hanna 3 0 3 0 0 0 0 5.5
12 12 Taylor, Calloway 3 0 0 0 0 0 0 6.0
14 14 Egner, Adelaide 3 0 0 0 0 0 3 5.0
15 15 Duque, Hailey 3 0 0 0 4 0 1 1.0
16 16 Wicker, Claire 3 0 0 0 5 0 0 3.0
21 21 Mills, Madolyn 3 0 0 0 0 0 0 2.0
22 22 Doise , Jensi 2 0 0 0 2 0 0 10.0
24 24 Jackson, Harmony 2 0 1 0 6 0 1 2.5
1 1 Guth, Olivia 1 0 0 0 3 0 1 0.0
3 3 Akins, Sara 1 0 0 0 2 0 2 0.0
9 9 Daffin, Chelsea 1 0 0 0 0 0 0 3.0
18 18 Fitch, Alanah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 29 0 10 48