Skip To Main Content
Skip To Main Content

Itawamba (5-5, 2-3) -VS- Jones College (8-0, 5-0)

Box Score

Itawamba logo
0
vs
Jones College logo
3

Itawamba (5-5, 2-3)
-VS-
Jones College (8-0, 5-0)

Team Score By Period
Team 1 2 3
Itawamba ITAWAMBA 20 19 16
Winner Jones College JONES 25 25 25
Date:
9/15/2025
Time:
5:00 PM
Site:
Ellisville, Miss. (A.B. Howard Gymnasium)
Attendance:
250
VIEW
Match History vs Itawamba

Match Details

Game Statistics By Set
Set Itawamba Jones College
K E TA % K E TA %
Set #1 9 4 22 .227 13 4 25 .360
Set #2 6 5 28 .036 11 5 26 .231
Set #3 8 5 30 .100 15 2 26 .500
Total 23 14 80 .113 39 11 77 .364
Team Statistical Comparison
Statistic Team Comparison
ITAWAMBA - JONES
Points
30.0
59.0
Kills
23
39
Aces
4
14
Blocks
3
6
Assists
20
39
Digs
27
40

Game Leaders

ITAWAMBA - Leaders
Statistic Leaders
Kills Michael Ann East (6), Kadence Rolston (4), Molly Burchell (4)
Aces Michael Ann East (1), Nala Salter (1), Chloe Carr (1)
Blocks Kadence Rolston (1.0), McLaine Dorr (1.0), Abby Hannon (1.0)
Assists Fisher Enis (10), Maggie Miller (9), Kaydee Vaughn (1)
Digs Chloe Carr (9), Fisher Enis (6), Maggie Miller (4)
JONES - Leaders
Statistic Leaders
Kills Jackson, Harmony (11), Barnes, Izzi (9), Doise , Jensi (6)
Aces Duque, Hailey (5), Fromdahl, Mamie (3), Wicker, Claire (2)
Blocks Barnes, Izzi (3.0), Mills, Madolyn (3.0), Fromdahl, Mamie (1.0)
Assists Fromdahl, Mamie (33), Duque, Hailey (4), Wicker, Claire (1)
Digs Duque, Hailey (8), Wicker, Claire (8), Guth, Olivia (6)

Individual Statistics

Itawamba (5-5, 2-3)

ITAWAMBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kadence Rolston 3 4 3 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 4.5
4 4 McLaine Dorr 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Michael Ann East 3 6 5 21 .048 0 0 1 2 1-2 0 0 0 1 0 1 7.0
10 10 Nala Salter 3 3 2 14 .071 0 0 1 2 1-2 0 0 0 0 0 2 4.0
11 11 Chloe Carr 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 3 1.0
12 12 Fisher Enis 3 0 0 2 .000 10 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Kaydee Vaughn 3 1 0 7 .143 1 0 0 1 0-1 0 1 0 0 0 0 1.5
20 20 Maggie Miller 3 1 0 1 1.000 9 0 0 1 0-1 0 0 0 4 0 0 1.0
23 23 Annie Woolbright 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Abby Hannon 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Molly Burchell 2 4 2 12 .167 0 0 0 1 0-1 0 1 0 3 0 1 4.5
1 1 Ella Grace Phillips 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
25 25 Ivyaan Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 23 14 80 .113 20 0 4 8 4-8 0 6 0 27 0 9 30
ITAWAMBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kadence Rolston 3 0 1 0 2 0 0 4.5
4 4 McLaine Dorr 3 0 1 0 0 0 0 3.5
5 5 Michael Ann East 3 0 0 0 1 0 1 7.0
10 10 Nala Salter 3 0 0 0 0 0 2 4.0
11 11 Chloe Carr 3 0 0 0 9 0 3 1.0
12 12 Fisher Enis 3 0 0 0 6 0 0 1.0
15 15 Kaydee Vaughn 3 0 1 0 0 0 0 1.5
20 20 Maggie Miller 3 0 0 0 4 0 0 1.0
23 23 Annie Woolbright 3 0 0 0 2 0 1 0.0
9 9 Abby Hannon 2 0 1 0 0 0 0 0.5
13 13 Molly Burchell 2 0 1 0 3 0 1 4.5
1 1 Ella Grace Phillips 1 0 0 0 0 0 1 0.0
25 25 Ivyaan Taylor 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 0 6 0 27 0 9 30

Jones College (8-0, 5-0)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Fromdahl, Mamie 3 3 0 8 .375 33 0 3 2 3-2 0 1 0 4 0 0 6.5
11 11 Barnes, Izzi 3 9 2 12 .583 0 0 0 0 0-0 2 1 0 0 0 0 11.5
15 15 Duque, Hailey 3 0 0 0 0 4 0 5 0 5-0 0 0 0 8 0 1 5.0
16 16 Wicker, Claire 3 0 0 0 0 1 0 2 2 2-2 0 0 0 8 0 0 2.0
22 22 Doise , Jensi 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 6.0
24 24 Jackson, Harmony 3 11 3 23 .348 0 0 2 2 2-2 0 1 0 4 1 1 13.5
9 9 Daffin, Chelsea 2 3 2 8 .125 0 0 1 0 1-0 0 1 0 6 0 1 4.5
21 21 Mills, Madolyn 2 5 0 7 .714 0 0 0 3 0-3 1 2 0 0 0 0 7.0
3 3 Akins, Sara 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
4 4 Lambert, LeAnn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Egner, Adelaide 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
18 18 Fitch, Alanah 1 2 1 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 39 11 77 .364 39 0 14 12 14-12 3 6 0 40 1 4 59
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 3 0 0 0 6 0 0 0.0
2 2 Fromdahl, Mamie 3 0 1 0 4 0 0 6.5
11 11 Barnes, Izzi 3 2 1 0 0 0 0 11.5
15 15 Duque, Hailey 3 0 0 0 8 0 1 5.0
16 16 Wicker, Claire 3 0 0 0 8 0 0 2.0
22 22 Doise , Jensi 3 0 0 0 1 0 0 6.0
24 24 Jackson, Harmony 3 0 1 0 4 1 1 13.5
9 9 Daffin, Chelsea 2 0 1 0 6 0 1 4.5
21 21 Mills, Madolyn 2 1 2 0 0 0 0 7.0
3 3 Akins, Sara 1 0 0 0 3 0 1 0.0
4 4 Lambert, LeAnn 1 0 0 0 0 0 0 0.0
14 14 Egner, Adelaide 1 0 0 0 0 0 0 1.0
18 18 Fitch, Alanah 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 6 0 40 1 4 59