Skip To Main Content
Skip To Main Content

#21 Jones College (30-5) -VS- #20 Calhoun (31-3)

Box Score

Jones College logo
1
vs
Calhoun logo
3

#21 Jones College (30-5)
-VS-
#20 Calhoun (31-3)

Team Score By Period
Team 1 2 3 4
Jones College JONES 25 24 21 23
Winner Calhoun CALHOUN 22 26 25 25
Date:
11/8/2025
Time:
1:00 PM
Site:
Calhoun ()
Attendance:
300
VIEW
Match History vs Calhoun

Match Details

Game Statistics By Set
Set Jones College Calhoun
K E TA % K E TA %
Set #1 15 3 37 .324 16 6 49 .204
Set #2 16 6 40 .250 21 6 43 .349
Set #3 15 2 35 .371 17 5 42 .286
Set #4 17 5 48 .250 15 3 42 .286
Total 63 16 160 .294 69 20 176 .278
Team Statistical Comparison
Statistic Team Comparison
JONES - CALHOUN
Points
71.0
79.0
Kills
63
69
Aces
3
8
Blocks
5
2
Assists
61
63
Digs
65
93

Game Leaders

JONES - Leaders
Statistic Leaders
Kills Jackson, Harmony (22), Doise , Jensi (15), Daffin, Chelsea (11)
Aces Fromdahl, Mamie (1), Wicker, Claire (1), Jackson, Harmony (1)
Blocks Barnes, Izzi (2.0), Jackson, Harmony (2.0), Fromdahl, Mamie (1.0)
Assists Fromdahl, Mamie (52), Guth, Olivia (2), Daffin, Chelsea (2)
Digs Guth, Olivia (29), Daffin, Chelsea (13), Akins, Sara (11)
CALHOUN - Leaders
Statistic Leaders
Kills Avery Boyd (25), Laney Kelley (11), Ashtyn Douglas (11)
Aces Maddie Schwabe (3), Avery Boyd (2), Amber Holshouser (2)
Blocks Avery Boyd (1.0), Allie Avena (1.0), Alana Allison (1.0)
Assists Maddie Schwabe (51), Amber Holshouser (7), Lucy Means (4)
Digs Lucy Means (20), Maddie Schwabe (19), Avery Boyd (16)

Individual Statistics

#21 Jones College (30-5)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 4 0 0 0 0 2 0 0 1 0-1 0 0 0 29 0 3 0.0
2 2 Fromdahl, Mamie 4 2 2 8 .000 52 0 1 1 1-1 1 0 0 4 0 0 4.0
3 3 Akins, Sara 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
9 9 Daffin, Chelsea 4 11 2 28 .321 2 0 0 0 0-0 1 0 0 13 0 2 12.0
11 11 Barnes, Izzi 4 9 2 21 .333 1 0 0 0 0-0 1 1 0 0 0 0 10.5
14 14 Egner, Adelaide 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
16 16 Wicker, Claire 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 2 1.0
18 18 Fitch, Alanah 4 4 0 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Doise , Jensi 4 15 1 35 .400 1 0 0 0 0-0 0 0 0 0 0 0 15.0
24 24 Jackson, Harmony 4 22 9 58 .224 1 0 1 0 1-0 1 1 0 4 0 0 24.5
15 15 Duque, Hailey 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 63 16 160 .294 61 0 3 5 3-5 4 2 0 65 0 9 71
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 4 0 0 0 29 0 3 0.0
2 2 Fromdahl, Mamie 4 1 0 0 4 0 0 4.0
3 3 Akins, Sara 4 0 0 0 11 0 1 0.0
9 9 Daffin, Chelsea 4 1 0 0 13 0 2 12.0
11 11 Barnes, Izzi 4 1 1 0 0 0 0 10.5
14 14 Egner, Adelaide 4 0 0 0 0 0 0 0.0
16 16 Wicker, Claire 4 0 0 0 4 0 2 1.0
18 18 Fitch, Alanah 4 0 0 0 0 0 0 4.0
22 22 Doise , Jensi 4 0 0 0 0 0 0 15.0
24 24 Jackson, Harmony 4 1 1 0 4 0 0 24.5
15 15 Duque, Hailey 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 4 2 0 65 0 9 71

#20 Calhoun (31-3)

CALHOUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Schwabe 4 0 0 0 0 51 0 3 0 3-0 0 0 0 19 0 0 3.0
2 2 Avery Boyd 4 25 5 60 .333 0 0 2 0 2-0 1 0 0 16 0 0 28.0
4 4 Laney Kelley 4 11 1 20 .500 0 0 0 0 0-0 0 0 1 2 0 0 11.0
13 13 Allie Avena 4 8 3 16 .313 1 0 0 0 0-0 0 1 2 11 0 0 8.5
17 17 Lucy Means 4 0 0 2 .000 4 0 1 0 1-0 0 0 0 20 0 1 1.0
20 20 Alana Allison 4 8 2 18 .333 0 0 0 0 0-0 0 1 0 3 0 0 8.5
3 3 Reese Patterson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Ashtyn Douglas 3 11 3 38 .211 0 0 0 1 0-1 0 0 0 8 0 1 11.0
12 12 Shelby Hill 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Amber Holshouser 2 0 0 2 .000 7 0 2 1 2-1 0 0 0 3 0 0 2.0
32 32 Ava Boyll 2 4 4 13 .000 0 0 0 0 0-0 0 0 0 4 0 1 4.0
11 11 Ashley Holshouser 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 69 19 176 .284 63 0 8 3 8-3 1 2 3 93 0 3 79
CALHOUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Schwabe 4 0 0 0 19 0 0 3.0
2 2 Avery Boyd 4 1 0 0 16 0 0 28.0
4 4 Laney Kelley 4 0 0 1 2 0 0 11.0
13 13 Allie Avena 4 0 1 2 11 0 0 8.5
17 17 Lucy Means 4 0 0 0 20 0 1 1.0
20 20 Alana Allison 4 0 1 0 3 0 0 8.5
3 3 Reese Patterson 3 0 0 0 4 0 0 0.0
5 5 Ashtyn Douglas 3 0 0 0 8 0 1 11.0
12 12 Shelby Hill 2 0 0 0 0 0 0 2.0
14 14 Amber Holshouser 2 0 0 0 3 0 0 2.0
32 32 Ava Boyll 2 0 0 0 4 0 1 4.0
11 11 Ashley Holshouser 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 1 2 3 93 0 3 79