Skip To Main Content
Skip To Main Content

Jones College (11-2, 1-0) -VS- Northeast (2-11, 0-1)

Box Score

Jones College logo
3
vs
Northeast logo
1

Jones College (11-2, 1-0)
-VS-
Northeast (2-11, 0-1)

Team Score By Period
Team 1 2 3 4
Winner Jones College JONES CO 25 25 21 25
Northeast NORTHEAST 19 22 25 19
Date:
9/23/2024
Time:
5:00 PM
Site:
Booneville, MS (Bonner Arnold Coliseum)
Attendance:
41
Officials
1st Referee: Rick Williams
2nd Referee: Betty Booker-Parles
VIEW
Match History vs Northeast

Match Details

Game Statistics By Set
Set Jones College Northeast
K E TA % K E TA %
Set #1 13 3 26 .385 9 10 28 -.036
Set #2 14 5 34 .265 12 3 29 .310
Set #3 12 6 44 .136 17 3 38 .368
Set #4 9 2 28 .250 13 9 34 .118
Total 48 16 132 .242 51 25 129 .202
Team Statistical Comparison
Statistic Team Comparison
JONES CO - NORTHEAST
Points
66.0
62.0
Kills
48
51
Aces
11
6
Blocks
7
5
Assists
44
50
Digs
41
59

Game Leaders

JONES CO - Leaders
Statistic Leaders
Kills Fitch, Alanah (11), Lambert, LeAnn (8), Jackson, Harmony (8)
Aces Akins, Sara (4), Duque, Hailey (3), Egner, Adelaide (2)
Blocks Fromdahl, Mamie (4.0), Fitch, Alanah (4.0), James, Hanna (2.0)
Assists Fromdahl, Mamie (32), Egner, Adelaide (8), Akins, Sara (2)
Digs Boudreaux, Emily (15), Fromdahl, Mamie (5), Egner, Adelaide (5)
NORTHEAST - Leaders
Statistic Leaders
Kills Avery Thomas (14), Irby Norris (14), Annie Shelby (10)
Aces Giselle Lopez (4), Avery Thomas (1), Sophie Johnson (1)
Blocks Carmen Johnson (2.0), Annie Shelby (2.0), Avery Thomas (1.0)
Assists Sophie Johnson (26), Marissa Morris (17), Giselle Lopez (3)
Digs Avery Thomas (11), Sophie Johnson (9), Giselle Lopez (8)

Individual Statistics

Jones College (11-2, 1-0)

JONES CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Copeland, Ainslee 4 7 3 29 .138 0 0 0 0 0-0 0 1 0 2 0 1 7.5
2 2 Fromdahl, Mamie 4 6 0 13 .462 32 0 1 2 1-2 0 4 0 5 0 0 9.0
3 3 Akins, Sara 4 0 0 0 0 2 0 4 1 4-1 0 0 0 4 1 1 4.0
4 4 Lambert, LeAnn 4 8 3 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 8.0
5 5 Boudreaux, Emily 4 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 1 0.0
14 14 Egner, Adelaide 4 0 0 3 .000 8 0 2 4 2-4 0 0 0 5 0 0 2.0
18 18 Fitch, Alanah 4 11 1 20 .500 0 0 1 1 1-1 0 4 0 1 0 1 14.0
24 24 Jackson, Harmony 4 8 6 28 .071 0 0 0 0 0-0 0 1 0 5 0 0 8.5
8 8 Duque, Hailey 3 1 0 2 .500 0 0 3 0 3-0 0 0 0 0 0 1 4.0
10 10 James, Hanna 3 5 2 8 .375 0 0 0 0 0-0 0 2 0 1 0 0 6.0
6 6 Smith, Aubriyah 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Johnson, Kallie 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
23 23 Woolbright, Annie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 15 132 .250 44 0 11 8 11-8 1 12 0 41 1 5 66
JONES CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Copeland, Ainslee 4 0 1 0 2 0 1 7.5
2 2 Fromdahl, Mamie 4 0 4 0 5 0 0 9.0
3 3 Akins, Sara 4 0 0 0 4 1 1 4.0
4 4 Lambert, LeAnn 4 0 0 0 1 0 0 8.0
5 5 Boudreaux, Emily 4 0 0 0 15 0 1 0.0
14 14 Egner, Adelaide 4 0 0 0 5 0 0 2.0
18 18 Fitch, Alanah 4 0 4 0 1 0 1 14.0
24 24 Jackson, Harmony 4 0 1 0 5 0 0 8.5
8 8 Duque, Hailey 3 0 0 0 0 0 1 4.0
10 10 James, Hanna 3 0 2 0 1 0 0 6.0
6 6 Smith, Aubriyah 1 0 0 0 2 0 0 1.0
17 17 Johnson, Kallie 1 1 0 0 0 0 0 2.0
23 23 Woolbright, Annie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 0 41 1 5 66

Northeast (2-11, 0-1)

NORTHEAST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Thomas 4 14 7 31 .226 2 0 1 1 1-1 1 0 0 11 0 4 16.0
3 3 Drew Norris 4 3 0 4 .750 0 0 0 0 0-0 0 0 0 4 0 1 3.0
5 5 Carmen Johnson 4 7 0 18 .389 0 0 0 0 0-0 2 0 0 4 0 0 9.0
6 6 Marissa Morris 4 0 1 2 -.500 17 0 0 2 0-2 0 0 0 5 0 0 0.0
7 7 Giselle Lopez 4 0 0 0 0 3 0 4 0 4-0 0 0 0 8 0 0 4.0
12 12 Sophie Johnson 4 0 1 2 -.500 26 0 1 2 1-2 0 0 0 9 0 0 1.0
14 14 Annie Shelby 4 10 1 22 .409 0 0 0 0 0-0 2 0 1 2 0 0 12.0
19 19 Irby Norris 4 14 8 33 .182 1 0 0 0 0-0 0 0 0 5 0 0 14.0
20 20 Paris Morris 4 3 7 16 -.250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 Ava Siegel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Amberianna Shorter 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
15 15 Lindsey Davidson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 25 129 .202 50 0 6 8 6-8 5 0 1 59 0 8 62
NORTHEAST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Thomas 4 1 0 0 11 0 4 16.0
3 3 Drew Norris 4 0 0 0 4 0 1 3.0
5 5 Carmen Johnson 4 2 0 0 4 0 0 9.0
6 6 Marissa Morris 4 0 0 0 5 0 0 0.0
7 7 Giselle Lopez 4 0 0 0 8 0 0 4.0
12 12 Sophie Johnson 4 0 0 0 9 0 0 1.0
14 14 Annie Shelby 4 2 0 1 2 0 0 12.0
19 19 Irby Norris 4 0 0 0 5 0 0 14.0
20 20 Paris Morris 4 0 0 0 1 0 0 3.0
21 21 Ava Siegel 4 0 0 0 5 0 1 0.0
23 23 Amberianna Shorter 4 0 0 0 5 0 1 0.0
15 15 Lindsey Davidson 1 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 5 0 1 59 0 8 62