Skip To Main Content
Skip To Main Content

Jones College (8-1) -VS- Calhoun (10-5)

Box Score

Jones College logo
3
vs
Calhoun logo
2

Jones College (8-1)
-VS-
Calhoun (10-5)

Team Score By Period
Team 1 2 3 4 5
Winner Jones College JONES 16 25 25 17 15
Calhoun CALHOUN 25 22 18 25 9
Date:
9/8/2024
Time:
9:00 AM
Site:
Hanceville, Ala. ()
Attendance:
50
VIEW
Match History vs Calhoun

Match Details

Game Statistics By Set
Set Jones College Calhoun
K E TA % K E TA %
Set #1 9 6 28 .107 0 0 0 .000
Set #2 15 1 34 .412 0 0 0 .000
Set #3 14 1 22 .591 0 0 0 .000
Set #4 14 5 31 .290 0 0 0 .000
Set #5 7 2 16 .312 0 0 0 .000
Total 59 15 131 .336 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JONES - CALHOUN
Points
78.0
73.0
Kills
59
52
Aces
12
11
Blocks
7
10
Assists
57
50
Digs
52
65

Game Leaders

JONES - Leaders
Statistic Leaders
Kills Copeland, Ainslee (15), Drace, Lexie (15), Jackson, Harmony (14)
Aces Egner, Adelaide (4), Fromdahl, Mamie (3), Duque, Hailey (2)
Blocks Fitch, Alanah (5.0), Drace, Lexie (2.0), Jackson, Harmony (2.0)
Assists Fromdahl, Mamie (27), Egner, Adelaide (27), Copeland, Ainslee (1)
Digs Boudreaux, Emily (18), Akins, Sara (10), Duque, Hailey (5)
CALHOUN - Leaders
Statistic Leaders
Kills Shelby Hill (13), Laney Kelley (9), Jakaya Smith (8)
Aces Maddie Schwabe (4), Jakaya Smith (3), Reese Patterson (2)
Blocks Laney Kelley (5.0), Claire Holt (4.0), Nevaeh Bellamy (1.0)
Assists Maddie Schwabe (25), Amber Holshouser (23), Lucy Means (2)
Digs Lucy Means (23), Reese Patterson (12), Amber Holshouser (11)

Individual Statistics

Jones College (8-1)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Copeland, Ainslee 5 15 3 31 .387 1 0 0 0 0-0 1 0 0 3 0 1 16.0
2 2 Fromdahl, Mamie 5 0 0 1 .000 27 0 3 2 3-2 0 0 0 4 0 0 3.0
3 3 Akins, Sara 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
5 5 Boudreaux, Emily 5 0 0 0 0 1 0 1 2 1-2 0 0 0 18 0 5 1.0
14 14 Egner, Adelaide 5 0 0 0 0 27 0 4 2 4-2 0 0 0 4 0 0 4.0
15 15 Drace, Lexie 5 15 1 26 .538 0 0 0 0 0-0 0 2 0 1 0 0 16.0
18 18 Fitch, Alanah 5 4 1 9 .333 1 0 2 1 2-1 2 3 0 2 0 0 9.5
24 24 Jackson, Harmony 5 14 6 36 .222 0 0 0 1 0-1 1 1 0 3 0 1 15.5
17 17 Johnson, Kallie 4 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Smith, Aubriyah 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Duque, Hailey 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 5 0 1 3.0
23 23 Woolbright, Annie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Lambert, LeAnn 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 James, Hanna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 15 131 .336 57 0 12 10 12-10 4 6 0 52 0 10 78
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Copeland, Ainslee 5 1 0 0 3 0 1 16.0
2 2 Fromdahl, Mamie 5 0 0 0 4 0 0 3.0
3 3 Akins, Sara 5 0 0 0 10 0 2 0.0
5 5 Boudreaux, Emily 5 0 0 0 18 0 5 1.0
14 14 Egner, Adelaide 5 0 0 0 4 0 0 4.0
15 15 Drace, Lexie 5 0 2 0 1 0 0 16.0
18 18 Fitch, Alanah 5 2 3 0 2 0 0 9.5
24 24 Jackson, Harmony 5 1 1 0 3 0 1 15.5
17 17 Johnson, Kallie 4 0 0 0 0 0 0 4.0
6 6 Smith, Aubriyah 3 0 0 0 0 0 0 3.0
8 8 Duque, Hailey 3 0 0 0 5 0 1 3.0
23 23 Woolbright, Annie 3 0 0 0 2 0 0 0.0
4 4 Lambert, LeAnn 2 0 0 0 0 0 0 3.0
10 10 James, Hanna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 6 0 52 0 10 78

Calhoun (10-5)

CALHOUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Schwabe 5 7 1 16 .375 25 0 4 2 4-2 0 0 0 9 2 1 11.0
3 3 Reese Patterson 5 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 3 2.0
4 4 Laney Kelley 5 9 1 25 .320 0 0 1 0 1-0 4 1 1 0 0 0 14.5
6 6 Jakaya Smith 5 8 0 25 .320 0 0 3 1 3-1 0 1 0 9 0 4 11.5
12 12 Shelby Hill 5 13 1 22 .545 0 0 0 0 0-0 0 0 2 0 0 0 13.0
14 14 Amber Holshouser 5 2 1 3 .333 23 0 1 0 1-0 0 0 0 11 2 0 3.0
17 17 Lucy Means 5 0 0 0 0 2 0 0 0 0-0 0 0 0 23 0 2 0.0
32 32 Ava Boyll 5 8 3 30 .167 0 0 0 0 0-0 0 1 0 0 0 1 8.5
9 9 Claire Holt 4 4 2 13 .154 0 0 0 0 0-0 3 1 1 0 0 0 7.5
2 2 Nevaeh Bellamy 1 0 0 0 0 0 0 0 0 0-0 1 0 1 0 0 0 1.0
11 11 Ashley Holshouser 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 52 10 138 .304 50 0 11 5 11-5 8 4 5 65 4 11 73
CALHOUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Schwabe 5 0 0 0 9 2 1 11.0
3 3 Reese Patterson 5 0 0 0 12 0 3 2.0
4 4 Laney Kelley 5 4 1 1 0 0 0 14.5
6 6 Jakaya Smith 5 0 1 0 9 0 4 11.5
12 12 Shelby Hill 5 0 0 2 0 0 0 13.0
14 14 Amber Holshouser 5 0 0 0 11 2 0 3.0
17 17 Lucy Means 5 0 0 0 23 0 2 0.0
32 32 Ava Boyll 5 0 1 0 0 0 1 8.5
9 9 Claire Holt 4 3 1 1 0 0 0 7.5
2 2 Nevaeh Bellamy 1 1 0 1 0 0 0 1.0
11 11 Ashley Holshouser 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 8 4 5 65 4 11 73