Skip To Main Content

Bishop State (94, 2-1) vs #8 Jones College (87, 4-1)

Box Score

Jones College logo
87
vs
94
Bishop State logo
4-1
2-1
Team Score By Half
Team 1 2 Total F Records
#8 JONES #8 Jones College 31 56 87 4-1
Winner BSCC Bishop State 46 48 94 2-1

#8 Jones College 87

Jones College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Lindsey, Wesley * 37 7-17 1-5 10-11 3-7 10 3 0 1 1 2 25
0 0 Koch , Traevon * 27 7-15 1-2 6-10 0-3 3 4 2 3 0 0 21
4 4 Washington, David * 28 3-8 0-1 6-9 2-8 10 5 3 4 1 2 12
10 10 Ball, Wiggy * 36 2-3 1-1 0-0 0-0 0 3 2 1 0 1 5
20 20 Dickson, Bob * 23 1-4 0-0 0-2 2-2 4 4 0 1 3 0 2
2 2 Oliver, Nick 16 2-7 0-3 6-8 0-3 3 4 1 1 0 0 10
1 1 Tate, Jaden 9 1-3 1-2 4-5 0-1 1 1 1 2 0 0 7
5 5 Baria, Max 16 2-4 0-0 1-3 1-2 3 5 0 1 4 0 5
3 3 Anthony, Joe 8 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 25-62 4-14 33-48 10-30 40 29 10 16 9 5 87
Team Summary FG 3PT FT
Total 25-62 4-14 33-48
40.3 % 28.6 % 68.8 %

Bishop State 94

Bishop State 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Adiel Lopez * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Juste Manissoua * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jeremiah Sem * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tramello Carter * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Patrick Olabinwonninu * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Tyrie Spencer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 David Andino 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dontrell Jackson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Maylon Martes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Malaki Baker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College
Bishop State
2nd Chance Points
Team Total
Jones College
Bishop State
Bench Points
Team Total
Jones College
Bishop State
Lead Gained By
Team Total
Jones College
Bishop State
Points in Paint
Team Total
Jones College
Bishop State
Fast Break Points
Team Total
Jones College
Bishop State
Score Tied By
Team Total
Jones College
Bishop State