Skip To Main Content

ASU Mid-South (81, 1-2) vs #13 Jones College (92, 2-0)

Box Score

Jones College logo
92
vs
81
ASU Mid-South logo
2-0
1-2
Team Score By Half
Team 1 2 Total F Records
Winner #13 JONES #13 Jones College 44 48 92 2-0
ASUMS ASU Mid-South 34 47 81 1-2

#13 Jones College 92

Jones College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Koch , Traevon * 37 11-19 0-2 4-4 2-5 7 4 1 5 0 1 26
4 4 Washington, David * 38 10-13 3-4 2-3 1-3 4 4 0 1 0 0 25
20 20 Dickson, Bob * 34 10-16 0-0 1-5 5-8 13 1 4 0 0 0 21
12 12 Lindsey, Wesley * 36 4-6 2-3 3-4 1-8 9 2 4 2 3 3 13
10 10 Ball, Wiggy * 16 0-1 0-1 0-2 0-0 0 2 5 3 0 1 0
1 1 Tate, Jaden 15 0-2 0-1 4-6 0-5 5 0 2 3 0 2 4
5 5 Baria, Max 6 0-1 0-0 2-4 0-2 2 1 0 0 0 0 2
2 2 Oliver, Nick 5 0-0 0-0 1-2 0-2 2 2 0 2 0 0 1
3 3 Anthony, Joe 13 0-2 0-0 0-0 1-0 1 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 35-60 5-11 17-30 12-34 46 17 17 17 3 7 92
Team Summary FG 3PT FT
Total 35-60 5-11 17-30
58.3 % 45.5 % 56.7 %

ASU Mid-South 81

ASU Mid-South 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Damariye Redmond * 1 10-19 3-4 4-6 1-3 4 4 1 2 0 0 27
2 2 Kaleel Sutton-White * 1 8-12 0-1 8-9 1-3 4 1 3 3 0 5 24
1 1 Lamont Jackson * 1 6-12 1-4 3-3 0-4 4 2 0 3 0 1 16
5 5 Maurice Starks Jr * 1 2-6 1-3 1-2 1-3 4 3 1 2 0 2 6
0 0 Christian Elazi * 1 0-1 0-1 0-0 0-4 4 5 1 1 0 0 0
11 11 DeAngelo Craig 1 2-7 1-5 2-4 0-0 0 1 0 1 0 1 7
23 23 James Kangethe 1 0-2 0-0 1-2 1-1 2 5 0 0 0 1 1
4 4 Tyler McCrary 1 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
24 24 Jaylen Ayala 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 9 28-62 6-20 19-26 5-19 24 21 7 12 0 10 81
Team Summary FG 3PT FT
Total 28-62 6-20 19-26
45.2 % 30.0 % 73.1 %

Play Analysis

Points Off Turnovers
Team Total
Jones College
ASU Mid-South
2nd Chance Points
Team Total
Jones College
ASU Mid-South
Bench Points
Team Total
Jones College
ASU Mid-South
Lead Gained By
Team Total
Jones College
ASU Mid-South
Points in Paint
Team Total
Jones College
ASU Mid-South
Fast Break Points
Team Total
Jones College
ASU Mid-South
Score Tied By
Team Total
Jones College
ASU Mid-South