Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 1336 1236
Points Per Game 89.1 82.4
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 455-1013 425-1031
FG: Percentage .449 .412
FG: Per Game 30.3 28.3
3PT: Made-Attempted 109-337 93-318
3PT: Percentage .323 .292
3PT: Per Game 7.3 6.2
FT: Made-Attempted 318-433 293-406
FT: Percentage .734 .722
FT: Per Game 21.2 19.5
Rebounding
Total 624 635
Per Game 41.6 42.3
Margin -0.7 --
Assists
Total 283 204
Per Game 18.9 13.6
Turnovers
Total 197 218
Per Game 13.1 14.5
Margin 1.4 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 7.3 7.4
Steals
Total 135 125
Per Game 9.0 8.3
Blocks
Total 64 61
Per Game 4.3 4.1
Attendance
Total 2535 512
Per Game 6-423 4-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Barnes, Braylon 15 15 527 35.1 89 205 .434 35 96 .365 65 84 .774 278 18.5 25 64 89 5.9 32 43 28 21 8
10 Tyler, Jay 15 15 544 36.3 82 186 .441 27 86 .314 56 68 .824 247 16.5 3 51 54 3.6 39 91 37 28 4
5 Rowe, Dylan 15 15 498 33.2 84 167 .503 4 18 .222 52 67 .776 224 14.9 9 36 45 3.0 54 62 40 15 0
20 Dickson, Bob 15 15 458 30.5 70 141 .496 0 1 .000 41 69 .594 181 12.1 65 91 156 10.4 45 33 37 27 28
11 Jackson, Keron 15 4 330 22.0 54 119 .454 20 56 .357 45 64 .703 173 11.5 9 62 71 4.7 24 12 13 26 13
12 Lindsey, Wesley 15 11 294 19.6 29 78 .372 8 30 .267 44 56 .786 110 7.3 22 42 64 4.3 49 11 15 11 4
2 Roberts, Brooks 10 0 75 7.5 14 37 .378 11 31 .355 2 3 .667 41 4.1 1 6 7 0.7 11 4 2 1 0
22 Taylor, Quey'Sean 8 0 63 7.9 8 14 .571 0 1 .000 2 4 .500 18 2.3 8 11 19 2.4 14 1 4 1 2
24 Carroll, Kris 6 0 20 3.3 5 11 .455 1 7 .143 2 6 .333 13 2.2 0 4 4 0.7 0 2 1 0 0
25 Hollman Jr., Derek 13 0 80 6.2 11 17 .647 0 0 .000 4 6 .667 26 2.0 11 16 27 2.1 12 4 3 2 3
3 Hunt, Caleb 10 0 124 12.4 7 29 .241 1 5 .200 5 6 .833 20 2.0 1 12 13 1.3 13 14 8 3 1
4 Garrett, Jadyn 4 0 18 4.5 1 6 .167 1 3 .333 0 0 .000 3 0.8 2 1 3 0.8 3 5 2 0 0
30 Walton, Riley 5 0 19 3.8 1 4 .250 1 4 .250 0 0 .000 3 0.6 1 3 4 0.8 2 1 1 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 4.3 1 0 6 0 0  
Total 15 3050 203.3 455 1014 .449 109 338 .322 318 433 .734 1337 89.13 192 429 621 41.4 299 283 197 135 64
Opponents 15 2672 178.1 425 1031 .412 93 318 .292 293 406 .722 1236 82.40 214 421 635 42.3 294 204 218 125 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Barnes, Braylon 15 15 527 89 205 .434 35 96 .365 65 84 .774 278 18.5
10 Tyler, Jay 15 15 544 82 186 .441 27 86 .314 56 68 .824 247 16.5
5 Rowe, Dylan 15 15 498 84 167 .503 4 18 .222 52 67 .776 224 14.9
20 Dickson, Bob 15 15 458 70 141 .496 0 1 .000 41 69 .594 181 12.1
11 Jackson, Keron 15 4 330 54 119 .454 20 56 .357 45 64 .703 173 11.5
12 Lindsey, Wesley 15 11 294 29 78 .372 8 30 .267 44 56 .786 110 7.3
2 Roberts, Brooks 10 0 75 14 37 .378 11 31 .355 2 3 .667 41 4.1
24 Carroll, Kris 6 0 20 5 11 .455 1 7 .143 2 6 .333 13 2.2
25 Hollman Jr., Derek 13 0 80 11 17 .647 0 0 .000 4 6 .667 26 2.0
3 Hunt, Caleb 10 0 124 7 29 .241 1 5 .200 5 6 .833 20 2.0
22 Taylor, Quey'Sean 8 0 63 8 14 .571 0 1 .000 2 4 .500 18 2.3
4 Garrett, Jadyn 4 0 18 1 6 .167 1 3 .333 0 0 .000 3 0.8
30 Walton, Riley 5 0 19 1 4 .250 1 4 .250 0 0 .000 3 0.6
Total 15 3050 455 1014 .449 109 338 .322 318 433 .734 1337 89.13
Opponents 15 2672 425 1031 .412 93 318 .292 293 406 .722 1236 82.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Barnes, Braylon 15 35.1 .434 .365 .774 1.7 4.3 5.9 2.9 1.4 0.5 18.5
10 Tyler, Jay 15 36.3 .441 .314 .824 0.2 3.4 3.6 6.1 1.9 0.3 16.5
5 Rowe, Dylan 15 33.2 .503 .222 .776 0.6 2.4 3.0 4.1 1.0 0.0 14.9
20 Dickson, Bob 15 30.5 .496 .000 .594 4.3 6.1 10.4 2.2 1.8 1.9 12.1
11 Jackson, Keron 15 22.0 .454 .357 .703 0.6 4.1 4.7 0.8 1.7 0.9 11.5
12 Lindsey, Wesley 15 19.6 .372 .267 .786 1.5 2.8 4.3 0.7 0.7 0.3 7.3
2 Roberts, Brooks 10 7.5 .378 .355 .667 0.1 0.6 0.7 0.4 0.1 0.0 4.1
24 Carroll, Kris 6 3.3 .455 .143 .333 0.0 0.7 0.7 0.3 0.0 0.0 2.2
25 Hollman Jr., Derek 13 6.2 .647 .000 .667 0.8 1.2 2.1 0.3 0.2 0.2 2.0
3 Hunt, Caleb 10 12.4 .241 .200 .833 0.1 1.2 1.3 1.4 0.3 0.1 2.0
22 Taylor, Quey'Sean 8 7.9 .571 .000 .500 1.0 1.4 2.4 0.1 0.1 0.3 2.3
4 Garrett, Jadyn 4 4.5 .167 .333 .000 0.5 0.3 0.8 1.3 0.0 0.0 0.8
30 Walton, Riley 5 3.8 .250 .250 .000 0.2 0.6 0.8 0.2 0.0 0.2 0.6
Total 15 203.3 .449 .322 .734 12.8 28.6 41.4 18.9 9.0 4.3 89.13
Opponents 15 178.1 .412 .292 .722 14.3 28.1 42.3 13.6 8.3 4.1 82.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ASU Mid-South 10/31/25 90-78 W 29-59 .492 10-19 .526 22-29 .759 12 28 40 40.0 19 18 20 2 16 90 90.0
vs National Park College 11/01/25 85-61 W 32-73 .438 11-35 .314 10-12 .833 12 32 44 42.0 18 28 15 6 10 85 87.5
vs South Arkansas 11/06/25 112-86 W 43-84 .512 10-29 .345 16-29 .552 22 36 58 47.3 23 31 21 9 7 112 95.7
vs Three Rivers 11/11/25 99-85 W 30-65 .462 10-15 .667 29-33 .879 7 21 28 42.5 17 21 7 1 12 99 96.5
at Bishop State 11/13/25 87-78 W 26-59 .441 6-22 .273 29-41 .707 15 26 41 42.2 30 19 16 4 9 87 94.6
vs Lawson State 11/17/25 98-90 W 30-66 .455 0-9 .000 38-46 .826 14 39 53 44.0 18 9 10 0 6 98 95.2
vs Mississippi Delta 11/20/25 102-88 W 31-69 .449 9-32 .281 31-43 .721 14 33 47 44.4 26 14 8 6 5 102 96.1
at Gulf Coast State 11/24/25 70-74 L 25-63 .397 10-27 .370 10-13 .769 10 25 35 43.3 16 18 14 5 5 70 92.9
at Tallahassee State 11/25/25 78-75 W 29-61 .475 3-17 .176 17-20 .850 9 24 33 42.1 13 22 10 4 12 78 91.2
at Chipola College 11/26/25 69-71 L 27-69 .391 4-23 .174 11-15 .733 12 21 33 41.2 18 18 12 4 13 69 89.0
at Lawson State 12/02/25 91-74 W 32-70 .457 5-20 .250 22-31 .710 12 33 45 41.5 20 16 10 5 8 91 89.2
vs Bishop State 12/04/25 97-85 W 31-64 .484 9-24 .375 26-37 .703 13 32 45 41.8 28 17 18 8 6 97 89.8
vs Gulf Coast 12/08/25 114-116 L (2 OT) 39-80 .488 7-20 .350 29-42 .690 12 39 51 42.5 30 24 15 3 9 114 91.7
at Northwest Florida State 12/12/25 64-72 L 24-63 .381 3-14 .214 13-23 .565 14 21 35 42.0 12 12 13 6 12 64 89.7
at Gulf Coast State 12/13/25 81-101 L 27-69 .391 12-32 .375 15-19 .789 14 19 33 41.4 11 16 8 1 5 81 89.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASU Mid-South 10/31/25 78-90 L 29-66 .439 7-21 .333 13-22 .591 9 22 31 31.0 24 13 17 4 16 78 78.0
National Park College 11/01/25 61-85 L 21-65 .323 2-16 .125 17-22 .773 10 25 35 33.0 9 7 18 6 11 61 69.5
South Arkansas 11/06/25 86-112 L 28-74 .378 5-20 .250 25-35 .714 12 30 42 36.0 25 11 20 2 12 86 75.0
Three Rivers 11/11/25 85-99 L 34-68 .500 4-14 .286 13-16 .813 15 28 43 37.8 19 11 17 5 4 85 77.5
Bishop State 11/13/25 78-87 L 21-58 .362 6-18 .333 30-39 .769 16 25 41 38.4 31 11 17 3 8 78 77.6
Lawson State 11/17/25 90-98 L 32-81 .395 10-35 .286 16-22 .727 14 26 40 38.7 27 18 8 5 7 90 79.7
Mississippi Delta 11/20/25 88-102 L 28-72 .389 8-21 .381 24-33 .727 15 31 46 39.7 29 10 9 4 6 88 80.9
Gulf Coast State 11/24/25 74-70 W 27-72 .375 8-25 .320 12-20 .600 26 31 57 41.9 12 14 14 3 6 74 80.0
Tallahassee State 11/25/25 75-78 L 30-69 .435 7-22 .318 8-15 .533 23 26 49 42.7 17 15 15 1 7 75 79.4
Chipola College 11/26/25 71-69 W 23-54 .426 1-4 .250 24-33 .727 15 33 48 43.2 12 15 15 5 8 71 78.6
Lawson State 12/02/25 74-91 L 26-68 .382 3-21 .143 21-33 .636 9 30 39 42.8 0 10 14 3 5 76 78.4
Bishop State 12/04/25 85-97 L 24-66 .364 7-22 .318 30-40 .750 12 26 38 42.4 28 10 14 4 10 85 78.9
Gulf Coast 12/08/25 116-114 W (2 OT) 35-91 .385 8-32 .250 38-47 .809 22 34 56 43.5 30 12 14 5 11 116 81.8
Northwest Florida State 12/12/25 72-64 W 29-63 .460 2-17 .118 12-14 .857 9 27 36 42.9 17 23 16 5 9 72 81.1
Gulf Coast State 12/13/25 101-81 W 38-64 .594 15-30 .500 10-15 .667 7 27 34 42.3 14 24 10 6 5 101 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASU Mid-South 10/31/25 90-78 12 29-59/29-66 .492/.439 10-19/7-21 .526/.333 22-29/13-22 .759-.591 40/31 9 18/13 20/17 2/4 16/16 19/24
National Park College 11/01/25 85-61 24 32-73/21-65 .438/.323 11-35/2-16 .314/.125 10-12/17-22 .833-.773 44/35 9 28/7 15/18 6/6 10/11 18/9
South Arkansas 11/06/25 112-86 26 43-84/28-74 .512/.378 10-29/5-20 .345/.250 16-29/25-35 .552-.714 58/42 16 31/11 21/20 9/2 7/12 23/25
Three Rivers 11/11/25 99-85 14 30-65/34-68 .462/.500 10-15/4-14 .667/.286 29-33/13-16 .879-.813 28/43 -15 21/11 7/17 1/5 12/4 17/19
Bishop State 11/13/25 87-78 9 26-59/21-58 .441/.362 6-22/6-18 .273/.333 29-41/30-39 .707-.769 41/41 0 19/11 16/17 4/3 9/8 30/31
Lawson State 11/17/25 98-90 8 30-66/32-81 .455/.395 0-9/10-35 .000/.286 38-46/16-22 .826-.727 53/40 13 9/18 10/8 0/5 6/7 18/27
Mississippi Delta 11/20/25 102-88 14 31-69/28-72 .449/.389 9-32/8-21 .281/.381 31-43/24-33 .721-.727 47/46 1 14/10 8/9 6/4 5/6 26/29
Gulf Coast State 11/24/25 70-74 -4 25-63/27-72 .397/.375 10-27/8-25 .370/.320 10-13/12-20 .769-.600 35/57 -22 18/14 14/14 5/3 5/6 16/12
Tallahassee State 11/25/25 78-75 3 29-61/30-69 .475/.435 3-17/7-22 .176/.318 17-20/8-15 .850-.533 33/49 -16 22/15 10/15 4/1 12/7 13/17
Chipola College 11/26/25 69-71 -2 27-69/23-54 .391/.426 4-23/1-4 .174/.250 11-15/24-33 .733-.727 33/48 -15 18/15 12/15 4/5 13/8 18/12
Lawson State 12/02/25 91-74 17 32-70/26-68 .457/.382 5-20/3-21 .250/.143 22-31/21-33 .710-.636 45/39 6 16/10 10/14 5/3 8/5 20/0
Bishop State 12/04/25 97-85 12 31-64/24-66 .484/.364 9-24/7-22 .375/.318 26-37/30-40 .703-.750 45/38 7 17/10 18/14 8/4 6/10 28/28
Gulf Coast 12/08/25 114-116 -2 39-80/35-91 .488/.385 7-20/8-32 .350/.250 29-42/38-47 .690-.809 51/56 -5 24/12 15/14 3/5 9/11 30/30
Northwest Florida State 12/12/25 64-72 -8 24-63/29-63 .381/.460 3-14/2-17 .214/.118 13-23/12-14 .565-.857 35/36 -1 12/23 13/16 6/5 12/9 12/17
Gulf Coast State 12/13/25 81-101 -20 27-69/38-64 .391/.594 12-32/15-30 .375/.500 15-19/10-15 .789-.667 33/34 -1 16/24 8/10 1/6 5/5 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Gulf Coast (12/08/25)
FIELD GOALS MADE 43 South Arkansas (11/06/25)
FIELD GOAL ATTEMPTS 84 South Arkansas (11/06/25)
3 PT FIELD GOALS MADE 12 Gulf Coast State (12/13/25)
3 PT FG ATTEMPTS 35 National Park College (11/01/25)
FREE THROWS MADE 38 Lawson State (11/17/25)
FREE THROW ATTEMPTS 46 Lawson State (11/17/25)
REBOUNDS 58 South Arkansas (11/06/25)
ASSISTS 31 South Arkansas (11/06/25)
STEALS 16 ASU Mid-South (10/31/25)
BLOCKED SHOTS 9 South Arkansas (11/06/25)
TURNOVERS 21 South Arkansas (11/06/25)
FOULS 30 Gulf Coast (12/08/25); Bishop State (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Braylon Barnes; Dylan Rowe; Jay Tyler Three Rivers (11/11/25); Gulf Coast (12/08/25); Gulf Coast State (12/13/25)
FIELD GOALS MADE 10 Braylon Barnes; Jay Tyler South Arkansas (11/06/25); Gulf Coast (12/08/25); Gulf Coast State (12/13/25)
FIELD GOAL ATTEMPTS 20 Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
3 PT FIELD GOALS MADE 7 Braylon Barnes; Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
3 PT FG ATTEMPTS 13 Braylon Barnes; Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
FREE THROWS MADE 13 Braylon Barnes Lawson State (11/17/25)
FREE THROW ATTEMPTS 16 Braylon Barnes Lawson State (11/17/25)
REBOUNDS 27 Bob Dickson South Arkansas (11/06/25)
ASSISTS 10 Bob Dickson South Arkansas (11/06/25)
STEALS 7 Jay Tyler Tallahassee State (11/25/25)
BLOCKED SHOTS 4 Bob Dickson South Arkansas (11/06/25); Gulf Coast State (11/24/25)
TURNOVERS 7 Jay Tyler ASU Mid-South (10/31/25)
FOULS 5 Wesley Lindsey; Dylan Rowe; Bob Dickson; Braylon Barnes Lawson State (11/17/25); Mississippi Delta (11/20/25); Bishop State (12/04/25); Gulf Coast (12/08/25); ASU Mid-South (10/31/25); Bishop State (11/13/25); Gulf Coast State (11/24/25); Chipola College (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Barnes, Braylon 15 278 18.5
#10 Tyler, Jay 15 247 16.5
#5 Rowe, Dylan 15 224 14.9
#20 Dickson, Bob 15 181 12.1
#11 Jackson, Keron 15 173 11.5
#12 Lindsey, Wesley 15 110 7.3
#2 Roberts, Brooks 10 41 4.1
#25 Hollman Jr., Derek 13 26 2.0
#3 Hunt, Caleb 10 20 2.0
#22 Taylor, Quey'Sean 8 18 2.3
#24 Carroll, Kris 6 13 2.2
#4 Garrett, Jadyn 4 3 0.8
#30 Walton, Riley 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Barnes, Braylon 15 89 205 .434 5.9 13.7
#5 Rowe, Dylan 15 84 167 .503 5.6 11.1
#10 Tyler, Jay 15 82 186 .441 5.5 12.4
#20 Dickson, Bob 15 70 141 .496 4.7 9.4
#11 Jackson, Keron 15 54 119 .454 3.6 7.9
#12 Lindsey, Wesley 15 29 78 .372 1.9 5.2
#2 Roberts, Brooks 10 14 37 .378 1.4 3.7
#25 Hollman Jr., Derek 13 11 17 .647 0.8 1.3
#22 Taylor, Quey'Sean 8 8 14 .571 1.0 1.8
#3 Hunt, Caleb 10 7 29 .241 0.7 2.9
#24 Carroll, Kris 6 5 11 .455 0.8 1.8
#4 Garrett, Jadyn 4 1 6 .167 0.3 1.5
#30 Walton, Riley 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Barnes, Braylon 15 35 96 .365 2.3 6.4
#10 Tyler, Jay 15 27 86 .314 1.8 5.7
#11 Jackson, Keron 15 20 56 .357 1.3 3.7
#2 Roberts, Brooks 10 11 31 .355 1.1 3.1
#12 Lindsey, Wesley 15 8 30 .267 0.5 2.0
#5 Rowe, Dylan 15 4 18 .222 0.3 1.2
#24 Carroll, Kris 6 1 7 .143 0.2 1.2
#4 Garrett, Jadyn 4 1 3 .333 0.3 0.8
#3 Hunt, Caleb 10 1 5 .200 0.1 0.5
#30 Walton, Riley 5 1 4 .250 0.2 0.8
#20 Dickson, Bob 15 0 1 .000 0.0 0.1
#22 Taylor, Quey'Sean 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Barnes, Braylon 15 65 84 .774 4.3 5.6
#10 Tyler, Jay 15 56 68 .824 3.7 4.5
#5 Rowe, Dylan 15 52 67 .776 3.5 4.5
#11 Jackson, Keron 15 45 64 .703 3.0 4.3
#12 Lindsey, Wesley 15 44 56 .786 2.9 3.7
#20 Dickson, Bob 15 41 69 .594 2.7 4.6
#3 Hunt, Caleb 10 5 6 .833 0.5 0.6
#25 Hollman Jr., Derek 13 4 6 .667 0.3 0.5
#24 Carroll, Kris 6 2 6 .333 0.3 1.0
#2 Roberts, Brooks 10 2 3 .667 0.2 0.3
#22 Taylor, Quey'Sean 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Dickson, Bob 15 156 10.4 65 4.3 91 6.1
#1 Barnes, Braylon 15 89 5.9 25 1.7 64 4.3
#11 Jackson, Keron 15 71 4.7 9 0.6 62 4.1
#TM Team 15 65 4.3 35 2.3 30 2.0
#12 Lindsey, Wesley 15 64 4.3 22 1.5 42 2.8
#10 Tyler, Jay 15 54 3.6 3 0.2 51 3.4
#5 Rowe, Dylan 15 45 3.0 9 0.6 36 2.4
#25 Hollman Jr., Derek 13 27 2.1 11 0.8 16 1.2
#22 Taylor, Quey'Sean 8 19 2.4 8 1.0 11 1.4
#3 Hunt, Caleb 10 13 1.3 1 0.1 12 1.2
#2 Roberts, Brooks 10 7 0.7 1 0.1 6 0.6
#24 Carroll, Kris 6 4 0.7 0 0.0 4 0.7
#30 Walton, Riley 5 4 0.8 1 0.2 3 0.6
#4 Garrett, Jadyn 4 3 0.8 2 0.5 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Tyler, Jay 15 91 6.1
#5 Rowe, Dylan 15 62 4.1
#1 Barnes, Braylon 15 43 2.9
#20 Dickson, Bob 15 33 2.2
#3 Hunt, Caleb 10 14 1.4
#11 Jackson, Keron 15 12 0.8
#12 Lindsey, Wesley 15 11 0.7
#4 Garrett, Jadyn 4 5 1.3
#25 Hollman Jr., Derek 13 4 0.3
#2 Roberts, Brooks 10 4 0.4
#24 Carroll, Kris 6 2 0.3
#22 Taylor, Quey'Sean 8 1 0.1
#30 Walton, Riley 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dickson, Bob 15 28 1.9
#11 Jackson, Keron 15 13 0.9
#1 Barnes, Braylon 15 8 0.5
#12 Lindsey, Wesley 15 4 0.3
#10 Tyler, Jay 15 4 0.3
#25 Hollman Jr., Derek 13 3 0.2
#22 Taylor, Quey'Sean 8 2 0.3
#3 Hunt, Caleb 10 1 0.1
#30 Walton, Riley 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Tyler, Jay 15 28 1.9
#20 Dickson, Bob 15 27 1.8
#11 Jackson, Keron 15 26 1.7
#1 Barnes, Braylon 15 21 1.4
#5 Rowe, Dylan 15 15 1.0
#12 Lindsey, Wesley 15 11 0.7
#3 Hunt, Caleb 10 3 0.3
#25 Hollman Jr., Derek 13 2 0.2
#2 Roberts, Brooks 10 1 0.1
#22 Taylor, Quey'Sean 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Rowe, Dylan 15 40 2.7
#20 Dickson, Bob 15 37 2.5
#10 Tyler, Jay 15 37 2.5
#1 Barnes, Braylon 15 28 1.9
#12 Lindsey, Wesley 15 15 1.0
#11 Jackson, Keron 15 13 0.9
#3 Hunt, Caleb 10 8 0.8
#TM Team 15 6 0.4
#22 Taylor, Quey'Sean 8 4 0.5
#25 Hollman Jr., Derek 13 3 0.2
#4 Garrett, Jadyn 4 2 0.5
#2 Roberts, Brooks 10 2 0.2
#24 Carroll, Kris 6 1 0.2
#30 Walton, Riley 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Rowe, Dylan 15 54 3.6
#12 Lindsey, Wesley 15 49 3.3
#20 Dickson, Bob 15 45 3.0
#10 Tyler, Jay 15 39 2.6
#1 Barnes, Braylon 15 32 2.1
#11 Jackson, Keron 15 24 1.6
#22 Taylor, Quey'Sean 8 14 1.8
#3 Hunt, Caleb 10 13 1.3
#25 Hollman Jr., Derek 13 12 0.9
#2 Roberts, Brooks 10 11 1.1
#4 Garrett, Jadyn 4 3 0.8
#30 Walton, Riley 5 2 0.4
#TM Team 15 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Tyler, Jay 15 544 36.3
#1 Barnes, Braylon 15 527 35.1
#5 Rowe, Dylan 15 498 33.2
#20 Dickson, Bob 15 458 30.5
#11 Jackson, Keron 15 330 22.0
#12 Lindsey, Wesley 15 294 19.6
#3 Hunt, Caleb 10 124 12.4
#25 Hollman Jr., Derek 13 80 6.2
#2 Roberts, Brooks 10 75 7.5
#22 Taylor, Quey'Sean 8 63 7.9
#24 Carroll, Kris 6 20 3.3
#30 Walton, Riley 5 19 3.8
#4 Garrett, Jadyn 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Carroll, Kris 6 2 1 2.00
#4 Garrett, Jadyn 4 5 2 2.50
#2 Roberts, Brooks 10 4 2 2.00
#10 Tyler, Jay 15 91 37 2.46
#1 Barnes, Braylon 15 43 28 1.54
#25 Hollman Jr., Derek 13 4 3 1.33
#3 Hunt, Caleb 10 14 8 1.75
#5 Rowe, Dylan 15 62 40 1.55
#30 Walton, Riley 5 1 1 1.00