Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-5, 6-0)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 1947 1754
Points Per Game 88.5 79.7
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 655-1423 616-1506
FG: Percentage .460 .409
FG: Per Game 29.8 28.0
3PT: Made-Attempted 155-455 124-449
3PT: Percentage .341 .276
3PT: Per Game 7.0 5.6
FT: Made-Attempted 483-661 398-567
FT: Percentage .731 .702
FT: Per Game 22.0 18.1
Rebounding
Total 907 904
Per Game 41.2 41.1
Margin 0.1 --
Assists
Total 401 288
Per Game 18.2 13.1
Turnovers
Total 296 312
Per Game 13.5 14.2
Margin 0.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 8.9 9.3
Steals
Total 183 179
Per Game 8.3 8.1
Blocks
Total 93 87
Per Game 4.2 4.0
Attendance
Total 4528 1686
Per Game 10-453 7-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Barnes, Braylon 22 22 785 35.7 125 291 .430 48 129 .372 112 138 .812 410 18.6 33 110 143 6.5 49 58 48 29 14
10 Tyler, Jay 22 22 810 36.8 125 277 .451 42 124 .339 86 110 .782 378 17.2 6 74 80 3.6 62 125 63 33 5
5 Rowe, Dylan 22 22 763 34.7 123 239 .515 7 24 .292 95 128 .742 348 15.8 13 75 88 4.0 71 95 56 27 0
20 Dickson, Bob 22 22 636 28.9 98 189 .519 0 1 .000 56 92 .609 252 11.5 84 117 201 9.1 68 39 48 35 41
11 Jackson, Keron 22 4 494 22.5 83 174 .477 26 75 .347 53 83 .639 245 11.1 13 93 106 4.8 38 31 23 35 16
12 Lindsey, Wesley 22 18 460 20.9 44 110 .400 13 44 .295 64 80 .800 165 7.5 27 64 91 4.1 64 15 22 16 6
2 Roberts, Brooks 14 0 95 6.8 16 44 .364 13 36 .361 2 3 .667 47 3.4 1 7 8 0.6 13 7 3 1 0
24 Carroll, Kris 7 0 25 3.6 6 12 .500 2 8 .250 2 6 .333 16 2.3 0 5 5 0.7 1 3 3 0 0
3 Hunt, Caleb 10 0 124 12.4 7 29 .241 1 5 .200 5 6 .833 20 2.0 1 12 13 1.3 13 14 8 3 1
22 Taylor, Quey'Sean 9 0 69 7.7 8 16 .500 0 1 .000 2 4 .500 18 2.0 8 12 20 2.2 15 1 5 1 2
25 Hollman Jr., Derek 20 0 158 7.9 15 28 .536 0 0 .000 6 11 .545 36 1.8 15 27 42 2.1 21 5 6 3 7
4 Garrett, Jadyn 5 0 25 5.0 3 9 .333 1 4 .250 0 0 .000 7 1.4 2 3 5 1.0 5 6 2 0 0
30 Walton, Riley 6 0 26 4.3 2 5 .400 2 5 .400 0 0 .000 6 1.0 1 4 5 0.8 3 2 1 0 1
0 Cowan, Malachi 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 41 86 4.1 1 0 8 0 0  
Total 22 4475 203.4 655 1424 .460 155 456 .340 483 661 .731 1948 88.55 249 645 894 40.6 425 401 296 183 93
Opponents 22 4097 186.2 616 1506 .409 124 449 .276 398 567 .702 1754 79.73 303 597 900 40.9 455 288 312 179 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tyler, Jay 6 6 230 38.3 39 81 .481 15 37 .405 27 38 .711 120 20.0 2 19 21 3.5 20 33 5.5 20 5 1
01 Barnes, Braylon 6 6 220 36.7 34 75 .453 13 29 .448 36 42 .857 117 19.5 7 40 47 7.8 15 12 2.0 16 5 4
05 Rowe, Dylan 6 6 225 37.5 35 62 .565 3 6 .500 38 55 .691 111 18.5 4 35 39 6.5 14 28 4.7 13 10 0
11 Jackson, Keron 6 0 151 25.2 27 52 .519 6 19 .316 8 19 .421 68 11.3 4 30 34 5.7 14 19 3.2 9 9 3
20 Dickson, Bob 6 6 143 23.8 24 39 .615 0 0 .000 11 19 .579 59 9.8 16 21 37 6.2 23 5 0.8 11 7 12
12 Lindsey, Wesley 6 6 133 22.2 11 25 .440 4 12 .333 14 18 .778 40 6.7 5 17 22 3.7 13 4 0.7 5 5 2
4 Garrett, Jadyn 1 0 7 7.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 2 1 1.0 0 0 0
24 Carroll, Kris 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 2 0 0
30 Walton, Riley 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 0 0 0
25 Hollman Jr., Derek 6 0 73 12.2 4 11 .364 0 0 .000 2 5 .400 10 1.7 4 9 13 2.2 9 1 0.2 3 1 2
02 Roberts, Brooks 4 0 20 5.0 2 7 .286 2 5 .400 0 0 .000 6 1.5 0 1 1 0.3 2 3 0.8 1 0 0
0 Cowan, Malachi 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
22 Taylor, Quey'Sean 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.0 0 0 0.0 2 0 0  
Total 6 1225 204.2 180 360 .500 45 111 .405 136 196 .694 541 90.17 48 187 235 39.2 116 108 18.0 83 42 24
Opponents 6 1225 204.2 167 409 .408 27 108 .250 96 151 .636 457 76.17 76 153 229 38.2 139 75 12.5 80 45 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Barnes, Braylon 22 22 785 125 291 .430 48 129 .372 112 138 .812 410 18.6
10 Tyler, Jay 22 22 810 125 277 .451 42 124 .339 86 110 .782 378 17.2
5 Rowe, Dylan 22 22 763 123 239 .515 7 24 .292 95 128 .742 348 15.8
20 Dickson, Bob 22 22 636 98 189 .519 0 1 .000 56 92 .609 252 11.5
11 Jackson, Keron 22 4 494 83 174 .477 26 75 .347 53 83 .639 245 11.1
12 Lindsey, Wesley 22 18 460 44 110 .400 13 44 .295 64 80 .800 165 7.5
2 Roberts, Brooks 14 0 95 16 44 .364 13 36 .361 2 3 .667 47 3.4
24 Carroll, Kris 7 0 25 6 12 .500 2 8 .250 2 6 .333 16 2.3
3 Hunt, Caleb 10 0 124 7 29 .241 1 5 .200 5 6 .833 20 2.0
22 Taylor, Quey'Sean 9 0 69 8 16 .500 0 1 .000 2 4 .500 18 2.0
4 Garrett, Jadyn 5 0 25 3 9 .333 1 4 .250 0 0 .000 7 1.4
25 Hollman Jr., Derek 20 0 158 15 28 .536 0 0 .000 6 11 .545 36 1.8
30 Walton, Riley 6 0 26 2 5 .400 2 5 .400 0 0 .000 6 1.0
0 Cowan, Malachi 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4475 655 1424 .460 155 456 .340 483 661 .731 1948 88.55
Opponents 22 4097 616 1506 .409 124 449 .276 398 567 .702 1754 79.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Barnes, Braylon 22 35.7 .430 .372 .812 1.5 5.0 6.5 2.6 1.3 0.6 18.6
10 Tyler, Jay 22 36.8 .451 .339 .782 0.3 3.4 3.6 5.7 1.5 0.2 17.2
5 Rowe, Dylan 22 34.7 .515 .292 .742 0.6 3.4 4.0 4.3 1.2 0.0 15.8
20 Dickson, Bob 22 28.9 .519 .000 .609 3.8 5.3 9.1 1.8 1.6 1.9 11.5
11 Jackson, Keron 22 22.5 .477 .347 .639 0.6 4.2 4.8 1.4 1.6 0.7 11.1
12 Lindsey, Wesley 22 20.9 .400 .295 .800 1.2 2.9 4.1 0.7 0.7 0.3 7.5
2 Roberts, Brooks 14 6.8 .364 .361 .667 0.1 0.5 0.6 0.5 0.1 0.0 3.4
24 Carroll, Kris 7 3.6 .500 .250 .333 0.0 0.7 0.7 0.4 0.0 0.0 2.3
3 Hunt, Caleb 10 12.4 .241 .200 .833 0.1 1.2 1.3 1.4 0.3 0.1 2.0
22 Taylor, Quey'Sean 9 7.7 .500 .000 .500 0.9 1.3 2.2 0.1 0.1 0.2 2.0
4 Garrett, Jadyn 5 5.0 .333 .250 .000 0.4 0.6 1.0 1.2 0.0 0.0 1.4
25 Hollman Jr., Derek 20 7.9 .536 .000 .545 0.8 1.4 2.1 0.3 0.2 0.4 1.8
30 Walton, Riley 6 4.3 .400 .400 .000 0.2 0.7 0.8 0.3 0.0 0.2 1.0
0 Cowan, Malachi 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 22 203.4 .460 .340 .731 11.3 29.3 40.6 18.2 8.3 4.2 88.55
Opponents 22 186.2 .409 .276 .702 13.8 27.1 40.9 13.1 8.1 4.0 79.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ASU Mid-South 10/31/25 90-78 W 29-59 .492 10-19 .526 22-29 .759 12 28 40 40.0 19 18 20 2 16 90 90.0
vs National Park College 11/01/25 85-61 W 32-73 .438 11-35 .314 10-12 .833 12 32 44 42.0 18 28 15 6 10 85 87.5
vs South Arkansas 11/06/25 112-86 W 43-84 .512 10-29 .345 16-29 .552 22 36 58 47.3 23 31 21 9 7 112 95.7
vs Three Rivers 11/11/25 99-85 W 30-65 .462 10-15 .667 29-33 .879 7 21 28 42.5 17 21 7 1 12 99 96.5
at Bishop State 11/13/25 87-78 W 26-59 .441 6-22 .273 29-41 .707 15 26 41 42.2 30 19 16 4 9 87 94.6
vs Lawson State 11/17/25 98-90 W 30-66 .455 0-9 .000 38-46 .826 14 39 53 44.0 18 9 10 0 6 98 95.2
vs Mississippi Delta 11/20/25 102-88 W 31-69 .449 9-32 .281 31-43 .721 14 33 47 44.4 26 14 8 6 5 102 96.1
at Gulf Coast State 11/24/25 70-74 L 25-63 .397 10-27 .370 10-13 .769 10 25 35 43.3 16 18 14 5 5 70 92.9
at Tallahassee State 11/25/25 78-75 W 29-61 .475 3-17 .176 17-20 .850 9 24 33 42.1 13 22 10 4 12 78 91.2
at Chipola College 11/26/25 69-71 L 27-69 .391 4-23 .174 11-15 .733 12 21 33 41.2 18 18 12 4 13 69 89.0
at Lawson State 12/02/25 91-74 W 32-70 .457 5-20 .250 22-31 .710 12 33 45 41.5 20 16 10 5 8 91 89.2
vs Bishop State 12/04/25 97-85 W 31-64 .484 9-24 .375 26-37 .703 13 32 45 41.8 28 17 18 8 6 97 89.8
vs Gulf Coast 12/08/25 114-116 L (2 OT) 39-80 .488 7-20 .350 29-42 .690 12 39 51 42.5 30 24 15 3 9 114 91.7
at Northwest Florida State 12/12/25 64-72 L 24-63 .381 3-14 .214 13-23 .565 14 21 35 42.0 12 12 13 6 12 64 89.7
at Gulf Coast State 12/13/25 81-101 L 27-69 .391 12-32 .375 15-19 .789 14 19 33 41.4 11 16 8 1 5 81 89.1
vs Southern-Shreveport 01/05/26 70-61 W 20-50 .400 1-7 .143 29-32 .906 9 29 38 41.2 10 10 16 5 6 70 87.9
vs Hinds 01/12/26 100-94 W 32-62 .516 5-12 .417 31-40 .775 12 28 40 41.1 19 16 12 4 6 100 88.6
at Gulf Coast 01/15/26 81-75 W 27-58 .466 8-23 .348 19-30 .633 9 32 41 41.1 16 19 14 7 6 81 88.2
vs East Central 01/20/26 103-98 W (OT) 30-62 .484 5-18 .278 38-53 .717 7 40 47 41.4 25 17 14 3 4 103 89.0
at Mississippi Delta 01/22/26 90-53 W 34-66 .515 11-23 .478 11-16 .688 8 34 42 41.5 16 26 15 2 11 90 89.1
vs East Mississippi 01/27/26 88-71 W 33-62 .532 12-22 .545 10-18 .556 9 33 42 41.5 19 23 15 7 7 88 89.0
at Holmes 01/29/26 79-68 W 24-50 .480 4-13 .308 27-39 .692 3 20 23 40.6 21 7 13 1 8 79 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASU Mid-South 10/31/25 78-90 L 29-66 .439 7-21 .333 13-22 .591 9 22 31 31.0 24 13 17 4 16 78 78.0
National Park College 11/01/25 61-85 L 21-65 .323 2-16 .125 17-22 .773 10 25 35 33.0 9 7 18 6 11 61 69.5
South Arkansas 11/06/25 86-112 L 28-74 .378 5-20 .250 25-35 .714 12 30 42 36.0 25 11 20 2 12 86 75.0
Three Rivers 11/11/25 85-99 L 34-68 .500 4-14 .286 13-16 .813 15 28 43 37.8 19 11 17 5 4 85 77.5
Bishop State 11/13/25 78-87 L 21-58 .362 6-18 .333 30-39 .769 16 25 41 38.4 31 11 17 3 8 78 77.6
Lawson State 11/17/25 90-98 L 32-81 .395 10-35 .286 16-22 .727 14 26 40 38.7 27 18 8 5 7 90 79.7
Mississippi Delta 11/20/25 88-102 L 28-72 .389 8-21 .381 24-33 .727 15 31 46 39.7 29 10 9 4 6 88 80.9
Gulf Coast State 11/24/25 74-70 W 27-72 .375 8-25 .320 12-20 .600 26 31 57 41.9 12 14 14 3 6 74 80.0
Tallahassee State 11/25/25 75-78 L 30-69 .435 7-22 .318 8-15 .533 23 26 49 42.7 17 15 15 1 7 75 79.4
Chipola College 11/26/25 71-69 W 23-54 .426 1-4 .250 24-33 .727 15 33 48 43.2 12 15 15 5 8 71 78.6
Lawson State 12/02/25 74-91 L 26-68 .382 3-21 .143 21-33 .636 9 30 39 42.8 0 10 14 3 5 76 78.4
Bishop State 12/04/25 85-97 L 24-66 .364 7-22 .318 30-40 .750 12 26 38 42.4 28 10 14 4 10 85 78.9
Gulf Coast 12/08/25 116-114 W (2 OT) 35-91 .385 8-32 .250 38-47 .809 22 34 56 43.5 30 12 14 5 11 116 81.8
Northwest Florida State 12/12/25 72-64 W 29-63 .460 2-17 .118 12-14 .857 9 27 36 42.9 17 23 16 5 9 72 81.1
Gulf Coast State 12/13/25 101-81 W 38-64 .594 15-30 .500 10-15 .667 7 27 34 42.3 14 24 10 6 5 101 82.4
Southern-Shreveport 01/05/26 61-70 L 24-66 .364 4-23 .174 9-10 .900 13 23 36 41.9 22 9 14 6 9 61 81.1
Hinds 01/12/26 94-100 L 33-74 .446 8-17 .471 20-30 .667 20 22 42 41.9 30 14 13 6 8 94 81.8
Gulf Coast 01/15/26 75-81 L 30-78 .385 3-22 .136 12-16 .750 19 29 48 42.3 18 13 10 2 10 75 81.4
East Central 01/20/26 98-103 L (OT) 35-80 .438 9-23 .391 19-29 .655 11 30 41 42.2 31 18 11 6 8 98 82.3
Mississippi Delta 01/22/26 53-90 L 19-53 .358 1-13 .077 12-18 .667 4 22 26 41.4 16 6 18 1 5 51 80.8
East Mississippi 01/27/26 71-88 L 26-70 .371 3-18 .167 16-27 .593 15 24 39 41.3 15 11 10 2 9 71 80.3
Holmes 01/29/26 68-79 L 24-54 .444 3-15 .200 17-31 .548 7 26 33 40.9 29 13 18 3 5 68 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASU Mid-South 10/31/25 90-78 12 29-59/29-66 .492/.439 10-19/7-21 .526/.333 22-29/13-22 .759-.591 40/31 9 18/13 20/17 2/4 16/16 19/24
National Park College 11/01/25 85-61 24 32-73/21-65 .438/.323 11-35/2-16 .314/.125 10-12/17-22 .833-.773 44/35 9 28/7 15/18 6/6 10/11 18/9
South Arkansas 11/06/25 112-86 26 43-84/28-74 .512/.378 10-29/5-20 .345/.250 16-29/25-35 .552-.714 58/42 16 31/11 21/20 9/2 7/12 23/25
Three Rivers 11/11/25 99-85 14 30-65/34-68 .462/.500 10-15/4-14 .667/.286 29-33/13-16 .879-.813 28/43 -15 21/11 7/17 1/5 12/4 17/19
Bishop State 11/13/25 87-78 9 26-59/21-58 .441/.362 6-22/6-18 .273/.333 29-41/30-39 .707-.769 41/41 0 19/11 16/17 4/3 9/8 30/31
Lawson State 11/17/25 98-90 8 30-66/32-81 .455/.395 0-9/10-35 .000/.286 38-46/16-22 .826-.727 53/40 13 9/18 10/8 0/5 6/7 18/27
Mississippi Delta 11/20/25 102-88 14 31-69/28-72 .449/.389 9-32/8-21 .281/.381 31-43/24-33 .721-.727 47/46 1 14/10 8/9 6/4 5/6 26/29
Gulf Coast State 11/24/25 70-74 -4 25-63/27-72 .397/.375 10-27/8-25 .370/.320 10-13/12-20 .769-.600 35/57 -22 18/14 14/14 5/3 5/6 16/12
Tallahassee State 11/25/25 78-75 3 29-61/30-69 .475/.435 3-17/7-22 .176/.318 17-20/8-15 .850-.533 33/49 -16 22/15 10/15 4/1 12/7 13/17
Chipola College 11/26/25 69-71 -2 27-69/23-54 .391/.426 4-23/1-4 .174/.250 11-15/24-33 .733-.727 33/48 -15 18/15 12/15 4/5 13/8 18/12
Lawson State 12/02/25 91-74 17 32-70/26-68 .457/.382 5-20/3-21 .250/.143 22-31/21-33 .710-.636 45/39 6 16/10 10/14 5/3 8/5 20/0
Bishop State 12/04/25 97-85 12 31-64/24-66 .484/.364 9-24/7-22 .375/.318 26-37/30-40 .703-.750 45/38 7 17/10 18/14 8/4 6/10 28/28
Gulf Coast 12/08/25 114-116 -2 39-80/35-91 .488/.385 7-20/8-32 .350/.250 29-42/38-47 .690-.809 51/56 -5 24/12 15/14 3/5 9/11 30/30
Northwest Florida State 12/12/25 64-72 -8 24-63/29-63 .381/.460 3-14/2-17 .214/.118 13-23/12-14 .565-.857 35/36 -1 12/23 13/16 6/5 12/9 12/17
Gulf Coast State 12/13/25 81-101 -20 27-69/38-64 .391/.594 12-32/15-30 .375/.500 15-19/10-15 .789-.667 33/34 -1 16/24 8/10 1/6 5/5 11/14
Southern-Shreveport 01/05/26 70-61 9 20-50/24-66 .400/.364 1-7/4-23 .143/.174 29-32/9-10 .906-.900 38/36 2 10/9 16/14 5/6 6/9 10/22
Hinds 01/12/26 100-94 6 32-62/33-74 .516/.446 5-12/8-17 .417/.471 31-40/20-30 .775-.667 40/42 -2 16/14 12/13 4/6 6/8 19/30
Gulf Coast 01/15/26 81-75 6 27-58/30-78 .466/.385 8-23/3-22 .348/.136 19-30/12-16 .633-.750 41/48 -7 19/13 14/10 7/2 6/10 16/18
East Central 01/20/26 103-98 5 30-62/35-80 .484/.438 5-18/9-23 .278/.391 38-53/19-29 .717-.655 47/41 6 17/18 14/11 3/6 4/8 25/31
Mississippi Delta 01/22/26 90-53 37 34-66/19-53 .515/.358 11-23/1-13 .478/.077 11-16/12-18 .688-.667 42/26 16 26/6 15/18 2/1 11/5 16/16
East Mississippi 01/27/26 88-71 17 33-62/26-70 .532/.371 12-22/3-18 .545/.167 10-18/16-27 .556-.593 42/39 3 23/11 15/10 7/2 7/9 19/15
Holmes 01/29/26 79-68 11 24-50/24-54 .480/.444 4-13/3-15 .308/.200 27-39/17-31 .692-.548 23/33 -10 7/13 13/18 1/3 8/5 21/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Gulf Coast (12/08/25)
FIELD GOALS MADE 43 South Arkansas (11/06/25)
FIELD GOAL ATTEMPTS 84 South Arkansas (11/06/25)
3 PT FIELD GOALS MADE 12 East Mississippi (01/27/26); Gulf Coast State (12/13/25)
3 PT FG ATTEMPTS 35 National Park College (11/01/25)
FREE THROWS MADE 38 Lawson State (11/17/25); East Central (01/20/26)
FREE THROW ATTEMPTS 53 East Central (01/20/26)
REBOUNDS 58 South Arkansas (11/06/25)
ASSISTS 31 South Arkansas (11/06/25)
STEALS 16 ASU Mid-South (10/31/25)
BLOCKED SHOTS 9 South Arkansas (11/06/25)
TURNOVERS 21 South Arkansas (11/06/25)
FOULS 30 Gulf Coast (12/08/25); Bishop State (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dylan Rowe Holmes (01/29/26)
FIELD GOALS MADE 11 Dylan Rowe Holmes (01/29/26)
FIELD GOAL ATTEMPTS 20 Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
3 PT FIELD GOALS MADE 7 Braylon Barnes; Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
3 PT FG ATTEMPTS 13 Braylon Barnes; Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
FREE THROWS MADE 17 Dylan Rowe East Central (01/20/26)
FREE THROW ATTEMPTS 22 Dylan Rowe East Central (01/20/26)
REBOUNDS 27 Bob Dickson South Arkansas (11/06/25)
ASSISTS 11 Dylan Rowe East Mississippi (01/27/26)
STEALS 7 Jay Tyler Tallahassee State (11/25/25)
BLOCKED SHOTS 5 Bob Dickson East Mississippi (01/27/26)
TURNOVERS 7 Jay Tyler; Braylon Barnes ASU Mid-South (10/31/25); Gulf Coast (01/15/26)
FOULS 5 Wesley Lindsey; Dylan Rowe; Bob Dickson; Keron Jackson; Jay Tyler; Braylon Barnes Lawson State (11/17/25); Mississippi Delta (11/20/25); Bishop State (12/04/25); Gulf Coast (12/08/25); Hinds (01/12/26); East Central (01/20/26); East Mississippi (01/27/26); ASU Mid-South (10/31/25); Bishop State (11/13/25); Gulf Coast State (11/24/25); Chipola College (11/26/25); Holmes (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Barnes, Braylon 22 410 18.6
#10 Tyler, Jay 22 378 17.2
#5 Rowe, Dylan 22 348 15.8
#20 Dickson, Bob 22 252 11.5
#11 Jackson, Keron 22 245 11.1
#12 Lindsey, Wesley 22 165 7.5
#2 Roberts, Brooks 14 47 3.4
#25 Hollman Jr., Derek 20 36 1.8
#3 Hunt, Caleb 10 20 2.0
#22 Taylor, Quey'Sean 9 18 2.0
#24 Carroll, Kris 7 16 2.3
#4 Garrett, Jadyn 5 7 1.4
#30 Walton, Riley 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Barnes, Braylon 22 125 291 .430 5.7 13.2
#10 Tyler, Jay 22 125 277 .451 5.7 12.6
#5 Rowe, Dylan 22 123 239 .515 5.6 10.9
#20 Dickson, Bob 22 98 189 .519 4.5 8.6
#11 Jackson, Keron 22 83 174 .477 3.8 7.9
#12 Lindsey, Wesley 22 44 110 .400 2.0 5.0
#2 Roberts, Brooks 14 16 44 .364 1.1 3.1
#25 Hollman Jr., Derek 20 15 28 .536 0.8 1.4
#22 Taylor, Quey'Sean 9 8 16 .500 0.9 1.8
#3 Hunt, Caleb 10 7 29 .241 0.7 2.9
#24 Carroll, Kris 7 6 12 .500 0.9 1.7
#4 Garrett, Jadyn 5 3 9 .333 0.6 1.8
#30 Walton, Riley 6 2 5 .400 0.3 0.8
#0 Cowan, Malachi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Barnes, Braylon 22 48 129 .372 2.2 5.9
#10 Tyler, Jay 22 42 124 .339 1.9 5.6
#11 Jackson, Keron 22 26 75 .347 1.2 3.4
#12 Lindsey, Wesley 22 13 44 .295 0.6 2.0
#2 Roberts, Brooks 14 13 36 .361 0.9 2.6
#5 Rowe, Dylan 22 7 24 .292 0.3 1.1
#24 Carroll, Kris 7 2 8 .250 0.3 1.1
#30 Walton, Riley 6 2 5 .400 0.3 0.8
#4 Garrett, Jadyn 5 1 4 .250 0.2 0.8
#3 Hunt, Caleb 10 1 5 .200 0.1 0.5
#20 Dickson, Bob 22 0 1 .000 0.0 0.0
#22 Taylor, Quey'Sean 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Barnes, Braylon 22 112 138 .812 5.1 6.3
#5 Rowe, Dylan 22 95 128 .742 4.3 5.8
#10 Tyler, Jay 22 86 110 .782 3.9 5.0
#12 Lindsey, Wesley 22 64 80 .800 2.9 3.6
#20 Dickson, Bob 22 56 92 .609 2.5 4.2
#11 Jackson, Keron 22 53 83 .639 2.4 3.8
#25 Hollman Jr., Derek 20 6 11 .545 0.3 0.6
#3 Hunt, Caleb 10 5 6 .833 0.5 0.6
#24 Carroll, Kris 7 2 6 .333 0.3 0.9
#2 Roberts, Brooks 14 2 3 .667 0.1 0.2
#22 Taylor, Quey'Sean 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Dickson, Bob 22 201 9.1 84 3.8 117 5.3
#1 Barnes, Braylon 22 143 6.5 33 1.5 110 5.0
#11 Jackson, Keron 22 106 4.8 13 0.6 93 4.2
#12 Lindsey, Wesley 22 91 4.1 27 1.2 64 2.9
#5 Rowe, Dylan 22 88 4.0 13 0.6 75 3.4
#TM Team 21 86 4.1 45 2.1 41 2.0
#10 Tyler, Jay 22 80 3.6 6 0.3 74 3.4
#25 Hollman Jr., Derek 20 42 2.1 15 0.8 27 1.4
#22 Taylor, Quey'Sean 9 20 2.2 8 0.9 12 1.3
#3 Hunt, Caleb 10 13 1.3 1 0.1 12 1.2
#2 Roberts, Brooks 14 8 0.6 1 0.1 7 0.5
#24 Carroll, Kris 7 5 0.7 0 0.0 5 0.7
#4 Garrett, Jadyn 5 5 1.0 2 0.4 3 0.6
#30 Walton, Riley 6 5 0.8 1 0.2 4 0.7
#0 Cowan, Malachi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Tyler, Jay 22 125 5.7
#5 Rowe, Dylan 22 95 4.3
#1 Barnes, Braylon 22 58 2.6
#20 Dickson, Bob 22 39 1.8
#11 Jackson, Keron 22 31 1.4
#12 Lindsey, Wesley 22 15 0.7
#3 Hunt, Caleb 10 14 1.4
#2 Roberts, Brooks 14 7 0.5
#4 Garrett, Jadyn 5 6 1.2
#25 Hollman Jr., Derek 20 5 0.3
#24 Carroll, Kris 7 3 0.4
#30 Walton, Riley 6 2 0.3
#22 Taylor, Quey'Sean 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dickson, Bob 22 41 1.9
#11 Jackson, Keron 22 16 0.7
#1 Barnes, Braylon 22 14 0.6
#25 Hollman Jr., Derek 20 7 0.4
#12 Lindsey, Wesley 22 6 0.3
#10 Tyler, Jay 22 5 0.2
#22 Taylor, Quey'Sean 9 2 0.2
#3 Hunt, Caleb 10 1 0.1
#30 Walton, Riley 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Dickson, Bob 22 35 1.6
#11 Jackson, Keron 22 35 1.6
#10 Tyler, Jay 22 33 1.5
#1 Barnes, Braylon 22 29 1.3
#5 Rowe, Dylan 22 27 1.2
#12 Lindsey, Wesley 22 16 0.7
#25 Hollman Jr., Derek 20 3 0.2
#3 Hunt, Caleb 10 3 0.3
#2 Roberts, Brooks 14 1 0.1
#22 Taylor, Quey'Sean 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Tyler, Jay 22 63 2.9
#5 Rowe, Dylan 22 56 2.5
