Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 85 61
Points Per Game 85.0 61.0
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 32-73 21-65
FG: Percentage .438 .323
FG: Per Game 32.0 21.0
3PT: Made-Attempted 11-35 2-16
3PT: Percentage .314 .125
3PT: Per Game 11.0 2.0
FT: Made-Attempted 10-12 17-22
FT: Percentage .833 .773
FT: Per Game 10.0 17.0
Rebounding
Total 44 35
Per Game 44.0 35.0
Margin 9.0 --
Assists
Total 28 7
Per Game 28.0 7.0
Turnovers
Total 15 18
Per Game 15.0 18.0
Margin 3.0 --
Assist/Turnover Ratio 1.9 0.4
Points Off Turnovers 0.0 0.0
Steals
Total 10 11
Per Game 10.0 11.0
Blocks
Total 6 6
Per Game 6.0 6.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Keron 1 0 18 18.0 7 9 .778 4 6 .667 0 0 .000 18 18.0 0 3 3 3.0 2 3 1 1 1
1 Barnes, Braylon 1 1 24 24.0 6 9 .667 3 5 .600 2 2 1.000 17 17.0 0 2 2 2.0 1 6 1 4 0
20 Dickson, Bob 1 1 31 31.0 6 6 1.000 0 0 .000 1 2 .500 13 13.0 1 8 9 9.0 3 2 2 0 3
24 Carroll, Kris 1 0 6 6.0 3 6 .500 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 0 1 0 0 0
5 Rowe, Dylan 1 1 31 31.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 6 2 0 0
22 Taylor, Quey'Sean 1 0 9 9.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 3 3 3.0 2 0 0 1 0
10 Tyler, Jay 1 1 29 29.0 2 6 .333 1 5 .200 0 0 .000 5 5.0 0 3 3 3.0 1 4 3 0 0
12 Lindsey, Wesley 1 1 15 15.0 0 8 .000 0 2 .000 3 4 .750 3 3.0 4 2 6 6.0 4 0 1 2 0
4 Garrett, Jadyn 1 0 4 4.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 2 0 2 2.0 0 1 1 0 0
2 Roberts, Brooks 1 0 10 10.0 1 9 .111 1 8 .125 0 0 .000 3 3.0 0 2 2 2.0 2 2 2 1 0
25 Hollman Jr., Derek 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 1
3 Hunt, Caleb 1 0 16 16.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 2 2 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
30 Walton, Riley 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 0 0 0
Total 1 200 200.0 32 73 .438 11 35 .314 10 12 .833 85 85.00 12 32 44 44.0 18 28 15 10 6
Opponents 1 11 11.0 21 65 .323 2 16 .125 17 22 .773 61 61.00 10 25 35 35.0 9 7 18 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jackson, Keron 1 0 18 7 9 .778 4 6 .667 0 0 .000 18 18.0
1 Barnes, Braylon 1 1 24 6 9 .667 3 5 .600 2 2 1.000 17 17.0
20 Dickson, Bob 1 1 31 6 6 1.000 0 0 .000 1 2 .500 13 13.0
24 Carroll, Kris 1 0 6 3 6 .500 1 4 .250 0 0 .000 7 7.0
5 Rowe, Dylan 1 1 31 2 4 .500 0 0 .000 2 2 1.000 6 6.0
22 Taylor, Quey'Sean 1 0 9 3 5 .600 0 1 .000 0 0 .000 6 6.0
10 Tyler, Jay 1 1 29 2 6 .333 1 5 .200 0 0 .000 5 5.0
12 Lindsey, Wesley 1 1 15 0 8 .000 0 2 .000 3 4 .750 3 3.0
4 Garrett, Jadyn 1 0 4 1 3 .333 1 1 1.000 0 0 .000 3 3.0
2 Roberts, Brooks 1 0 10 1 9 .111 1 8 .125 0 0 .000 3 3.0
25 Hollman Jr., Derek 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
3 Hunt, Caleb 1 0 16 0 5 .000 0 1 .000 2 2 1.000 2 2.0
30 Walton, Riley 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 32 73 .438 11 35 .314 10 12 .833 85 85.00
Opponents 1 11 21 65 .323 2 16 .125 17 22 .773 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jackson, Keron 1 18.0 .778 .667 .000 0.0 3.0 3.0 3.0 1.0 1.0 18.0
1 Barnes, Braylon 1 24.0 .667 .600 1.000 0.0 2.0 2.0 6.0 4.0 0.0 17.0
20 Dickson, Bob 1 31.0 1.000 .000 .500 1.0 8.0 9.0 2.0 0.0 3.0 13.0
24 Carroll, Kris 1 6.0 .500 .250 .000 0.0 1.0 1.0 1.0 0.0 0.0 7.0
5 Rowe, Dylan 1 31.0 .500 .000 1.000 1.0 2.0 3.0 6.0 0.0 0.0 6.0
22 Taylor, Quey'Sean 1 9.0 .600 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 6.0
10 Tyler, Jay 1 29.0 .333 .200 .000 0.0 3.0 3.0 4.0 0.0 0.0 5.0
12 Lindsey, Wesley 1 15.0 .000 .000 .750 4.0 2.0 6.0 0.0 2.0 0.0 3.0
4 Garrett, Jadyn 1 4.0 .333 1.000 .000 2.0 0.0 2.0 1.0 0.0 0.0 3.0
2 Roberts, Brooks 1 10.0 .111 .125 .000 0.0 2.0 2.0 2.0 1.0 0.0 3.0
25 Hollman Jr., Derek 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
3 Hunt, Caleb 1 16.0 .000 .000 1.000 0.0 1.0 1.0 2.0 1.0 1.0 2.0
30 Walton, Riley 1 4.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
Total 1 200.0 .438 .314 .833 12.0 32.0 44.0 28.0 10.0 6.0 85.00
Opponents 1 11.0 .323 .125 .773 10.0 25.0 35.0 7.0 11.0 6.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs National Park College 11/01/25 85-61 W 32-73 .438 11-35 .314 10-12 .833 12 32 44 44.0 18 28 15 6 10 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
National Park College 11/01/25 61-85 L 21-65 .323 2-16 .125 17-22 .773 10 25 35 35.0 9 7 18 6 11 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
National Park College 11/01/25 85-61 24 32-73/21-65 .438/.323 11-35/2-16 .314/.125 10-12/17-22 .833-.773 44/35 9 28/7 15/18 6/6 10/11 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 National Park College (11/01/25)
FIELD GOALS MADE 32 National Park College (11/01/25)
FIELD GOAL ATTEMPTS 73 National Park College (11/01/25)
3 PT FIELD GOALS MADE 11 National Park College (11/01/25)
3 PT FG ATTEMPTS 35 National Park College (11/01/25)
FREE THROWS MADE 10 National Park College (11/01/25)
FREE THROW ATTEMPTS 12 National Park College (11/01/25)
REBOUNDS 44 National Park College (11/01/25)
ASSISTS 28 National Park College (11/01/25)
STEALS 10 National Park College (11/01/25)
BLOCKED SHOTS 6 National Park College (11/01/25)
TURNOVERS 15 National Park College (11/01/25)
FOULS 18 National Park College (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Keron Jackson National Park College (11/01/25)
FIELD GOALS MADE 7 Keron Jackson National Park College (11/01/25)
FIELD GOAL ATTEMPTS 9 Braylon Barnes National Park College (11/01/25)
3 PT FIELD GOALS MADE 4 Keron Jackson National Park College (11/01/25)
3 PT FG ATTEMPTS 8 Brooks Roberts National Park College (11/01/25)
FREE THROWS MADE 3 Wesley Lindsey National Park College (11/01/25)
FREE THROW ATTEMPTS 4 Wesley Lindsey National Park College (11/01/25)
REBOUNDS 9 Bob Dickson National Park College (11/01/25)
ASSISTS 6 Braylon Barnes National Park College (11/01/25)
STEALS 4 Braylon Barnes National Park College (11/01/25)
BLOCKED SHOTS 3 Bob Dickson National Park College (11/01/25)
TURNOVERS 3 Jay Tyler National Park College (11/01/25)
FOULS 4 Wesley Lindsey National Park College (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jackson, Keron 1 18 18.0
#1 Barnes, Braylon 1 17 17.0
#20 Dickson, Bob 1 13 13.0
#24 Carroll, Kris 1 7 7.0
#5 Rowe, Dylan 1 6 6.0
#22 Taylor, Quey'Sean 1 6 6.0
#10 Tyler, Jay 1 5 5.0
#4 Garrett, Jadyn 1 3 3.0
#12 Lindsey, Wesley 1 3 3.0
#2 Roberts, Brooks 1 3 3.0
#25 Hollman Jr., Derek 1 2 2.0
#3 Hunt, Caleb 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jackson, Keron 1 7 9 .778 7.0 9.0
#1 Barnes, Braylon 1 6 9 .667 6.0 9.0
#20 Dickson, Bob 1 6 6 1.000 6.0 6.0
#24 Carroll, Kris 1 3 6 .500 3.0 6.0
#22 Taylor, Quey'Sean 1 3 5 .600 3.0 5.0
#5 Rowe, Dylan 1 2 4 .500 2.0 4.0
#10 Tyler, Jay 1 2 6 .333 2.0 6.0
#4 Garrett, Jadyn 1 1 3 .333 1.0 3.0
#25 Hollman Jr., Derek 1 1 1 1.000 1.0 1.0
#2 Roberts, Brooks 1 1 9 .111 1.0 9.0
#3 Hunt, Caleb 1 0 5 .000 0.0 5.0
#12 Lindsey, Wesley 1 0 8 .000 0.0 8.0
#30 Walton, Riley 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jackson, Keron 1 4 6 .667 4.0 6.0
#1 Barnes, Braylon 1 3 5 .600 3.0 5.0
#24 Carroll, Kris 1 1 4 .250 1.0 4.0
#4 Garrett, Jadyn 1 1 1 1.000 1.0 1.0
#2 Roberts, Brooks 1 1 8 .125 1.0 8.0
#10 Tyler, Jay 1 1 5 .200 1.0 5.0
#3 Hunt, Caleb 1 0 1 .000 0.0 1.0
#12 Lindsey, Wesley 1 0 2 .000 0.0 2.0
#22 Taylor, Quey'Sean 1 0 1 .000 0.0 1.0
#30 Walton, Riley 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lindsey, Wesley 1 3 4 .750 3.0 4.0
#1 Barnes, Braylon 1 2 2 1.000 2.0 2.0
#3 Hunt, Caleb 1 2 2 1.000 2.0 2.0
#5 Rowe, Dylan 1 2 2 1.000 2.0 2.0
#20 Dickson, Bob 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Dickson, Bob 1 9 9.0 1 1.0 8 8.0
#12 Lindsey, Wesley 1 6 6.0 4 4.0 2 2.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#11 Jackson, Keron 1 3 3.0 0 0.0 3 3.0
#5 Rowe, Dylan 1 3 3.0 1 1.0 2 2.0
#22 Taylor, Quey'Sean 1 3 3.0 0 0.0 3 3.0
#10 Tyler, Jay 1 3 3.0 0 0.0 3 3.0
#30 Walton, Riley 1 3 3.0 0 0.0 3 3.0
#1 Barnes, Braylon 1 2 2.0 0 0.0 2 2.0
#4 Garrett, Jadyn 1 2 2.0 2 2.0 0 0.0
#25 Hollman Jr., Derek 1 2 2.0 1 1.0 1 1.0
#2 Roberts, Brooks 1 2 2.0 0 0.0 2 2.0
#24 Carroll, Kris 1 1 1.0 0 0.0 1 1.0
#3 Hunt, Caleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Barnes, Braylon 1 6 6.0
#5 Rowe, Dylan 1 6 6.0
#10 Tyler, Jay 1 4 4.0
#11 Jackson, Keron 1 3 3.0
#20 Dickson, Bob 1 2 2.0
#3 Hunt, Caleb 1 2 2.0
#2 Roberts, Brooks 1 2 2.0
#24 Carroll, Kris 1 1 1.0
#4 Garrett, Jadyn 1 1 1.0
#30 Walton, Riley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dickson, Bob 1 3 3.0
#25 Hollman Jr., Derek 1 1 1.0
#3 Hunt, Caleb 1 1 1.0
#11 Jackson, Keron 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Barnes, Braylon 1 4 4.0
#12 Lindsey, Wesley 1 2 2.0
#3 Hunt, Caleb 1 1 1.0
#11 Jackson, Keron 1 1 1.0
#2 Roberts, Brooks 1 1 1.0
#22 Taylor, Quey'Sean 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Tyler, Jay 1 3 3.0
#20 Dickson, Bob 1 2 2.0
#3 Hunt, Caleb 1 2 2.0
#2 Roberts, Brooks 1 2 2.0
#5 Rowe, Dylan 1 2 2.0
#1 Barnes, Braylon 1 1 1.0
#4 Garrett, Jadyn 1 1 1.0
#11 Jackson, Keron 1 1 1.0
#12 Lindsey, Wesley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Lindsey, Wesley 1 4 4.0
#20 Dickson, Bob 1 3 3.0
#3 Hunt, Caleb 1 2 2.0
#11 Jackson, Keron 1 2 2.0
#2 Roberts, Brooks 1 2 2.0
#22 Taylor, Quey'Sean 1 2 2.0
#1 Barnes, Braylon 1 1 1.0
#5 Rowe, Dylan 1 1 1.0
#10 Tyler, Jay 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Dickson, Bob 1 31 31.0
#5 Rowe, Dylan 1 31 31.0
#10 Tyler, Jay 1 29 29.0
#1 Barnes, Braylon 1 24 24.0
#11 Jackson, Keron 1 18 18.0
#3 Hunt, Caleb 1 16 16.0
#12 Lindsey, Wesley 1 15 15.0
#2 Roberts, Brooks 1 10 10.0
#22 Taylor, Quey'Sean 1 9 9.0
#24 Carroll, Kris 1 6 6.0
#4 Garrett, Jadyn 1 4 4.0
#30 Walton, Riley 1 4 4.0
#25 Hollman Jr., Derek 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Barnes, Braylon 1 6 1 6.00
#11 Jackson, Keron 1 3 1 3.00
#5 Rowe, Dylan 1 6 2 3.00
#20 Dickson, Bob 1 2 2 1.00
#4 Garrett, Jadyn 1 1 1 1.00
#3 Hunt, Caleb 1 2 2 1.00
#2 Roberts, Brooks 1 2 2 1.00
#10 Tyler, Jay 1 4 3 1.33