Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (30-4, 13-1)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 2804 2179
Points Per Game 82.5 64.1
Scoring Margin 18.4 --
Shooting
FG: Made-Attempted 1008-2201 792-1971
FG: Percentage .458 .402
FG: Per Game 29.6 23.3
3PT: Made-Attempted 283-772 194-638
3PT: Percentage .367 .304
3PT: Per Game 8.3 5.7
FT: Made-Attempted 505-697 401-574
FT: Percentage .725 .699
FT: Per Game 14.9 11.8
Rebounding
Total 1295 1275
Per Game 38.1 37.5
Margin 0.6 --
Assists
Total 561 410
Per Game 16.5 12.1
Turnovers
Total 369 582
Per Game 10.9 17.1
Margin 6.3 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 13.8 6.0
Steals
Total 355 200
Per Game 10.4 5.9
Blocks
Total 187 115
Per Game 5.5 3.4
Attendance
Total 10124 3178
Per Game 18-562 12-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hackman, LJ 34 34 1130 33.2 181 384 .471 41 127 .323 171 203 .842 574 16.9 27 97 124 3.6 72 121 81 70 8
05 Thomas II, Avery 34 34 997 29.3 181 362 .500 59 131 .450 74 87 .851 495 14.6 72 159 231 6.8 91 41 54 55 20
01 Pernell, Ky 34 34 1184 34.8 181 430 .421 68 170 .400 60 85 .706 490 14.4 30 141 171 5.0 38 129 63 44 11
02 Pernell, Dimp 32 32 1066 33.3 154 335 .460 58 155 .374 63 72 .875 429 13.4 24 135 159 5.0 61 121 37 62 14
10 Howze, Kylan 30 19 662 22.1 71 126 .563 0 0 .000 57 97 .588 199 6.6 72 123 195 6.5 68 14 26 28 77
03 Franklin, Malik 31 2 417 13.5 71 178 .399 27 87 .310 20 22 .909 189 6.1 11 29 40 1.3 32 49 26 26 2
24 Buggs, Amillion 29 15 433 14.9 58 90 .644 0 1 .000 21 42 .500 137 4.7 41 65 106 3.7 57 17 18 22 25
04 Tyler, Jay 30 0 311 10.4 43 111 .387 17 46 .370 11 25 .440 114 3.8 8 29 37 1.2 42 35 19 13 1
20 Howze, Jylan 17 0 198 11.6 19 46 .413 1 5 .200 18 39 .462 57 3.4 21 20 41 2.4 31 5 10 8 14
00 Davis, DJ 30 0 255 8.5 37 105 .352 11 44 .250 7 12 .583 92 3.1 8 23 31 1.0 21 22 15 24 0
25 Merriweather Jr., Rafe 12 0 58 4.8 5 13 .385 0 2 .000 0 3 .000 10 0.8 6 15 21 1.8 8 3 8 0 2
12 Pullins, Tre 14 0 58 4.1 4 11 .364 0 0 .000 3 6 .500 11 0.8 7 11 18 1.3 8 0 1 2 9
22 Saunders, Kaison 10 0 30 3.0 3 10 .300 1 4 .250 0 4 .000 7 0.7 1 5 6 0.6 1 4 1 1 4
25 Merriweather Jr., Rafe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 52 120 3.5 0 0 10 0 0  
Total 34 6800 200.0 1008 2201 .458 283 772 .367 505 697 .725 2804 82.47 396 904 1300 38.2 530 561 369 355 187
Opponents 34 5681 167.1 792 1971 .402 194 638 .304 401 574 .699 2179 64.09 417 866 1283 37.7 493 410 582 200 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hackman, LJ 14 14 472 33.7 69 147 .469 18 52 .346 59 70 .843 215 15.4 6 42 48 3.4 26 54 3.9 39 30 2
05 Thomas II, Avery 14 14 405 28.9 75 143 .524 25 55 .455 22 28 .786 197 14.1 21 74 95 6.8 34 15 1.1 20 21 10
02 Pernell, Dimp 14 14 470 33.6 73 160 .456 27 71 .380 26 26 1.000 199 14.2 8 44 52 3.7 24 42 3.0 15 23 5
01 Pernell, Ky 14 14 490 35.0 70 176 .398 26 75 .347 32 46 .696 198 14.1 10 64 74 5.3 18 57 4.1 27 21 5
24 Buggs, Amillion 14 11 283 20.2 37 53 .698 0 0 .000 10 23 .435 84 6.0 25 42 67 4.8 38 9 0.6 9 9 19
10 Howze, Kylan 10 3 189 18.9 22 37 .595 0 0 .000 21 31 .677 65 6.5 19 34 53 5.3 20 5 0.5 12 11 27
03 Franklin, Malik 13 0 165 12.7 25 61 .410 9 29 .310 9 11 .818 68 5.2 2 10 12 0.9 11 19 1.5 11 9 0
04 Tyler, Jay 13 0 160 12.3 30 55 .545 11 20 .550 5 12 .417 76 5.8 1 10 11 0.8 18 14 1.1 10 7 0
00 Davis, DJ 12 0 101 8.4 11 34 .324 2 12 .167 3 7 .429 27 2.3 4 9 13 1.1 8 8 0.7 4 9 0
12 Pullins, Tre 6 0 34 5.7 3 5 .600 0 0 .000 1 2 .500 7 1.2 2 5 7 1.2 2 0 0.0 1 1 2
22 Saunders, Kaison 2 0 7 3.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Howze, Jylan 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1.0 0 0 1
25 Merriweather Jr., Rafe 3 0 15 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 2 0 0.0 2 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 3.8 0 0 0.0 2 0 0  
Total 14 2800 200.0 416 879 .473 118 317 .372 188 256 .734 1138 81.29 126 365 491 35.1 204 224 16.0 152 141 73
Opponents 14 2253 160.9 322 804 .400 72 246 .293 156 214 .729 872 62.29 169 337 506 36.1 175 158 11.3 215 75 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hackman, LJ 34 34 1130 181 384 .471 41 127 .323 171 203 .842 574 16.9
05 Thomas II, Avery 34 34 997 181 362 .500 59 131 .450 74 87 .851 495 14.6
01 Pernell, Ky 34 34 1184 181 430 .421 68 170 .400 60 85 .706 490 14.4
02 Pernell, Dimp 32 32 1066 154 335 .460 58 155 .374 63 72 .875 429 13.4
10 Howze, Kylan 30 19 662 71 126 .563 0 0 .000 57 97 .588 199 6.6
03 Franklin, Malik 31 2 417 71 178 .399 27 87 .310 20 22 .909 189 6.1
24 Buggs, Amillion 29 15 433 58 90 .644 0 1 .000 21 42 .500 137 4.7
00 Davis, DJ 30 0 255 37 105 .352 11 44 .250 7 12 .583 92 3.1
20 Howze, Jylan 17 0 198 19 46 .413 1 5 .200 18 39 .462 57 3.4
04 Tyler, Jay 30 0 311 43 111 .387 17 46 .370 11 25 .440 114 3.8
25 Merriweather Jr., Rafe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Merriweather Jr., Rafe 12 0 58 5 13 .385 0 2 .000 0 3 .000 10 0.8
12 Pullins, Tre 14 0 58 4 11 .364 0 0 .000 3 6 .500 11 0.8
22 Saunders, Kaison 10 0 30 3 10 .300 1 4 .250 0 4 .000 7 0.7
Total 34 6800 1008 2201 .458 283 772 .367 505 697 .725 2804 82.47
Opponents 34 5681 792 1971 .402 194 638 .304 401 574 .699 2179 64.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hackman, LJ 34 33.2 .471 .323 .842 0.8 2.9 3.6 3.6 2.1 0.2 16.9
05 Thomas II, Avery 34 29.3 .500 .450 .851 2.1 4.7 6.8 1.2 1.6 0.6 14.6
01 Pernell, Ky 34 34.8 .421 .400 .706 0.9 4.1 5.0 3.8 1.3 0.3 14.4
02 Pernell, Dimp 32 33.3 .460 .374 .875 0.8 4.2 5.0 3.8 1.9 0.4 13.4
10 Howze, Kylan 30 22.1 .563 .000 .588 2.4 4.1 6.5 0.5 0.9 2.6 6.6
03 Franklin, Malik 31 13.5 .399 .310 .909 0.4 0.9 1.3 1.6 0.8 0.1 6.1
24 Buggs, Amillion 29 14.9 .644 .000 .500 1.4 2.2 3.7 0.6 0.8 0.9 4.7
00 Davis, DJ 30 8.5 .352 .250 .583 0.3 0.8 1.0 0.7 0.8 0.0 3.1
20 Howze, Jylan 17 11.6 .413 .200 .462 1.2 1.2 2.4 0.3 0.5 0.8 3.4
04 Tyler, Jay 30 10.4 .387 .370 .440 0.3 1.0 1.2 1.2 0.4 0.0 3.8
25 Merriweather Jr., Rafe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Merriweather Jr., Rafe 12 4.8 .385 .000 .000 0.5 1.3 1.8 0.3 0.0 0.2 0.8
12 Pullins, Tre 14 4.1 .364 .000 .500 0.5 0.8 1.3 0.0 0.1 0.6 0.8
22 Saunders, Kaison 10 3.0 .300 .250 .000 0.1 0.5 0.6 0.4 0.1 0.4 0.7
Total 34 200.0 .458 .367 .725 11.6 26.6 38.2 16.5 10.4 5.5 82.47
Opponents 34 167.1 .402 .304 .699 12.3 25.5 37.7 12.1 5.9 3.4 64.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ASU Mid-South 11/01/24 85-39 W 36-76 .474 7-20 .350 6-15 .400 15 40 55 55.0 15 21 9 2 10 85 85.0
at National Park College 11/02/24 118-62 W 44-78 .564 16-30 .533 14-23 .609 13 33 46 50.5 21 29 9 14 16 118 101.5
vs Piney Woods Postgrad 11/06/24 100-48 W 34-71 .479 7-23 .304 25-30 .833 17 33 50 50.3 17 21 15 9 16 100 101.0
vs Arkansas State Mid-South 11/12/24 108-67 W 38-75 .507 7-18 .389 25-31 .806 20 26 46 49.3 17 20 11 3 14 108 102.8
vs Bishop State 11/14/24 87-71 W 25-65 .385 8-25 .320 29-36 .806 16 27 43 48.0 19 15 16 12 12 87 99.6
vs East Mississippi 11/21/24 62-55 W 25-65 .385 5-19 .263 7-16 .438 16 31 47 47.8 13 17 5 4 4 62 93.3
at Gulf Coast State 11/25/24 86-72 W 30-68 .441 10-19 .526 16-19 .842 11 21 32 45.6 14 20 9 1 15 86 92.3
at Chipola College 11/26/24 66-74 L 18-52 .346 9-31 .290 21-29 .724 13 16 29 43.5 16 12 19 5 9 66 89.0
at Pensacola State 11/27/24 72-77 L 27-67 .403 8-23 .348 10-15 .667 15 19 34 42.4 20 7 7 5 10 72 87.1
vs Gulf Coast 12/03/24 91-71 W 35-61 .574 10-18 .556 11-16 .688 8 36 44 42.6 18 22 16 7 11 91 87.5
at Bishop State 12/06/24 90-83 W 27-54 .500 7-14 .500 29-38 .763 12 31 43 42.6 20 12 15 6 2 90 87.7
vs Delgado 12/09/24 69-47 W 24-69 .348 5-23 .217 16-25 .640 17 37 54 43.6 16 16 15 7 12 69 86.2
at Three Rivers 12/13/24 91-64 W 33-63 .524 8-17 .471 17-20 .850 13 22 35 42.9 13 15 8 8 14 91 86.5
at Mineral Area College 12/14/24 62-43 W 24-52 .462 3-15 .200 11-17 .647 6 30 36 42.4 15 13 13 5 8 62 84.8
vs Shelton State 01/06/25 76-68 W 26-61 .426 10-29 .345 14-22 .636 10 24 34 41.9 11 19 9 5 5 76 84.2
vs Mississippi Delta 01/09/25 90-78 W 32-88 .364 11-36 .306 15-23 .652 22 19 41 41.8 20 21 9 3 21 90 84.6
at Itawamba 01/13/25 79-92 L 29-69 .420 8-28 .286 13-17 .765 13 21 34 41.4 17 14 12 5 8 79 84.2
vs Meridian 01/16/25 81-59 W 26-58 .448 7-17 .412 22-32 .688 13 22 35 41.0 15 12 8 6 11 81 84.1
at Gulf Coast 01/20/25 67-54 W 25-62 .403 9-26 .346 8-11 .727 11 28 39 40.9 9 19 10 4 13 67 83.2
vs Northwest 01/23/25 100-56 W 37-75 .493 13-27 .481 13-16 .813 12 33 45 41.1 14 21 12 7 17 100 84.0
at Southwest 01/27/25 89-54 W 39-71 .549 6-18 .333 5-6 .833 10 35 45 41.3 10 17 10 3 5 89 84.2
vs Copiah-Lincoln 01/30/25 82-78 W 30-66 .455 10-29 .345 12-16 .750 8 23 31 40.8 10 16 6 7 7 82 84.1
at East Mississippi 02/03/25 78-70 W 28-51 .549 8-20 .400 14-21 .667 6 25 31 40.4 13 19 10 0 8 78 83.9
vs Holmes 02/06/25 85-62 W 30-60 .500 6-21 .286 19-25 .760 9 24 33 40.1 14 13 15 6 12 85 83.9
at Mississippi Delta 02/13/25 91-70 W 36-71 .507 12-31 .387 7-9 .778 9 23 32 39.8 16 25 15 5 20 91 84.2
vs Northeast 02/17/25 74-72 W 26-61 .426 5-15 .333 17-23 .739 10 28 38 39.7 15 11 14 9 6 74 83.8
at Pearl River 02/20/25 73-67 W 26-56 .464 11-23 .478 10-16 .625 3 21 24 39.1 15 14 5 4 7 73 83.4
vs Coahoma 02/24/25 83-73 W 26-56 .464 10-22 .455 21-27 .778 4 29 33 38.9 20 13 10 9 7 83 83.4
at East Central 02/27/25 78-69 W 28-54 .519 6-19 .316 16-22 .727 4 31 35 38.8 21 14 18 2 12 78 83.2
vs HINDS 03/03/25 78-65 W 30-69 .435 7-21 .333 11-15 .733 14 22 36 38.7 15 16 7 6 8 78 83.0
vs Baton Rouge 03/10/25 87-70 W 32-70 .457 10-21 .476 13-15 .867 10 28 38 38.6 12 13 6 6 8 87 83.2
vs Northeast 03/12/25 90-83 W 29-57 .509 8-22 .364 24-32 .750 11 22 33 38.5 19 12 10 6 10 90 83.4
vs Pearl River 03/13/25 74-61 W 28-69 .406 11-29 .379 7-9 .778 13 23 36 38.4 14 16 3 2 8 74 83.1
vs Angelina 03/25/25 62-74 L 25-61 .410 5-23 .217 7-10 .700 12 21 33 38.2 16 16 13 4 9 62 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASU Mid-South 11/01/24 39-85 L 14-56 .250 3-26 .115 8-18 .444 7 29 36 36.0 16 5 19 5 7 39 39.0
National Park College 11/02/24 62-118 L 25-43 .581 8-10 .800 4-6 .667 22 25 47 41.5 0 22 24 4 11 62 50.5
Piney Woods Postgrad 11/06/24 48-100 L 19-56 .339 5-19 .263 5-14 .357 10 22 32 38.3 23 7 31 2 6 48 49.7
Arkansas State Mid-South 11/12/24 67-108 L 19-48 .396 8-25 .320 21-29 .724 6 17 23 34.5 21 11 22 4 6 67 54.0
Bishop State 11/14/24 71-87 L 26-64 .406 3-14 .214 16-25 .640 14 28 42 36.0 24 14 21 2 11 71 57.4
East Mississippi 11/21/24 55-62 L 20-57 .351 7-23 .304 8-11 .727 9 28 37 36.2 17 11 9 6 2 55 57.0
Gulf Coast State 11/25/24 72-86 L 26-68 .382 9-27 .333 11-18 .611 22 34 56 39.0 19 13 21 1 6 72 59.1
Chipola College 11/26/24 74-66 W 28-53 .528 7-19 .368 11-14 .786 8 29 37 38.8 23 21 26 2 12 74 61.0
Pensacola State 11/27/24 77-72 W 27-54 .500 8-16 .500 15-18 .833 11 30 41 39.0 15 18 13 6 2 77 62.8
Gulf Coast 12/03/24 71-91 L 24-67 .358 10-33 .303 13-24 .542 14 22 36 38.7 17 11 14 0 9 71 63.6
Bishop State 12/06/24 83-90 L 30-68 .441 7-23 .304 16-27 .593 7 19 26 37.5 25 16 9 3 10 83 65.4
Delgado 12/09/24 47-69 L 16-59 .271 3-11 .273 12-18 .667 10 33 43 38.0 17 7 21 2 4 47 63.8
Three Rivers 12/13/24 64-91 L 25-65 .385 7-24 .292 7-12 .583 21 19 40 38.2 14 12 19 5 5 64 63.8
Mineral Area College 12/14/24 43-62 L 16-51 .314 3-21 .143 8-11 .727 9 24 33 37.8 0 7 19 0 6 43 62.4
Shelton State 01/06/25 68-76 L 27-57 .474 7-16 .438 7-8 .875 6 31 37 37.7 18 11 16 3 4 68 62.7
Mississippi Delta 01/09/25 78-90 L 27-64 .422 3-14 .214 21-24 .875 19 39 58 39.0 16 15 31 4 7 78 63.7
Itawamba 01/13/25 92-79 W 30-56 .536 9-24 .375 23-26 .885 10 28 38 38.9 15 16 11 5 8 92 65.4
Meridian 01/16/25 59-81 L 19-53 .358 9-23 .391 12-17 .706 15 25 40 39.0 20 12 22 1 6 59 65.0
Gulf Coast 01/20/25 54-67 L 22-62 .355 7-30 .233 3-4 .750 11 26 37 38.9 10 10 15 2 7 54 64.4
Northwest 01/23/25 56-100 L 24-66 .364 6-14 .429 2-10 .200 12 24 36 38.8 13 14 23 8 4 56 64.0
Southwest 01/27/25 54-89 L 22-64 .344 4-21 .190 6-9 .667 9 22 31 38.4 5 10 15 7 6 54 63.5
Copiah-Lincoln 01/30/25 78-82 L 33-73 .452 4-17 .235 8-11 .727 20 29 49 38.9 14 13 12 3 2 78 64.2
East Mississippi 02/03/25 70-78 L 25-57 .439 8-24 .333 12-18 .667 8 23 31 38.5 0 12 11 1 7 70 64.4
Holmes 02/06/25 62-85 L 24-60 .400 0-15 .000 14-15 .933 13 24 37 38.5 22 11 24 4 6 62 64.3
Mississippi Delta 02/13/25 70-91 L 27-66 .409 3-12 .250 13-17 .765 16 24 40 38.5 12 12 23 1 11 70 64.6
Northeast 02/17/25 72-74 L 24-66 .364 10-27 .370 14-19 .737 16 26 42 38.7 19 14 17 5 7 72 64.8
Pearl River 02/20/25 67-73 L 25-53 .472 5-12 .417 12-16 .750 7 30 37 38.6 13 10 13 4 3 67 64.9
Coahoma 02/24/25 73-83 L 24-65 .369 6-18 .333 19-27 .704 14 27 41 38.7 18 11 15 2 3 73 65.2
East Central 02/27/25 69-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.3 0 0 0 0 0 0 63.0
HINDS 03/03/25 65-78 L 23-63 .365 1-9 .111 18-25 .720 18 29 47 37.7 14 13 14 4 5 65 63.0
Baton Rouge 03/10/25 70-87 L 27-66 .409 6-19 .316 10-17 .588 13 25 38 37.7 12 12 12 6 4 70 63.3
Northeast 03/12/25 83-90 L 29-64 .453 6-19 .316 19-25 .760 16 22 38 37.7 23 8 14 4 5 83 63.9
Pearl River 03/13/25 61-74 L 20-54 .370 4-14 .286 17-21 .810 13 26 39 37.7 8 11 12 4 2 61 63.8
Angelina 03/25/25 74-62 W 25-53 .472 8-19 .421 16-20 .800 11 27 38 37.7 10 20 14 5 6 74 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASU Mid-South 11/01/24 85-39 46 36-76/14-56 .474/.250 7-20/3-26 .350/.115 6-15/8-18 .400-.444 55/36 19 21/5 9/19 2/5 10/7 15/16
National Park College 11/02/24 118-62 56 44-78/25-43 .564/.581 16-30/8-10 .533/.800 14-23/4-6 .609-.667 46/47 -1 29/22 9/24 14/4 16/11 21/0
Piney Woods Postgrad 11/06/24 100-48 52 34-71/19-56 .479/.339 7-23/5-19 .304/.263 25-30/5-14 .833-.357 50/32 18 21/7 15/31 9/2 16/6 17/23
Arkansas State Mid-South 11/12/24 108-67 41 38-75/19-48 .507/.396 7-18/8-25 .389/.320 25-31/21-29 .806-.724 46/23 23 20/11 11/22 3/4 14/6 17/21
Bishop State 11/14/24 87-71 16 25-65/26-64 .385/.406 8-25/3-14 .320/.214 29-36/16-25 .806-.640 43/42 1 15/14 16/21 12/2 12/11 19/24
East Mississippi 11/21/24 62-55 7 25-65/20-57 .385/.351 5-19/7-23 .263/.304 7-16/8-11 .438-.727 47/37 10 17/11 5/9 4/6 4/2 13/17
Gulf Coast State 11/25/24 86-72 14 30-68/26-68 .441/.382 10-19/9-27 .526/.333 16-19/11-18 .842-.611 32/56 -24 20/13 9/21 1/1 15/6 14/19
Chipola College 11/26/24 66-74 -8 18-52/28-53 .346/.528 9-31/7-19 .290/.368 21-29/11-14 .724-.786 29/37 -8 12/21 19/26 5/2 9/12 16/23
Pensacola State 11/27/24 72-77 -5 27-67/27-54 .403/.500 8-23/8-16 .348/.500 10-15/15-18 .667-.833 34/41 -7 7/18 7/13 5/6 10/2 20/15
Gulf Coast 12/03/24 91-71 20 35-61/24-67 .574/.358 10-18/10-33 .556/.303 11-16/13-24 .688-.542 44/36 8 22/11 16/14 7/0 11/9 18/17
Bishop State 12/06/24 90-83 7 27-54/30-68 .500/.441 7-14/7-23 .500/.304 29-38/16-27 .763-.593 43/26 17 12/16 15/9 6/3 2/10 20/25
Delgado 12/09/24 69-47 22 24-69/16-59 .348/.271 5-23/3-11 .217/.273 16-25/12-18 .640-.667 54/43 11 16/7 15/21 7/2 12/4 16/17
Three Rivers 12/13/24 91-64 27 33-63/25-65 .524/.385 8-17/7-24 .471/.292 17-20/7-12 .850-.583 35/40 -5 15/12 8/19 8/5 14/5 13/14
Mineral Area College 12/14/24 62-43 19 24-52/16-51 .462/.314 3-15/3-21 .200/.143 11-17/8-11 .647-.727 36/33 3 13/7 13/19 5/0 8/6 15/0
Shelton State 01/06/25 76-68 8 26-61/27-57 .426/.474 10-29/7-16 .345/.438 14-22/7-8 .636-.875 34/37 -3 19/11 9/16 5/3 5/4 11/18
Mississippi Delta 01/09/25 90-78 12 32-88/27-64 .364/.422 11-36/3-14 .306/.214 15-23/21-24 .652-.875 41/58 -17 21/15 9/31 3/4 21/7 20/16
Itawamba 01/13/25 79-92 -13 29-69/30-56 .420/.536 8-28/9-24 .286/.375 13-17/23-26 .765-.885 34/38 -4 14/16 12/11 5/5 8/8 17/15
Meridian 01/16/25 81-59 22 26-58/19-53 .448/.358 7-17/9-23 .412/.391 22-32/12-17 .688-.706 35/40 -5 12/12 8/22 6/1 11/6 15/20
Gulf Coast 01/20/25 67-54 13 25-62/22-62 .403/.355 9-26/7-30 .346/.233 8-11/3-4 .727-.750 39/37 2 19/10 10/15 4/2 13/7 9/10
Northwest 01/23/25 100-56 44 37-75/24-66 .493/.364 13-27/6-14 .481/.429 13-16/2-10 .813-.200 45/36 9 21/14 12/23 7/8 17/4 14/13
Southwest 01/27/25 89-54 35 39-71/22-64 .549/.344 6-18/4-21 .333/.190 5-6/6-9 .833-.667 45/31 14 17/10 10/15 3/7 5/6 10/5
Copiah-Lincoln 01/30/25 82-78 4 30-66/33-73 .455/.452 10-29/4-17 .345/.235 12-16/8-11 .750-.727 31/49 -18 16/13 6/12 7/3 7/2 10/14
East Mississippi 02/03/25 78-70 8 28-51/25-57 .549/.439 8-20/8-24 .400/.333 14-21/12-18 .667-.667 31/31 0 19/12 10/11 0/1 8/7 13/0
Holmes 02/06/25 85-62 23 30-60/24-60 .500/.400 6-21/0-15 .286/.000 19-25/14-15 .760-.933 33/37 -4 13/11 15/24 6/4 12/6 14/22
Mississippi Delta 02/13/25 91-70 21 36-71/27-66 .507/.409 12-31/3-12 .387/.250 7-9/13-17 .778-.765 32/40 -8 25/12 15/23 5/1 20/11 16/12
Northeast 02/17/25 74-72 2 26-61/24-66 .426/.364 5-15/10-27 .333/.370 17-23/14-19 .739-.737 38/42 -4 11/14 14/17 9/5 6/7 15/19
Pearl River 02/20/25 73-67 6 26-56/25-53 .464/.472 11-23/5-12 .478/.417 10-16/12-16 .625-.750 24/37 -13 14/10 5/13 4/4 7/3 15/13
Coahoma 02/24/25 83-73 10 26-56/24-65 .464/.369 10-22/6-18 .455/.333 21-27/19-27 .778-.704 33/41 -8 13/11 10/15 9/2 7/3 20/18
East Central 02/27/25 78-69 9 28-54/0-0 .519/NaN 6-19/0-0 .316/NaN 16-22/0-0 .727-NaN 35/0 35 14/0 18/0 2/0 12/0 21/0
HINDS 03/03/25 78-65 13 30-69/23-63 .435/.365 7-21/1-9 .333/.111 11-15/18-25 .733-.720 36/47 -11 16/13 7/14 6/4 8/5 15/14
Baton Rouge 03/10/25 87-70 17 32-70/27-66 .457/.409 10-21/6-19 .476/.316 13-15/10-17 .867-.588 38/38 0 13/12 6/12 6/6 8/4 12/12
Northeast 03/12/25 90-83 7 29-57/29-64 .509/.453 8-22/6-19 .364/.316 24-32/19-25 .750-.760 33/38 -5 12/8 10/14 6/4 10/5 19/23
Pearl River 03/13/25 74-61 13 28-69/20-54 .406/.370 11-29/4-14 .379/.286 7-9/17-21 .778-.810 36/39 -3 16/11 3/12 2/4 8/2 14/8
Angelina 03/25/25 62-74 -12 25-61/25-53 .410/.472 5-23/8-19 .217/.421 7-10/16-20 .700-.800 33/38 -5 16/20 13/14 4/5 9/6 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 National Park College (11/02/24)
FIELD GOALS MADE 44 National Park College (11/02/24)
FIELD GOAL ATTEMPTS 88 Mississippi Delta (01/09/25)
3 PT FIELD GOALS MADE 16 National Park College (11/02/24)
3 PT FG ATTEMPTS 36 Mississippi Delta (01/09/25)
FREE THROWS MADE 29 Bishop State (11/14/24); Bishop State (12/06/24)
FREE THROW ATTEMPTS 38 Bishop State (12/06/24)
REBOUNDS 55 ASU Mid-South (11/01/24)
ASSISTS 29 National Park College (11/02/24)
STEALS 21 Mississippi Delta (01/09/25)
BLOCKED SHOTS 14 National Park College (11/02/24)
TURNOVERS 19 Chipola College (11/26/24)
FOULS 21 National Park College (11/02/24); East Central (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 LJ Hackman Mississippi Delta (01/09/25)
FIELD GOALS MADE 10 LJ Hackman; Dimp Pernell Mississippi Delta (01/09/25); Pensacola State (11/27/24); Mississippi Delta (02/13/25)
FIELD GOAL ATTEMPTS 21 LJ Hackman Pearl River (03/13/25)
3 PT FIELD GOALS MADE 6 Ky Pernell; Dimp Pernell Chipola College (11/26/24); Mississippi Delta (02/13/25)
3 PT FG ATTEMPTS 12 LJ Hackman Pearl River (03/13/25)
FREE THROWS MADE 14 LJ Hackman Chipola College (11/26/24)
FREE THROW ATTEMPTS 17 LJ Hackman Chipola College (11/26/24)
REBOUNDS 15 Dimp Pernell Delgado (12/09/24)
ASSISTS 9 Dimp Pernell Bishop State (11/14/24)
STEALS 6 Dimp Pernell; Ky Pernell; LJ Hackman Piney Woods Postgrad (11/06/24); Mississippi Delta (01/09/25); Holmes (02/06/25)
BLOCKED SHOTS 7 Kylan Howze Bishop State (11/14/24)
TURNOVERS 6 Malik Franklin; LJ Hackman Chipola College (11/26/24); Itawamba (01/13/25)
FOULS 5 Dimp Pernell; Avery Thomas II; Kylan Howze Northeast (03/12/25); Chipola College (11/26/24); Pensacola State (11/27/24); Bishop State (12/06/24); East Central (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hackman, LJ 34 574 16.9
#05 Thomas II, Avery 34 495 14.6
#01 Pernell, Ky 34 490 14.4
#02 Pernell, Dimp 32 429 13.4
#10 Howze, Kylan 30 199 6.6
#03 Franklin, Malik 31 189 6.1
#24 Buggs, Amillion 29 137 4.7
#04 Tyler, Jay 30 114 3.8
#00 Davis, DJ 30 92 3.1
#20 Howze, Jylan 17 57 3.4
#12 Pullins, Tre 14 11 0.8
#25 Merriweather Jr., Rafe 12 10 0.8
#22 Saunders, Kaison 10 7 0.7

Field Goals

Category Leaders - Field Goals
