Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (27-7, 11-3)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 2764 2405
Points Per Game 81.3 70.7
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 958-2100 838-2141
FG: Percentage .456 .391
FG: Per Game 28.2 24.6
3PT: Made-Attempted 268-660 254-799
3PT: Percentage .406 .318
3PT: Per Game 7.9 7.5
FT: Made-Attempted 580-829 475-696
FT: Percentage .700 .682
FT: Per Game 17.1 14.0
Rebounding
Total 1394 1253
Per Game 41.0 36.9
Margin 4.1 --
Assists
Total 555 498
Per Game 16.3 14.6
Turnovers
Total 453 492
Per Game 13.3 14.5
Margin 1.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.2 8.6
Steals
Total 269 249
Per Game 7.9 7.3
Blocks
Total 179 107
Per Game 5.3 3.1
Attendance
Total 7830 4209
Per Game 14-559 14-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pernell, Dimp 34 34 1184 34.8 230 429 .536 66 143 .462 114 134 .851 640 18.8 45 189 234 6.9 69 122 81 55 18
4 Pernell, Ky 33 31 1108 33.6 205 456 .450 46 113 .407 111 162 .685 567 17.2 28 130 158 4.8 54 93 80 43 5
11 Hackman, LJ 32 32 1016 31.8 130 317 .410 23 67 .343 138 193 .715 421 13.2 19 114 133 4.2 72 123 73 47 12
03 Smith, Trey 32 14 719 22.5 103 236 .436 27 65 .415 61 85 .718 294 9.2 50 135 185 5.8 66 39 56 20 4
00 Franklin, Malik 34 0 442 13.0 85 207 .411 46 120 .383 43 54 .796 259 7.6 10 50 60 1.8 54 38 30 24 2
24 Ward, Chaunterion 33 22 800 24.2 59 132 .447 36 83 .434 32 38 .842 186 5.6 18 90 108 3.3 58 67 44 42 20
10 Howze, Kylan 34 34 698 20.5 66 125 .528 0 0 .000 49 84 .583 181 5.3 86 116 202 5.9 99 19 28 20 86
01 Grant, Samarion 11 3 133 12.1 17 56 .304 12 37 .324 2 2 1.000 48 4.4 1 12 13 1.2 6 16 9 4 0
20 White, Henry 15 0 72 4.8 13 37 .351 5 19 .263 7 9 .778 38 2.5 7 8 15 1.0 10 9 3 3 0
21 Taylor, Dekaveon 5 0 52 10.4 4 11 .364 3 6 .500 1 7 .143 12 2.4 5 9 14 2.8 4 6 2 2 3
25 Howze, Jylan 31 0 339 10.9 26 53 .491 0 1 .000 17 45 .378 69 2.2 36 37 73 2.4 63 15 17 5 19
12 Harbour, David 13 0 38 2.9 8 9 .889 4 5 .800 0 1 .000 20 1.5 2 5 7 0.5 1 1 0 0 1
05 Shorts, Tyrel 19 0 89 4.7 8 17 .471 0 0 .000 2 6 .333 18 0.9 7 21 28 1.5 21 4 7 3 1
33 Davis , Shane 17 0 107 6.3 4 14 .286 0 0 .000 3 9 .333 11 0.6 5 28 33 1.9 14 3 7 1 8
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 72 124 3.8 1 0 16 0 0  
Total 34 6797 199.9 958 2099 .456 268 659 .407 580 829 .700 2764 81.29 379 1016 1387 40.8 592 555 453 269 179
Opponents 34 6031 177.4 838 2141 .391 254 799 .318 475 696 .682 2405 70.74 388 864 1246 36.6 601 498 492 249 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pernell, Dimp 14 14 478 34.1 87 161 .540 23 59 .390 45 50 .900 242 17.3 19 71 90 6.4 34 50 3.6 32 22 9
04 Pernell, Ky 14 14 476 34.0 91 193 .472 23 44 .523 38 63 .603 243 17.4 10 58 68 4.9 21 33 2.4 30 17 2
11 Hackman, LJ 14 14 435 31.1 60 145 .414 12 30 .400 46 65 .708 178 12.7 10 48 58 4.1 28 59 4.2 32 15 5
00 Franklin, Malik 14 0 205 14.6 40 95 .421 24 60 .400 19 21 .905 123 8.8 4 27 31 2.2 24 18 1.3 9 11 1
24 Ward, Chaunterion 14 13 410 29.3 34 79 .430 23 55 .418 15 17 .882 106 7.6 3 43 46 3.3 29 34 2.4 21 21 6
03 Smith, Trey 14 1 220 15.7 31 73 .425 11 32 .344 19 27 .704 92 6.6 11 47 58 4.1 25 11 0.8 24 9 0
10 Howze, Kylan 14 14 292 20.9 25 49 .510 0 0 .000 15 26 .577 65 4.6 27 48 75 5.4 42 6 0.4 12 12 33
25 Howze, Jylan 14 0 149 10.6 14 28 .500 0 1 .000 8 17 .471 36 2.6 18 11 29 2.1 33 6 0.4 10 2 12
20 White, Henry 6 0 24 4.0 5 15 .333 2 7 .286 3 3 1.000 15 2.5 3 4 7 1.2 2 3 0.5 1 0 0
12 Harbour, David 5 0 17 3.4 3 4 .750 3 4 .750 0 0 .000 9 1.8 0 1 1 0.2 1 1 0.2 0 0 0
33 Davis , Shane 5 0 30 6.0 1 4 .250 0 0 .000 2 2 1.000 4 0.8 0 4 4 0.8 3 0 0.0 1 1 1
05 Shorts, Tyrel 12 0 63 5.3 5 11 .455 0 0 .000 1 2 .500 11 0.9 4 15 19 1.6 15 3 0.3 4 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 3.3 0 0 0.0 7 0 0  
Total 14 2799 199.9 396 857 .462 121 292 .414 211 293 .720 1124 80.29 127 402 529 37.8 257 224 16.0 183 112 70
Opponents 14 2420 172.9 331 835 .396 94 296 .318 221 317 .697 977 69.79 152 348 500 35.7 241 191 13.6 205 101 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pernell, Dimp 34 34 1184 230 429 .536 66 143 .462 114 134 .851 640 18.8
4 Pernell, Ky 33 31 1108 205 456 .450 46 113 .407 111 162 .685 567 17.2
11 Hackman, LJ 32 32 1016 130 317 .410 23 67 .343 138 193 .715 421 13.2
03 Smith, Trey 32 14 719 103 236 .436 27 65 .415 61 85 .718 294 9.2
00 Franklin, Malik 34 0 442 85 207 .411 46 120 .383 43 54 .796 259 7.6
10 Howze, Kylan 34 34 698 66 125 .528 0 0 .000 49 84 .583 181 5.3
24 Ward, Chaunterion 33 22 800 59 132 .447 36 83 .434 32 38 .842 186 5.6
01 Grant, Samarion 11 3 133 17 56 .304 12 37 .324 2 2 1.000 48 4.4
25 Howze, Jylan 31 0 339 26 53 .491 0 1 .000 17 45 .378 69 2.2
21 Taylor, Dekaveon 5 0 52 4 11 .364 3 6 .500 1 7 .143 12 2.4
20 White, Henry 15 0 72 13 37 .351 5 19 .263 7 9 .778 38 2.5
12 Harbour, David 13 0 38 8 9 .889 4 5 .800 0 1 .000 20 1.5
33 Davis , Shane 17 0 107 4 14 .286 0 0 .000 3 9 .333 11 0.6
05 Shorts, Tyrel 19 0 89 8 17 .471 0 0 .000 2 6 .333 18 0.9
Total 34 6797 958 2099 .456 268 659 .407 580 829 .700 2764 81.29
Opponents 34 6031 838 2141 .391 254 799 .318 475 696 .682 2405 70.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pernell, Dimp 34 34.8 .536 .462 .851 1.3 5.6 6.9 3.6 1.6 0.5 18.8
4 Pernell, Ky 33 33.6 .450 .407 .685 0.8 3.9 4.8 2.8 1.3 0.2 17.2
11 Hackman, LJ 32 31.8 .410 .343 .715 0.6 3.6 4.2 3.8 1.5 0.4 13.2
03 Smith, Trey 32 22.5 .436 .415 .718 1.6 4.2 5.8 1.2 0.6 0.1 9.2
00 Franklin, Malik 34 13.0 .411 .383 .796 0.3 1.5 1.8 1.1 0.7 0.1 7.6
10 Howze, Kylan 34 20.5 .528 .000 .583 2.5 3.4 5.9 0.6 0.6 2.5 5.3
24 Ward, Chaunterion 33 24.2 .447 .434 .842 0.5 2.7 3.3 2.0 1.3 0.6 5.6
01 Grant, Samarion 11 12.1 .304 .324 1.000 0.1 1.1 1.2 1.5 0.4 0.0 4.4
25 Howze, Jylan 31 10.9 .491 .000 .378 1.2 1.2 2.4 0.5 0.2 0.6 2.2
21 Taylor, Dekaveon 5 10.4 .364 .500 .143 1.0 1.8 2.8 1.2 0.4 0.6 2.4
20 White, Henry 15 4.8 .351 .263 .778 0.5 0.5 1.0 0.6 0.2 0.0 2.5
12 Harbour, David 13 2.9 .889 .800 .000 0.2 0.4 0.5 0.1 0.0 0.1 1.5
33 Davis , Shane 17 6.3 .286 .000 .333 0.3 1.6 1.9 0.2 0.1 0.5 0.6
05 Shorts, Tyrel 19 4.7 .471 .000 .333 0.4 1.1 1.5 0.2 0.2 0.1 0.9
Total 34 199.9 .456 .407 .700 11.1 29.9 40.8 16.3 7.9 5.3 81.29
Opponents 34 177.4 .391 .318 .682 11.4 25.4 36.6 14.6 7.3 3.1 70.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gordon State 11/01/23 111-69 W 42-77 .545 13-28 .464 14-23 .609 19 36 55 55.0 18 24 10 7 8 111 111.0
at Arkansas State Mid-South 11/03/23 88-76 W 30-50 .600 9-17 .529 19-25 .760 5 27 32 43.5 15 17 12 3 9 88 99.5
vs National Park College 11/04/23 79-83 L 31-62 .500 8-19 .421 9-13 .692 10 26 36 41.0 20 12 17 6 10 79 92.7
vs Piney Woods Post Grad 11/07/23 100-49 W 37-72 .514 15-27 .556 11-20 .550 11 39 50 43.3 17 25 10 7 9 100 94.5
at Gulf Coast 11/09/23 86-77 W 32-60 .533 5-12 .417 17-24 .708 11 30 41 42.8 20 18 13 4 10 86 92.8
at Mississippi Delta 11/13/23 90-69 W 34-66 .515 12-24 .500 10-12 .833 12 34 46 43.3 12 22 15 9 9 90 92.3
vs Marion Military Institute 11/16/23 92-85 W 30-70 .429 5-25 .200 27-37 .730 17 34 51 44.4 16 20 14 9 6 92 92.3
at Gulf Coast State 11/20/23 85-77 W 26-63 .413 4-9 .444 29-40 .725 11 39 50 45.1 19 14 19 1 11 85 91.4
at Pensacola State 11/21/23 61-58 W 16-53 .302 5-19 .263 24-32 .750 15 26 33 43.8 22 5 12 3 8 61 88.0
at Northwest Florida State 11/22/23 60-76 L 17-57 .298 8-23 .348 18-23 .783 12 29 41 43.5 14 11 16 3 7 60 85.2
at Southwest Mississippi 11/30/23 71-87 L 27-65 .415 7-16 .438 10-19 .526 12 27 39 43.1 10 18 12 8 5 71 83.9
vs Meridian 12/04/23 85-66 W 27-56 .482 2-10 .200 29-38 .763 10 27 37 42.6 19 13 11 6 9 85 84.0
at East Mississippi 12/07/23 82-76 W 25-56 .446 4-13 .308 28-39 .718 10 21 31 41.7 19 13 10 6 7 82 83.8
at Delgado 12/14/23 65-52 W 25-66 .379 2-8 .250 13-20 .650 13 37 50 42.3 17 15 13 6 8 65 82.5
vs Baton Rouge 01/09/24 87-63 W 31-60 .517 8-18 .444 17-25 .680 10 29 39 42.1 13 21 12 6 6 87 82.8
vs Mobile JV 01/11/24 89-53 W 32-71 .451 12-23 .522 13-25 .520 15 32 47 42.4 14 24 10 6 6 89 83.2
at Hinds 01/18/24 86-69 W 32-63 .508 11-20 .550 11-18 .611 8 28 36 42.0 13 17 8 6 6 86 83.4
vs Itawamba 01/22/24 80-67 W 33-68 .485 2-10 .200 12-16 .750 16 30 46 42.2 18 21 17 8 7 80 83.2
at Meridian 01/25/24 76-67 W 25-54 .463 10-19 .526 16-24 .667 10 33 43 42.3 16 16 13 10 2 76 82.8
vs Gulf Coast 01/29/24 87-59 W 35-65 .538 11-24 .458 6-9 .667 11 33 44 42.4 15 22 16 7 9 87 83.0
at Northwest 02/01/24 102-67 W 39-70 .557 14-27 .519 10-12 .833 9 29 38 42.1 16 14 11 6 10 102 83.9
vs SW Mississippi 02/05/24 78-81 L 28-69 .406 5-18 .278 17-24 .708 13 37 50 42.5 20 15 15 3 7 78 83.6
at Copiah-Lincoln 02/08/24 75-73 W 25-54 .463 8-18 .444 17-24 .708 5 17 22 41.6 14 12 10 2 7 75 83.3
vs East Mississippi 02/12/24 72-91 L 24-65 .369 11-29 .379 13-16 .813 8 26 34 41.3 23 15 18 4 10 72 82.8
at Holmes 02/15/24 72-81 L 23-53 .434 4-15 .267 22-27 .815 5 19 24 40.6 31 5 15 4 4 72 82.4
vs Mississippi Delta 02/22/24 97-76 W 32-74 .432 17-37 .459 16-24 .667 13 24 37 40.5 20 25 10 0 19 97 82.9
at Northeast Mississippi 02/26/24 86-51 W 28-59 .475 14-28 .500 16-21 .762 5 42 47 40.7 18 25 8 8 6 86 83.0
vs Pearl River 02/29/24 67-58 W 27-60 .450 7-20 .350 6-9 .667 12 26 38 40.6 15 16 13 3 9 67 82.5
at Coahoma 03/04/24 79-73 W 24-49 .490 5-13 .385 26-37 .703 5 30 35 40.4 24 14 14 5 5 79 82.3
vs East Central 03/07/24 67-64 W 21-54 .389 2-14 .143 23-32 .719 7 28 35 40.2 14 7 15 4 11 67 81.8
vs Baton Rouge 03/11/24 80-75 W 24-64 .375 7-18 .389 25-31 .806 18 31 49 40.5 19 14 14 7 7 80 81.8
vs Holmes 03/14/24 73-72 W 24-43 .558 5-12 .417 20-33 .606 7 30 37 40.4 18 14 19 6 4 73 81.5
vs Gulf Coast 03/15/24 83-81 W 27-62 .435 10-27 .370 19-29 .655 15 30 45 40.5 20 19 16 2 9 83 81.5
at Panola 03/24/24 73-84 L 25-69 .362 6-19 .316 17-28 .607 19 30 49 40.8 13 12 15 4 9 73 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gordon State 11/01/23 69-111 L 25-70 .357 10-31 .323 9-12 .750 10 22 32 32.0 18 12 15 3 4 69 69.0
Arkansas State Mid-South 11/03/23 76-88 L 26-58 .448 14-28 .500 10-14 .714 7 15 22 27.0 19 22 13 1 6 76 72.5
National Park College 11/04/23 83-79 W 29-61 .475 6-23 .261 19-27 .704 8 22 30 28.0 0 18 12 2 17 83 76.0
Piney Woods Post Grad 11/07/23 49-100 L 16-56 .286 6-24 .250 11-21 .524 6 27 33 29.3 16 10 20 3 5 49 69.3
Gulf Coast 11/09/23 77-86 L 22-71 .310 9-28 .321 24-28 .857 15 20 35 30.4 19 13 10 1 5 77 70.8
Mississippi Delta 11/13/23 69-90 L 26-74 .351 7-23 .304 10-15 .667 10 20 30 30.3 13 5 12 2 5 69 70.5
Marion Military Institute 11/16/23 85-92 L 32-72 .444 9-27 .333 12-20 .600 10 27 37 31.3 23 16 15 1 11 85 72.6
Gulf Coast State 11/20/23 77-85 L 28-84 .333 8-27 .296 13-21 .619 27 35 62 35.1 29 14 19 9 11 77 73.1
Pensacola State 11/21/23 58-61 L 21-48 .438 5-24 .208 11-18 .611 9 26 29 34.4 23 15 19 3 3 58 71.4
Northwest Florida State 11/22/23 76-60 W 29-68 .426 10-23 .435 8-13 .615 13 31 44 35.4 17 18 13 1 5 76 71.9
Southwest Mississippi 11/30/23 87-71 W 37-77 .481 8-24 .333 5-9 .556 15 34 49 36.6 12 26 9 6 5 87 73.3
Meridian 12/04/23 66-85 L 19-55 .345 9-22 .409 19-24 .792 12 24 36 36.6 22 14 18 4 6 66 72.7
East Mississippi 12/07/23 76-82 L 28-66 .424 7-28 .250 13-18 .722 15 25 40 36.8 0 13 20 3 6 76 72.9
Delgado 12/14/23 52-65 L 20-59 .339 3-15 .200 9-18 .500 9 30 39 37.0 17 14 16 1 8 52 71.4
Baton Rouge 01/09/24 63-87 L 23-63 .365 11-30 .367 6-15 .400 14 25 39 37.1 24 18 16 3 5 63 70.9
Mobile JV 01/11/24 53-89 L 19-54 .352 4-17 .235 11-18 .611 5 32 37 37.1 19 9 20 3 4 53 69.8
Hinds 01/18/24 69-86 L 27-62 .435 3-13 .231 12-12 1.000 9 20 29 36.6 18 15 13 5 7 69 69.7
Itawamba 01/22/24 67-80 L 24-61 .393 6-18 .333 13-24 .542 14 21 35 36.6 18 14 18 5 12 67 69.6
Meridian 01/25/24 67-76 L 22-70 .314 10-26 .385 13-15 .867 16 13 29 36.2 15 14 4 2 6 67 69.4
Gulf Coast 01/29/24 59-87 L 20-62 .323 5-27 .185 14-21 .667 12 22 34 36.1 11 11 15 7 10 59 68.9
Northwest 02/01/24 67-102 L 23-61 .377 5-21 .238 16-24 .667 14 23 37 36.1 13 8 18 1 6 67 68.8
SW Mississippi 02/05/24 81-78 W 29-68 .426 7-23 .304 16-25 .640 9 32 41 36.3 18 15 12 6 9 81 69.4
Copiah-Lincoln 02/08/24 73-75 L 25-61 .410 10-30 .333 13-17 .765 15 24 39 36.4 18 14 16 1 6 73 69.5
East Mississippi 02/12/24 91-72 W 29-60 .483 10-23 .435 23-32 .719 11 34 45 36.8 17 17 16 5 8 91 70.4
Holmes 02/15/24 81-72 W 26-59 .441 3-12 .250 26-40 .650 11 23 34 36.7 22 15 11 1 5 81 70.8
Mississippi Delta 02/22/24 76-97 L 24-56 .429 9-20 .450 19-28 .679 11 30 41 36.8 15 18 23 3 5 76 71.0
Northeast Mississippi 02/26/24 51-86 L 15-58 .259 8-21 .381 13-19 .684 6 29 35 36.8 16 10 10 1 7 51 70.3
Pearl River 02/29/24 58-67 L 19-50 .380 5-23 .217 15-19 .789 8 23 31 36.6 11 10 14 1 7 58 69.9
Coahoma 03/04/24 73-79 L 23-49 .469 5-16 .313 22-30 .733 8 23 31 36.4 26 15 16 3 5 73 70.0
East Central 03/07/24 64-67 L 25-58 .431 8-23 .348 6-11 .545 8 31 39 36.5 23 15 19 3 8 64 69.8
Baton Rouge 03/11/24 75-80 L 26-72 .361 5-29 .172 18-23 .783 16 24 40 36.6 24 14 10 5 7 75 69.9
Holmes 03/14/24 72-73 L 25-61 .410 6-20 .300 16-24 .667 12 19 31 36.4 23 17 9 0 12 72 70.0
Gulf Coast 03/15/24 81-83 L 27-71 .380 10-29 .345 17-21 .810 15 27 42 36.6 21 22 11 3 12 81 70.3
Panola 03/24/24 84-73 W 29-66 .439 13-31 .419 13-20 .650 8 31 39 36.6 21 17 10 9 11 84 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gordon State 11/01/23 111-69 42 42-77/25-70 .545/.357 13-28/10-31 .464/.323 14-23/9-12 .609-.750 55/32 23 24/12 10/15 7/3 8/4 18/18
Arkansas State Mid-South 11/03/23 88-76 12 30-50/26-58 .600/.448 9-17/14-28 .529/.500 19-25/10-14 .760-.714 32/22 10 17/22 12/13 3/1 9/6 15/19
National Park College 11/04/23 79-83 -4 31-62/29-61 .500/.475 8-19/6-23 .421/.261 9-13/19-27 .692-.704 36/30 6 12/18 17/12 6/2 10/17 20/0
Piney Woods Post Grad 11/07/23 100-49 51 37-72/16-56 .514/.286 15-27/6-24 .556/.250 11-20/11-21 .550-.524 50/33 17 25/10 10/20 7/3 9/5 17/16
Gulf Coast 11/09/23 86-77 9 32-60/22-71 .533/.310 5-12/9-28 .417/.321 17-24/24-28 .708-.857 41/35 6 18/13 13/10 4/1 10/5 20/19
Mississippi Delta 11/13/23 90-69 21 34-66/26-74 .515/.351 12-24/7-23 .500/.304 10-12/10-15 .833-.667 46/30 16 22/5 15/12 9/2 9/5 12/13
Marion Military Institute 11/16/23 92-85 7 30-70/32-72 .429/.444 5-25/9-27 .200/.333 27-37/12-20 .730-.600 51/37 14 20/16 14/15 9/1 6/11 16/23
Gulf Coast State 11/20/23 85-77 8 26-63/28-84 .413/.333 4-9/8-27 .444/.296 29-40/13-21 .725-.619 50/62 -12 14/14 19/19 1/9 11/11 19/29
Pensacola State 11/21/23 61-58 3 16-53/21-48 .302/.438 5-19/5-24 .263/.208 24-32/11-18 .750-.611 33/29 4 5/15 12/19 3/3 8/3 22/23
Northwest Florida State 11/22/23 60-76 -16 17-57/29-68 .298/.426 8-23/10-23 .348/.435 18-23/8-13 .783-.615 41/44 -3 11/18 16/13 3/1 7/5 14/17
Southwest Mississippi 11/30/23 71-87 -16 27-65/37-77 .415/.481 7-16/8-24 .438/.333 10-19/5-9 .526-.556 39/49 -10 18/26 12/9 8/6 5/5 10/12
Meridian 12/04/23 85-66 19 27-56/19-55 .482/.345 2-10/9-22 .200/.409 29-38/19-24 .763-.792 37/36 1 13/14 11/18 6/4 9/6 19/22
East Mississippi 12/07/23 82-76 6 25-56/28-66 .446/.424 4-13/7-28 .308/.250 28-39/13-18 .718-.722 31/40 -9 13/13 10/20 6/3 7/6 19/0
Delgado 12/14/23 65-52 13 25-66/20-59 .379/.339 2-8/3-15 .250/.200 13-20/9-18 .650-.500 50/39 11 15/14 13/16 6/1 8/8 17/17
Baton Rouge 01/09/24 87-63 24 31-60/23-63 .517/.365 8-18/11-30 .444/.367 17-25/6-15 .680-.400 39/39 0 21/18 12/16 6/3 6/5 13/24
Mobile JV 01/11/24 89-53 36 32-71/19-54 .451/.352 12-23/4-17 .522/.235 13-25/11-18 .520-.611 47/37 10 24/9 10/20 6/3 6/4 14/19
Hinds 01/18/24 86-69 17 32-63/27-62 .508/.435 11-20/3-13 .550/.231 11-18/12-12 .611-1.000 36/29 7 17/15 8/13 6/5 6/7 13/18
Itawamba 01/22/24 80-67 13 33-68/24-61 .485/.393 2-10/6-18 .200/.333 12-16/13-24 .750-.542 46/35 11 21/14 17/18 8/5 7/12 18/18
Meridian 01/25/24 76-67 9 25-54/22-70 .463/.314 10-19/10-26 .526/.385 16-24/13-15 .667-.867 43/29 14 16/14 13/4 10/2 2/6 16/15
Gulf Coast 01/29/24 87-59 28 35-65/20-62 .538/.323 11-24/5-27 .458/.185 6-9/14-21 .667-.667 44/34 10 22/11 16/15 7/7 9/10 15/11
Northwest 02/01/24 102-67 35 39-70/23-61 .557/.377 14-27/5-21 .519/.238 10-12/16-24 .833-.667 38/37 1 14/8 11/18 6/1 10/6 16/13
SW Mississippi 02/05/24 78-81 -3 28-69/29-68 .406/.426 5-18/7-23 .278/.304 17-24/16-25 .708-.640 50/41 9 15/15 15/12 3/6 7/9 20/18
Copiah-Lincoln 02/08/24 75-73 2 25-54/25-61 .463/.410 8-18/10-30 .444/.333 17-24/13-17 .708-.765 22/39 -17 12/14 10/16 2/1 7/6 14/18
East Mississippi 02/12/24 72-91 -19 24-65/29-60 .369/.483 11-29/10-23 .379/.435 13-16/23-32 .813-.719 34/45 -11 15/17 18/16 4/5 10/8 23/17
Holmes 02/15/24 72-81 -9 23-53/26-59 .434/.441 4-15/3-12 .267/.250 22-27/26-40 .815-.650 24/34 -10 5/15 15/11 4/1 4/5 31/22
Mississippi Delta 02/22/24 97-76 21 32-74/24-56 .432/.429 17-37/9-20 .459/.450 16-24/19-28 .667-.679 37/41 -4 25/18 10/23 0/3 19/5 20/15
Northeast Mississippi 02/26/24 86-51 35 28-59/15-58 .475/.259 14-28/8-21 .500/.381 16-21/13-19 .762-.684 47/35 12 25/10 8/10 8/1 6/7 18/16
Pearl River 02/29/24 67-58 9 27-60/19-50 .450/.380 7-20/5-23 .350/.217 6-9/15-19 .667-.789 38/31 7 16/10 13/14 3/1 9/7 15/11
Coahoma 03/04/24 79-73 6 24-49/23-49 .490/.469 5-13/5-16 .385/.313 26-37/22-30 .703-.733 35/31 4 14/15 14/16 5/3 5/5 24/26
East Central 03/07/24 67-64 3 21-54/25-58 .389/.431 2-14/8-23 .143/.348 23-32/6-11 .719-.545 35/39 -4 7/15 15/19 4/3 11/8 14/23
Baton Rouge 03/11/24 80-75 5 24-64/26-72 .375/.361 7-18/5-29 .389/.172 25-31/18-23 .806-.783 49/40 9 14/14 14/10 7/5 7/7 19/24
Holmes 03/14/24 73-72 1 24-43/25-61 .558/.410 5-12/6-20 .417/.300 20-33/16-24 .606-.667 37/31 6 14/17 19/9 6/0 4/12 18/23
Gulf Coast 03/15/24 83-81 2 27-62/27-71 .435/.380 10-27/10-29 .370/.345 19-29/17-21 .655-.810 45/42 3 19/22 16/11 2/3 9/12 20/21
Panola 03/24/24 73-84 -11 25-69/29-66 .362/.439 6-19/13-31 .316/.419 17-28/13-20 .607-.650 49/39 10 12/17 15/10 4/9 9/11 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Gordon State (11/01/23)
FIELD GOALS MADE 42 Gordon State (11/01/23)
FIELD GOAL ATTEMPTS 77 Gordon State (11/01/23)
3 PT FIELD GOALS MADE 17 Mississippi Delta (02/22/24)
3 PT FG ATTEMPTS 37 Mississippi Delta (02/22/24)
FREE THROWS MADE 29 Meridian (12/04/23); Gulf Coast State (11/20/23)
FREE THROW ATTEMPTS 40 Gulf Coast State (11/20/23)
REBOUNDS 55 Gordon State (11/01/23)
ASSISTS 25 Piney Woods Post Grad (11/07/23); Mississippi Delta (02/22/24); Northeast Mississippi (02/26/24)
STEALS 19 Mississippi Delta (02/22/24)
BLOCKED SHOTS 10 Meridian (01/25/24)
TURNOVERS 19 Holmes (03/14/24); Gulf Coast State (11/20/23)
FOULS 31 Holmes (02/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dimp Pernell Meridian (12/04/23)
FIELD GOALS MADE 13 Dimp Pernell National Park College (11/04/23)
FIELD GOAL ATTEMPTS 21 LJ Hackman Southwest Mississippi (11/30/23)
3 PT FIELD GOALS MADE 6 Malik Franklin Mississippi Delta (02/22/24)
3 PT FG ATTEMPTS 13 Malik Franklin Mississippi Delta (02/22/24)
FREE THROWS MADE 13 Dimp Pernell; LJ Hackman Meridian (12/04/23); East Mississippi (12/07/23)
FREE THROW ATTEMPTS 16 LJ Hackman Coahoma (03/04/24)
REBOUNDS 19 Kylan Howze Delgado (12/14/23)
ASSISTS 10 LJ Hackman Northeast Mississippi (02/26/24)
STEALS 7 Dimp Pernell Northwest (02/01/24)
BLOCKED SHOTS 8 Kylan Howze Mississippi Delta (11/13/23)
TURNOVERS 7 Trey Smith Holmes (03/14/24)
FOULS 5 Kylan Howze; Dimp Pernell; LJ Hackman; Chaunterion Ward; Trey Smith; Malik Franklin; Jylan Howze National Park College (11/04/23); East Mississippi (02/12/24); Baton Rouge (03/11/24); Gulf Coast (03/15/24); Arkansas State Mid-South (11/03/23); Gulf Coast (11/09/23); Gulf Coast State (11/20/23); Holmes (02/15/24); Northeast Mississippi (02/26/24); Coahoma (03/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pernell, Dimp 34 640 18.8
#4 Pernell, Ky 33 567 17.2
#11 Hackman, LJ 32 421 13.2
#03 Smith, Trey 32 294 9.2
#00 Franklin, Malik 34 259 7.6
#24 Ward, Chaunterion 33 186 5.6
#10 Howze, Kylan 34 181 5.3
#25 Howze, Jylan 31 69 2.2
#01 Grant, Samarion 11 48 4.4
#20 White, Henry 15 38 2.5
#12 Harbour, David 13 20 1.5
#05 Shorts, Tyrel 19 18 0.9
#21 Taylor, Dekaveon 5 12 2.4
#33 Davis , Shane 17 11 0.6

Field Goals

Category Leaders - Field Goals
