Skip To Main Content
Skip To Main Content

Gulf Coast State (76, 7-3) vs Jones College (69, 5-2)

Box Score

Jones College logo
69
vs
76
Gulf Coast State logo
5-2
7-3
Team Score By Half
Team 1 2 Total F Records
JONES Jones College 27 42 69 5-2
Winner GCSC Gulf Coast State 36 40 76 7-3

Jones College 69

Jones College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Campbell, Ashton * 33 7-20 2-9 4-6 1-5 6 4 3 5 0 4 20
4 4 Smith, Treylan * 35 5-9 3-6 2-2 0-4 4 3 3 4 0 3 15
3 3 Barnes, Jay * 36 2-7 1-3 2-2 0-3 3 3 8 8 0 3 7
25 25 Harris, Daquarius * 14 1-5 0-0 1-2 3-2 5 2 0 2 0 0 3
5 5 McGill, Caleb * 31 1-7 0-3 0-0 1-2 3 0 1 2 2 4 2
10 10 Haralson, Zandon 16 5-8 3-3 0-0 0-2 2 1 2 0 0 0 13
0 0 Payton, Decorian 26 3-5 0-0 3-5 0-2 2 2 0 3 0 2 9
24 24 Ward, Chaunterion 5 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
20 20 Ross, Jhamal 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Grant, Samarion 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 24-62 9-25 12-17 6-25 31 16 17 25 2 17 69
Team Summary FG 3PT FT
Total 24-62 9-25 12-17
38.7 % 36.0 % 70.6 %
Column One Column Two Column Three

Gulf Coast State 76

Gulf Coast State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alex Matthews * 28 7-11 0-1 8-8 3-6 9 0 2 7 0 3 22
5 5 Tay Hall * 29 8-14 0-1 4-6 5-2 7 2 1 5 0 0 20
30 30 Chase Forte * 35 4-15 2-6 2-4 0-4 4 2 12 5 0 3 12
24 24 Simeon German * 23 4-5 0-0 0-0 2-3 5 4 1 5 3 0 8
2 2 Josh Reid * 29 1-6 1-3 2-3 0-8 8 1 2 2 0 2 5
12 12 Kyle Murphy 18 2-7 2-6 0-0 1-3 4 1 1 2 0 1 6
13 13 Tre Gifford 13 1-4 1-3 0-0 1-2 3 0 0 1 0 0 3
3 3 Timmy Fasehun 11 0-0 0-0 0-0 0-2 2 1 1 1 0 1 0
33 33 Israel Torres 10 0-4 0-0 0-0 2-2 4 0 0 0 1 0 0
4 4 Jhykeith Halton 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Mik'is Engram 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 27-66 6-20 16-21 16-36 52 11 20 30 4 10 76
Team Summary FG 3PT FT
Total 27-66 6-20 16-21
40.9 % 30.0 % 76.2 %
Column One Column Two Column Three

1st Half Box Score

Jones College 27

Jones College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Campbell, Ashton 33 7-20 2-9 4-6 1-5 6 4 3 5 0 4 20
4 4 Smith, Treylan 35 5-9 3-6 2-2 0-4 4 3 3 4 0 3 15
3 3 Barnes, Jay 36 2-7 1-3 2-2 0-3 3 3 8 8 0 3 7
25 25 Harris, Daquarius 14 1-5 0-0 1-2 3-2 5 2 0 2 0 0 3
5 5 McGill, Caleb 31 1-7 0-3 0-0 1-2 3 0 1 2 2 4 2
10 10 Haralson, Zandon 16 5-8 3-3 0-0 0-2 2 1 2 0 0 0 13
0 0 Payton, Decorian 26 3-5 0-0 3-5 0-2 2 2 0 3 0 2 9
24 24 Ward, Chaunterion 5 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
20 20 Ross, Jhamal 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Grant, Samarion 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (38.7 %) 24-62 (36.0 %) 9-25 (70.6 %) 12-17 6-25 31 16 17 25 2 17 69
Team Total % 38.7 % 36.0 % 70.6 %

Gulf Coast State 36

Gulf Coast State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alex Matthews 28 7-11 0-1 8-8 3-6 9 0 2 7 0 3 22
5 5 Tay Hall 29 8-14 0-1 4-6 5-2 7 2 1 5 0 0 20
30 30 Chase Forte 35 4-15 2-6 2-4 0-4 4 2 12 5 0 3 12
24 24 Simeon German 23 4-5 0-0 0-0 2-3 5 4 1 5 3 0 8
2 2 Josh Reid 29 1-6 1-3 2-3 0-8 8 1 2 2 0 2 5
12 12 Kyle Murphy 18 2-7 2-6 0-0 1-3 4 1 1 2 0 1 6
13 13 Tre Gifford 13 1-4 1-3 0-0 1-2 3 0 0 1 0 0 3
3 3 Timmy Fasehun 11 0-0 0-0 0-0 0-2 2 1 1 1 0 1 0
4 4 Jhykeith Halton 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Mik'is Engram 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Israel Torres 10 0-4 0-0 0-0 2-2 4 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 200 (40.9 %) 27-66 (30.0 %) 6-20 (76.2 %) 16-21 16-36 52 11 20 30 4 10 76
Team Total % 40.9 % 30.0 % 76.2 %

2nd Half Box Score

Jones College 42

Jones College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Treylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barnes, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Daquarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Haralson, Zandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ward, Chaunterion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ross, Jhamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Grant, Samarion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gulf Coast State 40

Gulf Coast State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Alex Matthews 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tay Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chase Forte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Simeon German 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Josh Reid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kyle Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Tre Gifford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Timmy Fasehun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jhykeith Halton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mik'is Engram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Israel Torres 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Gulf Coast State 0
0
0
2nd Chance Points
Team Total
Jones College 0
Gulf Coast State 0
0
0
Bench Points
Team Total
Jones College 0
Gulf Coast State 0
0
0
Lead Gained By
Team Total
Jones College 0
Gulf Coast State 0
0
0
Points in Paint
Team Total
Jones College 0
Gulf Coast State 0
0
0
Fast Break Points
Team Total
Jones College 0
Gulf Coast State 0
0
0
Score Tied By
Team Total
Jones College 0
Gulf Coast State 0
0
0