Skip To Main Content
Skip To Main Content

Jones College (64, 4-1) vs Northwest Florida State (78, 7-2)

Box Score

Northwest Florida State logo
78
vs
64
Jones College logo
7-2
4-1
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner NWFSC Northwest Florida State 25 37 16 78 7-2
JONES Jones College 29 33 2 64 4-1

Northwest Florida State 78

Northwest Florida State 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jaylon McDaniel * 29 6-8 0-0 4-4 3-3 6 1 2 4 0 1 16
3 3 Taryn Todd * 40 5-10 1-3 2-3 0-4 4 3 1 1 0 0 13
4 4 Chad Baker-Mazara * 36 4-12 2-5 2-3 2-7 9 2 1 3 0 2 12
2 2 Marcus Niblack * 38 4-7 0-1 2-2 0-9 9 5 5 7 0 3 10
1 1 Collin Warren * 24 0-6 0-3 4-8 1-6 7 2 2 4 0 2 4
14 14 Takai Simpkins 30 7-15 3-7 2-4 1-6 7 2 0 0 0 0 19
30 30 Andre Harris 14 1-3 0-0 0-0 1-0 1 3 1 2 0 1 2
10 10 Jadyn Shider 7 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
21 21 Treyvon Byrd 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Tavion Banks 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 28-64 6-20 16-24 10-39 49 18 12 22 0 9 78
Team Summary FG 3PT FT
Total 28-64 6-20 16-24
43.8 % 30.0 % 66.7 %
Column One Column Two Column Three

Jones College 64

Jones College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Campbell, Ashton * 40 6-16 3-9 4-4 1-5 6 2 1 4 0 2 19
5 5 McGill, Caleb * 34 3-8 1-3 2-2 0-3 3 1 1 2 0 1 9
4 4 Smith, Treylan * 28 4-7 0-3 1-2 0-3 3 5 2 2 0 1 9
25 25 Harris, Daquarius * 26 4-6 0-0 0-0 2-5 7 5 1 4 0 3 8
3 3 Barnes, Jay * 45 2-14 0-4 2-4 1-2 3 0 5 3 1 2 6
10 10 Haralson, Zandon 12 4-11 0-3 0-0 1-1 2 3 1 0 0 0 8
0 0 Payton, Decorian 21 2-2 0-0 1-2 0-2 2 0 2 2 0 0 5
24 24 Ward, Chaunterion 11 0-0 0-0 0-0 0-2 2 0 2 1 0 0 0
11 11 Grant, Samarion 5 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
2 2 Carter, Kam 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 225 25-66 4-22 10-14 5-26 31 19 15 19 1 9 64
Team Summary FG 3PT FT
Total 25-66 4-22 10-14
37.9 % 18.2 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Northwest Florida State 25

Northwest Florida State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jaylon McDaniel 29 6-8 0-0 4-4 3-3 6 1 2 4 0 1 16
3 3 Taryn Todd 40 5-10 1-3 2-3 0-4 4 3 1 1 0 0 13
4 4 Chad Baker-Mazara 36 4-12 2-5 2-3 2-7 9 2 1 3 0 2 12
2 2 Marcus Niblack 38 4-7 0-1 2-2 0-9 9 5 5 7 0 3 10
1 1 Collin Warren 24 0-6 0-3 4-8 1-6 7 2 2 4 0 2 4
14 14 Takai Simpkins 30 7-15 3-7 2-4 1-6 7 2 0 0 0 0 19
30 30 Andre Harris 14 1-3 0-0 0-0 1-0 1 3 1 2 0 1 2
10 10 Jadyn Shider 7 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
21 21 Treyvon Byrd 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Tavion Banks 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 225 (43.8 %) 28-64 (30.0 %) 6-20 (66.7 %) 16-24 10-39 49 18 12 22 0 9 78
Team Total % 43.8 % 30.0 % 66.7 %

Jones College 29

Jones College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Campbell, Ashton 40 6-16 3-9 4-4 1-5 6 2 1 4 0 2 19
4 4 Smith, Treylan 28 4-7 0-3 1-2 0-3 3 5 2 2 0 1 9
5 5 McGill, Caleb 34 3-8 1-3 2-2 0-3 3 1 1 2 0 1 9
25 25 Harris, Daquarius 26 4-6 0-0 0-0 2-5 7 5 1 4 0 3 8
3 3 Barnes, Jay 45 2-14 0-4 2-4 1-2 3 0 5 3 1 2 6
10 10 Haralson, Zandon 12 4-11 0-3 0-0 1-1 2 3 1 0 0 0 8
0 0 Payton, Decorian 21 2-2 0-0 1-2 0-2 2 0 2 2 0 0 5
11 11 Grant, Samarion 5 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
24 24 Ward, Chaunterion 11 0-0 0-0 0-0 0-2 2 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
2 2 Carter, Kam 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (37.9 %) 25-66 (18.2 %) 4-22 (71.4 %) 10-14 5-26 31 19 15 19 1 9 64
Team Total % 37.9 % 18.2 % 71.4 %

2nd Half Box Score

Northwest Florida State 37

Northwest Florida State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jaylon McDaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Taryn Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Chad Baker-Mazara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Marcus Niblack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Collin Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Takai Simpkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Andre Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jadyn Shider 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Treyvon Byrd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tavion Banks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jones College 33

Jones College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Treylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Daquarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barnes, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Haralson, Zandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Grant, Samarion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ward, Chaunterion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Carter, Kam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Northwest Florida State 16

Northwest Florida State 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jaylon McDaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Taryn Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Chad Baker-Mazara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Marcus Niblack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Collin Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Takai Simpkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Andre Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jadyn Shider 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Treyvon Byrd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tavion Banks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jones College 2

Jones College 2
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Treylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Daquarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barnes, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Haralson, Zandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Grant, Samarion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ward, Chaunterion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Carter, Kam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwest Florida State 0
Jones College 0
0
0
2nd Chance Points
Team Total
Northwest Florida State 0
Jones College 0
0
0
Bench Points
Team Total
Northwest Florida State 0
Jones College 0
0
0
Lead Gained By
Team Total
Northwest Florida State 0
Jones College 0
0
0
Points in Paint
Team Total
Northwest Florida State 0
Jones College 0
0
0
Fast Break Points
Team Total
Northwest Florida State 0
Jones College 0
0
0
Score Tied By
Team Total
Northwest Florida State 0
Jones College 0
0
0