Skip To Main Content
Skip To Main Content

Holmes (70, 5-10, 1-5) vs Jones College (72, 12-3, 4-3)

Box Score

Jones College logo
72
vs
70
Holmes logo
12-3, 4-3
5-10, 1-5
Team Score By Half
Team 1 2 Total F Records
Winner JONES Jones College 31 41 72 12-3, 4-3
HOLMES Holmes 38 32 70 5-10, 1-5

Jones College 72

Jones College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Temple , Calvin * 39 8-20 1-5 5-5 1-4 5 3 1 4 0 1 22
00 00 Payton, Decorian * 35 6-10 0-1 4-6 2-3 5 2 0 0 1 3 16
01 01 Campbell, Ashton * 36 4-15 1-8 0-0 0-3 3 5 3 4 0 1 9
05 05 McGill, Caleb * 34 4-10 0-0 0-0 3-3 6 1 2 1 0 2 8
04 04 Samuel, Cowandric * 21 3-6 0-0 0-0 2-0 2 5 0 5 0 1 6
24 24 Bowman , Jabari 17 3-6 0-0 2-4 4-4 8 1 1 0 2 1 8
02 02 Smith, Lovell 15 0-0 0-0 3-7 0-2 2 2 0 0 0 0 3
21 21 Lewis, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-67 2-14 14-22 13-20 33 19 7 14 3 9 72
Team Summary FG 3PT FT
Total 28-67 2-14 14-22
41.8 % 14.3 % 63.6 %
Column One Column Two Column Three

Holmes 70

Holmes 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Darrius Clark * 37 9-11 1-2 2-3 4-4 8 4 1 1 1 0 21
02 02 Caleb Campbell * 33 5-11 0-2 8-11 2-0 2 2 4 8 0 1 18
03 03 Jordan Brister * 25 2-6 0-2 3-3 0-4 4 0 5 2 0 2 7
13 13 Charlie Jones * 30 1-8 0-1 0-2 3-11 14 4 0 5 1 1 2
11 11 Mason Riley * 8 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
01 01 Tyler Talley 28 4-12 3-6 3-3 3-6 9 2 1 2 0 0 14
05 05 Quashon Rowe 16 2-4 0-2 0-0 2-1 3 3 0 1 0 0 4
34 34 Ty Moore 3 1-2 0-0 0-0 1-0 1 0 0 2 0 0 2
10 10 Jourdain Dishmond 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Lazamion McGruder 5 0-0 0-0 0-0 0-1 1 0 0 0 1 2 0
21 21 Eric Green 4 0-0 0-0 0-0 0-3 3 1 1 1 0 0 0
24 24 DeMarcus Gray 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-56 4-15 16-22 16-31 47 19 12 23 4 6 70
Team Summary FG 3PT FT
Total 25-56 4-15 16-22
44.6 % 26.7 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Jones College 31

Jones College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Temple , Calvin 39 8-20 1-5 5-5 1-4 5 3 1 4 0 1 22
0 0 Payton, Decorian 35 6-10 0-1 4-6 2-3 5 2 0 0 1 3 16
1 1 Campbell, Ashton 36 4-15 1-8 0-0 0-3 3 5 3 4 0 1 9
5 5 McGill, Caleb 34 4-10 0-0 0-0 3-3 6 1 2 1 0 2 8
4 4 Samuel, Cowandric 21 3-6 0-0 0-0 2-0 2 5 0 5 0 1 6
24 24 Bowman , Jabari 17 3-6 0-0 2-4 4-4 8 1 1 0 2 1 8
2 2 Smith, Lovell 15 0-0 0-0 3-7 0-2 2 2 0 0 0 0 3
21 21 Lewis, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (41.8 %) 28-67 (14.3 %) 2-14 (63.6 %) 14-22 13-20 33 19 7 14 3 9 72
Team Total % 41.8 % 14.3 % 63.6 %

Holmes 38

Holmes 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Darrius Clark 37 9-11 1-2 2-3 4-4 8 4 1 1 1 0 21
2 2 Caleb Campbell 33 5-11 0-2 8-11 2-0 2 2 4 8 0 1 18
3 3 Jordan Brister 25 2-6 0-2 3-3 0-4 4 0 5 2 0 2 7
11 11 Mason Riley 8 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
13 13 Charlie Jones 30 1-8 0-1 0-2 3-11 14 4 0 5 1 1 2
1 1 Tyler Talley 28 4-12 3-6 3-3 3-6 9 2 1 2 0 0 14
5 5 Quashon Rowe 16 2-4 0-2 0-0 2-1 3 3 0 1 0 0 4
34 34 Ty Moore 3 1-2 0-0 0-0 1-0 1 0 0 2 0 0 2
10 10 Jourdain Dishmond 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
21 21 Eric Green 4 0-0 0-0 0-0 0-3 3 1 1 1 0 0 0
24 24 DeMarcus Gray 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
25 25 Lazamion McGruder 5 0-0 0-0 0-0 0-1 1 0 0 0 1 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (44.6 %) 25-56 (26.7 %) 4-15 (72.7 %) 16-22 16-31 47 19 12 23 4 6 70
Team Total % 44.6 % 26.7 % 72.7 %

2nd Half Box Score

Jones College 41

Jones College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Temple , Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Samuel, Cowandric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bowman , Jabari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Lovell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lewis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Holmes 32

Holmes 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Darrius Clark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Caleb Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jordan Brister 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mason Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Charlie Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tyler Talley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Quashon Rowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ty Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jourdain Dishmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Eric Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DeMarcus Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lazamion McGruder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Holmes 0
0
0
2nd Chance Points
Team Total
Jones College 0
Holmes 0
0
0
Bench Points
Team Total
Jones College 0
Holmes 0
0
0
Lead Gained By
Team Total
Jones College 0
Holmes 0
0
0
Points in Paint
Team Total
Jones College 0
Holmes 0
0
0
Fast Break Points
Team Total
Jones College 0
Holmes 0
0
0
Score Tied By
Team Total
Jones College 0
Holmes 0
0
0