Skip To Main Content
Skip To Main Content

Chipola College (78, 12-2) vs Jones College (80, 10-0)

Box Score

Jones College logo
80
vs
78
Chipola  College logo
10-0
12-2
Team Score By Half
Team 1 2 Total F Records
Winner JONES Jones College 43 37 80 10-0
CHIPOLA Chipola College 40 38 78 12-2

Jones College 80

Jones College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Laws, Kaeden * 37 10-17 4-9 0-2 0-2 2 4 2 4 1 1 24
03 03 Temple , Calvin * 40 7-16 1-6 7-8 0-2 2 3 3 4 0 2 22
00 00 Payton, Decorian * 36 3-6 0-0 4-4 3-4 7 3 1 4 0 0 10
01 01 Campbell, Ashton * 37 3-11 1-7 2-3 2-1 3 2 4 2 0 2 9
05 05 McGill, Caleb * 20 3-6 0-0 2-2 1-4 5 2 4 0 0 2 8
24 24 Bowman , Jabari 17 3-5 0-0 1-3 1-4 5 3 0 1 3 2 7
04 04 Samuel, Cowandric 13 0-1 0-0 0-0 2-0 2 2 5 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 1 0 0 0
Totals - 200 29-62 6-22 16-22 15-17 32 19 19 16 4 11 80
Team Summary FG 3PT FT
Total 29-62 6-22 16-22
46.8 % 27.3 % 72.7 %
Column One Column Two Column Three

Chipola College 78

Chipola College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Shayeon Davis * 1 7-9 3-4 5-6 0-1 1 0 1 3 0 1 22
2 2 Lance Erving * 1 5-9 3-5 1-2 0-3 3 0 3 4 0 0 14
23 23 Carlos Lemus * 1 5-9 1-3 2-6 1-2 3 0 4 5 0 2 13
22 22 Faizon Fields * 1 3-3 0-0 2-2 5-2 7 0 2 0 1 2 8
5 5 Dontae Walker * 1 0-5 0-2 1-2 4-5 9 0 1 1 0 0 1
35 35 Nae'qwan Tomlin 1 5-8 1-3 0-0 2-2 4 0 1 1 0 0 11
15 15 Jatarion Warren 1 0-0 0-0 4-6 1-0 1 0 0 1 1 0 4
0 0 Kris Gardner 1 1-7 1-3 0-2 1-1 2 0 1 1 0 1 3
3 3 John Wilson 1 0-1 0-0 2-2 0-4 4 0 4 2 0 2 2
10 10 Cliff Davis 1 0-2 0-2 0-0 0-0 0 0 2 2 0 0 0
12 12 Amadou Traore 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Stephen Augustine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Deyton Albury 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 26-53 9-22 17-28 15-20 35 0 19 20 2 8 78
Team Summary FG 3PT FT
Total 26-53 9-22 17-28
49.1 % 40.9 % 60.7 %
Column One Column Two Column Three

1st Half Box Score

Jones College 43

Jones College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Laws, Kaeden 37 10-17 4-9 0-2 0-2 2 4 2 4 1 1 24
3 3 Temple , Calvin 40 7-16 1-6 7-8 0-2 2 3 3 4 0 2 22
0 0 Payton, Decorian 36 3-6 0-0 4-4 3-4 7 3 1 4 0 0 10
1 1 Campbell, Ashton 37 3-11 1-7 2-3 2-1 3 2 4 2 0 2 9
5 5 McGill, Caleb 20 3-6 0-0 2-2 1-4 5 2 4 0 0 2 8
24 24 Bowman , Jabari 17 3-5 0-0 1-3 1-4 5 3 0 1 3 2 7
4 4 Samuel, Cowandric 13 0-1 0-0 0-0 2-0 2 2 5 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 1 0 0 0
Totals 200 (46.8 %) 29-62 (27.3 %) 6-22 (72.7 %) 16-22 15-17 32 19 19 16 4 11 80
Team Total % 46.8 % 27.3 % 72.7 %

Chipola College 40

Chipola College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Shayeon Davis 1 7-9 3-4 5-6 0-1 1 0 1 3 0 1 22
2 2 Lance Erving 1 5-9 3-5 1-2 0-3 3 0 3 4 0 0 14
23 23 Carlos Lemus 1 5-9 1-3 2-6 1-2 3 0 4 5 0 2 13
22 22 Faizon Fields 1 3-3 0-0 2-2 5-2 7 0 2 0 1 2 8
5 5 Dontae Walker 1 0-5 0-2 1-2 4-5 9 0 1 1 0 0 1
35 35 Nae'qwan Tomlin 1 5-8 1-3 0-0 2-2 4 0 1 1 0 0 11
15 15 Jatarion Warren 1 0-0 0-0 4-6 1-0 1 0 0 1 1 0 4
0 0 Kris Gardner 1 1-7 1-3 0-2 1-1 2 0 1 1 0 1 3
3 3 John Wilson 1 0-1 0-0 2-2 0-4 4 0 4 2 0 2 2
10 10 Cliff Davis 1 0-2 0-2 0-0 0-0 0 0 2 2 0 0 0
12 12 Amadou Traore 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Stephen Augustine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Deyton Albury 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13 (49.1 %) 26-53 (40.9 %) 9-22 (60.7 %) 17-28 15-20 35 0 19 20 2 8 78
Team Total % 49.1 % 40.9 % 60.7 %

2nd Half Box Score

Jones College 37

Jones College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Laws, Kaeden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Temple , Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bowman , Jabari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Samuel, Cowandric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chipola College 38

Chipola College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Shayeon Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lance Erving 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carlos Lemus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Faizon Fields 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dontae Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Nae'qwan Tomlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jatarion Warren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kris Gardner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 John Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cliff Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Amadou Traore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stephen Augustine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Deyton Albury 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Chipola College 0
0
0
2nd Chance Points
Team Total
Jones College 0
Chipola College 0
0
0
Bench Points
Team Total
Jones College 0
Chipola College 0
0
0
Lead Gained By
Team Total
Jones College 0
Chipola College 0
0
0
Points in Paint
Team Total
Jones College 0
Chipola College 0
0
0
Fast Break Points
Team Total
Jones College 0
Chipola College 0
0
0
Score Tied By
Team Total
Jones College 0
Chipola College 0
0
0