Skip To Main Content
Skip To Main Content

Jones College (55, 9-2, 1-2) vs Pearl River (59, 11-0, 3-0)

Box Score

Pearl River logo
59
vs
55
Jones College logo
11-0, 3-0
9-2, 1-2
Team Score By Half
Team 1 2 Total F Records
Winner PRCC Pearl River 31 28 59 11-0, 3-0
JONES Jones College 27 28 55 9-2, 1-2

Pearl River 59

Pearl River 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cameron Smith * 1 5-15 0-5 3-5 5-5 10 0 2 2 1 2 13
3 3 Jaronn Wilkens * 1 2-2 1-1 4-5 2-5 7 0 1 1 2 3 9
1 1 Kelvin Allen * 1 3-9 0-3 1-4 2-1 3 0 1 1 1 0 7
5 5 Rodgerick Brown * 1 2-4 0-0 3-8 3-1 4 0 0 3 0 0 7
10 10 Tae Hardy * 1 2-12 0-1 3-3 1-1 2 0 3 4 0 2 7
11 11 Isaih Moore 1 3-7 1-2 1-2 3-4 7 0 0 0 2 0 8
4 4 Earl Smith 1 2-4 0-2 1-3 1-0 1 0 1 3 0 0 5
12 12 Kolby Moore 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 Jariyon Wilkens 1 0-0 0-0 0-2 2-0 2 0 0 0 0 0 0
23 23 Jamarcus Jones 1 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 10 20-56 3-15 16-32 20-18 38 0 8 14 6 7 59
Team Summary FG 3PT FT
Total 20-56 3-15 16-32
35.7 % 20.0 % 50.0 %
Column One Column Two Column Three

Jones College 55

Jones College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Allen, SharDarrion * 17 6-8 1-1 1-1 3-4 7 5 1 1 0 3 14
02 02 Casey Smith Jr. * 32 5-14 0-3 0-0 1-1 2 1 3 3 0 0 10
03 03 Rogers, Kenneth * 32 2-6 0-2 4-4 1-4 5 2 1 4 0 2 8
04 04 Malone, Zachariah * 29 4-6 0-0 0-0 4-3 7 4 1 3 9 1 8
10 10 Thompson, Tradavis * 28 0-4 0-0 0-0 1-2 3 3 2 0 0 0 0
05 05 Bumpers, Sayveon 17 3-6 2-4 0-0 0-3 3 1 1 3 0 0 8
00 00 Anderson, Ladarius 16 1-5 0-2 1-3 0-0 0 2 1 0 0 2 3
24 24 Rawls, John 16 0-3 0-0 2-2 1-3 4 3 0 2 0 0 2
11 11 Fisher, Sai 13 1-6 0-1 0-0 0-2 2 0 0 0 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 22-58 3-13 8-10 11-23 34 21 10 17 9 10 55
Team Summary FG 3PT FT
Total 22-58 3-13 8-10
37.9 % 23.1 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Pearl River 31

Pearl River 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cameron Smith 1 5-15 0-5 3-5 5-5 10 0 2 2 1 2 13
3 3 Jaronn Wilkens 1 2-2 1-1 4-5 2-5 7 0 1 1 2 3 9
1 1 Kelvin Allen 1 3-9 0-3 1-4 2-1 3 0 1 1 1 0 7
5 5 Rodgerick Brown 1 2-4 0-0 3-8 3-1 4 0 0 3 0 0 7
10 10 Tae Hardy 1 2-12 0-1 3-3 1-1 2 0 3 4 0 2 7
11 11 Isaih Moore 1 3-7 1-2 1-2 3-4 7 0 0 0 2 0 8
4 4 Earl Smith 1 2-4 0-2 1-3 1-0 1 0 1 3 0 0 5
12 12 Kolby Moore 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 Jariyon Wilkens 1 0-0 0-0 0-2 2-0 2 0 0 0 0 0 0
23 23 Jamarcus Jones 1 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 10 (35.7 %) 20-56 (20.0 %) 3-15 (50.0 %) 16-32 20-18 38 0 8 14 6 7 59
Team Total % 35.7 % 20.0 % 50.0 %

Jones College 27

Jones College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Allen, SharDarrion 17 6-8 1-1 1-1 3-4 7 5 1 1 0 3 14
2 2 Casey Smith Jr. 32 5-14 0-3 0-0 1-1 2 1 3 3 0 0 10
3 3 Rogers, Kenneth 32 2-6 0-2 4-4 1-4 5 2 1 4 0 2 8
4 4 Malone, Zachariah 29 4-6 0-0 0-0 4-3 7 4 1 3 9 1 8
10 10 Thompson, Tradavis 28 0-4 0-0 0-0 1-2 3 3 2 0 0 0 0
5 5 Bumpers, Sayveon 17 3-6 2-4 0-0 0-3 3 1 1 3 0 0 8
0 0 Anderson, Ladarius 16 1-5 0-2 1-3 0-0 0 2 1 0 0 2 3
11 11 Fisher, Sai 13 1-6 0-1 0-0 0-2 2 0 0 0 0 2 2
24 24 Rawls, John 16 0-3 0-0 2-2 1-3 4 3 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (37.9 %) 22-58 (23.1 %) 3-13 (80.0 %) 8-10 11-23 34 21 10 17 9 10 55
Team Total % 37.9 % 23.1 % 80.0 %

2nd Half Box Score

Pearl River 28

Pearl River 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cameron Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jaronn Wilkens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kelvin Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rodgerick Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tae Hardy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Isaih Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Earl Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kolby Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jariyon Wilkens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jamarcus Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jones College 28

Jones College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Allen, SharDarrion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Casey Smith Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rogers, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Malone, Zachariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Thompson, Tradavis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bumpers, Sayveon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Anderson, Ladarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fisher, Sai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rawls, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Pearl River 0
Jones College 0
0
0
2nd Chance Points
Team Total
Pearl River 0
Jones College 0
0
0
Bench Points
Team Total
Pearl River 0
Jones College 0
0
0
Lead Gained By
Team Total
Pearl River 0
Jones College 0
0
0
Points in Paint
Team Total
Pearl River 0
Jones College 0
0
0
Fast Break Points
Team Total
Pearl River 0
Jones College 0
0
0
Score Tied By
Team Total
Pearl River 0
Jones College 0
0
0