Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-10, 10-4)

Overall Team Statistics
Statistic Jones College Opponents
Scoring
Total Points 2983 2649
Points Per Game 87.7 77.9
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 1017-2195 939-2218
FG: Percentage .463 .423
FG: Per Game 29.9 27.6
3PT: Made-Attempted 242-696 208-687
3PT: Percentage .348 .303
3PT: Per Game 7.1 6.1
FT: Made-Attempted 708-966 563-798
FT: Percentage .733 .706
FT: Per Game 20.8 16.6
Rebounding
Total 1339 1333
Per Game 39.4 39.2
Margin 0.2 --
Assists
Total 618 464
Per Game 18.2 13.6
Turnovers
Total 436 466
Per Game 12.8 13.7
Margin 0.9 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 9.7 9.7
Steals
Total 287 257
Per Game 8.4 7.6
Blocks
Total 132 132
Per Game 3.9 3.9
Attendance
Total 7335 3798
Per Game 15-489 12-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tyler, Jay 34 34 1281 37.7 205 450 .456 68 196 .347 132 165 .800 610 17.9 8 122 130 3.8 92 187 102 50 5
1 Barnes, Braylon 34 34 1230 36.2 179 423 .423 62 177 .350 152 186 .817 572 16.8 48 166 214 6.3 72 95 67 45 17
5 Rowe, Dylan 34 34 1211 35.6 200 390 .513 18 50 .360 154 203 .759 572 16.8 22 136 158 4.6 109 156 78 48 3
11 Jackson, Keron 34 4 808 23.8 144 301 .478 51 135 .378 84 135 .622 423 12.4 23 149 172 5.1 62 53 46 57 21
20 Dickson, Bob 34 33 969 28.5 152 295 .515 0 2 .000 80 131 .611 384 11.3 115 177 292 8.6 96 52 61 53 63
12 Lindsey, Wesley 34 30 733 21.6 75 175 .429 23 69 .333 89 112 .795 262 7.7 34 92 126 3.7 98 35 38 23 11
2 Roberts, Brooks 20 0 120 6.0 18 52 .346 14 42 .333 2 3 .667 52 2.6 2 8 10 0.5 16 7 4 3 0
3 Hunt, Caleb 10 0 124 12.4 7 29 .241 1 5 .200 5 6 .833 20 2.0 1 12 13 1.3 13 14 8 3 1
22 Taylor, Quey'Sean 11 0 75 6.8 9 17 .529 0 1 .000 2 4 .500 20 1.8 8 14 22 2.0 15 1 5 1 2
24 Carroll, Kris 11 0 32 2.9 6 15 .400 2 10 .200 2 8 .250 16 1.5 1 5 6 0.5 1 3 3 0 0
25 Hollman Jr., Derek 31 1 248 8.0 16 32 .500 0 0 .000 6 13 .462 38 1.2 17 38 55 1.8 34 7 8 4 8
4 Garrett, Jadyn 9 0 33 3.7 3 9 .333 1 4 .250 0 0 .000 7 0.8 2 4 6 0.7 6 6 2 0 0
30 Walton, Riley 10 0 33 3.3 3 9 .333 2 6 .333 0 0 .000 8 0.8 2 5 7 0.7 3 2 1 0 1
0 Cowan, Malachi 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 60 128 3.9 1 0 12 0 0  
Total 34 6902 203.0 1017 2198 .463 242 697 .347 708 966 .733 2984 87.76 351 989 1340 39.4 619 618 435 287 132
Opponents 34 6132 180.4 939 2218 .423 208 687 .303 563 798 .706 2649 77.91 410 919 1329 39.1 657 464 466 257 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tyler, Jay 14 14 540 38.6 96 193 .497 34 84 .405 51 69 .739 277 19.8 4 46 50 3.6 39 70 5.0 43 14 1
05 Rowe, Dylan 14 14 517 36.9 88 166 .530 12 27 .444 76 106 .717 264 18.9 10 71 81 5.8 37 61 4.4 28 22 1
01 Barnes, Braylon 14 14 515 36.8 67 160 .419 21 60 .350 57 67 .851 212 15.1 16 77 93 6.6 29 36 2.6 28 15 4
11 Jackson, Keron 14 0 362 25.9 72 140 .514 24 58 .414 26 47 .553 194 13.9 10 73 83 5.9 31 35 2.5 26 26 6
20 Dickson, Bob 14 13 351 25.1 62 113 .549 0 1 .000 26 44 .591 150 10.7 38 61 99 7.1 38 15 1.1 19 20 28
12 Lindsey, Wesley 14 14 306 21.9 25 61 .410 7 22 .318 28 35 .800 85 6.1 9 40 49 3.5 35 19 1.4 15 8 6
04 Garrett, Jadyn 4 0 13 3.3 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 2 1 0.3 0 0 0
02 Roberts, Brooks 9 0 43 4.8 4 14 .286 3 10 .300 0 0 .000 11 1.2 1 2 3 0.3 5 3 0.3 2 2 0
30 Walton, Riley 4 0 12 3.0 2 5 .400 1 2 .500 0 0 .000 5 1.3 1 2 3 0.8 1 1 0.3 0 0 0
25 Hollman Jr., Derek 13 1 141 10.8 5 15 .333 0 0 .000 2 5 .400 12 0.9 6 18 24 1.8 18 2 0.2 5 2 2
24 Carroll, Kris 4 0 10 2.5 1 4 .250 1 3 .333 0 0 .000 3 0.8 1 1 2 0.5 1 1 0.3 2 0 0
0 Cowan, Malachi 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
22 Taylor, Quey'Sean 3 0 12 4.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 3.0 0 0 0.0 4 0 0  
Total 14 2827 201.9 425 878 .484 103 268 .384 266 373 .713 1219 87.07 113 419 532 38.0 238 244 17.4 173 109 48
Opponents 14 2635 188.2 395 922 .428 83 274 .303 206 308 .669 1079 77.07 154 379 533 38.1 277 200 14.3 190 104 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tyler, Jay 34 34 1281 205 450 .456 68 196 .347 132 165 .800 610 17.9
1 Barnes, Braylon 34 34 1230 179 423 .423 62 177 .350 152 186 .817 572 16.8
5 Rowe, Dylan 34 34 1211 200 390 .513 18 50 .360 154 203 .759 572 16.8
11 Jackson, Keron 34 4 808 144 301 .478 51 135 .378 84 135 .622 423 12.4
20 Dickson, Bob 34 33 969 152 295 .515 0 2 .000 80 131 .611 384 11.3
12 Lindsey, Wesley 34 30 733 75 175 .429 23 69 .333 89 112 .795 262 7.7
3 Hunt, Caleb 10 0 124 7 29 .241 1 5 .200 5 6 .833 20 2.0
2 Roberts, Brooks 20 0 120 18 52 .346 14 42 .333 2 3 .667 52 2.6
25 Hollman Jr., Derek 31 1 248 16 32 .500 0 0 .000 6 13 .462 38 1.2
24 Carroll, Kris 11 0 32 6 15 .400 2 10 .200 2 8 .250 16 1.5
22 Taylor, Quey'Sean 11 0 75 9 17 .529 0 1 .000 2 4 .500 20 1.8
0 Cowan, Malachi 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
4 Garrett, Jadyn 9 0 33 3 9 .333 1 4 .250 0 0 .000 7 0.8
30 Walton, Riley 10 0 33 3 9 .333 2 6 .333 0 0 .000 8 0.8
Total 34 6902 1017 2198 .463 242 697 .347 708 966 .733 2984 87.76
Opponents 34 6132 939 2218 .423 208 687 .303 563 798 .706 2649 77.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tyler, Jay 34 37.7 .456 .347 .800 0.2 3.6 3.8 5.5 1.5 0.1 17.9
1 Barnes, Braylon 34 36.2 .423 .350 .817 1.4 4.9 6.3 2.8 1.3 0.5 16.8
5 Rowe, Dylan 34 35.6 .513 .360 .759 0.6 4.0 4.6 4.6 1.4 0.1 16.8
11 Jackson, Keron 34 23.8 .478 .378 .622 0.7 4.4 5.1 1.6 1.7 0.6 12.4
20 Dickson, Bob 34 28.5 .515 .000 .611 3.4 5.2 8.6 1.5 1.6 1.9 11.3
12 Lindsey, Wesley 34 21.6 .429 .333 .795 1.0 2.7 3.7 1.0 0.7 0.3 7.7
3 Hunt, Caleb 10 12.4 .241 .200 .833 0.1 1.2 1.3 1.4 0.3 0.1 2.0
2 Roberts, Brooks 20 6.0 .346 .333 .667 0.1 0.4 0.5 0.4 0.2 0.0 2.6
25 Hollman Jr., Derek 31 8.0 .500 .000 .462 0.5 1.2 1.8 0.2 0.1 0.3 1.2
24 Carroll, Kris 11 2.9 .400 .200 .250 0.1 0.5 0.5 0.3 0.0 0.0 1.5
22 Taylor, Quey'Sean 11 6.8 .529 .000 .500 0.7 1.3 2.0 0.1 0.1 0.2 1.8
0 Cowan, Malachi 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
4 Garrett, Jadyn 9 3.7 .333 .250 .000 0.2 0.4 0.7 0.7 0.0 0.0 0.8
30 Walton, Riley 10 3.3 .333 .333 .000 0.2 0.5 0.7 0.2 0.0 0.1 0.8
Total 34 203.0 .463 .347 .733 10.3 29.1 39.4 18.2 8.4 3.9 87.76
Opponents 34 180.4 .423 .303 .706 12.1 27.0 39.1 13.6 7.6 3.9 77.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ASU Mid-South 10/31/25 90-78 W 29-59 .492 10-19 .526 22-29 .759 12 28 40 40.0 19 18 20 2 16 90 90.0
vs National Park College 11/01/25 85-61 W 32-73 .438 11-35 .314 10-12 .833 12 32 44 42.0 18 28 15 6 10 85 87.5
vs South Arkansas 11/06/25 112-86 W 43-84 .512 10-29 .345 16-29 .552 22 36 58 47.3 23 31 21 9 7 112 95.7
vs Three Rivers 11/11/25 99-85 W 30-65 .462 10-15 .667 29-33 .879 7 21 28 42.5 17 21 7 1 12 99 96.5
at Bishop State 11/13/25 87-78 W 26-59 .441 6-22 .273 29-41 .707 15 26 41 42.2 30 19 16 4 9 87 94.6
vs Lawson State 11/17/25 98-90 W 30-66 .455 0-9 .000 38-46 .826 14 39 53 44.0 18 9 10 0 6 98 95.2
vs Mississippi Delta 11/20/25 102-88 W 31-69 .449 9-32 .281 31-43 .721 14 33 47 44.4 26 14 8 6 5 102 96.1
at Gulf Coast State 11/24/25 70-74 L 25-63 .397 10-27 .370 10-13 .769 10 25 35 43.3 16 18 14 5 5 70 92.9
at Tallahassee State 11/25/25 78-75 W 29-61 .475 3-17 .176 17-20 .850 9 24 33 42.1 13 22 10 4 12 78 91.2
at Chipola College 11/26/25 69-71 L 27-69 .391 4-23 .174 11-15 .733 12 21 33 41.2 18 18 12 4 13 69 89.0
at Lawson State 12/02/25 91-74 W 32-70 .457 5-20 .250 22-31 .710 12 33 45 41.5 20 16 10 5 8 91 89.2
vs Bishop State 12/04/25 97-85 W 31-64 .484 9-24 .375 26-37 .703 13 32 45 41.8 28 17 18 8 6 97 89.8
vs Gulf Coast 12/08/25 114-116 L (2 OT) 39-80 .488 7-20 .350 29-42 .690 12 39 51 42.5 30 24 15 3 9 114 91.7
at Northwest Florida State 12/12/25 64-72 L 24-63 .381 3-14 .214 13-23 .565 14 21 35 42.0 12 12 13 6 12 64 89.7
at Gulf Coast State 12/13/25 81-101 L 27-69 .391 12-32 .375 15-19 .789 14 19 33 41.4 11 16 8 1 5 81 89.1
vs Southern-Shreveport 01/05/26 70-61 W 20-50 .400 1-7 .143 29-32 .906 9 29 38 41.2 10 10 16 5 6 70 87.9
vs Hinds 01/12/26 100-94 W 32-62 .516 5-12 .417 31-40 .775 12 28 40 41.1 19 16 12 4 6 100 88.6
at Gulf Coast 01/15/26 81-75 W 27-58 .466 8-23 .348 19-30 .633 9 32 41 41.1 16 19 14 7 6 81 88.2
vs East Central 01/20/26 103-98 W (OT) 30-62 .484 5-18 .278 38-53 .717 7 40 47 41.4 25 17 14 3 4 103 89.0
at Mississippi Delta 01/22/26 90-53 W 34-66 .515 11-23 .478 11-16 .688 8 34 42 41.5 16 26 15 2 11 90 89.1
vs East Mississippi 01/27/26 88-71 W 33-62 .532 12-22 .545 10-18 .556 9 33 42 41.5 19 23 15 7 7 88 89.0
at Holmes 01/29/26 79-68 W 24-54 .444 4-17 .235 27-39 .692 7 29 36 41.2 21 13 13 4 8 79 88.5
vs Itawamba 02/02/26 74-75 L 23-50 .460 5-17 .294 23-33 .697 9 25 34 40.9 13 14 13 1 5 74 87.9
at Coahoma 02/05/26 87-65 W 34-75 .453 6-15 .400 13-20 .650 12 35 47 41.2 8 17 5 4 11 87 87.9
vs Northeast 02/09/26 91-95 L 33-60 .550 6-17 .353 19-26 .731 9 27 36 41.0 16 16 13 2 4 91 88.0
at Northwest 02/12/26 111-95 W 38-79 .481 14-27 .519 21-26 .808 14 37 51 41.3 18 21 19 2 9 111 88.9
vs CO-LIN 02/16/26 78-69 W 28-53 .528 3-8 .375 19-28 .679 6 23 29 40.9 18 21 14 2 9 78 88.5
at Pearl River 02/19/26 71-83 L 27-67 .403 5-19 .263 12-14 .857 2 21 23 40.3 19 10 6 4 9 71 87.9
vs Meridian 02/23/26 80-53 W 32-70 .457 9-26 .346 7-10 .700 5 34 39 40.2 15 18 7 2 10 80 87.6
at Southwest 03/02/26 86-87 L 30-60 .500 10-24 .417 16-20 .800 4 21 25 39.7 15 13 13 4 10 86 87.5
vs Pearl River 03/07/26 89-74 W 33-66 .500 7-17 .412 16-24 .667 8 24 32 39.5 18 22 8 5 12 89 87.6
at Southwest 03/10/26 93-77 W 29-59 .492 9-22 .409 26-29 .897 8 28 36 39.3 17 20 13 4 9 93 87.8
at Itawamba 03/12/26 102-96 W (OT) 31-63 .492 6-25 .240 34-43 .791 12 30 42 39.4 21 21 16 3 8 102 88.2
vs Daytona State College 03/21/26 74-103 L 24-68 .353 7-20 .350 19-32 .594 9 30 39 39.4 16 18 12 3 8 74 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASU Mid-South 10/31/25 78-90 L 29-66 .439 7-21 .333 13-22 .591 9 22 31 31.0 24 13 17 4 16 78 78.0
National Park College 11/01/25 61-85 L 21-65 .323 2-16 .125 17-22 .773 10 25 35 33.0 9 7 18 6 11 61 69.5
South Arkansas 11/06/25 86-112 L 28-74 .378 5-20 .250 25-35 .714 12 30 42 36.0 25 11 20 2 12 86 75.0
Three Rivers 11/11/25 85-99 L 34-68 .500 4-14 .286 13-16 .813 15 28 43 37.8 19 11 17 5 4 85 77.5
Bishop State 11/13/25 78-87 L 21-58 .362 6-18 .333 30-39 .769 16 25 41 38.4 31 11 17 3 8 78 77.6
Lawson State 11/17/25 90-98 L 32-81 .395 10-35 .286 16-22 .727 14 26 40 38.7 27 18 8 5 7 90 79.7
Mississippi Delta 11/20/25 88-102 L 28-72 .389 8-21 .381 24-33 .727 15 31 46 39.7 29 10 9 4 6 88 80.9
Gulf Coast State 11/24/25 74-70 W 27-72 .375 8-25 .320 12-20 .600 26 31 57 41.9 12 14 14 3 6 74 80.0
Tallahassee State 11/25/25 75-78 L 30-69 .435 7-22 .318 8-15 .533 23 26 49 42.7 17 15 15 1 7 75 79.4
Chipola College 11/26/25 71-69 W 23-54 .426 1-4 .250 24-33 .727 15 33 48 43.2 12 15 15 5 8 71 78.6
Lawson State 12/02/25 74-91 L 26-68 .382 3-21 .143 21-33 .636 9 30 39 42.8 0 10 14 3 5 76 78.4
Bishop State 12/04/25 85-97 L 24-66 .364 7-22 .318 30-40 .750 12 26 38 42.4 28 10 14 4 10 85 78.9
Gulf Coast 12/08/25 116-114 W (2 OT) 35-91 .385 8-32 .250 38-47 .809 22 34 56 43.5 30 12 14 5 11 116 81.8
Northwest Florida State 12/12/25 72-64 W 29-63 .460 2-17 .118 12-14 .857 9 27 36 42.9 17 23 16 5 9 72 81.1
Gulf Coast State 12/13/25 101-81 W 38-64 .594 15-30 .500 10-15 .667 7 27 34 42.3 14 24 10 6 5 101 82.4
Southern-Shreveport 01/05/26 61-70 L 24-66 .364 4-23 .174 9-10 .900 13 23 36 41.9 22 9 14 6 9 61 81.1
Hinds 01/12/26 94-100 L 33-74 .446 8-17 .471 20-30 .667 20 22 42 41.9 30 14 13 6 8 94 81.8
Gulf Coast 01/15/26 75-81 L 30-78 .385 3-22 .136 12-16 .750 19 29 48 42.3 18 13 10 2 10 75 81.4
East Central 01/20/26 98-103 L (OT) 35-80 .438 9-23 .391 19-29 .655 11 30 41 42.2 31 18 11 6 8 98 82.3
Mississippi Delta 01/22/26 53-90 L 19-53 .358 1-13 .077 12-18 .667 4 22 26 41.4 16 6 18 1 5 51 80.8
East Mississippi 01/27/26 71-88 L 26-70 .371 3-18 .167 16-27 .593 15 24 39 41.3 15 11 10 2 9 71 80.3
Holmes 01/29/26 68-79 L 24-54 .444 3-15 .200 17-31 .548 7 26 33 40.9 29 13 18 3 5 68 79.7
Itawamba 02/02/26 75-74 W 28-63 .444 7-20 .350 12-17 .706 11 24 35 40.7 23 17 10 7 10 75 79.5
Coahoma 02/05/26 65-87 L 24-71 .338 13-34 .382 4-7 .571 9 30 39 40.6 16 14 13 6 5 65 78.9
Northeast 02/09/26 95-91 W 35-63 .556 11-19 .579 14-21 .667 5 23 28 40.1 19 23 8 2 9 95 79.6
Northwest 02/12/26 95-111 L 37-93 .398 7-41 .171 14-19 .737 22 29 51 40.5 18 11 16 4 10 95 80.2
CO-LIN 02/16/26 69-78 L 26-49 .531 4-12 .333 13-18 .722 2 24 26 40.0 21 17 18 3 8 69 79.7
Pearl River 02/19/26 83-71 W 27-58 .466 4-10 .400 25-30 .833 10 37 47 40.2 11 14 15 1 4 83 79.9
Meridian 02/23/26 53-80 L 19-59 .322 4-15 .267 11-22 .500 12 32 44 40.3 12 9 16 3 5 53 78.9
Southwest 03/02/26 87-86 W 32-57 .561 6-15 .400 17-23 .739 7 27 34 40.1 18 20 14 5 8 87 79.2
Pearl River 03/07/26 74-89 L 26-55 .473 3-11 .273 19-24 .792 8 28 36 40.0 16 15 18 3 3 74 79.0
Southwest 03/10/26 77-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.8 0 0 0 0 0 0 76.6
Itawamba 03/12/26 96-102 L (OT) 32-71 .451 8-26 .308 24-29 .828 12 26 38 38.7 27 14 13 1 8 96 77.2
Daytona State College 03/21/26 103-74 W 37-73 .507 17-35 .486 12-21 .571 9 42 51 39.1 21 22 13 10 8 103 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASU Mid-South 10/31/25 90-78 12 29-59/29-66 .492/.439 10-19/7-21 .526/.333 22-29/13-22 .759-.591 40/31 9 18/13 20/17 2/4 16/16 19/24
National Park College 11/01/25 85-61 24 32-73/21-65 .438/.323 11-35/2-16 .314/.125 10-12/17-22 .833-.773 44/35 9 28/7 15/18 6/6 10/11 18/9
South Arkansas 11/06/25 112-86 26 43-84/28-74 .512/.378 10-29/5-20 .345/.250 16-29/25-35 .552-.714 58/42 16 31/11 21/20 9/2 7/12 23/25
Three Rivers 11/11/25 99-85 14 30-65/34-68 .462/.500 10-15/4-14 .667/.286 29-33/13-16 .879-.813 28/43 -15 21/11 7/17 1/5 12/4 17/19
Bishop State 11/13/25 87-78 9 26-59/21-58 .441/.362 6-22/6-18 .273/.333 29-41/30-39 .707-.769 41/41 0 19/11 16/17 4/3 9/8 30/31
Lawson State 11/17/25 98-90 8 30-66/32-81 .455/.395 0-9/10-35 .000/.286 38-46/16-22 .826-.727 53/40 13 9/18 10/8 0/5 6/7 18/27
Mississippi Delta 11/20/25 102-88 14 31-69/28-72 .449/.389 9-32/8-21 .281/.381 31-43/24-33 .721-.727 47/46 1 14/10 8/9 6/4 5/6 26/29
Gulf Coast State 11/24/25 70-74 -4 25-63/27-72 .397/.375 10-27/8-25 .370/.320 10-13/12-20 .769-.600 35/57 -22 18/14 14/14 5/3 5/6 16/12
Tallahassee State 11/25/25 78-75 3 29-61/30-69 .475/.435 3-17/7-22 .176/.318 17-20/8-15 .850-.533 33/49 -16 22/15 10/15 4/1 12/7 13/17
Chipola College 11/26/25 69-71 -2 27-69/23-54 .391/.426 4-23/1-4 .174/.250 11-15/24-33 .733-.727 33/48 -15 18/15 12/15 4/5 13/8 18/12
Lawson State 12/02/25 91-74 17 32-70/26-68 .457/.382 5-20/3-21 .250/.143 22-31/21-33 .710-.636 45/39 6 16/10 10/14 5/3 8/5 20/0
Bishop State 12/04/25 97-85 12 31-64/24-66 .484/.364 9-24/7-22 .375/.318 26-37/30-40 .703-.750 45/38 7 17/10 18/14 8/4 6/10 28/28
Gulf Coast 12/08/25 114-116 -2 39-80/35-91 .488/.385 7-20/8-32 .350/.250 29-42/38-47 .690-.809 51/56 -5 24/12 15/14 3/5 9/11 30/30
Northwest Florida State 12/12/25 64-72 -8 24-63/29-63 .381/.460 3-14/2-17 .214/.118 13-23/12-14 .565-.857 35/36 -1 12/23 13/16 6/5 12/9 12/17
Gulf Coast State 12/13/25 81-101 -20 27-69/38-64 .391/.594 12-32/15-30 .375/.500 15-19/10-15 .789-.667 33/34 -1 16/24 8/10 1/6 5/5 11/14
Southern-Shreveport 01/05/26 70-61 9 20-50/24-66 .400/.364 1-7/4-23 .143/.174 29-32/9-10 .906-.900 38/36 2 10/9 16/14 5/6 6/9 10/22
Hinds 01/12/26 100-94 6 32-62/33-74 .516/.446 5-12/8-17 .417/.471 31-40/20-30 .775-.667 40/42 -2 16/14 12/13 4/6 6/8 19/30
Gulf Coast 01/15/26 81-75 6 27-58/30-78 .466/.385 8-23/3-22 .348/.136 19-30/12-16 .633-.750 41/48 -7 19/13 14/10 7/2 6/10 16/18
East Central 01/20/26 103-98 5 30-62/35-80 .484/.438 5-18/9-23 .278/.391 38-53/19-29 .717-.655 47/41 6 17/18 14/11 3/6 4/8 25/31
Mississippi Delta 01/22/26 90-53 37 34-66/19-53 .515/.358 11-23/1-13 .478/.077 11-16/12-18 .688-.667 42/26 16 26/6 15/18 2/1 11/5 16/16
East Mississippi 01/27/26 88-71 17 33-62/26-70 .532/.371 12-22/3-18 .545/.167 10-18/16-27 .556-.593 42/39 3 23/11 15/10 7/2 7/9 19/15
Holmes 01/29/26 79-68 11 24-54/24-54 .444/.444 4-17/3-15 .235/.200 27-39/17-31 .692-.548 36/33 3 13/13 13/18 4/3 8/5 21/29
Itawamba 02/02/26 74-75 -1 23-50/28-63 .460/.444 5-17/7-20 .294/.350 23-33/12-17 .697-.706 34/35 -1 14/17 13/10 1/7 5/10 13/23
Coahoma 02/05/26 87-65 22 34-75/24-71 .453/.338 6-15/13-34 .400/.382 13-20/4-7 .650-.571 47/39 8 17/14 5/13 4/6 11/5 8/16
Northeast 02/09/26 91-95 -4 33-60/35-63 .550/.556 6-17/11-19 .353/.579 19-26/14-21 .731-.667 36/28 8 16/23 13/8 2/2 4/9 16/19
Northwest 02/12/26 111-95 16 38-79/37-93 .481/.398 14-27/7-41 .519/.171 21-26/14-19 .808-.737 51/51 0 21/11 19/16 2/4 9/10 18/18
CO-LIN 02/16/26 78-69 9 28-53/26-49 .528/.531 3-8/4-12 .375/.333 19-28/13-18 .679-.722 29/26 3 21/17 14/18 2/3 9/8 18/21
Pearl River 02/19/26 71-83 -12 27-67/27-58 .403/.466 5-19/4-10 .263/.400 12-14/25-30 .857-.833 23/47 -24 10/14 6/15 4/1 9/4 19/11
Meridian 02/23/26 80-53 27 32-70/19-59 .457/.322 9-26/4-15 .346/.267 7-10/11-22 .700-.500 39/44 -5 18/9 7/16 2/3 10/5 15/12
Southwest 03/02/26 86-87 -1 30-60/32-57 .500/.561 10-24/6-15 .417/.400 16-20/17-23 .800-.739 25/34 -9 13/20 13/14 4/5 10/8 15/18
Pearl River 03/07/26 89-74 15 33-66/26-55 .500/.473 7-17/3-11 .412/.273 16-24/19-24 .667-.792 32/36 -4 22/15 8/18 5/3 12/3 18/16
Southwest 03/10/26 93-77 16 29-59/0-0 .492/NaN 9-22/0-0 .409/NaN 26-29/0-0 .897-NaN 36/0 36 20/0 13/0 4/0 9/0 17/0
Itawamba 03/12/26 102-96 6 31-63/32-71 .492/.451 6-25/8-26 .240/.308 34-43/24-29 .791-.828 42/38 4 21/14 16/13 3/1 8/8 21/27
Daytona State College 03/21/26 74-103 -29 24-68/37-73 .353/.507 7-20/17-35 .350/.486 19-32/12-21 .594-.571 39/51 -12 18/22 12/13 3/10 8/8 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Gulf Coast (12/08/25)
FIELD GOALS MADE 43 South Arkansas (11/06/25)
FIELD GOAL ATTEMPTS 84 South Arkansas (11/06/25)
3 PT FIELD GOALS MADE 14 Northwest (02/12/26)
3 PT FG ATTEMPTS 35 National Park College (11/01/25)
FREE THROWS MADE 38 Lawson State (11/17/25); East Central (01/20/26)
FREE THROW ATTEMPTS 53 East Central (01/20/26)
REBOUNDS 58 South Arkansas (11/06/25)
ASSISTS 31 South Arkansas (11/06/25)
STEALS 16 ASU Mid-South (10/31/25)
BLOCKED SHOTS 9 South Arkansas (11/06/25)
TURNOVERS 21 South Arkansas (11/06/25)
FOULS 30 Gulf Coast (12/08/25); Bishop State (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dylan Rowe Holmes (01/29/26)
FIELD GOALS MADE 11 Dylan Rowe Pearl River (03/07/26); Holmes (01/29/26)
FIELD GOAL ATTEMPTS 20 Jay Tyler; Bob Dickson; Dylan Rowe Gulf Coast State (11/24/25); Gulf Coast State (12/13/25); Coahoma (02/05/26); Pearl River (02/19/26)
3 PT FIELD GOALS MADE 7 Braylon Barnes; Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
3 PT FG ATTEMPTS 13 Braylon Barnes; Jay Tyler Gulf Coast State (11/24/25); Gulf Coast State (12/13/25)
FREE THROWS MADE 17 Dylan Rowe East Central (01/20/26)
FREE THROW ATTEMPTS 22 Dylan Rowe East Central (01/20/26)
REBOUNDS 27 Bob Dickson South Arkansas (11/06/25)
ASSISTS 11 Dylan Rowe East Mississippi (01/27/26)
STEALS 7 Jay Tyler Tallahassee State (11/25/25)
BLOCKED SHOTS 5 Bob Dickson East Mississippi (01/27/26)
TURNOVERS 7 Jay Tyler; Braylon Barnes ASU Mid-South (10/31/25); Gulf Coast (01/15/26)
FOULS 5 Wesley Lindsey; Dylan Rowe; Bob Dickson; Keron Jackson; Jay Tyler; Braylon Barnes Lawson State (11/17/25); Mississippi Delta (11/20/25); Bishop State (12/04/25); Gulf Coast (12/08/25); Hinds (01/12/26); East Central (01/20/26); East Mississippi (01/27/26); Pearl River (03/07/26); ASU Mid-South (10/31/25); Bishop State (11/13/25); Gulf Coast State (11/24/25); Chipola College (11/26/25); Holmes (01/29/26); Itawamba (03/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tyler, Jay 34 610 17.9
