Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (4-3, 1-3)

Overall Team Statistics
Statistic JONES COLLEGE Opponents
Scoring
29.14 21.29
204 149
First Downs
71 47
48 63
12 12
131 122
Rushing
1481 1015
144 200
282 233
4.7 3.5
191.0 116.4
19 9
1337 815
Passing
165-107-7 208-124-3
8.44 7.18
199.00 213.43
7 8
1393 1494
Total Offense
447 441
6.1 5.2
390.0 329.9
2730 2309
26 21
Returns
21.29 18.87
17-362 23-434
8.33 4.62
9-75 13-60
0.00 16.14
3-0 7-113
Kicking
39.73 38.95
36.70 36.74
33-1311 43-1675
8-10 1-1
0-0 0-0
Penalties
54.14 58.29
44-379 52-408
Time Of Possession
30:26 29:34
03:33:04 03:26:56
Miscellaneous
31-88 (35.23 %) 36-95 (37.89 %)
8-13 (61.54 %) 2-13 (15.38 %)
5-2 12-6
14-95 13-85
24-26 20-21
0 0
27-30 14-19
20-30 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Harris, Ky'Yon 7 89 509 11 498 5.6 9 33 71.14
1 Glover, Jevarion 7 84 539 91 448 5.3 5 38 64.00
4 Craft, Cobey 7 35 155 5 150 4.3 2 52 21.43
30 Rush, CJ 6 23 120 4 116 5.0 2 17 19.33
26 McWilliams Jr., Santae 7 36 93 13 80 2.2 0 10 11.43
18 Crowder, Cannon 6 6 49 8 41 6.8 1 29 6.83
19 Smith, Kaiden 7 1 8 0 8 8.0 0 8 1.14
2 Gray, JQ 7 4 8 4 4 1.0 0 7 0.57
Team 5 4 0 8 -8 -2.0 0 0 -1.60  
Total 7 282 1481 144 1337 4.7 19 52 191.00
Opponents 7 233 1015 200 815 3.5 9 79 116.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Glover, Jevarion 7 133.83 89 134 5 66.42 % 998 5 52 142.57
18 Crowder, Cannon 6 186.46 15 27 1 55.56 % 366 2 93 61.00
12 Moran, Dylan 2 85.90 3 4 1 75.00 % 29 0 16 14.50
Total 7 141.28 107 165 7 64.85 % 1393 7 93 199.00
Opponents 7 129.76 124 208 3 59.62 % 1494 8 73 213.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Keyes, TK 6 31 582 18.77 2 62 97.00
19 Smith, Kaiden 7 10 247 24.70 3 93 35.29
6 Roberts, Zay 7 16 162 10.13 1 37 23.14
2 Gray, JQ 7 15 133 8.87 1 28 19.00
26 McWilliams Jr., Santae 7 7 68 9.71 0 36 9.71
4 Craft, Cobey 7 6 49 8.17 0 33 7.00
15 Harris, Ky'Yon 7 10 44 4.40 0 27 6.29
84 Keyes, Shawn 6 1 40 40.00 0 40 6.67
14 Barnett, Tyree 7 4 35 8.75 0 14 5.00
5 Martin, Zay 6 2 17 8.50 0 9 2.83
80 Mills, Seth 6 1 16 16.00 0 16 2.67
42 Temich, Keegan 7 1 11 11.00 0 11 1.57
30 Rush, CJ 6 3 -11 -3.67 0 1 -1.83
Total 7 107 1393 13.02 7 93 199.00
Opponents 7 124 1494 12.05 8 73 213.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 James, Tay 7 31 16 47.0 2.0-4 0-0 0 1 0 0 1 0 0
34 Hayes, Delarrius 7 21 21 42.0 7.0-26 2.0-14 1 0 0 0 1 0 0
1 Moffett, Arterus 7 27 8 35.0 2.5-3 0-0 0 2 2 0 0 0 0
9 Lindsey, Isaiah 7 17 14 31.0 6.5-27 3.5-16 0 2 2 0 1 0 0
31 McClendon, Ny’zavion 7 10 19 29.0 2.5-11 0.5-8 1 1 1 0 1 0 0
0 Tatum, Jeremiah 7 16 8 24.0 6.0-15 0-0 0 2 0 0 0 0 0
35 Page, Malaki 5 14 9 23.0 0-0 0-0 0 0 2 0 0 0 0
40 Toney, Cam 7 7 16 23.0 1.0-2 0-0 0 0 1 0 0 0 0
33 Pierce, Dalyn 7 8 14 22.0 5.0-17 1.0-9 0 1 2 0 0 0 0
21 Barber, Dion 7 11 7 18.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Williams, Damond 7 10 7 17.0 3.5-16 0.5-5 0 0 1 0 0 0 0
47 Phillips, Tmarion 7 10 6 16.0 5.5-18 1.5-8 0 0 1 0 0 0 0
28 Battee, Cortland 7 8 7 15.0 0-0 0-0 0 2 0 1 0 0 0
8 Ford, KeVon 7 10 5 15.0 1.0-2 0-0 0 1 1 2 1 0 0
46 Munford, Detrick 7 3 11 14.0 2.5-14 2.0-12 0 2 2 0 0 0 0
97 Dixon, Bryston 7 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
20 McLaurin, Kelton 7 5 8 13.0 0.5-2 0-0 1 1 0 0 0 0 0
12 Pittman, Jamar 6 6 6 12.0 0-0 0-0 0 0 0 0 2 0 0
25 Parker, AJ 2 3 7 10.0 0.5-6 0.5-6 0 0 0 0 0 0 0
58 Booth, Jerbari 6 2 7 9.0 3.5-22 2.5-20 0 0 1 0 0 0 0
22 Drones, Gavin 6 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
10 Lewis, Lathan 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Bolton, Curtis 7 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Spears, Diego 7 3 3 6.0 2.0-6 0-0 0 0 1 0 0 0 0
3 Gray, Sam 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Stewart, Luke 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Hodges, William 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Zay 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Rush, CJ 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Keyes, Shawn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Keyes, TK 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McWilliams Jr., Santae 7 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
19 Smith, Kaiden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Martin, Zay 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 255 222 477.0 53.0-195 14.0-98 3 15 17 6 7 0 0
Opponents 7 217 332 549.0 48.0-161 13.0-85 7 21 5 2 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Stewart, Luke 32 1283 40.09 68 2 8 12 3 0
18 Crowder, Cannon 1 28 28.00 28 0 0 1 0 0
Total 33 1311 39.73 68 2 8 13 3 0
Opponents 43 1675 38.95 65 1 6 21 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Baglione, Christian 8-10 80.00 % 0-0 3-3 4-5 1-2 0-0 47 0
Total 8-10 80.00 % 0-0 3-3 4-5 1-2 0-0 47 0
Opponents 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Stewart, Luke 41 2476 60.4 14 3
Total 41 2476 60.4 14 3
Opponents 29 1703 58.7 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Barnett, Tyree 5 43 8.60 0 22
5 Martin, Zay 4 32 8.00 0 13
Total 9 75 8.33 0 22
Opponents 13 60 4.62 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Barnett, Tyree 7 153 21.86 0 31
2 Gray, JQ 6 126 21.00 0 44
5 Martin, Zay 2 43 21.50 0 22
84 Keyes, Shawn 2 40 20.00 0 21
Total 17 362 21.29 0 44
Opponents 23 434 18.87 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Harris, Ky'Yon 9 0 0 0-0 0-0 0 0-0 0 54
82 Baglione, Christian 0 8 0 24-26 0-0 0 0-0 0 48
1 Glover, Jevarion 5 0 0 0-0 0-0 0 0-0 0 30
19 Smith, Kaiden 3 0 0 0-0 0-0 0 0-0 0 18
4 Craft, Cobey 2 0 0 0-0 0-0 0 0-0 0 12
7 Keyes, TK 2 0 0 0-0 0-0 0 0-0 0 12
30 Rush, CJ 2 0 0 0-0 0-0 0 0-0 0 12
18 Crowder, Cannon 1 0 0 0-0 0-0 0 0-0 0 6
2 Gray, JQ 1 0 0 0-0 0-0 0 0-0 0 6
6 Roberts, Zay 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 8 0 24-26 0-0 0 0-0 0 204
Opponents 21 1 0 20-21 0-0 0 0-0 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Mississippi Delta W 33-0 1-0 2:38 419
9/4/2025 at Coahoma W 51-20 2-0 2:19 671
9/11/2025 vs Gulf Coast L 24-28 2-1 , 0-1 3:10 3005
9/18/2025 at Copiah-Lincoln L 20-31 2-2 , 0-2 2:45 1781
9/27/2025 vs Holmes W 38-28 3-2 3:10 1728
10/9/2025 vs Hinds W 31-21 4-2 , 1-2 2:34 952
10/16/2025 at East Central L 7-21 4-3 , 1-3 2:29 891
9447

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Mississippi Delta 45 200 3 29 10 256 1 93 256 1 93 1 21 0 21 4 32 0 13
9/4/2025 Coahoma 35 212 5 52 12 232 1 62 232 1 62 3 63 0 29 2 31 0 22
9/11/2025 Gulf Coast 46 271 3 33 15 121 0 21 121 0 21 3 61 0 22 0 0 0 0
9/18/2025 Copiah-Lincoln 29 36 0 12 23 248 3 45 248 3 45 1 44 0 44 0 0 0 0
9/27/2025 Holmes 44 174 3 24 21 335 2 52 335 2 52 5 111 0 31 2 2 0 2
10/9/2025 Hinds 46 274 4 30 10 117 0 36 117 0 36 2 31 0 19 1 10 0 10
10/16/2025 East Central 37 170 1 38 16 84 0 16 84 0 16 2 31 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Mississippi Delta 24 32 56 9.0 47 3.0 25 3 1 0 0 0 5 4 0 0
9/4/2025 Coahoma 24 44 68 10.0 43 3.0 22 2 1 0 1 0 0 0 0 0
9/11/2025 Gulf Coast 33 34 67 7.0 26 2.0 18 0 0 0 1 0 3 1 0 0
9/18/2025 Copiah-Lincoln 43 16 59 7.0 17 1.0 6 0 0 0 0 0 0 2 0 0
9/27/2025 Holmes 53 24 77 6.0 15 2.0 10 2 2 0 0 0 5 5 0 0
10/9/2025 Hinds 41 42 83 7.0 17 2.0 7 0 1 0 1 0 2 2 0 0
10/16/2025 East Central 37 30 67 7.0 30 1.0 10 0 1 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Mississippi Delta 5 144 28.800 44 0 0 0 0 1 2-2 35 0 7 407 58.14 2 1
9/4/2025 Coahoma 0 0 0.000 0 0 0 0 0 0 3-3 32 0 10 625 62.50 5 2
9/11/2025 Gulf Coast 7 271 34.250 55 0 1 1 1 4 1-1 31 0 5 325 65.00 1 0
9/18/2025 Copiah-Lincoln 4 166 41.500 50 0 0 0 0 1 0-0 0 4 185 46.25 0 0
9/27/2025 Holmes 7 311 44.400 51 0 1 2 1 3 1-2 47 0 7 429 61.29 3 0
10/9/2025 Hinds 4 174 43.500 68 0 0 3 1 3 1-2 21 0 6 375 62.50 1 0
10/16/2025 East Central 6 245 40.800 48 0 0 2 0 1 0-0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Mississippi Delta 25 5 0 15 9 37 0 15 37 0 15 4 50 0 20 2 37 0 34
9/4/2025 Coahoma 27 36 2 19 18 232 1 69 232 1 69 3 30 0 16 0 0 0 0
9/11/2025 Gulf Coast 33 113 1 20 16 286 2 73 286 2 73 4 86 0 30 2 -12 0 0
9/18/2025 Copiah-Lincoln 39 160 3 45 11 137 0 35 137 0 35 3 88 0 38 3 21 0 17
9/27/2025 Holmes 34 140 0 16 28 302 3 33 302 3 33 4 79 0 27 3 15 0 8
10/9/2025 Hinds 44 262 2 79 20 284 1 26 284 1 26 5 101 0 25 0 0 0 0
10/16/2025 East Central 31 99 1 22 22 216 1 25 216 1 25 0 0 0 0 3 -1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Mississippi Delta 32 46 78 6.0 16 2.0 9 0 0 0 0 0 1 5 0 0
9/4/2025 Coahoma 25 42 67 4.0 9 1.0 4 0 0 0 1 12 0 1 0 0
9/11/2025 Gulf Coast 28 66 94 10.0 30 3.0 10 0 0 0 1 21 1 1 0 0
9/18/2025 Copiah-Lincoln 31 36 67 6.0 32 3.0 28 2 1 47 1 0 0 1 0 0
9/27/2025 Holmes 38 58 96 8.0 19 0 0 1 0 0 2 32 2 4 0 0
10/9/2025 Hinds 27 52 79 5.0 13 1.0 7 0 0 0 0 0 1 1 0 0
10/16/2025 East Central 36 32 68 9.0 42 3.0 27 1 1 0 2 48 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Mississippi Delta 11 481 43.700 60 0 0 1 3 3 0-0 0 1 51 51.00 0 0
9/4/2025 Coahoma 6 184 30.700 39 0 0 0 0 1 0-0 0 4 245 61.25 1 0
9/11/2025 Gulf Coast 7 281 40.100 65 0 0 0 2 4 0-0 0 5 302 60.40 0 1
9/18/2025 Copiah-Lincoln 4 156 39.000 51 0 1 0 1 2 1-1 25 0 6 386 64.33 5 0
9/27/2025 Holmes 7 285 40.700 48 0 0 0 0 3 0-0 0 5 247 49.40 0 0
10/9/2025 Hinds 2 71 35.500 38 0 0 0 0 2 0-0 0 4 233 58.25 2 0
10/16/2025 East Central 6 217 36.150 46 0 0 5 0 6 0-0 0 4 239 59.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi Delta 0-33 17/4 10/1 6/1 1/2 45-200 / 25-5 10-17-0 / 9-22-0 256/37 62-456 / 47-42 53/87 0/1
Coahoma 20-51 17/10 8/3 7/7 2/0 35-212 / 27-36 12-17-1 / 18-23-1 232/232 52-444 / 50-268 94/42 1/2
Gulf Coast 28-24 23/21 13/8 6/10 4/3 46-271 / 33-113 15-25-1 / 16-27-1 121/286 71-392 / 60-399 61/95 1/1
Copiah-Lincoln 20-31 14/17 4/9 9/7 1/1 29-36 / 39-160 23-29-1 / 11-19-0 248/137 58-284 / 58-297 44/156 2/0
Holmes 38-28 23/24 11/10 11/11 1/3 44-174 / 34-140 21-35-2 / 28-54-0 335/302 79-509 / 88-442 113/126 2/2
Hinds 31-21 21/28 16/10 4/18 1/0 46-274 / 44-262 10-14-0 / 20-32-1 117/284 60-391 / 76-546 41/101 0/2
East Central 7-21 16/18 9/6 5/9 2/3 37-170 / 31-99 16-28-2 / 22-31-0 84/216 65-254 / 62-315 31/47 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi Delta 4-12 / 1-13 0-1 / 0-1 32:40 / 27:20 5:20 4.44 / 0.20 15.06 / 1.68 7.35 / 0.89 5-28.8 / 11-43.7 7-59 / 7-65
Coahoma 4-9 / 5-11 1-1 / 0-0 28:00 / 32:00 4:0 6.06 / 1.33 13.65 / 10.09 8.54 / 5.36 0-0 / 6-30.7 1-5 / 8-63
Gulf Coast 5-14 / 1-9 0-1 / 1-1 32:43 / 27:17 5:26 5.89 / 3.42 4.84 / 10.59 5.52 / 6.65 7-38.7 / 7-40.1 8-69 / 12-111
Copiah-Lincoln 4-12 / 8-15 3-4 / 0-1 29:14 / 30:46 1:32 1.24 / 4.10 8.55 / 7.21 4.90 / 5.12 4-41.5 / 4-39.0 8-50 / 4-34
Holmes 6-17 / 6-18 2-2 / 1-5 37:36 / 22:24 15:12 3.95 / 4.12 9.57 / 5.59 6.44 / 5.02 7-44.4 / 7-40.7 9-103 / 2-10
Hinds 5-12 / 9-15 1-1 / 0-3 29:40 / 30:20 0:40 5.96 / 5.95 8.36 / 8.88 6.52 / 7.18 4-43.5 / 2-35.5 2-14 / 8-50
East Central 3-12 / 6-14 1-3 / 0-2 23:11 / 36:49 13:38 4.59 / 3.19 3.00 / 6.97 3.91 / 5.08 6-40.8 / 6-36.2 9-79 / 11-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Mississippi Delta W 33-0 6 5 26 3 3 0 2 0 1 0 0 0 0
9/4/2025 Coahoma W 51-20 8 8 44 5 5 0 3 0 0 0 0 0 0
9/11/2025 Gulf Coast L 24-28 4 4 24 3 3 0 1 0 0 0 0 0 0
9/18/2025 Copiah-Lincoln L 20-31 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Holmes W 38-28 4 3 18 3 3 0 0 1 0 0 0 0 0
10/9/2025 Hinds W 31-21 5 5 18 4 4 0 1 0 0 0 0 0 0
10/16/2025 East Central L 7-21 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 30 27 142 20 19 1 7 1 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Mississippi Delta L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2025 Coahoma L 20-51 3 3 20 3 2 1 0 0 0 0 0 0 0
9/11/2025 Gulf Coast W 28-24 3 2 14 2 1 1 0 0 1 0 0 0 0
9/18/2025 Copiah-Lincoln W 31-20 3 3 15 2 2 0 1 0 0 0 0 0 0
9/27/2025 Holmes L 28-38 3 2 12 2 0 2 0 0 0 0 1 0 0
10/9/2025 Hinds L 21-31 4 2 12 2 1 1 0 0 1 0 0 0 0
10/16/2025 East Central W 21-7 3 2 12 2 1 1 0 0 1 0 0 0 0
TOTALS 19 14 85 13 7 6 1 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ky'Yon Harris vs Gulf Coast (9/11/2025)
Yards Rushing 130 Ky'Yon Harris vs Gulf Coast (9/11/2025)
TD Rushes 3 Ky'Yon Harris vs Mississippi Delta (8/28/2025)
Long Rush 52 Cobey Craft vs Coahoma (9/4/2025)
Pass Attempts 34 Jevarion Glover vs Holmes (9/27/2025)
Pass Completions 23 Jevarion Glover vs Copiah-Lincoln (9/18/2025)
Yards Passing 335 Jevarion Glover vs Holmes (9/27/2025)
TD Passes 3 Jevarion Glover vs Copiah-Lincoln (9/18/2025)
Longest Pass 93 Cannon Crowder vs Mississippi Delta (8/28/2025)
Receptions 9 TK Keyes vs Holmes (9/27/2025)
Yards Receiving 239 TK Keyes vs Holmes (9/27/2025)
TD Receptions 1 TK Keyes vs Holmes (9/27/2025)
1 Kaiden Smith vs Holmes (9/27/2025)
1 Kaiden Smith vs Mississippi Delta (8/28/2025)
1 TK Keyes vs Coahoma (9/4/2025)
1 JQ Gray vs Copiah-Lincoln (9/18/2025)
1 Zay Roberts vs Copiah-Lincoln (9/18/2025)
1 Kaiden Smith vs Copiah-Lincoln (9/18/2025)
Longest Reception 93 Kaiden Smith vs Mississippi Delta (8/28/2025)
Field Goals 3 C. Baglione vs Coahoma (9/4/2025)
Longest Field Goal 47 Christian Baglione vs Holmes (9/27/2025)
Punts 7 Luke Stewart vs Holmes (9/27/2025)
Punting Average 44.4 Luke Stewart vs Holmes (9/27/2025)
Longest Punt 68 Luke Stewart vs Hinds (10/9/2025)
Longest Punt Return 22 Tyree Barnett vs Coahoma (9/4/2025)
Longest Kickoff Return 44 JQ Gray vs Copiah-Lincoln (9/18/2025)
Tackles 15 Tay James vs Gulf Coast (9/11/2025)
Tackles For Loss 3.5 Jeremiah Tatum vs Gulf Coast (9/11/2025)
Interceptions 1 Delarrius Hayes vs Gulf Coast (9/11/2025)
1 Kelton McLaurin vs Hinds (10/9/2025)
1 N. McClendon vs Coahoma (9/4/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Gulf Coast (9/11/2025)
Yards Rushing 274 vs Hinds (10/9/2025)
TD Rushes 5 vs Coahoma (9/4/2025)
Pass Attempts 35 vs Holmes (9/27/2025)
Pass Completions 23 vs Copiah-Lincoln (9/18/2025)
Yards Passing 335 vs Holmes (9/27/2025)
TD Passes 3 vs Copiah-Lincoln (9/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Alan Woods vs Gulf Coast (9/11/2025)
Yards Rushing 141 Jaylon Ruffin vs Hinds (10/9/2025)
TD Rushes 2 Jaylon Ruffin vs Hinds (10/9/2025)
2 Jabari Watson vs Coahoma (9/4/2025)
Long Rush 79 Jaylon Ruffin vs Hinds (10/9/2025)
Pass Attempts 52 Chase Richardso vs Holmes (9/27/2025)
Pass Completions 26 Chase Richardso vs Holmes (9/27/2025)
Yards Passing 293 Chase Richardso vs Holmes (9/27/2025)
TD Passes 3 Chase Richardso vs Holmes (9/27/2025)
Longest Pass 73 Landon Varnes vs Gulf Coast (9/11/2025)
Receptions 9 Luke Bolin vs Coahoma (9/4/2025)
Yards Receiving 129 Jaki Holmes vs Coahoma (9/4/2025)
TD Receptions 2 Dalyn Jackson vs Holmes (9/27/2025)
Longest Reception 73 Mason Beverly vs Gulf Coast (9/11/2025)
Field Goals 1 Ty Jones vs Copiah-Lincoln (9/18/2025)
Longest Field Goal 25 Ty Jones vs Copiah-Lincoln (9/18/2025)
Punts 11 Ceidrick Hunt vs Mississippi Delta (8/28/2025)
Punting Average 43.7 Ceidrick Hunt vs Mississippi Delta (8/28/2025)
Longest Punt 65 Joshua Selmes vs Gulf Coast (9/11/2025)
Longest Punt Return 34 Mincer Minor IV vs Mississippi Delta (8/28/2025)
Longest Kickoff Return 38 Kannon Cato vs Copiah-Lincoln (9/18/2025)
Tackles 15 E.J. Segrest vs Holmes (9/27/2025)
Tackles For Loss 3.5 Troykee Butler vs Mississippi Delta (8/28/2025)
Interceptions 1 C. Bingham vs Gulf Coast (9/11/2025)
1 Jeremy Atkins vs Holmes (9/27/2025)
1 Nireek Sharpe vs Holmes (9/27/2025)
1 Kyle Coleman vs Coahoma (9/4/2025)
1 Doug Nelson vs Copiah-Lincoln (9/18/2025)
1 Jalen Anderson vs East Central (10/16/2025)
1 Jai'teriyas Rob vs East Central (10/16/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Hinds (10/9/2025)
Yards Rushing 262 vs Hinds (10/9/2025)
TD Rushes 3 vs Copiah-Lincoln (9/18/2025)
Pass Attempts 54 vs Holmes (9/27/2025)
Pass Completions 28 vs Holmes (9/27/2025)
Yards Passing 302 vs Holmes (9/27/2025)
TD Passes 3 vs Holmes (9/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
50 Alexander, Rylan 3
82 Baglione, Christian 7
76 Bailey, Caleb 3
21 Barber, Dion 7
14 Barnett, Tyree 7
55 Bass, Brodie 7
28 Battee, Cortland 7
98 Bolton, Curtis 7
58 Booth, Jerbari 6
24 Craft, Cameron 2
4 Craft, Cobey 7
18 Crowder, Cannon 6
85 Davidson, Shane 6
97 Dixon, Bryston 7
22 Drones, Gavin 6
64 Ducksworth, Morris 5
8 Ford, KeVon 7
44 Gammage, JJ 4
1 Glover, Jevarion 7
2 Gray, JQ 7
3 Gray, Sam 6
15 Harris, Ky'Yon 7
34 Hayes, Delarrius 7
29 Hodges, William 7
54 Huynh, Christian 6
17 James, Tay 7
84 Keyes, Shawn 6
7 Keyes, TK 6
87 Kinlaw, Davion 6
48 Lee, Shamarye 6
10 Lewis, Lathan 7
9 Lindsey, Isaiah 7
5 Martin, Zay 6
31 McClendon, Ny’zavion 7
20 McLaurin, Kelton 7
26 McWilliams Jr., Santae 7
80 Mills, Seth 6
16 Milsap, Jordan 6
1 Moffett, Arterus 7
12 Moran, Dylan 2
46 Munford, Detrick 7
23 Newsome, Dallas 3
35 Page, Malaki 5
13 Parker Jr., Bernard 1
25 Parker, AJ 2
47 Phillips, Tmarion 7
33 Pierce, Dalyn 7
12 Pittman, Jamar 6
52 Rahming, Peyton 7
90 Randall, Kenyon 2
70 Reagan, Nick 7
6 Roberts, Zay 7
30 Rush, CJ 6
60 Russell, Brandon 5
19 Smith, Kaiden 7
94 Spears, Diego 7
27 Stewart, Luke 7
0 Tatum, Jeremiah 7
42 Temich, Keegan 7
40 Toney, Cam 7
56 Warner, Brayden 7
36 Williams, Damond 7
74 Williams, Nylun 7