Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (5-4, 2-4)

Overall Team Statistics
Statistic JONES COLLEGE Opponents
Scoring
27.56 21.22
248 191
First Downs
87 72
55 77
14 15
156 164
Rushing
1850 1574
190 318
350 337
4.7 3.7
184.4 139.6
24 13
1660 1256
Passing
207-129-8 250-146-4
7.65 7.30
176.00 202.78
7 9
1584 1825
Total Offense
557 587
5.8 5.2
360.4 342.3
3244 3081
32 26
Returns
24.04 20.31
24-577 29-589
9.44 3.93
16-151 15-59
5.00 14.13
4-20 8-113
Kicking
39.32 38.77
37.21 35.71
47-1848 56-2171
9-14 3-5
0-0 0-0
Penalties
51.67 56.56
58-465 63-509
Time Of Possession
28:25 31:35
04:15:44 04:44:16
Miscellaneous
40-115 (34.78 %) 46-127 (36.22 %)
8-14 (57.14 %) 4-18 (22.22 %)
6-3 15-7
17-123 17-121
29-32 24-25
0 0
32-36 18-24
24-36 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Harris, Ky'Yon 9 113 662 12 650 5.8 9 33 72.22
1 Glover, Jevarion 9 98 666 127 539 5.5 9 63 59.89
4 Craft, Cobey 9 37 157 5 152 4.1 2 52 16.89
30 Rush, CJ 8 32 156 6 150 4.7 2 17 18.75
26 McWilliams Jr., Santae 9 52 137 14 123 2.4 1 10 13.67
18 Crowder, Cannon 7 6 49 8 41 6.8 1 29 5.86
2 Gray, JQ 9 6 15 6 9 1.5 0 7 1.00
19 Smith, Kaiden 9 1 8 0 8 8.0 0 8 0.89
Team 7 5 0 12 -12 -2.4 0 0 -1.71  
Total 9 350 1850 190 1660 4.7 24 63 184.44
Opponents 9 337 1574 318 1256 3.7 13 79 139.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Glover, Jevarion 9 122.37 111 176 6 63.07 % 1189 5 54 132.11
18 Crowder, Cannon 7 186.46 15 27 1 55.56 % 366 2 93 52.29
12 Moran, Dylan 2 85.90 3 4 1 75.00 % 29 0 16 14.50
Total 9 130.03 129 207 8 62.32 % 1584 7 93 176.00
Opponents 9 128.40 146 250 4 58.40 % 1825 9 73 202.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Keyes, TK 6 31 582 18.77 2 62 97.00
19 Smith, Kaiden 9 12 321 26.75 3 93 35.67
6 Roberts, Zay 9 18 194 10.78 1 37 21.56
2 Gray, JQ 9 24 157 6.54 1 28 17.44
26 McWilliams Jr., Santae 9 7 68 9.71 0 36 7.56
15 Harris, Ky'Yon 9 12 67 5.58 0 27 7.44
4 Craft, Cobey 9 7 55 7.86 0 33 6.11
84 Keyes, Shawn 8 1 40 40.00 0 40 5.00
14 Barnett, Tyree 9 5 37 7.40 0 14 4.11
42 Temich, Keegan 9 4 34 8.50 0 11 3.78
5 Martin, Zay 8 4 24 6.00 0 9 3.00
80 Mills, Seth 6 1 16 16.00 0 16 2.67
30 Rush, CJ 8 3 -11 -3.67 0 1 -1.38
Total 9 129 1584 12.28 7 93 176.00
Opponents 9 146 1825 12.50 9 73 202.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Hayes, Delarrius 9 33 27 60.0 9.0-29 2.0-14 1 0 0 0 1 0 0
17 James, Tay 9 38 20 58.0 2.0-4 0-0 0 1 0 0 1 0 0
1 Moffett, Arterus 9 32 12 44.0 5.0-11 0-0 0 4 2 0 0 0 0
9 Lindsey, Isaiah 9 23 16 39.0 9.0-36 3.5-16 0 2 2 0 1 0 0
31 McClendon, Ny’zavion 9 14 22 36.0 5.0-16 0.5-8 1 3 1 0 1 0 0
0 Tatum, Jeremiah 9 23 10 33.0 8.5-27 1.0-7 0 2 0 0 0 0 0
28 Battee, Cortland 9 19 13 32.0 3.0-9 0-0 0 2 0 1 0 0 0
21 Barber, Dion 9 18 12 30.0 2.5-18 0-0 0 0 0 0 0 0 0
35 Page, Malaki 7 17 12 29.0 0-0 0-0 0 0 2 0 0 0 0
33 Pierce, Dalyn 9 11 15 26.0 6.0-26 2.0-18 0 1 2 0 0 0 0
40 Toney, Cam 9 8 17 25.0 1.0-2 0-0 0 0 1 0 0 0 0
97 Dixon, Bryston 9 9 13 22.0 3.0-4 0-0 0 0 1 0 0 0 0
46 Munford, Detrick 9 9 12 21.0 2.5-14 2.0-12 0 2 3 0 0 0 0
47 Phillips, Tmarion 9 12 9 21.0 6.0-19 1.5-8 0 0 1 0 0 0 0
20 McLaurin, Kelton 9 9 10 19.0 0.5-2 0-0 1 2 0 0 0 0 0
36 Williams, Damond 9 11 7 18.0 4.5-17 0.5-5 0 0 1 0 0 0 0
8 Ford, KeVon 9 10 6 16.0 1.0-2 0-0 0 1 1 2 1 0 0
12 Pittman, Jamar 8 8 6 14.0 0-0 0-0 0 1 0 0 2 0 0
94 Spears, Diego 9 8 6 14.0 4.0-22 1.0-12 0 0 1 0 0 0 0
25 Parker, AJ 4 4 8 12.0 0.5-6 0.5-6 0 2 0 0 0 0 0
22 Drones, Gavin 8 7 3 10.0 0-0 0-0 1 0 0 1 0 0 0
10 Lewis, Lathan 9 8 2 10.0 0-0 0-0 0 1 0 1 0 0 0
58 Booth, Jerbari 8 2 7 9.0 3.5-22 2.5-20 0 0 1 0 0 0 0
98 Bolton, Curtis 9 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0
3 Gray, Sam 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Stewart, Luke 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Hodges, William 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Keyes, Shawn 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Zay 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Rush, CJ 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Barnett, Tyree 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Craft, Cameron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Keyes, TK 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McWilliams Jr., Santae 9 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
19 Smith, Kaiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Glover, Jevarion 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 Martin, Zay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 353 276 629.0 77.0-288 17.0-126 4 25 19 7 7 0 0
Opponents 9 291 374 665.0 59.0-210 17.0-121 8 28 6 3 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Stewart, Luke 37 1474 39.84 68 2 8 15 3 0
82 Baglione, Christian 9 346 38.44 54 0 2 4 1 0
18 Crowder, Cannon 1 28 28.00 28 0 0 1 0 0
Total 47 1848 39.32 68 2 10 20 4 0
Opponents 56 2171 38.77 65 1 8 26 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Baglione, Christian 9-14 64.29 % 0-0 3-3 5-6 1-4 0-1 47 0
Total 9-14 64.29 % 0-0 3-3 5-6 1-4 0-1 47 0
Opponents 3-5 60.00 % 0-0 2-2 0-0 1-2 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Stewart, Luke 50 3046 60.9 17 3
Total 50 3046 60.9 17 3
Opponents 37 2115 57.2 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Barnett, Tyree 12 119 9.92 0 22
5 Martin, Zay 4 32 8.00 0 13
Total 16 151 9.44 0 22
Opponents 15 59 3.93 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Barnett, Tyree 10 295 29.50 1 92
2 Gray, JQ 8 158 19.75 0 44
84 Keyes, Shawn 4 81 20.25 0 29
5 Martin, Zay 2 43 21.50 0 22
Total 24 577 24.04 1 92
Opponents 29 589 20.31 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Baglione, Christian 0 9 0 29-32 0-0 0 0-0 0 56
1 Glover, Jevarion 9 0 0 0-0 0-0 0 0-0 0 54
15 Harris, Ky'Yon 9 0 0 0-0 0-0 0 0-0 0 54
19 Smith, Kaiden 3 0 0 0-0 0-0 0 0-0 0 18
4 Craft, Cobey 2 0 0 0-0 0-0 0 0-0 0 12
7 Keyes, TK 2 0 0 0-0 0-0 0 0-0 0 12
30 Rush, CJ 2 0 0 0-0 0-0 0 0-0 0 12
14 Barnett, Tyree 1 0 0 0-0 0-0 0 0-0 0 6
18 Crowder, Cannon 1 0 0 0-0 0-0 0 0-0 0 6
2 Gray, JQ 1 0 0 0-0 0-0 0 0-0 0 6
26 McWilliams Jr., Santae 1 0 0 0-0 0-0 0 0-0 0 6
6 Roberts, Zay 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 9 0 29-32 0-0 0 0-0 0 248
Opponents 26 3 0 24-25 0-0 0 0-1 1 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Mississippi Delta W 33-0 1-0 2:38 419
9/4/2025 at Coahoma W 51-20 2-0 2:19 671
9/11/2025 vs Gulf Coast L 24-28 2-1 , 0-1 3:10 3005
9/18/2025 at Copiah-Lincoln L 20-31 2-2 , 0-2 2:45 1781
9/27/2025 vs Holmes W 38-28 3-2 3:10 1728
10/9/2025 vs Hinds W 31-21 4-2 , 1-2 2:34 952
10/16/2025 at East Central L 7-21 4-3 , 1-3 2:29 891
10/25/2025 at Southwest L 23-26 4-4 , 1-4 2:45 750
10/30/2025 vs Pearl River W 21-16 5-4 , 2-4 2:39 1264
11461

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Mississippi Delta 45 200 3 29 10 256 1 93 256 1 93 1 21 0 21 4 32 0 13
9/4/2025 Coahoma 35 212 5 52 12 232 1 62 232 1 62 3 63 0 29 2 31 0 22
9/11/2025 Gulf Coast 46 271 3 33 15 121 0 21 121 0 21 3 61 0 22 0 0 0 0
9/18/2025 Copiah-Lincoln 29 36 0 12 23 248 3 45 248 3 45 1 44 0 44 0 0 0 0
9/27/2025 Holmes 44 174 3 24 21 335 2 52 335 2 52 5 111 0 31 2 2 0 2
10/9/2025 Hinds 46 274 4 30 10 117 0 36 117 0 36 2 31 0 19 1 10 0 10
10/16/2025 East Central 37 170 1 38 16 84 0 16 84 0 16 2 31 0 20 0 0 0 0
10/25/2025 Southwest 39 119 3 20 19 130 0 29 130 0 29 4 91 0 35 6 73 0 22
10/30/2025 Pearl River 29 204 2 63 3 61 0 54 61 0 54 3 124 1 92 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Mississippi Delta 24 32 56 9.0 47 3.0 25 3 1 0 0 0 5 4 0 0
9/4/2025 Coahoma 24 44 68 10.0 43 3.0 22 2 1 0 1 0 0 0 0 0
9/11/2025 Gulf Coast 33 34 67 7.0 26 2.0 18 0 0 0 1 0 3 1 0 0
9/18/2025 Copiah-Lincoln 43 16 59 7.0 17 1.0 6 0 0 0 0 0 0 2 0 0
9/27/2025 Holmes 53 24 77 6.0 15 2.0 10 2 2 0 0 0 5 5 0 0
10/9/2025 Hinds 41 42 83 7.0 17 2.0 7 0 1 0 1 0 2 2 0 0
10/16/2025 East Central 37 30 67 7.0 30 1.0 10 0 1 0 0 0 2 1 0 0
10/25/2025 Southwest 43 18 61 14.0 61 3.0 28 0 1 0 1 20 2 4 0 0
10/30/2025 Pearl River 55 36 91 10.0 32 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Mississippi Delta 5 144 28.800 44 0 0 0 0 1 2-2 35 0 7 407 58.14 2 1
9/4/2025 Coahoma 0 0 0.000 0 0 0 0 0 0 3-3 32 0 10 625 62.50 5 2
9/11/2025 Gulf Coast 7 271 34.250 55 0 1 1 1 4 1-1 31 0 5 325 65.00 1 0
9/18/2025 Copiah-Lincoln 4 166 41.500 50 0 0 0 0 1 0-0 0 4 185 46.25 0 0
9/27/2025 Holmes 7 311 44.400 51 0 1 2 1 3 1-2 47 0 7 429 61.29 3 0
10/9/2025 Hinds 4 174 43.500 68 0 0 3 1 3 1-2 21 0 6 375 62.50 1 0
10/16/2025 East Central 6 245 40.800 48 0 0 2 0 1 0-0 0 2 130 65.00 2 0
10/25/2025 Southwest 9 346 38.400 54 0 0 2 1 4 1-3 30 0 5 324 64.80 3 0
10/30/2025 Pearl River 5 191 38.200 50 0 0 0 0 3 0-1 0 0 4 246 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Mississippi Delta 25 5 0 15 9 37 0 15 37 0 15 4 50 0 20 2 37 0 34
9/4/2025 Coahoma 27 36 2 19 18 232 1 69 232 1 69 3 30 0 16 0 0 0 0
9/11/2025 Gulf Coast 33 113 1 20 16 286 2 73 286 2 73 4 86 0 30 2 -12 0 0
9/18/2025 Copiah-Lincoln 39 160 3 45 11 137 0 35 137 0 35 3 88 0 38 3 21 0 17
9/27/2025 Holmes 34 140 0 16 28 302 3 33 302 3 33 4 79 0 27 3 15 0 8
10/9/2025 Hinds 44 262 2 79 20 284 1 26 284 1 26 5 101 0 25 0 0 0 0
10/16/2025 East Central 31 99 1 22 22 216 1 25 216 1 25 0 0 0 0 3 -1 0 1
10/25/2025 Southwest 45 192 3 54 8 169 0 40 169 0 40 2 45 0 27 1 0 0 0
10/30/2025 Pearl River 59 249 1 30 14 162 1 46 162 1 46 4 110 0 32 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Mississippi Delta 32 46 78 6.0 16 2.0 9 0 0 0 0 0 1 5 0 0
9/4/2025 Coahoma 25 42 67 4.0 9 1.0 4 0 0 0 1 12 0 1 0 0
9/11/2025 Gulf Coast 28 66 94 10.0 30 3.0 10 0 0 0 1 21 1 1 0 0
9/18/2025 Copiah-Lincoln 31 36 67 6.0 32 3.0 28 2 1 47 1 0 0 1 0 0
9/27/2025 Holmes 38 58 96 8.0 19 0 0 1 0 0 2 32 2 4 0 0
10/9/2025 Hinds 27 52 79 5.0 13 1.0 7 0 0 0 0 0 1 1 0 0
10/16/2025 East Central 36 32 68 9.0 42 3.0 27 1 1 0 2 48 0 8 0 0
10/25/2025 Southwest 47 32 79 8.0 36 3.0 25 0 0 0 0 0 0 4 1 0
10/30/2025 Pearl River 27 10 37 3.0 13 1.0 11 1 1 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Mississippi Delta 11 481 43.700 60 0 0 1 3 3 0-0 0 1 51 51.00 0 0
9/4/2025 Coahoma 6 184 30.700 39 0 0 0 0 1 0-0 0 4 245 61.25 1 0
9/11/2025 Gulf Coast 7 281 40.100 65 0 0 0 2 4 0-0 0 5 302 60.40 0 1
9/18/2025 Copiah-Lincoln 4 156 39.000 51 0 1 0 1 2 1-1 25 0 6 386 64.33 5 0
9/27/2025 Holmes 7 285 40.700 48 0 0 0 0 3 0-0 0 5 247 49.40 0 0
10/9/2025 Hinds 2 71 35.500 38 0 0 0 0 2 0-0 0 4 233 58.25 2 0
10/16/2025 East Central 6 217 36.150 46 0 0 5 0 6 0-0 0 4 239 59.75 2 0
10/25/2025 Southwest 8 329 41.100 50 0 0 0 0 2 1-2 42 0 4 228 57.00 0 0
10/30/2025 Pearl River 5 167 33.400 39 0 0 2 0 3 1-2 23 0 4 184 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi Delta 0-33 17/4 10/1 6/1 1/2 45-200 / 25-5 10-17-0 / 9-22-0 256/37 62-456 / 47-42 53/87 0/1
Coahoma 20-51 17/10 8/3 7/7 2/0 35-212 / 27-36 12-17-1 / 18-23-1 232/232 52-444 / 50-268 94/42 1/2
Gulf Coast 28-24 23/21 13/8 6/10 4/3 46-271 / 33-113 15-25-1 / 16-27-1 121/286 71-392 / 60-399 61/95 1/1
Copiah-Lincoln 20-31 14/17 4/9 9/7 1/1 29-36 / 39-160 23-29-1 / 11-19-0 248/137 58-284 / 58-297 44/156 2/0
Holmes 38-28 23/24 11/10 11/11 1/3 44-174 / 34-140 21-35-2 / 28-54-0 335/302 79-509 / 88-442 113/126 2/2
Hinds 31-21 21/28 16/10 4/18 1/0 46-274 / 44-262 10-14-0 / 20-32-1 117/284 60-391 / 76-546 41/101 0/2
East Central 7-21 16/18 9/6 5/9 2/3 37-170 / 31-99 16-28-2 / 22-31-0 84/216 65-254 / 62-315 31/47 3/1
Southwest 23-26 16/17 10/9 5/7 1/1 39-119 / 45-192 19-26-0 / 8-20-1 130/169 65-249 / 65-361 184/45 0/2
Pearl River 21-16 9/25 6/16 2/7 1/2 29-204 / 59-249 3-16-1 / 14-22-0 61/162 45-265 / 81-411 127/109 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi Delta 4-12 / 1-13 0-1 / 0-1 32:40 / 27:20 5:20 4.44 / 0.20 15.06 / 1.68 7.35 / 0.89 5-28.8 / 11-43.7 7-59 / 7-65
Coahoma 4-9 / 5-11 1-1 / 0-0 28:00 / 32:00 4:0 6.06 / 1.33 13.65 / 10.09 8.54 / 5.36 0-0 / 6-30.7 1-5 / 8-63
Gulf Coast 5-14 / 1-9 0-1 / 1-1 32:43 / 27:17 5:26 5.89 / 3.42 4.84 / 10.59 5.52 / 6.65 7-38.7 / 7-40.1 8-69 / 12-111
Copiah-Lincoln 4-12 / 8-15 3-4 / 0-1 29:14 / 30:46 1:32 1.24 / 4.10 8.55 / 7.21 4.90 / 5.12 4-41.5 / 4-39.0 8-50 / 4-34
Holmes 6-17 / 6-18 2-2 / 1-5 37:36 / 22:24 15:12 3.95 / 4.12 9.57 / 5.59 6.44 / 5.02 7-44.4 / 7-40.7 9-103 / 2-10
Hinds 5-12 / 9-15 1-1 / 0-3 29:40 / 30:20 0:40 5.96 / 5.95 8.36 / 8.88 6.52 / 7.18 4-43.5 / 2-35.5 2-14 / 8-50
East Central 3-12 / 6-14 1-3 / 0-2 23:11 / 36:49 13:38 4.59 / 3.19 3.00 / 6.97 3.91 / 5.08 6-40.8 / 6-36.2 9-79 / 11-75
Southwest 5-16 / 2-14 0-0 / 1-2 25:56 / 34:04 8:8 3.05 / 4.27 5.00 / 8.45 3.83 / 5.55 9-38.4 / 8-41.1 8-49 / 4-29
Pearl River 4-11 / 8-18 0-1 / 1-3 16:44 / 43:16 26:32 7.03 / 4.22 3.81 / 7.36 5.89 / 5.07 5-38.2 / 5-33.4 6-37 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Mississippi Delta W 33-0 6 5 26 3 3 0 2 0 1 0 0 0 0
9/4/2025 Coahoma W 51-20 8 8 44 5 5 0 3 0 0 0 0 0 0
9/11/2025 Gulf Coast L 24-28 4 4 24 3 3 0 1 0 0 0 0 0 0
9/18/2025 Copiah-Lincoln L 20-31 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Holmes W 38-28 4 3 18 3 3 0 0 1 0 0 0 0 0
10/9/2025 Hinds W 31-21 5 5 18 4 4 0 1 0 0 0 0 0 0
10/16/2025 East Central L 7-21 2 1 6 1 1 0 0 0 1 0 0 0 0
10/25/2025 Southwest L 23-26 4 4 15 3 3 0 1 0 0 0 0 0 0
10/30/2025 Pearl River W 21-16 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 36 32 163 24 23 1 8 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Mississippi Delta L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/4/2025 Coahoma L 20-51 3 3 20 3 2 1 0 0 0 0 0 0 0
9/11/2025 Gulf Coast W 28-24 3 2 14 2 1 1 0 0 1 0 0 0 0
9/18/2025 Copiah-Lincoln W 31-20 3 3 15 2 2 0 1 0 0 0 0 0 0
9/27/2025 Holmes L 28-38 3 2 12 2 0 2 0 0 0 0 1 0 0
10/9/2025 Hinds L 21-31 4 2 12 2 1 1 0 0 1 0 0 0 0
10/16/2025 East Central W 21-7 3 2 12 2 1 1 0 0 1 0 0 0 0
10/25/2025 Southwest W 26-23 3 2 12 2 2 0 0 0 0 1 0 0 0
10/30/2025 Pearl River L 16-21 2 2 6 1 1 0 1 0 0 0 0 0 0
TOTALS 24 18 103 16 10 6 2 0 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ky'Yon Harris vs Gulf Coast (9/11/2025)
Yards Rushing 130 Ky'Yon Harris vs Gulf Coast (9/11/2025)
TD Rushes 3 Ky'Yon Harris vs Mississippi Delta (8/28/2025)
Long Rush 63 Jevarion Glover vs Pearl River (10/30/2025)
Pass Attempts 34 Jevarion Glover vs Holmes (9/27/2025)
Pass Completions 23 Jevarion Glover vs Copiah-Lincoln (9/18/2025)
Yards Passing 335 Jevarion Glover vs Holmes (9/27/2025)
TD Passes 3 Jevarion Glover vs Copiah-Lincoln (9/18/2025)
Longest Pass 93 Cannon Crowder vs Mississippi Delta (8/28/2025)
Receptions 9 TK Keyes vs Holmes (9/27/2025)
9 JQ Gray vs Southwest (10/25/2025)
Yards Receiving 239 TK Keyes vs Holmes (9/27/2025)
TD Receptions 1 TK Keyes vs Holmes (9/27/2025)
1 Kaiden Smith vs Holmes (9/27/2025)
1 Kaiden Smith vs Mississippi Delta (8/28/2025)
1 TK Keyes vs Coahoma (9/4/2025)
1 JQ Gray vs Copiah-Lincoln (9/18/2025)
1 Zay Roberts vs Copiah-Lincoln (9/18/2025)
1 Kaiden Smith vs Copiah-Lincoln (9/18/2025)
Longest Reception 93 Kaiden Smith vs Mississippi Delta (8/28/2025)
Field Goals 3 C. Baglione vs Coahoma (9/4/2025)
Longest Field Goal 47 Christian Baglione vs Holmes (9/27/2025)
Punts 9 Christian Baglione vs Southwest (10/25/2025)
Punting Average 44.4 Luke Stewart vs Holmes (9/27/2025)
Longest Punt 68 Luke Stewart vs Hinds (10/9/2025)
Longest Punt Return 22 Tyree Barnett vs Coahoma (9/4/2025)
22 Tyree Barnett vs Southwest (10/25/2025)
Longest Kickoff Return 92 Tyree Barnett vs Pearl River (10/30/2025)
Tackles 15 Tay James vs Gulf Coast (9/11/2025)
15 Delarrius Hayes vs Pearl River (10/30/2025)
Tackles For Loss 3.5 Jeremiah Tatum vs Gulf Coast (9/11/2025)
Interceptions 1 Delarrius Hayes vs Gulf Coast (9/11/2025)
1 Kelton McLaurin vs Hinds (10/9/2025)
1 N. McClendon vs Coahoma (9/4/2025)
1 Gavin Drones vs Southwest (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Gulf Coast (9/11/2025)
Yards Rushing 274 vs Hinds (10/9/2025)
TD Rushes 5 vs Coahoma (9/4/2025)
Pass Attempts 35 vs Holmes (9/27/2025)
Pass Completions 23 vs Copiah-Lincoln (9/18/2025)
Yards Passing 335 vs Holmes (9/27/2025)
TD Passes 3 vs Copiah-Lincoln (9/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Chris Hunter vs Southwest (10/25/2025)
Yards Rushing 180 Chris Hunter vs Southwest (10/25/2025)
TD Rushes 3 Chris Hunter vs Southwest (10/25/2025)
Long Rush 79 Jaylon Ruffin vs Hinds (10/9/2025)
Pass Attempts 52 Chase Richardso vs Holmes (9/27/2025)
Pass Completions 26 Chase Richardso vs Holmes (9/27/2025)
Yards Passing 293 Chase Richardso vs Holmes (9/27/2025)
TD Passes 3 Chase Richardso vs Holmes (9/27/2025)
Longest Pass 73 Landon Varnes vs Gulf Coast (9/11/2025)
Receptions 9 Luke Bolin vs Coahoma (9/4/2025)
Yards Receiving 129 Jaki Holmes vs Coahoma (9/4/2025)
TD Receptions 2 Dalyn Jackson vs Holmes (9/27/2025)
Longest Reception 73 Mason Beverly vs Gulf Coast (9/11/2025)
Field Goals 1 Colton Stringer vs Pearl River (10/30/2025)
1 Ty Jones vs Copiah-Lincoln (9/18/2025)
1 Sergio Neyra vs Southwest (10/25/2025)
Longest Field Goal 42 Sergio Neyra vs Southwest (10/25/2025)
Punts 11 Ceidrick Hunt vs Mississippi Delta (8/28/2025)
Punting Average 43.7 Ceidrick Hunt vs Mississippi Delta (8/28/2025)
Longest Punt 65 Joshua Selmes vs Gulf Coast (9/11/2025)
Longest Punt Return 34 Mincer Minor IV vs Mississippi Delta (8/28/2025)
Longest Kickoff Return 38 Kannon Cato vs Copiah-Lincoln (9/18/2025)
Tackles 15 E.J. Segrest vs Holmes (9/27/2025)
Tackles For Loss 3.5 Troykee Butler vs Mississippi Delta (8/28/2025)
Interceptions 1 C. Bingham vs Gulf Coast (9/11/2025)
1 Jeremy Atkins vs Holmes (9/27/2025)
1 Nireek Sharpe vs Holmes (9/27/2025)
1 Zach Townsend vs Pearl River (10/30/2025)
1 Kyle Coleman vs Coahoma (9/4/2025)
1 Doug Nelson vs Copiah-Lincoln (9/18/2025)
1 Jalen Anderson vs East Central (10/16/2025)
1 Jai'teriyas Rob vs East Central (10/16/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Pearl River (10/30/2025)
Yards Rushing 262 vs Hinds (10/9/2025)
TD Rushes 3 vs Copiah-Lincoln (9/18/2025)
Pass Attempts 54 vs Holmes (9/27/2025)
Pass Completions 28 vs Holmes (9/27/2025)
Yards Passing 302 vs Holmes (9/27/2025)
TD Passes 3 vs Holmes (9/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
50 Alexander, Rylan 4
82 Baglione, Christian 9
76 Bailey, Caleb 3
21 Barber, Dion 9
14 Barnett, Tyree 9
55 Bass, Brodie 9
28 Battee, Cortland 9
