Skip To Main Content
Skip To Main Content

Holmes Community Col (0-0) -vs- Jones College (0-0)

Holmes Community Col logo 2
vs
12 Jones College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
HOLMES C Holmes Community Col 0 0 2 0 0 0 2 9 1
Winner JONES CO Jones College 2 1 4 2 2 1 12 11 1
W:
Brune, Copper (2-0)
L:
C. Guthrie (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Holmes Community Col 2
Position Player AB R H RBI BB SO LOB
B. Skinner 1 0 0 0 0 0 0
A. Telano 1 0 0 0 0 1 3
H. Dykes 2 0 1 0 0 0 1
T. Porter 1 0 0 0 0 0 0
P. Green 1 1 0 0 0 0 2
p     p E. Jones 0 0 0 0 0 0 0
p     p E. Gowan 0 0 0 0 0 0 0
p     p T. Dobson 0 0 0 0 0 0 2
p     p D. Ramsay 0 0 0 0 0 0 0
ss ss J. Szush 3 1 2 0 0 1 3
lf lf A. Hughes 2 0 1 2 0 1 0
2b 2b C. Johnson 3 0 0 0 0 2 4
3b 3b A. Fidanza 3 0 2 0 0 0 0
1b 1b J. Burse 3 0 0 0 0 2 1
dh dh W. Yuille 1 0 0 0 0 1 0
c c C. Pinnix 2 0 2 0 0 0 0
cf cf J. Armstrong 2 0 1 0 0 0 2
rf rf J. Evans 0 0 0 0 0 0 0
p p C. Guthrie 0 0 0 0 0 0 0
Totals 25 2 9 2 0 8 18
Batting
2B:
A. Fidanza (1)
Baserunning
SB:
A. Hughes (1)
Fielding
E:
C. Pinnix (1)
Jones College 12
Position Player AB R H RBI BB SO LOB
Rainer, Easton 1 0 0 0 0 0 0
Trahan, Kirkland 0 0 0 0 1 0 0
p     p Eldridge, Hunter 0 0 0 0 0 0 0
p     p Harris, Payton 0 0 0 0 0 0 0
2b 2b Woody, Robbie 4 1 1 1 0 0 0
rf rf Hale, Brandon 2 2 1 0 2 0 0
1b 1b Burgos, O'Neill 3 3 2 1 1 0 0
3b 3b Johnson, Blake 3 1 1 1 1 0 0
lf lf Hendon, Bailee 3 1 3 2 1 0 0
dh dh Mason, Jake 3 0 0 0 0 1 0
ss ss Lacy, Gabe 3 1 1 2 0 0 0
c c Sasser, Steven 0 2 0 1 1 0 0
cf cf Henry, Trace 3 1 2 1 0 0 0
p p Brune, Copper 0 0 0 0 0 0 0
Totals 25 12 11 9 7 1 0
Batting
2B:
Hale, Brandon (1); Burgos, O'Neill (1); Johnson, Blake (1)
3B:
Hendon, Bailee (1)
HR:
Lacy, Gabe (1)
Baserunning
SB:
Hale, Brandon (1); Burgos, O'Neill (2); Sasser, Steven (1)
CS:
Hale, Brandon (1)
HBP:
Woody, Robbie (1); Lacy, Gabe (1); Sasser, Steven (2); Henry, Trace (1)
Fielding
E:
Burgos, O'Neill (1)
DP:
1

Team Individual Pitching Statistics

Holmes Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Guthrie (L, 0-1) 0.2 1 2 2 3 0 0 0 0 0 2 5 0 0 --
E. Jones 0.1 1 2 1 1 0 0 0 1 0 3 4 0 0 --
E. Gowan 1.0 4 3 3 2 1 0 0 0 0 7 9 0 0 --
T. Dobson 2.0 4 4 4 0 0 0 0 1 0 10 11 0 0 --
D. Ramsay 1.0 1 1 1 1 0 3 0 3 0 4 8 0 0 --
Totals 11 12 11 7 1 3 0 5 0 26 37 0 0
Jones College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brune, Copper (W, 2-0) 2.0 1 0 0 0 4 0 0 0 0 0 6 0 0 --
Harris, Payton 2.0 5 2 1 0 0 1 0 0 0 0 11 0 0 --
Eldridge, Hunter 2.0 2 0 0 0 4 0 0 0 0 0 8 0 0 --
Totals 8 2 1 0 8 1 0 0 0 0 25 0 0

Composite Stats

Holmes Community Col 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Skinner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Telano 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Dykes 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Porter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 P. Green 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
p     p E. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Gowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Dobson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Ramsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss J. Szush 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf A. Hughes 2 0 1 2 0 0 0 0 1 0 0 0 0 1 0 0 1 0
2b 2b C. Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
3b 3b A. Fidanza 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b J. Burse 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
dh dh W. Yuille 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c C. Pinnix 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Armstrong 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf J. Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Guthrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 2 9 2 1 0 0 0 1 0 0 0 0 8 0 1 15 6
Jones College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rainer, Easton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Trahan, Kirkland 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Eldridge, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harris, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Woody, Robbie 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
rf rf Hale, Brandon 2 2 1 0 1 0 0 2 1 1 0 0 0 0 0 0 0 0
1b 1b Burgos, O'Neill 3 3 2 1 1 0 0 1 2 0 0 0 0 0 0 0 4 0
3b 3b Johnson, Blake 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1
lf lf Hendon, Bailee 3 1 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Mason, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Lacy, Gabe 3 1 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
c c Sasser, Steven 0 2 0 1 0 0 0 1 1 0 2 0 0 0 0 0 5 1
cf cf Henry, Trace 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
p p Brune, Copper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 12 11 9 3 1 1 7 4 1 5 0 0 1 0 0 18 3