Skip To Main Content
Skip To Main Content

Jones County Junior (0-0) -vs- Meridian Community C (0-0)

Jones County Junior logo 8
vs
16 Meridian Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
JONES CO Jones County Junior 2 0 1 0 1 0 4 8 13 1
Winner MERIDIAN Meridian Community C 1 3 3 0 4 1 4 16 15 3
W:
L. Wallner (6-1)
L:
Brune, Cooper (11-1)

Box Score

Scoring Summary

Team Individual Statistics

Jones County Junior 8
Position Player AB R H RBI BB SO LOB
p     p Gatwood, Taylor 0 0 0 0 0 0 0
p     p Hicks, Will 0 0 0 0 0 0 0
p     p Harris, Payton 0 0 0 0 0 0 0
p     p Alexander, D.J. 0 0 0 0 0 0 0
cf cf Henry, Trace 5 1 3 0 0 1 0
3b 3b Woody, Robbie 4 1 1 0 0 0 0
lf lf Woullard, Luther 3 3 2 1 1 0 0
dh dh Mason, Jake 4 1 2 2 0 1 0
rf rf Hale, Brandon 4 1 2 1 0 1 0
c c Pepper, Tate 4 0 1 1 0 0 0
2b 2b Matthews, Stephen 4 1 1 3 0 1 0
1b 1b Morgan, Miguel 3 0 1 0 0 1 0
ss ss Brown, R.J. 4 0 0 0 0 0 0
p p Brune, Cooper 0 0 0 0 0 0 0
Totals 35 8 13 8 1 5 0
Batting
2B:
Mason, Jake (1)
HR:
Matthews, Stephen (1)
Baserunning
SB:
Henry, Trace (2); Woody, Robbie (1); Woullard, Luther (2); Brown, R.J. (1)
HBP:
Morgan, Miguel (1)
Fielding
E:
Woody, Robbie (1)
DP:
1
Meridian Community C 16
Position Player AB R H RBI BB SO LOB
p     p L. McDowell 0 0 0 0 0 0 0
p     p L. Wallner 0 0 0 0 0 0 0
p     p P. Holland 0 0 0 0 0 0 0
cf cf M. Smith 3 2 2 2 2 0 2
rf rf S. McWilliam 4 2 2 1 1 0 2
ss ss C. Hughes 3 3 1 2 2 1 0
3b 3b D. Bradshaw 5 0 1 2 0 0 5
2b 2b M. Pickering 3 3 3 1 2 0 0
1b 1b B. Morris 4 0 1 1 1 2 3
lf lf T. Jordan 3 0 2 5 1 0 2
dh dh Z. Carter 4 2 1 1 1 0 3
c c H. Parker 3 4 2 0 1 0 2
p p H. Stanley 0 0 0 0 0 0 0
Totals 32 16 15 15 11 3 19
Batting
2B:
T. Jordan (1)
HR:
C. Hughes (1)
SF:
D. Bradshaw (1); T. Jordan (1)
Baserunning
SB:
S. McWilliam (1)
HBP:
M. Smith (1); T. Jordan (1); H. Parker (1)
Fielding
E:
C. Hughes (1); D. Bradshaw (2)

Team Individual Pitching Statistics

Jones County Junior - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brune, Cooper (L, 11-1) 2.2 5 7 7 5 2 0 0 1 0 0 18 0 0 --
Hicks, Will 1.1 4 4 4 2 1 0 0 1 0 0 11 0 0 --
Harris, Payton 2.0 1 1 0 2 0 0 0 0 0 0 10 0 0 --
Gatwood, Taylor 0.2 3 3 3 1 0 2 0 0 0 0 5 0 0 --
Alexander, D.J. 0.0 2 1 1 1 0 0 0 1 0 0 4 0 0 --
Totals 15 16 15 11 3 2 0 3 0 0 48 0 0
Meridian Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Stanley 2.1 4 3 2 1 3 0 0 0 0 13 14 0 0 --
L. McDowell 0.2 1 0 0 0 0 0 0 0 0 3 3 0 0 --
L. Wallner (W, 6-1) 3.0 3 1 1 0 1 0 0 1 0 12 13 0 0 --
P. Holland 1.0 3 4 3 0 1 0 0 0 0 7 7 0 0 --
Totals 11 8 6 1 5 0 0 1 0 35 37 0 0

Composite Stats

Jones County Junior 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Gatwood, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harris, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alexander, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Henry, Trace 5 1 3 0 0 0 0 0 2 0 0 0 0 1 0 0 4 0
3b 3b Woody, Robbie 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
lf lf Woullard, Luther 3 3 2 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0
dh dh Mason, Jake 4 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Hale, Brandon 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Pepper, Tate 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Matthews, Stephen 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 1 1
1b 1b Morgan, Miguel 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7 0
ss ss Brown, R.J. 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
p p Brune, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 13 8 1 0 1 1 6 0 1 0 0 5 0 0 20 5
Meridian Community C 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p L. McDowell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Wallner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Holland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Smith 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1 0
rf rf S. McWilliam 4 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
ss ss C. Hughes 3 3 1 2 0 0 1 2 0 0 0 0 0 1 0 0 1 5
3b 3b D. Bradshaw 5 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 2
2b 2b M. Pickering 3 3 3 1 0 0 0 2 0 0 0 0 0 0 0 0 3 4
1b 1b B. Morris 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 1 9 0
lf lf T. Jordan 3 0 2 5 1 0 0 1 0 0 1 0 1 0 0 0 0 0
dh dh Z. Carter 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c H. Parker 3 4 2 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0
p p H. Stanley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 16 15 15 1 0 1 11 1 0 3 0 2 3 0 1 21 11