Skip To Main Content
Skip To Main Content

Jones County Junior (0-0) -vs- East Mississippi Com (0-0)

Jones County Junior logo 12
vs
6 East Mississippi Com logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner JONES CO Jones County Junior 5 0 1 0 1 4 0 0 1 12 13 3
EAST MIS East Mississippi Com 0 0 0 1 2 0 1 0 2 6 10 6
W:
Brune, Cooper (4-0)
L:
C. Witt (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Jones County Junior 12
Position Player AB R H RBI BB SO LOB
Sasser, Steven 0 0 0 0 0 0 0
Morgan, Miguel 2 0 0 0 0 1 0
p     p Sheppard, Kyle 0 0 0 0 0 0 0
p     p Hicks, Will 0 0 0 0 0 0 0
p     p Livingston, Grayson 0 0 0 0 0 0 0
3b 3b Woody, Robbie 4 2 2 1 1 0 0
cf cf Henry, Trace 4 2 2 0 1 0 0
lf lf Woullard, Luther 4 3 2 2 1 0 0
dh dh Hudson, Luke 5 0 0 0 0 2 0
c c Pepper, Tate 5 1 2 2 0 1 0
rf rf Hale, Brandon 4 2 1 1 1 0 0
1b 1b Mason, Jake 2 0 2 1 1 0 0
ss ss Matthews, Stephen 5 1 2 1 0 0 0
2b 2b Brown, R.J. 4 1 0 0 1 2 0
p p Brune, Cooper 0 0 0 0 0 0 0
Totals 39 12 13 8 6 6 0
Batting
2B:
Woullard, Luther (2); Mason, Jake (1)
HR:
Hale, Brandon (1); Matthews, Stephen (1)
SH:
Woody, Robbie (1)
Baserunning
SB:
Woody, Robbie (1); Henry, Trace (3); Woullard, Luther (2); Pepper, Tate (1); Hale, Brandon (3); Mason, Jake (1); Matthews, Stephen (1); Brown, R.J. (1)
CS:
Henry, Trace (1); Matthews, Stephen (1); Brown, R.J. (1)
Fielding
E:
Hale, Brandon (1); Morgan, Miguel (2)
DP:
1
East Mississippi Com 6
Position Player AB R H RBI BB SO LOB
M. Rinebolt 0 0 0 0 1 0 0
p     p W. Grantham 0 0 0 0 0 0 0
p     p W. Kelly 0 0 0 0 0 0 0
p     p L. Templeton 0 0 0 0 0 0 0
cf cf D. Payton 5 0 1 0 0 3 0
ss ss A. Hickman 5 2 2 1 0 0 0
2b 2b W. Garriga 4 0 2 1 0 2 0
rf rf D. Brown 4 1 1 1 1 0 0
1b 1b J. Cole 2 1 0 0 1 1 0
lf lf G. Nyman 4 1 1 0 1 2 0
dh dh P. Martin 5 0 2 1 0 2 0
c c M. Inlow 5 0 1 0 0 2 0
3b 3b K. Dill 2 1 0 0 2 2 0
p p C. Witt 0 0 0 0 0 0 0
Totals 36 6 10 4 6 14 0
Batting
2B:
A. Hickman (1); W. Garriga (1); D. Brown (1); G. Nyman (1)
Baserunning
HBP:
D. Payton (1); W. Garriga (1); J. Cole (2)
Fielding
E:
A. Hickman (2); W. Garriga (1); D. Brown (1); M. Inlow (1); L. Templeton (1)

Team Individual Pitching Statistics

Jones County Junior - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brune, Cooper (W, 4-0) 5.0 7 3 3 1 7 1 0 2 0 0 24 0 0 --
Hicks, Will 3.0 2 1 1 1 5 0 0 2 0 0 14 0 0 --
Sheppard, Kyle 0.1 0 2 1 3 1 2 0 0 0 0 4 0 0 --
Livingston, Grayson 0.2 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 9 6 5 6 14 3 0 4 0 0 46 0 0
East Mississippi Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Witt (L, 0-4) 0.1 1 4 3 2 0 0 0 0 0 2 5 0 0 --
L. Templeton 4.2 4 4 3 3 2 2 0 0 0 18 22 0 0 --
W. Kelly 2.0 5 3 2 1 3 0 0 0 0 11 12 0 0 --
W. Grantham 2.0 1 1 1 0 1 0 0 0 0 7 7 0 0 --
Totals 11 12 9 6 6 2 0 0 0 38 46 0 0

Composite Stats

Jones County Junior 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sasser, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Morgan, Miguel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Sheppard, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Livingston, Grayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Woody, Robbie 4 2 2 1 0 0 0 1 1 0 0 1 0 0 0 0 1 4
cf cf Henry, Trace 4 2 2 0 0 0 0 1 3 1 0 0 0 0 0 0 3 0
lf lf Woullard, Luther 4 3 2 2 2 0 0 1 2 0 0 0 0 0 0 0 2 0
dh dh Hudson, Luke 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Pepper, Tate 5 1 2 2 0 0 0 0 1 0 0 0 0 1 0 0 11 1
rf rf Hale, Brandon 4 2 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0 0
1b 1b Mason, Jake 2 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 3 0
ss ss Matthews, Stephen 5 1 2 1 0 0 1 0 1 1 0 0 0 0 0 0 1 1
2b 2b Brown, R.J. 4 1 0 0 0 0 0 1 1 1 0 0 0 2 0 0 0 0
p p Brune, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 39 12 13 8 3 0 2 6 13 3 0 1 0 6 0 0 27 8
East Mississippi Com 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Rinebolt 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p W. Grantham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Templeton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Payton 5 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 2 0
ss ss A. Hickman 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 3
2b 2b W. Garriga 4 0 2 1 1 0 0 0 0 0 1 0 0 2 0 0 6 1
rf rf D. Brown 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 0
1b 1b J. Cole 2 1 0 0 0 0 0 1 0 0 2 0 0 1 0 0 4 0
lf lf G. Nyman 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0
dh dh P. Martin 5 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c M. Inlow 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 4
3b 3b K. Dill 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 1
p p C. Witt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 10 4 4 0 0 6 0 0 4 0 0 14 0 1 27 9