Skip To Main Content
Skip To Main Content

Jones County (13-0) -vs- Baton Rouge (10-15)

Jones County logo 15
vs
11 Baton Rouge logo
13-0
10-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner JONES Jones County 0 3 0 0 0 0 6 0 6 15 15 3
BATON ROUGE Baton Rouge 2 2 2 0 1 2 2 0 0 11 13 0
W:
Simpson, Jay (1-0)
L:
J. Cooper (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Jones County 15
Position Player AB R H RBI BB SO LOB
Richardson, Chris 0 2 0 0 1 0 0
p     p Simpson, Jay 0 0 0 0 0 0 0
p     p Dover, Dylan 0 0 0 0 0 0 0
p     p Taylor, Zach 0 0 0 0 0 0 0
2b 2b Sasser, Clint 3 2 2 3 1 0 0
lf lf Wallace, Shelton 5 2 1 1 0 2 0
rf rf Irby, Mason 4 2 3 4 2 0 0
3b 3b Huddleston, Tanner 6 1 2 1 0 1 0
dh dh Wall, John Alan 4 1 2 2 0 1 0
1b 1b Hoard, Erick 4 0 1 2 1 0 0
c c Parker, Jonathan 5 1 1 0 0 1 0
ss ss Skelton, Dalton 3 3 1 0 2 0 0
cf cf Franklin, Fred 4 1 2 0 0 0 0
p p Brand , Will 0 0 0 0 0 0 0
Totals 38 15 15 13 7 5 0
Batting
2B:
Sasser, Clint (1); Hoard, Erick (1); Skelton, Dalton (1)
3B:
Irby, Mason (1)
HR:
Wall, John Alan (1)
Baserunning
SB:
Sasser, Clint (2)
CS:
Sasser, Clint (1)
HBP:
Sasser, Clint (2); Wallace, Shelton (1); Franklin, Fred (1)
Fielding
E:
Hoard, Erick (1); Parker, Jonathan (1); Dover, Dylan (1)
DP:
1
Baton Rouge 11
Position Player AB R H RBI BB SO LOB
p     p J. Donaldson 0 0 0 0 0 0 0
p     p B. Chelette 0 0 0 0 0 0 0
p     p J. Cooper 0 0 0 0 0 0 0
p     p J. Nigro 0 0 0 0 0 0 0
cf cf D. Bailey 5 1 2 1 1 0 3
lf lf A. Hodges 5 1 1 2 1 1 1
rf rf K. Vanasselb 4 1 1 3 1 1 1
1b 1b J. Mauldin 5 1 2 1 0 1 1
3b 3b L. Laird 4 0 1 1 0 1 1
dh dh J. Domingue 4 2 2 0 1 0 0
c c B. Buller 5 0 0 0 0 1 1
2b 2b M. Mouton 3 3 2 1 2 1 1
ss ss T. Laporte 4 2 2 1 1 2 0
p p T. Porche 0 0 0 0 0 0 0
Totals 39 11 13 10 7 8 9
Batting
2B:
L. Laird (1); J. Domingue (1); T. Laporte (1)
3B:
M. Mouton (1)
HR:
K. Vanasselb (1)
Baserunning
CS:
L. Laird (1); B. Buller (1)
HBP:
L. Laird (1)

Team Individual Pitching Statistics

Jones County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brand , Will 3.0 7 6 6 4 2 0 0 0 0 0 19 0 0 --
Taylor, Zach 3.0 4 3 1 1 3 0 0 0 0 0 15 0 0 --
Dover, Dylan 0.0 1 2 2 2 0 0 0 0 0 0 4 0 0 --
Simpson, Jay (W, 1-0) 3.0 1 0 0 0 4 0 0 1 0 0 9 0 0 --
Totals 13 11 9 7 9 0 0 1 0 0 47 0 0
Baton Rouge - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Porche 6.1 9 6 6 4 3 1 0 0 0 25 29 0 0 --
J. Donaldson 0.0 1 2 1 1 0 0 0 0 0 0 2 0 0 --
J. Nigro 1.2 3 1 1 1 0 0 0 0 0 8 9 0 0 --
J. Cooper (L, 0-2) 0.2 0 4 4 2 1 0 0 2 0 2 6 0 0 --
B. Chelette 0.1 1 2 2 0 1 0 0 1 0 2 3 0 0 --
Totals 14 15 14 8 5 1 0 3 0 37 49 0 0

Composite Stats

Jones County 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Richardson, Chris 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Simpson, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dover, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Sasser, Clint 3 2 2 3 1 0 0 1 2 1 2 0 0 0 0 0 3 1
lf lf Wallace, Shelton 5 2 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
rf rf Irby, Mason 4 2 3 4 0 1 0 2 0 0 0 0 0 0 0 0 2 0
3b 3b Huddleston, Tanner 6 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
dh dh Wall, John Alan 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b Hoard, Erick 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 8 1
c c Parker, Jonathan 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 2
ss ss Skelton, Dalton 3 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 4 4
cf cf Franklin, Fred 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
p p Brand , Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 15 15 13 3 1 1 7 2 1 4 0 0 5 0 0 29 13
Baton Rouge 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Donaldson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Chelette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Nigro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Bailey 5 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf A. Hodges 5 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf K. Vanasselb 4 1 1 3 0 0 1 1 0 0 0 0 0 1 0 1 3 0
1b 1b J. Mauldin 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 9 1
3b 3b L. Laird 4 0 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 1
dh dh J. Domingue 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c B. Buller 5 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 5 0
2b 2b M. Mouton 3 3 2 1 0 1 0 2 0 0 0 0 0 1 0 0 2 1
ss ss T. Laporte 4 2 2 1 1 0 0 1 0 0 0 0 0 2 0 0 2 4
p p T. Porche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Totals 39 11 13 10 3 1 1 7 0 2 1 0 0 8 0 1 27 11