Skip To Main Content
Skip To Main Content

Pearl River (22-10, 10-4) -VS- #25 Jones College (25-4, 14-1)

Box Score

Pearl River logo
0
vs
Jones College logo
3

Pearl River (22-10, 10-4)
-VS-
#25 Jones College (25-4, 14-1)

Team Score By Period
Team 1 2 3
Pearl River PRCC 22 20 19
Winner Jones College JONES 25 25 25
Date:
10/20/2025
Time:
6:05 PM
Site:
Ellisville, Miss. (A.B. Howard Gymnasium)
Attendance:
717
VIEW
Match History vs Pearl River

Match Details

Game Statistics By Set
Set Pearl River Jones College
K E TA % K E TA %
Set #1 0 0 0 .000 14 8 43 .140
Set #2 0 0 0 .000 13 6 36 .194
Set #3 0 0 0 .000 14 4 33 .303
Total 0 0 0 .000 41 18 112 .205
Team Statistical Comparison
Statistic Team Comparison
PRCC - JONES
Points
28.0
55.0
Kills
18
39
Aces
8
9
Blocks
2
7
Assists
18
35
Digs
60
55

Game Leaders

PRCC - Leaders
Statistic Leaders
Kills Avery Wheat (8), Lila Willett (6), Reagan Ziegler (2)
Aces Morgan Mears (3), Avery Wheat (3), Jordyn Wilks (1)
Blocks Mallory Hesterman (2.0), Morgan Mears (1.0), Reagan Ziegler (1.0)
Assists Claire Smith (14), Avery Wheat (2), Jordyn Wilks (1)
Digs Skyla Rann (16), Jordyn Wilks (13), Kinsley Jean Stegall (8)
JONES - Leaders
Statistic Leaders
Kills Barnes, Izzi (10), Daffin, Chelsea (8), Doise , Jensi (8)
Aces Daffin, Chelsea (4), Guth, Olivia (2), Egner, Adelaide (2)
Blocks Barnes, Izzi (3.0), Fromdahl, Mamie (2.0), Fitch, Alanah (2.0)
Assists Fromdahl, Mamie (24), Guth, Olivia (5), Daffin, Chelsea (2)
Digs Guth, Olivia (14), Fromdahl, Mamie (10), Akins, Sara (9)

Individual Statistics

Pearl River (22-10, 10-4)

PRCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordyn Wilks 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 3 1.0
9 9 Claire Smith 3 1 0 8 .125 14 0 0 1 0-1 0 0 0 6 2 0 1.0
10 10 Skyla Rann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
12 12 Lila Willett 3 6 7 34 -.029 0 0 0 2 0-2 0 0 0 3 0 2 6.0
13 13 Morgan Mears 3 1 3 11 -.182 0 0 3 1 3-1 0 1 0 1 0 0 4.5
18 18 Mallory Hesterman 3 0 1 8 -.125 0 0 0 0 0-0 0 2 0 2 0 0 1.0
24 24 Reagan Ziegler 3 2 3 7 -.143 0 0 0 0 0-0 0 1 0 4 0 0 2.5
25 25 Avery Wheat 3 8 8 44 .000 2 0 3 1 3-1 0 0 0 5 0 2 11.0
7 7 Lindsey Hall 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Kinsley Jean Stegall 2 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
TM TM Team 0 0 -
Totals 18 22 113 -.035 18 0 8 5 8-5 0 4 0 60 2 8 28
PRCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordyn Wilks 3 0 0 0 13 0 3 1.0
9 9 Claire Smith 3 0 0 0 6 2 0 1.0
10 10 Skyla Rann 3 0 0 0 16 0 0 0.0
12 12 Lila Willett 3 0 0 0 3 0 2 6.0
13 13 Morgan Mears 3 0 1 0 1 0 0 4.5
18 18 Mallory Hesterman 3 0 2 0 2 0 0 1.0
24 24 Reagan Ziegler 3 0 1 0 4 0 0 2.5
25 25 Avery Wheat 3 0 0 0 5 0 2 11.0
7 7 Lindsey Hall 2 0 0 0 2 0 0 0.0
8 8 Kinsley Jean Stegall 2 0 0 0 8 0 1 1.0
TM TM Team 0
Totals 0 4 0 60 2 8 28

#25 Jones College (25-4, 14-1)

JONES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guth, Olivia 3 0 0 0 0 5 0 2 2 2-2 0 0 0 14 0 4 2.0
2 2 Fromdahl, Mamie 3 4 0 7 .571 24 0 1 1 1-1 0 2 0 10 0 0 6.0
3 3 Akins, Sara 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 3 0.0
9 9 Daffin, Chelsea 3 8 3 26 .192 2 0 4 1 4-1 1 0 0 8 1 0 13.0
11 11 Barnes, Izzi 3 10 2 22 .364 1 0 0 0 0-0 0 3 0 0 0 0 11.5
14 14 Egner, Adelaide 3 0 0 0 0 1 0 2 3 2-3 0 0 0 4 0 0 2.0
16 16 Wicker, Claire 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
18 18 Fitch, Alanah 3 4 1 10 .300 0 0 0 0 0-0 1 1 0 1 0 0 5.5
22 22 Doise , Jensi 3 8 5 22 .136 0 0 0 0 0-0 0 1 0 1 0 0 8.5
24 24 Jackson, Harmony 3 5 7 25 -.080 1 0 0 1 0-1 1 1 0 4 0 0 6.5
TM TM Team 0 0 -
Totals 39 18 112 .188 35 0 9 10 9-10 3 8 0 55 1 8 55
JONES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guth, Olivia 3 0 0 0 14 0 4 2.0
2 2 Fromdahl, Mamie 3 0 2 0 10 0 0 6.0
3 3 Akins, Sara 3 0 0 0 9 0 3 0.0
9 9 Daffin, Chelsea 3 1 0 0 8 1 0 13.0
11 11 Barnes, Izzi 3 0 3 0 0 0 0 11.5
14 14 Egner, Adelaide 3 0 0 0 4 0 0 2.0
16 16 Wicker, Claire 3 0 0 0 4 0 1 0.0
18 18 Fitch, Alanah 3 1 1 0 1 0 0 5.5
22 22 Doise , Jensi 3 0 1 0 1 0 0 8.5
24 24 Jackson, Harmony 3 1 1 0 4 0 0 6.5
TM TM Team 0
Totals 3 8 0 55 1 8 55