Skip To Main Content
Skip To Main Content

Itawamba (82, 11-3, 1-0) vs Jones College (59, 3-10, 0-1)

Box Score

Jones College logo
59
vs
82
Itawamba logo
3-10, 0-1
11-3, 1-0
Team Score By Half
Team 1 2 3 4 Total F Records
JONES Jones College 17 15 14 13 59 3-10, 0-1
Winner ITAWAMBA Itawamba 23 19 20 20 82 11-3, 1-0

Jones College 59

Jones College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Leflore, Zharia * 34 6-9 1-2 7-8 0-3 3 4 3 0 0 2 20
10 10 Hubbard, Larissa * 29 4-5 0-0 2-4 0-0 0 2 2 4 0 0 10
14 14 Miller, Tanivea * 25 2-5 1-2 2-2 0-0 0 1 0 2 0 2 7
22 22 Wilson, Aasia * 35 2-3 0-0 2-4 0-2 2 3 1 2 0 0 6
20 20 de Domingo, Carolina * 19 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
2 2 Faulkner, Raygan 9 2-4 2-4 0-0 0-0 0 0 0 0 0 1 6
24 24 Patterson, Anna-Patrice 8 1-2 0-0 2-5 2-1 3 1 0 1 1 0 4
5 5 Stovall, K'Lylah 14 1-5 1-4 0-2 2-1 3 1 0 1 0 0 3
3 3 Wells, Teeale 7 0-2 0-0 1-2 0-0 0 1 1 0 0 0 1
7 7 Hunter, Shay 17 0-5 0-3 0-0 1-0 1 1 2 0 0 1 0
12 12 Harrison, Khalee 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 19-42 5-15 16-27 5-9 14 15 10 12 1 6 59
Team Summary FG 3PT FT
Total 19-42 5-15 16-27
45.2 % 33.3 % 59.3 %
Column One Column Two Column Three

Itawamba 82

Itawamba 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jestiny Dixon * 1 13-21 1-6 2-4 5-6 11 1 3 3 1 1 29
5 5 D'Naylah Williams * 1 8-9 0-1 1-1 1-2 3 2 0 3 0 1 17
22 22 Tootie Lockett * 1 4-7 1-3 1-2 0-2 2 0 9 2 0 0 10
11 11 Alayna Ball * 1 2-5 1-3 0-0 1-3 4 2 0 2 0 0 5
23 23 Leanna Silas * 1 1-1 0-0 0-0 1-1 2 1 1 2 0 0 2
10 10 I'Xana Winters 1 3-6 0-1 0-0 2-5 7 1 1 3 0 0 6
4 4 Alexis Gordon 1 2-2 1-1 0-0 0-1 1 3 0 1 0 0 5
21 21 Kelsei Dilworth 1 1-4 1-4 0-0 0-0 0 1 0 0 0 2 3
30 30 Asia Stafford 1 1-2 0-0 1-2 2-0 2 2 0 1 0 0 3
15 15 Sandeon Edwards 1 1-1 0-0 0-0 2-1 3 1 0 0 0 0 2
25 25 Madison Dabbs 1 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 36-58 5-19 5-9 14-22 36 16 14 17 1 4 82
Team Summary FG 3PT FT
Total 36-58 5-19 5-9
62.1 % 26.3 % 55.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Jones College
Itawamba
2nd Chance Points
Team Total
Jones College
Itawamba
Bench Points
Team Total
Jones College
Itawamba
Lead Gained By
Team Total
Jones College
Itawamba
Points in Paint
Team Total
Jones College
Itawamba
Fast Break Points
Team Total
Jones College
Itawamba
Score Tied By
Team Total
Jones College
Itawamba