Skip To Main Content
Skip To Main Content

Coahoma Community Co (0-0) -vs- Jones County Junior (0-0)

Coahoma Community Co logo 6
vs
12 Jones County Junior logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COAHOMA Coahoma Community Co 0 2 1 0 0 3 0 6 12 0
Winner JONES CO Jones County Junior 3 5 2 0 2 0 X 12 12 1
W:
Freeman, Will (2-0)
L:
E. Munoz ()

Box Score

Scoring Summary

Team Individual Statistics

Coahoma Community Co 6
Position Player AB R H RBI BB SO LOB
D. Rieves 4 1 2 1 0 1 0
T. Johns 4 1 2 1 0 0 0
H. Tapper 3 1 2 0 1 1 0
H. Wilson 4 0 1 1 0 2 0
M. Edgeston 3 1 1 0 1 2 0
L. Newson 2 0 0 0 2 0 0
Z. Gilder 5 0 0 0 0 0 0
D. Smith 4 1 1 0 0 1 0
H. Torres 4 1 3 3 1 1 0
p     p P. Upshaw 0 0 0 0 0 0 0
p     p E. Munoz 0 0 0 0 0 0 0
p     p L. Hobson 0 0 0 0 0 0 0
Totals 33 6 12 6 5 8 0
Batting
2B:
D. Rieves (1); T. Johns (1); H. Tapper (1); H. Wilson (1); H. Torres (1)
Jones County Junior 12
Position Player AB R H RBI BB SO LOB
p     p Hodge, Brayden 0 0 0 0 0 0 0
p     p Freeman, Will 0 0 0 0 0 0 0
p     p Fagan, Bryce 0 0 0 0 0 0 0
p     p Labove, Tristan 0 0 0 0 0 0 0
p     p Michel, Reed 0 0 0 0 0 0 0
cf cf Franklin, Fred 2 3 2 0 1 0 0
lf lf Wallace, Shelton 4 3 3 2 1 0 0
1b 1b Hoard, Erick 5 2 3 2 0 0 0
dh dh Parker, Jonathan 2 3 1 2 2 0 0
2b 2b Hiatt, Jacob 4 1 2 4 0 0 0
rf rf Woullard, Luther 1 0 1 0 3 0 0
3b 3b Morgan, Miguel 4 0 0 0 0 1 0
c c Pepper, Tate 3 0 0 0 1 0 0
ss ss Ledet, Caleb 4 0 0 0 0 0 0
p p Robbins, Logan 0 0 0 0 0 0 0
Totals 29 12 12 10 8 1 0
Batting
2B:
Hoard, Erick (2); Hiatt, Jacob (1)
3B:
Parker, Jonathan (1)
Baserunning
SB:
Franklin, Fred (4); Wallace, Shelton (3); Parker, Jonathan (1); Hiatt, Jacob (1)
HBP:
Franklin, Fred (2)
Fielding
E:
Michel, Reed (1)

Team Individual Pitching Statistics

Coahoma Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Munoz (L, ) 2.0 6 8 7 3 1 0 0 2 0 0 16 0 0 --
P. Upshaw 1.0 2 2 1 0 0 0 0 0 0 0 6 0 0 --
L. Hobson 3.0 3 2 2 5 0 0 0 0 0 0 17 0 0 --
Totals 11 12 10 8 1 0 0 2 0 0 39 0 0
Jones County Junior - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robbins, Logan 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Michel, Reed 1.2 4 2 2 2 3 0 0 0 0 0 11 0 0 --
Fagan, Bryce 1.1 1 1 1 0 1 0 0 0 0 0 5 0 0 --
Freeman, Will (W, 2-0) 2.0 1 0 0 1 1 0 0 0 0 0 8 0 0 --
Hodge, Brayden 0.2 6 3 3 1 0 0 0 0 0 0 7 0 0 --
Labove, Tristan 1.1 0 0 0 1 2 0 0 0 0 0 5 0 0 --
Totals 12 6 6 5 7 0 0 0 0 0 37 0 0

Composite Stats

Coahoma Community Co 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Rieves 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Johns 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Tapper 3 1 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 H. Wilson 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Edgeston 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 L. Newson 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Z. Gilder 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Smith 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Torres 4 1 3 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p P. Upshaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Munoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Hobson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 6 12 6 5 0 0 5 0 0 0 0 0 8 0 0 0 0
Jones County Junior 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hodge, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Freeman, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fagan, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Labove, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Michel, Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Franklin, Fred 2 3 2 0 0 0 0 1 4 0 2 0 0 0 0 0 2 0
lf lf Wallace, Shelton 4 3 3 2 0 0 0 1 3 0 0 0 0 0 0 0 1 1
1b 1b Hoard, Erick 5 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 6 0
dh dh Parker, Jonathan 2 3 1 2 0 1 0 2 1 0 0 0 0 0 0 0 0 0
2b 2b Hiatt, Jacob 4 1 2 4 1 0 0 0 1 0 0 0 0 0 0 0 2 5
rf rf Woullard, Luther 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0
3b 3b Morgan, Miguel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Pepper, Tate 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
ss ss Ledet, Caleb 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Robbins, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 12 12 10 3 1 0 8 9 0 2 0 0 1 0 0 21 9