Skip To Main Content
Skip To Main Content

Murray State College (68, 3-2) vs Jones College (82, 3-1)

Box Score

Jones College logo
82
vs
68
Murray State College logo
3-1
3-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JONESW Jones College 20 19 26 17 82 3-1
MURRAY Murray State College 21 13 20 14 68 3-2

Jones College 82

Jones College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thames, Meloney * 31 8-18 4-13 3-5 2-0 2 2 3 5 0 1 23
22 22 White, Sakyia * 35 9-20 0-0 2-3 7-12 19 2 2 0 0 0 20
21 21 Keats, Carly * 32 5-13 4-7 0-0 1-5 6 1 3 2 0 0 14
12 12 Patton, Arianna * 28 4-10 4-9 2-2 0-1 1 1 1 3 0 4 14
23 23 McDowell, Tasionna * 25 3-5 0-0 0-0 2-3 5 3 0 1 0 0 6
25 25 Buford, En'Dya 26 2-8 0-1 1-1 6-3 9 1 1 1 0 0 5
24 24 Thomas, Mackenzie 18 0-1 0-1 0-0 2-6 8 3 3 0 1 0 0
0 0 Moore, Ashanti 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 31-76 12-31 8-11 20-30 50 13 13 13 1 5 82
Team Summary FG 3PT FT
Total 31-76 12-31 8-11
40.8 % 38.7 % 72.7 %
Column One Column Two Column Three

Murray State College 68

Murray State College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bella Peterson * 1 10-21 3-8 1-3 1-9 10 2 1 1 2 2 24
14 14 Jade Millan * 1 6-14 4-5 4-4 3-4 7 1 1 0 0 3 20
3 3 Lanie Gooch * 1 4-12 0-3 4-4 3-9 12 2 2 3 0 3 12
10 10 Mattie Busby * 1 4-15 0-6 2-2 1-2 3 3 1 6 0 1 10
0 0 Payton James * 1 1-5 0-1 0-0 0-2 2 3 5 2 0 0 2
2 2 McKenna Johnson 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tamara Fournillier-O 1 0-1 0-1 0-0 0-0 0 2 2 0 0 0 0
22 22 Cristina Laudan 1 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
Totals - 8 25-70 7-24 11-13 8-26 34 13 12 13 2 10 68
Team Summary FG 3PT FT
Total 25-70 7-24 11-13
35.7 % 29.2 % 84.6 %
Column One Column Two Column Three

1st Box Score

Jones College 39

Jones College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thames, Meloney 31 8-18 4-13 3-5 2-0 2 2 3 5 0 1 23
22 22 White, Sakyia 35 9-20 0-0 2-3 7-12 19 2 2 0 0 0 20
21 21 Keats, Carly 32 5-13 4-7 0-0 1-5 6 1 3 2 0 0 14
12 12 Patton, Arianna 28 4-10 4-9 2-2 0-1 1 1 1 3 0 4 14
23 23 McDowell, Tasionna 25 3-5 0-0 0-0 2-3 5 3 0 1 0 0 6
25 25 Buford, En'Dya 26 2-8 0-1 1-1 6-3 9 1 1 1 0 0 5
24 24 Thomas, Mackenzie 18 0-1 0-1 0-0 2-6 8 3 3 0 1 0 0
0 0 Moore, Ashanti 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (40.8 %) 31-76 (38.7 %) 12-31 (72.7 %) 8-11 20-30 50 13 13 13 1 5 82
Team Total % 40.8 % 38.7 % 72.7 %

Murray State College 34

Murray State College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bella Peterson 1 10-21 3-8 1-3 1-9 10 2 1 1 2 2 24
14 14 Jade Millan 1 6-14 4-5 4-4 3-4 7 1 1 0 0 3 20
3 3 Lanie Gooch 1 4-12 0-3 4-4 3-9 12 2 2 3 0 3 12
10 10 Mattie Busby 1 4-15 0-6 2-2 1-2 3 3 1 6 0 1 10
0 0 Payton James 1 1-5 0-1 0-0 0-2 2 3 5 2 0 0 2
2 2 McKenna Johnson 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tamara Fournillier-O 1 0-1 0-1 0-0 0-0 0 2 2 0 0 0 0
22 22 Cristina Laudan 1 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
Totals 8 (35.7 %) 25-70 (29.2 %) 7-24 (84.6 %) 11-13 8-26 34 13 12 13 2 10 68
Team Total % 35.7 % 29.2 % 84.6 %

2nd Box Score

Jones College 43

Jones College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thames, Meloney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Sakyia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Keats, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Patton, Arianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McDowell, Tasionna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Buford, En'Dya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Thomas, Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Moore, Ashanti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Murray State College 34

Murray State College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bella Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jade Millan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lanie Gooch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mattie Busby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McKenna Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tamara Fournillier-O 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cristina Laudan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Murray State College 0
0
0
2nd Chance Points
Team Total
Jones College 0
Murray State College 0
0
0
Bench Points
Team Total
Jones College 0
Murray State College 0
0
0
Lead Gained By
Team Total
Jones College 0
Murray State College 0
0
0
Points in Paint
Team Total
Jones College 0
Murray State College 0
0
0
Fast Break Points
Team Total
Jones College 0
Murray State College 0
0
0
Score Tied By
Team Total
Jones College 0
Murray State College 0
0
0